| 2008 Juniors |
| 2008 Junior A/Line | 2008 Junior Aggregate/Line |
| 2008 Recognition Tournament Results | |
Anyone who is 17 years or younger on January 1 of a current competitive season, is considered a Junior Competitor for that season. Juniors need to complete a minimum of 20 targets and attend at least one tournament.
A-Line Formula:
A
( Points accumulated) PLUS B
( Average of points) PLUS C
( Events attended) PLUS D
( Number of ranges) EQUALS E
Calculate the Square root of E
and MULTIPLY by the Aggregate G
which EQUALS H
Calculate the Square root of H
to get the A-Line
2008 ARA Junior A/Line - 20 Targets / 1 Tournament
| Rank | Competitor | Total | Targets | A: Points |
B: Events |
C: Avg Pts |
D: Ranges |
E: A+B+C+D |
F: Sqrt of E |
G: Aggregate |
H: FxG |
A-Line: Sqrt of H |
Tourn |
| 1 | Hollen*, Tanner | 104,405 | 50 | 684 | 11 | 62.1818 | 3 | 760.1818 | 27.5714 | 2088.1000 | 57,571.8297 | 239.9413 | 3 |
| 2 | Johns*, Noah | 47,945 | 22 | 451 | 5 | 90.2000 | 2 | 548.2000 | 23.4137 | 2179.3182 | 51,025.8394 | 225.8890 | 2 |
| 3 | Moore*, Nicholas | 141,500 | 72 | 570 | 12 | 47.5000 | 10 | 639.5000 | 25.2883 | 1965.2778 | 49,698.6072 | 222.9318 | 8 |
| 4 | Petty*, Max | 44,865 | 23 | 295 | 4 | 73.7500 | 4 | 376.7500 | 19.4100 | 1950.6522 | 37,862.2542 | 194.5823 | 3 |
| 5 | Howard*, Olivia | 78,890 | 40 | 286 | 7 | 40.8571 | 6 | 339.8571 | 18.4352 | 1972.2500 | 36,358.8523 | 190.6800 | 4 |
| 6 | Teer*, Trysten | 73,820 | 36 | 192 | 6 | 32.0000 | 2 | 232.0000 | 15.2315 | 2050.5556 | 31,233.1317 | 176.7290 | 3 |
| 7 | Behler*, Allison | 41,610 | 22 | 158 | 5 | 31.6000 | 5 | 199.6000 | 14.1280 | 1891.3636 | 26,721.1598 | 163.4661 | 2 |
| 8 | Broussard*, Stephen | 54,645 | 28 | 126 | 7 | 18.0000 | 2 | 153.0000 | 12.3693 | 1951.6071 | 24,140.0472 | 155.3707 | 1 |
| 9 | Law*, Jeanna | 69,955 | 40 | 157 | 8 | 19.6250 | 4 | 188.6250 | 13.7341 | 1748.8750 | 24,019.1921 | 154.9813 | 2 |
| 10 | Killough*, Abigail | 47,515 | 28 | 78 | 5 | 15.6000 | 2 | 100.6000 | 10.0300 | 1696.9643 | 17,020.4757 | 130.4625 | 1 |
| 11 | von Ahrens*, Samantha | 44,755 | 33 | 52 | 8 | 6.5000 | 3 | 69.5000 | 8.3367 | 1356.2121 | 11,306.2875 | 106.3310 | 1 |
| 12 | Meaux*, Andre | 25,250 | 24 | 48 | 4 | 12.0000 | 2 | 66.0000 | 8.1240 | 1052.0833 | 8,547.1654 | 92.4509 | 1 |
| 13 | Wells*, Chris | 32,985 | 16 | 304 | 3 | 101.3333 | 2 | 410.3333 | 20.2567 | 2061.5625 | 41,760.4245 | 204.3537 | 2 |
| 14 | Petty*, Thye | 12,175 | 6 | 168 | 1 | 168.0000 | 1 | 338.0000 | 18.3848 | 2029.1667 | 37,305.7753 | 193.1470 | 1 |
| 15 | Barnes*, Sydney | 29,885 | 15 | 46 | 4 | 11.5000 | 2 | 63.5000 | 7.9687 | 1992.3333 | 15,876.2842 | 126.0011 | 0 |
| 16 | Rearick*, Chris | 18,250 | 12 | 60 | 2 | 30.0000 | 1 | 93.0000 | 9.6437 | 1520.8333 | 14,666.3855 | 121.1049 | 1 |
| 17 | Dupuis*, Julien | 10,920 | 6 | 30 | 1 | 30.0000 | 1 | 62.0000 | 7.8740 | 1820.0000 | 14,330.6943 | 119.7109 | 0 |
| 18 | Moore*, Jacklyn | 18,660 | 10 | 32 | 2 | 16.0000 | 2 | 52.0000 | 7.2111 | 1866.0000 | 13,455.9174 | 115.9996 | 1 |
| 19 | Hall*, Landon | 8,560 | 6 | 36 | 1 | 36.0000 | 1 | 74.0000 | 8.6023 | 1426.6667 | 12,272.6507 | 110.7820 | 1 |
| 20 | Dean*, Brandon | 17,210 | 10 | 28 | 2 | 14.0000 | 1 | 45.0000 | 6.7082 | 1721.0000 | 11,544.8190 | 107.4468 | 1 |
| 21 | Yates*, Allison | 9,795 | 6 | 24 | 1 | 24.0000 | 1 | 50.0000 | 7.0711 | 1632.5000 | 11,543.5182 | 107.4408 | 0 |
| 22 | Leger*, Chase | 10,460 | 6 | 12 | 1 | 12.0000 | 1 | 26.0000 | 5.0990 | 1743.3333 | 8,889.2907 | 94.2830 | 1 |
| 23 | Wheeler*, Charles | 18,370 | 16 | 40 | 3 | 13.3333 | 2 | 58.3333 | 7.6376 | 1148.1250 | 8,768.9495 | 93.6427 | 2 |
| 24 | Dick*, Kayleigh | 18,305 | 14 | 30 | 3 | 10.0000 | 1 | 44.0000 | 6.6332 | 1307.5000 | 8,672.9738 | 93.1288 | 0 |
| 25 | Wheeler*, Kyle | 13,025 | 12 | 36 | 2 | 18.0000 | 1 | 57.0000 | 7.5498 | 1085.4167 | 8,194.7161 | 90.5247 | 2 |
| 26 | Eby*, Mike | 2,415 | 3 | 36 | 1 | 36.0000 | 1 | 74.0000 | 8.6023 | 805.0000 | 6,924.8718 | 83.2158 | 0 |
| 27 | Elder*, Kandice | 3,400 | 2 | 6 | 1 | 6.0000 | 1 | 14.0000 | 3.7417 | 1700.0000 | 6,360.8176 | 79.7547 | 0 |
| 28 | Warren*, Adam | 5,900 | 4 | 8 | 1 | 8.0000 | 1 | 18.0000 | 4.2426 | 1475.0000 | 6,257.8950 | 79.1069 | 0 |
| 29 | Hebert*, Logan | 15,285 | 18 | 30 | 3 | 10.0000 | 1 | 44.0000 | 6.6332 | 849.1667 | 5,632.7344 | 75.0515 | 1 |
| 30 | Breaux*, Tori | 8,625 | 6 | 6 | 1 | 6.0000 | 1 | 14.0000 | 3.7417 | 1437.5000 | 5,378.6325 | 73.3392 | 0 |
| 31 | Ackerman*, Randy | 5,905 | 4 | 4 | 1 | 4.0000 | 1 | 10.0000 | 3.1623 | 1476.2500 | 4,668.3124 | 68.3250 | 0 |
| 32 | McNett*, Andrew | 5,395 | 6 | 12 | 3 | 4.0000 | 1 | 20.0000 | 4.4721 | 899.1667 | 4,021.1956 | 63.4129 | 0 |
| 33 | Young*, Ryan | 5,890 | 6 | 6 | 1 | 6.0000 | 1 | 14.0000 | 3.7417 | 981.6667 | 3,673.0603 | 60.6058 | 0 |
| 34 | Addington*, James | 7,950 | 12 | 16 | 3 | 5.3333 | 1 | 25.3333 | 5.0332 | 662.5000 | 3,334.5102 | 57.7452 | 0 |
| 35 | Bowling*, Mike | 4,630 | 15 | 57 | 5 | 11.4000 | 2 | 75.4000 | 8.6833 | 308.6667 | 2,680.2506 | 51.7711 | 0 |
| 36 | Rosse*, Dylan | 2,960 | 4 | 4 | 1 | 4.0000 | 1 | 10.0000 | 3.1623 | 740.0000 | 2,340.0855 | 48.3744 | 0 |
| 37 | Fallis*, Zack | 1,990 | 6 | 21 | 2 | 10.5000 | 1 | 34.5000 | 5.8737 | 331.6667 | 1,948.1006 | 44.1373 | 0 |
| 38 | Fletcher*, Ashley | 2,760 | 12 | 36 | 4 | 9.0000 | 1 | 50.0000 | 7.0711 | 230.0000 | 1,626.3456 | 40.3280 | 0 |
| 39 | Miller*, Sean | 2,000 | 4 | 4 | 1 | 4.0000 | 1 | 10.0000 | 3.1623 | 500.0000 | 1,581.1388 | 39.7635 | 0 |
| 40 | Frank*, Dylan | 545 | 3 | 24 | 1 | 24.0000 | 1 | 50.0000 | 7.0711 | 181.6667 | 1,284.5773 | 35.8410 | 0 |
| 41 | Fletcher*, Josh | 395 | 3 | 15 | 1 | 15.0000 | 1 | 32.0000 | 5.6569 | 131.6667 | 744.8191 | 27.2914 | 0 |
| 42 | Perry*, Tyler | 360 | 3 | 12 | 1 | 12.0000 | 1 | 26.0000 | 5.0990 | 120.0000 | 611.8823 | 24.7363 | 0 |
| 43 | Lackey*, Jacob | 350 | 3 | 9 | 1 | 9.0000 | 1 | 20.0000 | 4.4721 | 116.6667 | 521.7492 | 22.8418 | 0 |
| 44 | Plank*, Justin | 225 | 3 | 6 | 1 | 6.0000 | 1 | 14.0000 | 3.7417 | 75.0000 | 280.6243 | 16.7518 | 0 |
| 45 | Cahill*, Ben | 195 | 3 | 6 | 1 | 6.0000 | 1 | 14.0000 | 3.7417 | 65.0000 | 243.2077 | 15.5951 | 0 |
| 46 | Ruiz*, Ben | 0 | 3 | 3 | 1 | 3.0000 | 1 | 8.0000 | 2.8284 | 0.0000 | 0.0000 | 0.0000 | 0 |
2008 ARA Junior Aggregate Stat/Line - 20 Targets / 1 Tournament
| Rank | Competitor | Total | Targets | Aggregate | Tourn |
| 1 | Johns*, Noah | 47,945 | 22 | 2179.3182 | 2 |
| 2 | Hollen*, Tanner | 104,405 | 50 | 2088.1000 | 3 |
| 3 | Teer*, Trysten | 73,820 | 36 | 2050.5556 | 3 |
| 4 | Howard*, Olivia | 78,890 | 40 | 1972.2500 | 4 |
| 5 | Moore*, Nicholas | 141,500 | 72 | 1965.2778 | 8 |
| 6 | Broussard*, Stephen | 54,645 | 28 | 1951.6071 | 1 |
| 7 | Petty*, Max | 44,865 | 23 | 1950.6522 | 3 |
| 8 | Behler*, Allison | 41,610 | 22 | 1891.3636 | 2 |
| 9 | Law*, Jeanna | 69,955 | 40 | 1748.8750 | 2 |
| 10 | Killough*, Abigail | 47,515 | 28 | 1696.9643 | 1 |
| 11 | von Ahrens*, Samantha | 44,755 | 33 | 1356.2121 | 1 |
| 12 | Meaux*, Andre | 25,250 | 24 | 1052.0833 | 1 |
| 13 | Wells*, Chris | 32,985 | 16 | 2061.5625 | 2 |
| 14 | Petty*, Thye | 12,175 | 6 | 2029.1667 | 1 |
| 15 | Barnes*, Sydney | 29,885 | 15 | 1992.3333 | 0 |
| 16 | Moore*, Jacklyn | 18,660 | 10 | 1866.0000 | 1 |
| 17 | Dupuis*, Julien | 10,920 | 6 | 1820.0000 | 0 |
| 18 | Leger*, Chase | 10,460 | 6 | 1743.3333 | 1 |
| 19 | Dean*, Brandon | 17,210 | 10 | 1721.0000 | 1 |
| 20 | Elder*, Kandice | 3,400 | 2 | 1700.0000 | 0 |
| 21 | Yates*, Allison | 9,795 | 6 | 1632.5000 | 0 |
| 22 | Rearick*, Chris | 18,250 | 12 | 1520.8333 | 1 |
| 23 | Ackerman*, Randy | 5,905 | 4 | 1476.2500 | 0 |
| 24 | Warren*, Adam | 5,900 | 4 | 1475.0000 | 0 |
| 25 | Breaux*, Tori | 8,625 | 6 | 1437.5000 | 0 |
| 26 | Hall*, Landon | 8,560 | 6 | 1426.6667 | 1 |
| 27 | Dick*, Kayleigh | 18,305 | 14 | 1307.5000 | 0 |
| 28 | Wheeler*, Charles | 18,370 | 16 | 1148.1250 | 2 |
| 29 | Wheeler*, Kyle | 13,025 | 12 | 1085.4167 | 2 |
| 30 | Young*, Ryan | 5,890 | 6 | 981.6667 | 0 |
| 31 | McNett*, Andrew | 5,395 | 6 | 899.1667 | 0 |
| 32 | Hebert*, Logan | 15,285 | 18 | 849.1667 | 1 |
| 33 | Eby*, Mike | 2,415 | 3 | 805.0000 | 0 |
| 34 | Rosse*, Dylan | 2,960 | 4 | 740.0000 | 0 |
| 35 | Addington*, James | 7,950 | 12 | 662.5000 | 0 |
| 36 | Miller*, Sean | 2,000 | 4 | 500.0000 | 0 |
| 37 | Fallis*, Zack | 1,990 | 6 | 331.6667 | 0 |
| 38 | Bowling*, Mike | 4,630 | 15 | 308.6667 | 0 |
| 39 | Fletcher*, Ashley | 2,760 | 12 | 230.0000 | 0 |
| 40 | Frank*, Dylan | 545 | 3 | 181.6667 | 0 |
| 41 | Fletcher*, Josh | 395 | 3 | 131.6667 | 0 |
| 42 | Perry*, Tyler | 360 | 3 | 120.0000 | 0 |
| 43 | Lackey*, Jacob | 350 | 3 | 116.6667 | 0 |
| 44 | Plank*, Justin | 225 | 3 | 75.0000 | 0 |
| 45 | Cahill*, Ben | 195 | 3 | 65.0000 | 0 |
| 46 | Ruiz*, Ben | 0 | 3 | 0.0000 | 0 |
2008 ARA Junior Recognition Tournament
| Place | Name | Tgt 1 | Tgt 2 | Tgt 3 | Total | Agg |
| 1st | Olivia Howard* | 2250 | 2400 | 2250 | 6900 | 2300.00 |
| 2nd | Noah Johns* | 2150 | 2400 | 2250 | 6800 | 2266.67 |
| 3rd | Allison Behler* | 2175 | 2200 | 2075 | 6450 | 2150.00 |
| 4th | Nicholas Moore* | 2200 | 2100 | 2075 | 6375 | 2125.00 |
| 5th | Sydney Barnes* | 2200 | 2075 | 2100 | 6375 | 2125.00 |
| 6th | Jeanna Law* | 1750 | 1925 | 1975 | 5650 | 1883.33 |
| 7th | Allison Yates* | 1635 | 1660 | 1745 | 5040 | 1680.00 |
| 8th | Randy Ackerman* | 1140 | 1835 | 1710 | 4685 | 1561.67 |
| 9th | Trey Wheeler* | 1560 | 1370 | 1600 | 4530 | 1510.00 |
| 10th | Ashley Fletcher* | 195 | 185 | 230 | 610 | 203.33 |