2008 Juniors

2008 Junior A/Line 2008 Junior Aggregate/Line
2008 Recognition Tournament Results

Back to ARA Home Page

Anyone who is 17 years or younger on January 1 of a current competitive season, is considered a Junior Competitor for that season. Juniors need to complete a minimum of 20 targets and attend at least one tournament.

A-Line Formula:
A ( Points accumulated) PLUS B ( Average of points) PLUS C ( Events attended) PLUS D ( Number of ranges) EQUALS E
Calculate the Square root of
E and MULTIPLY by the Aggregate G which EQUALS H
Calculate the Square root of H to get the A-Line

2008 ARA Junior A/Line - 20 Targets / 1 Tournament

Rank Competitor Total Targets A:
Points
B:
Events
C:
Avg Pts
D:
Ranges
E:
A+B+C+D
F:
Sqrt of E
G:
Aggregate
H:
FxG
A-Line:
Sqrt of H
Tourn
1 Max Petty* 21,920 11 187 2 93.5000 2 284.5000 16.8671 1992.7273 33,611.5856 183.3346 1
2 Trysten Teer* 35,025 18 138 3 46.0000 2 189.0000 13.7477 1945.8333 26,750.7856 163.5567 2
3 Allison Behler* 16,455 9 66 2 33.0000 2 103.0000 10.1489 1828.3333 18,555.5567 136.2188 1
4 Tanner Hollen* 8,125 4 32 1 32.0000 1 66.0000 8.1240 2031.2500 16,501.9530 128.4599 0
5 Stephen Broussard* 15,650 8 40 2 20.0000 1 63.0000 7.9373 1956.2500 15,527.2530 124.6084 0
6 Nicholas Moore* 11,080 6 30 1 30.0000 1 62.0000 7.8740 1846.6667 14,540.6679 120.5847 0
7 Julien Dupuis* 10,920 6 30 1 30.0000 1 62.0000 7.8740 1820.0000 14,330.6943 119.7109 0
8 Olivia Howard* 10,835 6 24 1 24.0000 1 50.0000 7.0711 1805.8333 12,769.1700 113.0008 0
9 Sydney Barnes* 8,150 4 16 1 16.0000 1 34.0000 5.8310 2037.5000 11,880.5645 108.9980 0
10 Jacklyn Moore* 7,285 4 20 1 20.0000 1 42.0000 6.4807 1821.2500 11,803.0490 108.6418 0
11 Jeanna Law* 9,085 5 20 1 20.0000 1 42.0000 6.4807 1817.0000 11,775.5058 108.5150 0
12 Abigail Killough* 10,785 6 12 1 12.0000 1 26.0000 5.0990 1797.5000 9,165.4876 95.7366 0
13 Samantha von Ahrens* 25,550 19 32 5 6.4000 3 46.4000 6.8118 1344.7368 9,160.0173 95.7080 0
14 Chase Leger* 10,460 6 12 1 12.0000 1 26.0000 5.0990 1743.3333 8,889.2907 94.2830 1
15 Mike Eby* 2,415 3 36 1 36.0000 1 74.0000 8.6023 805.0000 6,924.8718 83.2158 0
16 Tori Breaux* 8,625 6 6 1 6.0000 1 14.0000 3.7417 1437.5000 5,378.6325 73.3392 0
17 Andre Meaux* 13,215 18 36 3 12.0000 2 53.0000 7.2801 734.1667 5,344.8140 73.1082 1
18 Ryan Young* 5,890 6 6 1 6.0000 1 14.0000 3.7417 981.6667 3,673.0603 60.6058 0
19 Andrew McNett* 3,770 4 8 2 4.0000 1 15.0000 3.8730 942.5000 3,650.2868 60.4176 0
20 Mike Bowling* 3,080 9 42 3 14.0000 2 61.0000 7.8102 342.2222 2,672.8410 51.6995 0
21 James Addington* 4,410 8 12 2 6.0000 1 21.0000 4.5826 551.2500 2,526.1449 50.2608 0
22 Logan Hebert* 3,485 12 24 2 12.0000 1 39.0000 6.2450 290.4167 1,813.6515 42.5870 1
23 Sean Miller* 2,000 4 4 1 4.0000 1 10.0000 3.1623 500.0000 1,581.1388 39.7635 0
24 Dylan Frank* 545 3 24 1 24.0000 1 50.0000 7.0711 181.6667 1,284.5773 35.8410 0
25 Josh Fletcher* 395 3 15 1 15.0000 1 32.0000 5.6569 131.6667 744.8191 27.2914 0
26 Tyler Perry* 360 3 12 1 12.0000 1 26.0000 5.0990 120.0000 611.8823 24.7363 0
27 Ashley Fletcher* 900 6 9 2 4.5000 1 16.5000 4.0620 150.0000 609.3029 24.6841 0
28 Jacob Lackey* 350 3 9 1 9.0000 1 20.0000 4.4721 116.6667 521.7492 22.8418 0

 

2008 ARA Junior Aggregate Stat/Line - 20 Targets / 1 Tournament

Rank Competitor Total Targets Aggregate Tourn
1 Sydney Barnes* 8,150 4 2037.5000 0
2 Tanner Hollen* 8,125 4 2031.2500 0
3 Max Petty* 21,920 11 1992.7273 1
4 Stephen Broussard* 15,650 8 1956.2500 0
5 Trysten Teer* 35,025 18 1945.8333 2
6 Nicholas Moore* 11,080 6 1846.6667 0
7 Allison Behler* 16,455 9 1828.3333 1
8 Jacklyn Moore* 7,285 4 1821.2500 0
9 Julien Dupuis* 10,920 6 1820.0000 0
10 Jeanna Law* 9,085 5 1817.0000 0
11 Olivia Howard* 10,835 6 1805.8333 0
12 Abigail Killough* 10,785 6 1797.5000 0
13 Chase Leger* 10,460 6 1743.3333 1
14 Tori Breaux* 8,625 6 1437.5000 0
15 Samantha von Ahrens* 25,550 19 1344.7368 0
16 Ryan Young* 5,890 6 981.6667 0
17 Andrew McNett* 3,770 4 942.5000 0
18 Mike Eby* 2,415 3 805.0000 0
19 Andre Meaux* 13,215 18 734.1667 1
20 James Addington* 4,410 8 551.2500 0
21 Sean Miller* 2,000 4 500.0000 0
22 Mike Bowling* 3,080 9 342.2222 0
23 Logan Hebert* 3,485 12 290.4167 1
24 Dylan Frank* 545 3 181.6667 0
25 Ashley Fletcher* 900 6 150.0000 0
26 Josh Fletcher* 395 3 131.6667 0
27 Tyler Perry* 360 3 120.0000 0
28 Jacob Lackey* 350 3 116.6667 0

 


2008 ARA Junior Recognition Tournament

 

Back to ARA Home Page