| 2004 Juniors |
Anyone who is 17 years or younger on January 1 of a current competitive season, is considered a Junior Competitor for that season. Juniors need to complete a minimum of 20 targets and attend at least one tournament.
A-Line Formula:
A: Points accumulated
B: Average of all points earned
C: Events attended
D: Number of ranges
E: A+B+C+D
F: Square root of E
G: Aggregate
H: F x G
Square root of H = A-Line
2004 ARA Junior A/Line - 20 Targets / 1 Tournament
| Rank | Competitor | Total | Targets | A: Points | B: Avg Pts |
C: Events |
D: Ranges |
E: A+B+C+D |
F: Sqrt of E |
G: Aggregate |
H: F x G |
A-Line: Sqrt of H |
| 1 | Michael Larson* | 127,290 | 65 | 917 | 61.1333 | 15 | 5 | 998.1333 | 31.5932 | 1958.3077 | 61869.3010 | 248.7354 |
| 2 | Justin Adams* | 131,345 | 88 | 812 | 42.7368 | 19 | 6 | 879.7368 | 29.6604 | 1492.5568 | 44269.7697 | 210.4038 |
| 3 | Josh Bottorff* | 59,850 | 35 | 308 | 34.2222 | 9 | 2 | 353.2222 | 18.7942 | 1710.0000 | 32138.0942 | 179.2710 |
| 4 | Jeanna Law* | 72,530 | 44 | 320 | 35.5556 | 9 | 4 | 368.5556 | 19.1978 | 1648.4091 | 31645.8294 | 177.8927 |
| 5 | Lee Alley* | 58,120 | 38 | 306 | 43.7143 | 7 | 3 | 359.7143 | 18.9661 | 1529.4737 | 29008.2047 | 170.3180 |
| 6 | Eric Painter* | 58,175 | 37 | 247 | 35.2857 | 7 | 4 | 293.2857 | 17.1256 | 1572.2973 | 26926.5134 | 164.0930 |
| 7 | Kyle Gerron* | 52,750 | 32 | 224 | 24.8889 | 9 | 5 | 262.8889 | 16.2138 | 1648.4375 | 26727.5162 | 163.4855 |
| 8 | Buster Carter* | 37,700 | 22 | 179 | 44.7500 | 4 | 2 | 229.7500 | 15.1575 | 1713.6364 | 25974.4541 | 161.1659 |
| 9 | Nicholas Leger* | 123,990 | 83 | 161 | 11.5000 | 14 | 4 | 190.5000 | 13.8022 | 1493.8554 | 20618.4521 | 143.5913 |
| 10 | Chris Hillert* | 60,305 | 44 | 114 | 11.4000 | 10 | 2 | 137.4000 | 11.7218 | 1370.5682 | 16065.4913 | 126.7497 |
2004 ARA Junior A/Line - All Juniors
| Rank | Competitor | Total | Targets | A: Points | B: Avg Pts |
C: Events |
D: Ranges |
E: A+B+C+D |
F: Sqrt of E |
G: Aggregate |
H: F x G |
A-Line: Sqrt of H |
| 1 | Michael Larson* | 127,290 | 65 | 917 | 61.1333 | 15 | 5 | 998.1333 | 31.5932 | 1958.3077 | 61869.3010 | 248.7354 |
| 2 | Justin Adams* | 131,345 | 88 | 812 | 42.7368 | 19 | 6 | 879.7368 | 29.6604 | 1492.5568 | 44269.7697 | 210.4038 |
| 3 | Jamie Mathias* | 16,555 | 9 | 204 | 102.0000 | 2 | 1 | 309.0000 | 17.5784 | 1839.4444 | 32334.4826 | 179.8179 |
| 4 | Josh Bottorff* | 59,850 | 35 | 308 | 34.2222 | 9 | 2 | 353.2222 | 18.7942 | 1710.0000 | 32138.0942 | 179.2710 |
| 5 | Jeanna Law* | 72,530 | 44 | 320 | 35.5556 | 9 | 4 | 368.5556 | 19.1978 | 1648.4091 | 31645.8294 | 177.8927 |
| 6 | Lee Alley* | 58,120 | 38 | 306 | 43.7143 | 7 | 3 | 359.7143 | 18.9661 | 1529.4737 | 29008.2047 | 170.3180 |
| 7 | Eric Painter* | 58,175 | 37 | 247 | 35.2857 | 7 | 4 | 293.2857 | 17.1256 | 1572.2973 | 26926.5134 | 164.0930 |
| 8 | Kyle Gerron* | 52,750 | 32 | 224 | 24.8889 | 9 | 5 | 262.8889 | 16.2138 | 1648.4375 | 26727.5162 | 163.4855 |
| 9 | Buster Carter* | 37,700 | 22 | 179 | 44.7500 | 4 | 2 | 229.7500 | 15.1575 | 1713.6364 | 25974.4541 | 161.1659 |
| 10 | Dusty Coleman* | 21,920 | 12 | 147 | 49.0000 | 3 | 2 | 201.0000 | 14.1774 | 1826.6667 | 25897.4696 | 160.9269 |
| 11 | Garrett Derr* | 31,580 | 18 | 136 | 34.0000 | 4 | 1 | 175.0000 | 13.2288 | 1754.4444 | 23209.1184 | 152.3454 |
| 12 | Nicholas Leger* | 123,990 | 83 | 161 | 11.5000 | 14 | 4 | 190.5000 | 13.8022 | 1493.8554 | 20618.4521 | 143.5913 |
| 13 | Tanner Hollen* | 16,950 | 9 | 60 | 20.0000 | 3 | 1 | 84.0000 | 9.1652 | 1883.3333 | 17261.0351 | 131.3813 |
| 14 | Chris Hillert* | 60,305 | 44 | 114 | 11.4000 | 10 | 2 | 137.4000 | 11.7218 | 1370.5682 | 16065.4913 | 126.7497 |
| 15 | Dakota Autry* | 25,860 | 16 | 56 | 18.6667 | 3 | 1 | 78.6667 | 8.8694 | 1616.2500 | 14335.2051 | 119.7297 |
| 16 | Ryan Castillo* | 22,130 | 16 | 64 | 32.0000 | 2 | 2 | 100.0000 | 10.0000 | 1383.1250 | 13831.2500 | 117.6063 |
| 17 | Brooke Eshleman* | 35,695 | 26 | 60 | 6.0000 | 10 | 5 | 81.0000 | 9.0000 | 1372.8846 | 12355.9615 | 111.1574 |
| 18 | Arron George* | 19,995 | 15 | 54 | 18.0000 | 3 | 2 | 77.0000 | 8.7750 | 1333.0000 | 11697.0275 | 108.1528 |
| 19 | Ali Banks* | 11,615 | 8 | 40 | 20.0000 | 2 | 1 | 63.0000 | 7.9373 | 1451.8750 | 11523.9006 | 107.3494 |
| 20 | Brett Dailey | 5,095 | 3 | 21 | 21.0000 | 1 | 1 | 44.0000 | 6.6332 | 1698.3333 | 11265.4689 | 106.1389 |
| 21 | Shelby Richardson* | 9,465 | 6 | 24 | 24.0000 | 1 | 1 | 50.0000 | 7.0711 | 1577.5000 | 11154.6095 | 105.6154 |
| 22 | Kody Fields* | 21,225 | 15 | 39 | 13.0000 | 3 | 3 | 58.0000 | 7.6158 | 1415.0000 | 10776.3189 | 103.8091 |
| 23 | Deven Voelker* | 18,615 | 12 | 28 | 9.3333 | 3 | 1 | 41.3333 | 6.4291 | 1551.2500 | 9973.1422 | 99.8656 |
| 24 | Sydney Barnes* | 7,370 | 4 | 12 | 12.0000 | 1 | 1 | 26.0000 | 5.0990 | 1842.5000 | 9394.9435 | 96.9275 |
| 25 | Adam Wells* | 15,480 | 12 | 34 | 8.5000 | 4 | 3 | 49.5000 | 7.0356 | 1290.0000 | 9075.9545 | 95.2678 |
| 26 | Jenna Voelker* | 15,395 | 10 | 20 | 10.0000 | 2 | 1 | 33.0000 | 5.7446 | 1539.5000 | 8843.7542 | 94.0412 |
| 27 | Matt Rioux* | 12,765 | 8 | 16 | 8.0000 | 2 | 2 | 28.0000 | 5.2915 | 1595.6250 | 8443.2539 | 91.8872 |
| 28 | Cory Hillert* | 22,130 | 16 | 24 | 8.0000 | 3 | 2 | 37.0000 | 6.0828 | 1383.1250 | 8413.2209 | 91.7236 |
| 29 | Logan Leverenz* | 24,625 | 18 | 20 | 3.3333 | 6 | 2 | 31.3333 | 5.5976 | 1368.0556 | 7657.8531 | 87.5092 |
| 30 | Tyson George* | 3,570 | 2 | 8 | 8.0000 | 1 | 1 | 18.0000 | 4.2426 | 1785.0000 | 7573.1136 | 87.0236 |
| 31 | Brandon Dean* | 12,005 | 9 | 21 | 7.0000 | 3 | 1 | 32.0000 | 5.6569 | 1333.8889 | 7545.6150 | 86.8655 |
| 32 | David Bowen* | 8,010 | 6 | 12 | 12.0000 | 1 | 1 | 26.0000 | 5.0990 | 1335.0000 | 6807.1911 | 82.5057 |
| 33 | Sara McCracken* | 10,090 | 8 | 12 | 6.0000 | 2 | 1 | 21.0000 | 4.5826 | 1261.2500 | 5779.7736 | 76.0248 |
| 34 | Michelle Stewart* | 15,380 | 12 | 12 | 3.0000 | 4 | 1 | 20.0000 | 4.4721 | 1281.6667 | 5731.7876 | 75.7086 |
| 35 | Chase Leger* | 24,955 | 30 | 30 | 6.0000 | 5 | 3 | 44.0000 | 6.6332 | 831.8333 | 5517.7581 | 74.2816 |
| 36 | Samantha White* | 9,505 | 8 | 8 | 4.0000 | 2 | 2 | 16.0000 | 4.0000 | 1188.1250 | 4752.5000 | 68.9384 |
| 37 | Nicholas Moore* | 5,185 | 4 | 4 | 4.0000 | 1 | 1 | 10.0000 | 3.1623 | 1296.2500 | 4099.1024 | 64.0242 |
| 38 | Jake Sappington* | 2,620 | 2 | 2 | 2.0000 | 1 | 1 | 6.0000 | 2.4495 | 1310.0000 | 3208.8316 | 56.6465 |
| 39 | Tyler Snipes* | 3,490 | 4 | 4 | 4.0000 | 1 | 1 | 10.0000 | 3.1623 | 872.5000 | 2759.0873 | 52.5270 |
| 40 | Logan Hebert* | 5,760 | 14 | 22 | 11.0000 | 2 | 1 | 36.0000 | 6.0000 | 411.4286 | 2468.5714 | 49.6847 |
| 41 | Damen Kurzer* | 1,245 | 4 | 4 | 4.0000 | 1 | 1 | 10.0000 | 3.1623 | 311.2500 | 984.2589 | 31.3729 |
2004 ARA Junior Aggregate Stat/Line - 20 Targets / 1 Tournament
| Rank | Competitor | Targets | Aggregate |
| 1 | Michael Larson* | 65 | 1958.3077 |
| 2 | Buster Carter* | 22 | 1713.6364 |
| 3 | Josh Bottorff* | 35 | 1710.0000 |
| 4 | Kyle Gerron* | 32 | 1648.4375 |
| 5 | Jeanna Law* | 44 | 1648.4091 |
| 6 | Eric Painter* | 37 | 1572.2973 |
| 7 | Lee Alley* | 38 | 1529.4737 |
| 8 | Nicholas Leger* | 83 | 1493.8554 |
| 9 | Justin Adams* | 88 | 1492.5568 |
| 10 | Chris Hillert* | 44 | 1370.5682 |
2004 ARA Junior Aggregate Stat/Line - All Juniors
| Rank | Competitor | Targets | Aggregate |
| 1 | Michael Larson* | 65 | 1958.3077 |
| 2 | Tanner Hollen* | 9 | 1883.3333 |
| 3 | Sydney Barnes* | 4 | 1842.5000 |
| 4 | Jamie Mathias* | 9 | 1839.4444 |
| 5 | Dusty Coleman* | 12 | 1826.6667 |
| 6 | Tyson George* | 2 | 1785.0000 |
| 7 | Garrett Derr* | 18 | 1754.4444 |
| 8 | Buster Carter* | 22 | 1713.6364 |
| 9 | Josh Bottorff* | 35 | 1710.0000 |
| 10 | Brett Dailey | 3 | 1698.3333 |
| 11 | Kyle Gerron* | 32 | 1648.4375 |
| 12 | Jeanna Law* | 44 | 1648.4091 |
| 13 | Dakota Autry* | 16 | 1616.2500 |
| 14 | Matt Rioux* | 8 | 1595.6250 |
| 15 | Shelby Richardson* | 6 | 1577.5000 |