| 2003 Juniors |
| Junior National Stat/Line | Junior Records |
| Junior Aggregate Stat/Line | Recognition Tournament Results |
Anyone who is 17 years or younger on January 1 of a current competitive season, is considered a Junior Competitor for that season. Juniors need to complete a minimum of 20 targets and attend at least one tournament.
2003 ARA Junior Aggregate Stat/Line - 20 Targets / 1 Tournament
| Rank | Competitor | Total | Targets | Aggregate | Tourn |
| 1 | Walter Carter, III* | 52,365 | 30 | 1745.5000 | 1 |
| 2 | Garrett Derr* | 43,220 | 26 | 1662.3077 | 1 |
| 3 | Dakota Autry* | 57,660 | 36 | 1601.6667 | 1 |
| 4 | Chris Hillert* | 140,610 | 88 | 1597.8409 | 3 |
| 5 | Eric Painter* | 137,265 | 88 | 1559.8295 | 7 |
| 6 | Justin Adams* | 83,810 | 60 | 1396.8333 | 4 |
| 7 | Michael Larson* | 59,510 | 47 | 1266.1702 | 2 |
| 8 | Cory Hillert* | 54,800 | 44 | 1245.4545 | 2 |
| 9 | Stoane Loudenslager* | 21,830 | 21 | 1039.5238 | 1 |
2003 ARA Junior Aggregate Stat/Line - All Juniors
| Rank | Competitor | Total | Targets | Aggregate | Tourn |
| 1 | Perry Pinney* | 20,025 | 10 | 2002.5000 | 1 |
| 2 | Jamie Mathias* | 7,800 | 4 | 1950.0000 | 0 |
| 3 | Walter Carter, III* | 52,365 | 30 | 1745.5000 | 1 |
| 4 | Adam Wells* | 13,465 | 8 | 1683.1250 | 1 |
| 5 | Garrett Derr* | 43,220 | 26 | 1662.3077 | 1 |
| 6 | Megan Goodman* | 9,960 | 6 | 1660.0000 | 1 |
| 7 | Deven Voelker* | 16,240 | 10 | 1624.0000 | 1 |
| 8 | Dakota Autry* | 57,660 | 36 | 1601.6667 | 1 |
| 9 | Chris Hillert* | 140,610 | 88 | 1597.8409 | 3 |
| 10 | Daniel Lloyd* | 15,800 | 10 | 1580.0000 | 0 |
| 11 | Eric Painter* | 137,265 | 88 | 1559.8295 | 7 |
| 12 | Andrew Webb* | 12,290 | 8 | 1536.2500 | 0 |
| 13 | Lee Alley* | 14,890 | 10 | 1489.0000 | 1 |
| 14 | Zack Harris* | 8,600 | 6 | 1433.3333 | 1 |
| 15 | Justin Adams* | 83,810 | 60 | 1396.8333 | 4 |
| 16 | Brandon Dean* | 20,810 | 15 | 1387.3333 | 0 |
| 17 | Jenna Voelker* | 13,155 | 10 | 1315.5000 | 1 |
| 18 | Michael Larson* | 59,510 | 47 | 1266.1702 | 2 |
| 19 | Logan Leverenz* | 5,010 | 4 | 1252.5000 | 0 |
| 20 | Cory Hillert* | 54,800 | 44 | 1245.4545 | 2 |
| 21 | Matt Wilson* | 2,300 | 2 | 1150.0000 | 0 |
| 22 | John Drake* | 4,585 | 4 | 1146.2500 | 0 |
| 23 | Stoane Loudenslager* | 21,830 | 21 | 1039.5238 | 1 |
| 24 | David Bowen* | 3,110 | 3 | 1036.6667 | 0 |
| 25 | Justin Kalinowski* | 13,950 | 14 | 996.4286 | 1 |
| 26 | Blain Gary* | 3,235 | 6 | 539.1667 | 0 |
2003 ARA Junior Points Stat/Line - 20 Targets / 1 Tournament
| Rank | Competitor | Total | Targets | Aggregate | Points | Agg+Pts | Tourn |
| 1 | Chris Hillert* | 140,610 | 88 | 1597.8409 | 1000 | 2597.8409 | 3 |
| 2 | Eric Painter* | 137,265 | 88 | 1559.8295 | 645 | 2204.8295 | 7 |
| 3 | Walter Carter, III* | 52,365 | 30 | 1745.5000 | 144 | 1889.5000 | 1 |
| 4 | Justin Adams* | 83,810 | 60 | 1396.8333 | 460 | 1856.8333 | 4 |
| 5 | Dakota Autry* | 57,660 | 36 | 1601.6667 | 190 | 1791.6667 | 1 |
| 6 | Garrett Derr* | 43,220 | 26 | 1662.3077 | 76 | 1738.3077 | 1 |
| 7 | Michael Larson* | 59,510 | 47 | 1266.1702 | 128 | 1394.1702 | 2 |
| 8 | Cory Hillert* | 54,800 | 44 | 1245.4545 | 103 | 1348.4545 | 2 |
| 9 | Stoane Loudenslager* | 21,830 | 21 | 1039.5238 | 30 | 1069.5238 | 1 |
2003 ARA Junior Points Stat/Line - All Competitors
| Rank | Competitor | Total | Targets | Aggregate | Points | Agg+Pts | Tourn |
| 1 | Chris Hillert* | 140,610 | 88 | 1597.8409 | 1000 | 2597.8409 | 3 |
| 2 | Perry Pinney* | 20,025 | 10 | 2002.5000 | 212 | 2214.5000 | 1 |
| 3 | Eric Painter* | 137,265 | 88 | 1559.8295 | 645 | 2204.8295 | 7 |
| 4 | Jamie Mathias* | 7,800 | 4 | 1950.0000 | 24 | 1974.0000 | 0 |
| 5 | Walter Carter, III* | 52,365 | 30 | 1745.5000 | 144 | 1889.5000 | 1 |
| 6 | Justin Adams* | 83,810 | 60 | 1396.8333 | 460 | 1856.8333 | 4 |
| 7 | Megan Goodman* | 9,960 | 6 | 1660.0000 | 168 | 1828.0000 | 1 |
| 8 | Adam Wells* | 13,465 | 8 | 1683.1250 | 112 | 1795.1250 | 1 |
| 9 | Dakota Autry* | 57,660 | 36 | 1601.6667 | 190 | 1791.6667 | 1 |
| 10 | Garrett Derr* | 43,220 | 26 | 1662.3077 | 76 | 1738.3077 | 1 |
| 11 | Deven Voelker* | 16,240 | 10 | 1624.0000 | 60 | 1684.0000 | 1 |
| 12 | Lee Alley* | 14,890 | 10 | 1489.0000 | 128 | 1617.0000 | 1 |
| 13 | Daniel Lloyd* | 15,800 | 10 | 1580.0000 | 22 | 1602.0000 | 0 |
| 14 | Andrew Webb* | 12,290 | 8 | 1536.2500 | 20 | 1556.2500 | 0 |
| 15 | Zack Harris* | 8,600 | 6 | 1433.3333 | 60 | 1493.3333 | 1 |
| 16 | Brandon Dean* | 20,810 | 15 | 1387.3333 | 39 | 1426.3333 | 0 |
| 17 | Michael Larson* | 59,510 | 47 | 1266.1702 | 128 | 1394.1702 | 2 |
| 18 | Cory Hillert* | 54,800 | 44 | 1245.4545 | 103 | 1348.4545 | 2 |
| 19 | Jenna Voelker* | 13,155 | 10 | 1315.5000 | 16 | 1331.5000 | 1 |
| 20 | Logan Leverenz* | 5,010 | 4 | 1252.5000 | 4 | 1256.5000 | 0 |
| 21 | Matt Wilson* | 2,300 | 2 | 1150.0000 | 2 | 1152.0000 | 0 |
| 22 | John Drake* | 4,585 | 4 | 1146.2500 | 4 | 1150.2500 | 0 |
| 23 | Stoane Loudenslager* | 21,830 | 21 | 1039.5238 | 30 | 1069.5238 | 1 |
| 24 | David Bowen* | 3,110 | 3 | 1036.6667 | 3 | 1039.6667 | 0 |
| 25 | Justin Kalinowski* | 13,950 | 14 | 996.4286 | 20 | 1016.4286 | 1 |
| 26 | Blain Gary* | 3,235 | 6 | 539.1667 | 6 | 545.1667 | 0 |
2003 ARA Junior Recognition Tournament
| Finish | Name | T1 | T2 | T3 | Total | Agg. |
| 1 | Chris Hillert | 1950 | 2050 | 1800 | 5800 | 1933.3333 |
| 2 | Eric Painter | 1725 | 1825 | 1675 | 5225 | 1741.6667 |
| 3 | Dakota Autry | 1750 | 1285 | 1675 | 4710 | 1570.0000 |
| 4 | Cory Hillert | 1345 | 1405 | 1475 | 4225 | 1408.3333 |
| 5 | Michael Larson | 1100 | 1115 | 1220 | 3435 | 1145.0000 |
| 6 | Stoane Loudenslager | 1155 | 815 | 1225 | 3195 | 1065.0000 |