2008 Aggregate Stat/Line - 40 Targets / 2 Tournaments

Back to ARA Home Page

In order to qualify for the Aggregate Stat/Line Championship, a competitor is required to complete a minimum of 40 targets and attend at least 2 Tournaments. 

Rank Competitor Total Targets Aggregate Tourn
1 Gorham, Richard 125,110 54 2316.8519 3
2 Meadows, Mark 106,165 47 2258.8298 4
3 Allen, Dustin 158,040 71 2225.9155 6
4 Bates, Alan 87,800 40 2195.0000 2
5 Besche, Joe 437,565 200 2187.8250 15
6 Sherrill, Mike 102,705 47 2185.2128 4
7 Brandt, Brian 375,770 173 2172.0809 14
8 Hess, Ray 138,625 64 2166.0156 3
9 Townley, Glen 237,925 110 2162.9545 7
10 Brock, Roger 215,975 100 2159.7500 8
11 Barnes, Darrel 304,380 141 2158.7234 11
12 Allen, Rodney 140,135 65 2155.9231 6
13 Emmert, Steve 223,465 104 2148.7019 5
14 Batliner, Marvin 201,565 94 2144.3085 4
15 Leeds, Fred 250,155 117 2138.0769 8
16 Brown, Doug W. 85,450 40 2136.2500 4
17 Broussard, Victor 113,110 53 2134.1509 3
18 Graham, Ray 100,285 47 2133.7234 3
19 Gaston, Kirk 334,325 157 2129.4586 9
20 Wooten, Todd 127,300 60 2121.6667 3
21 Killough, Dan 591,965 280 2114.1607 25
22 Smallwood, Wallace 175,105 83 2109.6988 6
23 Hebert, Scotty 231,400 110 2103.6364 10
24 Matzeder, Don 159,835 76 2103.0921 4
25 Sallin, Dennis 333,670 159 2098.5535 13
26 Huth, Kenny 96,235 46 2092.0652 2
27 Corvin, Gene 344,610 165 2088.5455 7
28 Arvin, Foster 173,340 83 2088.4337 6
29 Hollen*, Tanner 104,405 50 2088.1000 3
30 Peters, Jr., Charlie 268,880 129 2084.3411 10
31 Hollen, Shannon 114,590 55 2083.4545 2
32 Davis, Gene 126,985 61 2081.7213 3
33 Rippee, Tom 170,525 82 2079.5732 9
34 Schmidt, David 124,740 60 2079.0000 3
35 Scott, Charles 269,550 130 2073.4615 11
36 Barnhart, Bob 157,565 76 2073.2237 5
37 Gilliland, Terry 312,185 151 2067.4503 7
38 Teten, Reinhold 245,850 119 2065.9664 9
39 Harper, Ken 117,550 57 2062.2807 4
40 Herrick, Jim 139,925 68 2057.7206 2
41 Esposito, Jon 131,500 64 2054.6875 2
42 Collier, Marion 509,345 248 2053.8105 24
43 Hontz, Bob 256,540 125 2052.3200 5
44 Difeo, Dennis 110,710 54 2050.1852 2
45 Ball, Gary 150,975 74 2040.2027 3
46 Stiernagle, Emmett 118,215 58 2038.1897 2
47 Wooten, Ted 130,290 64 2035.7813 3
48 Scrivner, Jim 93,535 46 2033.3696 3
49 Grant, Thomas 174,800 86 2032.5581 5
50 Lovan, Keith 105,670 52 2032.1154 4
51 Russell, Billy 178,545 88 2028.9205 3
52 Mabry, Barry 81,055 40 2026.3750 2
53 Pepper, Roger 206,530 102 2024.8039 4
54 Shouse, Richard 169,990 84 2023.6905 7
55 Dean, Carl 147,585 73 2021.7123 7
56 Jobes, Jeff 139,460 69 2021.1594 5
57 Brown, Ray 137,310 68 2019.2647 2
58 Keeney, Danny 144,855 72 2011.8750 2
59 Arnold, Clifford 112,595 56 2010.6250 4
60 Law, Mickey 228,875 114 2007.6754 5
61 Smith, Mark L. 132,385 66 2005.8333 3
62 Peters, John 95,890 48 1997.7083 2
63 Smith, Mark A. 143,505 72 1993.1250 2
64 Moore, Tim 103,510 52 1990.5769 2
65 Ledbetter, Ed 304,495 153 1990.1634 7
66 Robinson, Glen 154,850 78 1985.2564 3
67 Carper, John 229,355 116 1977.1983 7
68 Malone, Wes 78,950 40 1973.7500 2
69 Howard*, Olivia 78,890 40 1972.2500 4
70 Goble, James 180,910 92 1966.4130 5
71 Moore*, Nicholas 141,500 72 1965.2778 8
72 Lavender, George 90,255 46 1962.0652 2
73 Pederson, Charles 109,805 56 1960.8036 2
74 Carty, Dan 142,845 73 1956.7808 4
75 Meade, Robert 316,600 162 1954.3210 8
76 Harper, Jack 140,440 72 1950.5556 5
77 Jesse, Scott 176,420 91 1938.6813 8
78 Williams, Les 224,870 116 1938.5345 6
79 Aumend, Dana 120,165 62 1938.1452 5
80 Pickard, Grant 123,965 64 1936.9531 2
81 Bock, Ben 104,291 54 1931.3148 2
82 Swiderski, Wally 101,900 53 1922.6415 4
83 McConnell, Mike 209,400 109 1921.1009 7
84 Seifert, Steve 88,370 46 1921.0870 2
85 Wentzel, Allen 101,730 53 1919.4340 3
86 Plencner, Jim 160,880 84 1915.2381 4
87 Dixon, Ralph 137,675 72 1912.1528 4
88 Frost, Dale 175,865 92 1911.5761 7
89 Prine, Donald 114,430 60 1907.1667 3
90 Hubbard, Merlin 95,165 50 1903.3000 2
91 Montaney, William 123,460 65 1899.3846 4
92 Penrod, Mark 85,470 45 1899.3333 2
93 Snider, Jerry 91,060 48 1897.0833 2
94 McConkey, Bill 274,575 145 1893.6207 6
95 Barletta, Fran 215,745 114 1892.5000 5
96 Jamison, Fred 207,670 110 1887.9091 6
97 Hoover, Danny 132,095 70 1887.0714 4
98 Garity, Pat 96,220 51 1886.6667 3
99 Peet, Chris 343,025 182 1884.7527 12
100 Higdon, Gerald 161,870 86 1882.2093 3
101 Locklin, Macky 124,005 66 1878.8636 5
102 Ezell, Danny 174,667 93 1878.1398 8
103 Shilen, Ed 165,000 88 1875.0000 6
104 Reineke, Dennis 273,380 146 1872.4658 9
105 Pappas, James 130,965 70 1870.9286 4
106 Malone, Robert 74,785 40 1869.6250 2
107 Thompson, Rex 160,610 86 1867.5581 4
108 Kellems, Mike 104,560 56 1867.1429 2
109 Wadkins, Charles 197,235 106 1860.7075 5
110 Worthington, Mike 118,630 64 1853.5938 4
111 Juergens, Wayne 122,060 66 1849.3939 3
112 Gibson, Herb 139,960 76 1841.5789 2
113 Bennett, Dave 89,890 49 1834.4898 2
114 Killough, Dawn 128,090 70 1829.8571 3
115 Roessler, Jay 120,400 66 1824.2424 3
116 Jamison, Dorothy 200,294 110 1820.8545 6
117 Smith, Alan P. 86,980 48 1812.0833 2
118 Hilliard, B.J. 154,950 86 1801.7442 7
119 McConnell, Jan 136,835 76 1800.4605 6
120 Falzone, Bert 89,925 50 1798.5000 4
121 Fred, Marvin 107,840 60 1797.3333 4
122 Wheeler, William 100,435 56 1793.4821 4
123 Moulder, Brad 80,400 45 1786.6667 2
124 Holt, Charles A. 92,460 52 1778.0769 5
125 Fisher, Jim 209,170 118 1772.6271 3
126 Nienow, Bill 74,445 42 1772.5000 3
127 Law*, Jeanna 69,955 40 1748.8750 2
128 Brooks, Ken 73,430 42 1748.3333 5
129 Longcore, Tim 90,530 52 1740.9615 4
130 Weaver, Merrideth 95,300 56 1701.7857 2
131 Shilen, Charlene 87,485 52 1682.4038 4
132 Blecha, John 70,720 44 1607.2727 2
133 Moore, Rich 58,400 40 1460.0000 3
134 Doster, Bruce 48,850 22 2220.4545 2
135 Graves, Jerry 62,085 28 2217.3214 2
136 Pepper, Jim 11,075 5 2215.0000 0
137 Hepler, D.J. 8,850 4 2212.5000 0
138 Sears, Fred 48,500 22 2204.5455 2
139 Grandfield, Robert 39,410 18 2189.4444 1
140 Johns*, Noah 47,945 22 2179.3182 2
141 Leger, Randall 12,935 6 2155.8333 1
142 Bakken, Dale 17,100 8 2137.5000 0
143 DeQuasie, Gregg 38,250 18 2125.0000 1
144 Bigley, Ed 12,725 6 2120.8333 1
145 Hepler, Danny 8,475 4 2118.7500 0
146 Hankins, Dan 8,475 4 2118.7500 0
147 Wells, Mike 33,750 16 2109.3750 2
148 Mills, Rich 12,650 6 2108.3333 1
149 Holsinger, Doug 25,275 12 2106.2500 2
150 Bell, Doug 18,925 9 2102.7778 0
151 Knutsen, Bill 21,025 10 2102.5000 1
152 Price, Danny 90,300 43 2100.0000 1
153 Stuckey, Chuck 8,400 4 2100.0000 0
154 Carney, Gary 8,400 4 2100.0000 0
155 Wickstrom, Louise 18,835 9 2092.7778 0
156 Fay, Wayne 46,020 22 2091.8182 1
157 Smith, Herb 6,275 3 2091.6667 0
158 Cloepfil, John 68,950 33 2089.3939 4
159 Roush, Darin 29,235 14 2088.2143 1
160 Davis, Greg 18,750 9 2083.3333 1
161 Huth, Bob 8,325 4 2081.2500 0
162 Ogle, Hugh J. 8,325 4 2081.2500 0
163 Kendall, Bill 37,375 18 2076.3889 1
164 Grove, Gary 72,515 35 2071.8571 2
165 Whitener, Bill 49,510 24 2062.9167 1
166 Wells*, Chris 32,985 16 2061.5625 2
167 Camper, Ken 8,225 4 2056.2500 0
168 Bradford, Tom 30,835 15 2055.6667 1
169 Pippin, Charles 18,500 9 2055.5556 1
170 Blower, Philip 80,155 39 2055.2564 2
171 Burgess, Craig 12,310 6 2051.6667 1
172 Teer*, Trysten 73,820 36 2050.5556 3
173 Wickstrom, Fred 18,375 9 2041.6667 0
174 Rogers, Dorene 30,610 15 2040.6667 0
175 Bastiani, Oscar 32,625 16 2039.0625 2
176 Johnson, Mitchell 18,335 9 2037.2222 0
177 Roberts, Dick 6,110 3 2036.6667 0
178 Carrico, Ron 12,200 6 2033.3333 1
179 Roberts, Max 60,960 30 2032.0000 2
180 Saunders, Sam 8,125 4 2031.2500 0
181 Petty*, Thye 12,175 6 2029.1667 1
182 Voelker, Deven 6,085 3 2028.3333 0
183 Cleveland, Bob 26,360 13 2027.6923 0
184 Fulkerson, Rick 24,325 12 2027.0833 2
185 Drury, Jim 36,310 18 2017.2222 1
186 Bircher, Dean 30,250 15 2016.6667 0
187 Farmer, C.D. 14,110 7 2015.7143 0
188 Allen, Quentin 8,025 4 2006.2500 0
189 Dalton, Jim 36,085 18 2004.7222 0
190 Willis, Larry 30,055 15 2003.6667 2
191 Novak, Frank 60,080 30 2002.6667 4
192 Murphy, Jim 44,045 22 2002.0455 1
193 Kellems, Herman 100,095 50 2001.9000 1
194 Taylor, Todd 8,000 4 2000.0000 0
195 Fuesse, Larry 7,975 4 1993.7500 0
196 Getty, Chris 47,835 24 1993.1250 1
197 Barnes*, Sydney 29,885 15 1992.3333 0
198 Harper, Tony 41,745 21 1987.8571 2
199 Petty, David 75,505 38 1986.9737 4
200 Baumgart, George 9,900 5 1980.0000 0
201 Lawrence, Al 39,560 20 1978.0000 0
202 von Ahrens, Roger 90,960 46 1977.3913 1
203 Saldaña, Alex 43,480 22 1976.3636 1
204 Hess, Rusty 35,560 18 1975.5556 1
205 Ferguson, Jeff 5,925 3 1975.0000 0
206 Hart, Jim 29,620 15 1974.6667 0
207 Turturro, Joseph 11,845 6 1974.1667 1
208 DiDomenico, Frank 21,710 11 1973.6364 0
209 Cummings, Mike 11,800 6 1966.6667 0
210 Wall, Mike 19,660 10 1966.0000 1
211 Gregory, Larry 58,935 30 1964.5000 1
212 Young, Craig 7,850 4 1962.5000 0
213 Caldwell, Travis 19,610 10 1961.0000 1
214 Herbein, Bill 15,685 8 1960.6250 0
215 Icanberry, Mark 27,435 14 1959.6429 1
216 Ashby, Jerry 19,580 10 1958.0000 1
217 Malone, Crystal 39,145 20 1957.2500 0
218 Benyo, John 46,960 24 1956.6667 2
219 Griffin, Bob 7,820 4 1955.0000 0
220 Terreri, Dennis 39,081 20 1954.0500 0
221 Broussard*, Stephen 54,645 28 1951.6071 1
222 Calhoun, Ed 85,850 44 1951.1364 0
223 Petty*, Max 44,865 23 1950.6522 3
224 Shelton, Gary 29,250 15 1950.0000 1
225 Burgess, Marsha 11,700 6 1950.0000 1
226 Peterson, Cecil 25,320 13 1947.6923 0
227 Weier, Dave 11,670 6 1945.0000 0
228 Pallett, Mike 46,550 24 1939.5833 1
229 Wilson, Adam 19,380 10 1938.0000 1
230 Moody, Jr., Roscoe 46,500 24 1937.5000 2
231 Buskey, Bill 15,500 8 1937.5000 0
232 Whitehead, Don 60,000 31 1935.4839 1
233 Ward, Mark 42,580 22 1935.4545 1
234 Robbins, Don 34,810 18 1933.8889 1
235 Lloyd, Steve 61,870 32 1933.4375 4
236 Roth, Don 65,665 34 1931.3235 1
237 Kunkle, Kevin 21,235 11 1930.4545 0
238 Pietsch, Wes 17,365 9 1929.4444 1
239 Elbe, Ron 11,535 6 1922.5000 0
240 Carter, Russell 63,420 33 1921.8182 1
241 Calhoun, Larry 80,645 42 1920.1190 1
242 Stillwell, Mark 57,545 30 1918.1667 2
243 Culver, David M. 7,660 4 1915.0000 0
244 Narlock, James 7,650 4 1912.5000 0
245 Shafer, David 45,860 24 1910.8333 1
246 Young, K.C. 22,885 12 1907.0833 0
247 Brenner, Michael 22,870 12 1905.8333 0
248 Crafton, Jim 28,575 15 1905.0000 2
249 Pherson, Jim 15,240 8 1905.0000 0
250 Mahoney, Terry 74,280 39 1904.6154 3
251 Gentry, Johnnie 60,895 32 1902.9688 2
252 Headlee, Brian 17,115 9 1901.6667 0
253 Fay, Bill 60,840 32 1901.2500 2
254 Brown, Donna 117,760 62 1899.3548 1
255 Hahn, Jay W. 11,395 6 1899.1667 1
256 Parcell, Dave 11,380 6 1896.6667 0
257 Peightal, Jim 45,460 24 1894.1667 2
258 Gilman, Linda 22,720 12 1893.3333 0
259 Zuck, Bob 22,715 12 1892.9167 0
260 Behler*, Allison 41,610 22 1891.3636 2
261 Reed, Steve 43,360 23 1885.2174 2
262 Pagliai, Armond 32,010 17 1882.9412 1
263 Kuperman, Kenny 64,015 34 1882.7941 2
264 Harris, Zach 18,825 10 1882.5000 0
265 Myers, Bill 7,520 4 1880.0000 0
266 Hawkins, Charlie 56,235 30 1874.5000 1
267 Krisik, Charles 14,995 8 1874.3750 0
268 Sommerville, Ralph 7,495 4 1873.7500 0
269 Day, Walt 43,090 23 1873.4783 0
270 Voelker, Brian 58,015 31 1871.4516 1
271 Young, Wes 14,970 8 1871.2500 0
272 Moore, Terry 52,385 28 1870.8929 4
273 Ellington, Danny 14,960 8 1870.0000 0
274 Rowold, Harry 31,735 17 1866.7647 0
275 Moore*, Jacklyn 18,660 10 1866.0000 1
276 Owens, Matthew 41,045 22 1865.6818 1
277 Cory, John 22,365 12 1863.7500 0
278 Teer, Karla 22,350 12 1862.5000 1
279 Langley, John 7,450 4 1862.5000 0
280 Getty, Leighton 44,540 24 1855.8333 1
281 Zaborowski, Bill 14,835 8 1854.3750 0
282 Heath, Jim 12,970 7 1852.8571 0
283 Bandy, Maurice 7,410 4 1852.5000 0
284 Bain, Jr., Robert 18,495 10 1849.5000 1
285 Worley, Jack 5,525 3 1841.6667 0
286 Elder, Floyd 29,425 16 1839.0625 0
287 Clark, Albert 33,095 18 1838.6111 0
288 Overgard, Jeff 33,095 18 1838.6111 1
289 Lewis, Ron 47,800 26 1838.4615 2
290 Turnbull, Tim 18,380 10 1838.0000 1
291 Stover, Harry 33,055 18 1836.3889 1
292 Distephano, Michael 29,370 16 1835.6250 2
293 King, Wes 44,050 24 1835.4167 1
294 Owens, Mike 33,035 18 1835.2778 1
295 Clark, Stanley 42,190 23 1834.3478 0
296 Tolleson, David 7,335 4 1833.7500 0
297 Kerns, Hoke 29,330 16 1833.1250 0
298 Saldaña, Claudio 7,300 4 1825.0000 0
299 Ferrell, Mike 7,300 4 1825.0000 0
300 Willis, Jerry 21,870 12 1822.5000 0
301 Hall, Allan 45,535 25 1821.4000 2
302 Smith, Rudy 69,175 38 1820.3947 1
303 Dupuis*, Julien 10,920 6 1820.0000 0
304 Jones, Robert 43,625 24 1817.7083 2
305 Gilsrud, Ron 27,250 15 1816.6667 1
306 Love, Bobby 21,775 12 1814.5833 0
307 DePoyster, Gordon 14,490 8 1811.2500 0
308 Friedrich, Joseph 28,975 16 1810.9375 0
309 Bennett, Marci 5,430 3 1810.0000 0
310 Dodson, Gary 9,040 5 1808.0000 0
311 Dill, Mark 32,495 18 1805.2778 1
312 Racer, William 64,950 36 1804.1667 2
313 Stewart, Lynn 7,210 4 1802.5000 0
314 Messina, Robert 37,835 21 1801.6667 2
315 Boelter, Steven 32,425 18 1801.3889 1
316 Montz, Bob 21,610 12 1800.8333 0
317 Nicewanner, Barb 10,805 6 1800.8333 0
318 White, Dan 36,005 20 1800.2500 1
319 Drake, Dennis 7,200 4 1800.0000 0
320 Harris, John 62,965 35 1799.0000 1
321 Hoehn, Ron 21,570 12 1797.5000 0
322 Hilton, James 50,315 28 1796.9643 1
323 Laitala, Elmer 16,170 9 1796.6667 0
324 Levesque, Ron 21,550 12 1795.8333 0
325 Rearick, William 48,445 27 1794.2593 3
326 Cowan, Gene 32,270 18 1792.7778 2
327 Boyce, John 16,130 9 1792.2222 1
328 Tanner, Bryce 21,500 12 1791.6667 0
329 Smith, Everet 32,245 18 1791.3889 0
330 Magoulias, John 44,755 25 1790.2000 2
331 Smith, Dave 8,935 5 1787.0000 0
332 Schinze, Kurt 5,360 3 1786.6667 0
333 Beebe, David 53,570 30 1785.6667 0
334 Wright, Larry 74,875 42 1782.7381 1
335 Knutsen, Wayne 64,170 36 1782.5000 4
336 Carter, John 103,265 58 1780.4310 1
337 Spotti, Todd 28,450 16 1778.1250 0
338 Reed, Jeff 10,660 6 1776.6667 0
339 von Ahrens, Susan 51,405 29 1772.5862 0
340 Burnett, Greg 7,085 4 1771.2500 0
341 Wright, Ray 26,540 15 1769.3333 1
342 Shipp, Clinton 5,285 3 1761.6667 0
343 McNett, Sr., Chuck 66,935