2008 ARA Winter Indoor National Championship Tournament

Final Results 

Place Name Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Tgt 7 Tgt 8 Total Agg Points Agg+Pts
1st Danny Hepler 2200 2350 2250 2350 2450 2450 2450 2300 18800 2350.00 1248 3598.00
2nd D.J. Hepler 2400 2350 2500 2325 2350 2250 2250 2300 18725 2340.63 1232 3572.63
3rd Craig Young 2300 2300 2400 2450 2350 2050 2450 2350 18650 2331.25 1216 3547.25
4th Frank Novak 2225 2350 2450 2450 2350 2250 2350 2225 18650 2331.25 1200 3531.25
5th Gene Corvin 2350 2300 2400 2250 2350 2450 2250 2250 18600 2325.00 1184 3509.00
6th Fred Sears 2250 2400 2250 2400 2300 2300 2300 2350 18550 2318.75 1168 3486.75
7th Dan Killough 2300 2350 2350 2300 2300 2225 2300 2350 18475 2309.38 1152 3461.38
8th Bob Collins 2350 2300 2450 2050 2250 2350 2200 2450 18400 2300.00 1136 3436.00
9th William Poff 2025 2250 2300 2400 2400 2250 2450 2300 18375 2296.88 1120 3416.88
10th Jeff Braun 2250 2300 2250 2300 2425 2400 2200 2250 18375 2296.88 1104 3400.88
11th Dawn Killough 2375 2350 2000 2250 2200 2350 2300 2500 18325 2290.63 1088 3378.63
12th Fred Leeds 2200 2400 2350 2250 2225 2175 2300 2350 18250 2281.25 1072 3353.25
13th Bob Barnhart 2300 2450 2350 2225 2150 2025 2400 2300 18200 2275.00 1056 3331.00
14th Ken Brooks 2400 2300 2200 2200 2300 2300 2175 2300 18175 2271.88 1040 3311.88
15th Darrel Barnes 2250 2250 2300 2300 2300 2200 2250 2250 18100 2262.50 1024 3286.50
16th Wayne Knutsen 2350 2050 2100 2450 2350 2225 2300 2150 17975 2246.88 1008 3254.88
17th Frank DiDomenico 2100 2350 2300 2250 2250 2200 2300 2200 17950 2243.75 992 3235.75
18th Mike Sherrill 2250 2350 2100 2110 2275 2400 2250 2200 17935 2241.88 976 3217.88
19th Jerry Washam 2350 2350 2250 2200 2250 2225 2000 2300 17925 2240.63 960 3200.63
20th Tom Flowers 2250 2075 2400 2300 2325 2250 2150 2125 17875 2234.38 944 3178.38
21st Ken Fulghum 2100 2175 2275 2250 2300 2300 2325 2150 17875 2234.38 928 3162.38
22nd Alvis Beach 2260 2250 2250 2175 2325 2150 2200 2250 17860 2232.50 912 3144.50
23rd Bruce Doster 2200 2050 2300 2300 2250 2200 2300 2225 17825 2228.13 896 3124.13
24th Allan Hall 2250 2225 2025 2300 2150 2150 2200 2400 17700 2212.50 880 3092.50
25th Tony Blosser 2250 2100 2250 2100 2300 2400 2050 2250 17700 2212.50 864 3076.50
26th Emery Smith 2250 2400 2150 2150 2025 2400 2200 2125 17700 2212.50 848 3060.50
27th Ted Wooten 2350 2325 2250 2150 2075 2300 2200 2050 17700 2212.50 832 3044.50
28th Truman Webber 2275 2250 1850 2100 2350 2350 2150 2150 17475 2184.38 816 3000.38
29th Wendell Dean 1970 2025 2300 2400 2100 2175 2125 2250 17345 2168.13 800 2968.13
30th Todd Wooten 2350 2025 1875 2050 2400 2400 2100 2125 17325 2165.63 784 2949.63
31st Charles Scott 2175 2300 2275 1925 2250 2050 2075 2225 17275 2159.38 768 2927.38
32nd Dale Moore 2100 1925 2150 2150 1950 2350 2300 2300 17225 2153.13 752 2905.13
33rd James Pappas 2000 2250 2300 2250 2125 2000 2050 2225 17200 2150.00 736 2886.00
34th Joe Besche 1925 2300 2350 2050 2200 2100 1950 2300 17175 2146.88 720 2866.88
35th Noah Johns* 2200 2025 1925 2200 2450 2200 2225 1900 17125 2140.63 704 2844.63
36th Dennis Terreri 1975 2100 1950 2250 2200 2150 2100 2350 17075 2134.38 688 2822.38
37th Brian Moore 1685 2150 2300 2175 2375 2150 2075 2150 17060 2132.50 672 2804.50
38th Gene Davis 2050 1950 2250 2200 2100 2175 2200 2100 17025 2128.13 656 2784.13
39th Stanley Clark 2250 2200 2125 2100 2300 1975 2000 2050 17000 2125.00 640 2765.00
40th Greg Davis 2225 2100 2025 1950 2150 2100 2225 2200 16975 2121.88 624 2745.88
41st Chris Peet 2225 2050 2300 1925 2075 2250 1950 2175 16950 2118.75 608 2726.75
42nd John Cloepfil 2075 1975 1975 2300 2175 2225 2000 2200 16925 2115.63 592 2707.63
43rd Charlene Shilen 2175 2200 1975 2175 2300 2050 1975 2075 16925 2115.63 576 2691.63
44th Roy Darnell 2000 2150 2250 2125 2050 2250 1925 2150 16900 2112.50 560 2672.50
45th Bill Myers 2200 2200 2100 2200 1900 2150 2250 1900 16900 2112.50 544 2656.50
46th David Floyd 1850 2250 2175 2100 1950 2150 2400 2000 16875 2109.38 528 2637.38
47th Marion Collier 1975 2200 2250 2150 1925 2100 2250 2025 16875 2109.38 512 2621.38
48th Michael Edge 2150 2050 2250 2100 2150 1660 2200 2300 16860 2107.50 496 2603.50
49th Ken Camper 1950 2200 2200 1900 2250 2050 2150 2100 16800 2100.00 480 2580.00
50th Jim Fisher 2075 2225 2150 2025 2125 1785 2300 2100 16785 2098.13 464 2562.13
51st Doug Weeter 2050 1875 2250 2300 2000 1950 2150 2200 16775 2096.88 448 2544.88
52nd Jessica Pappas 1750 1875 2100 2350 1950 2035 2400 2200 16660 2082.50 432 2514.50
53rd Brian Harvey 2225 2025 2175 1975 2100 2250 2125 1750 16625 2078.13 416 2494.13
54th Peter Irwin 1950 1900 2300 2025 2150 2100 2025 2150 16600 2075.00 400 2475.00
55th Bill McConkey 2275 2100 2200 2100 1885 1925 2025 2050 16560 2070.00 384 2454.00
56th Ed Shilen 2250 2100 2225 2035 1825 1825 2125 2125 16510 2063.75 368 2431.75
57th Wallace Putnam 2025 1950 2175 2200 2100 1875 1925 2200 16450 2056.25 352 2408.25
58th Dana Aumend 2000 1975 2225 1875 1975 2050 1975 2300 16375 2046.88 336 2382.88
59th Phil Dorman 1900 2275 2200 2150 1975 2050 1775 2000 16325 2040.63 320 2360.63
60th Don Stith 2250 2150 1850 2200 2200 2050 1875 1685 16260 2032.50 304 2336.50
61st Fred Jamison 2150 1950 2100 2050 2175 2175 1900 1700 16200 2025.00 288 2313.00
62nd Ken Green 2035 1850 1910 2150 1900 2150 2150 1975 16120 2015.00 272 2287.00
63rd Jeffrey Miller 2100 2100 1725 1925 2225 2175 1800 1925 15975 1996.88 256 2252.88
64th Dennis Drake 2150 2200 2025 2150 2150 1650 1950 1700 15975 1996.88 240 2236.88
65th Tommy Mason 2100 2025 1825 1975 2250 1975 1800 1975 15925 1990.63 224 2214.63
66th Dorothy Jamison 2125 2000 2025 2050 2100 1910 1850 1685 15745 1968.13 208 2176.13
67th Hoke Kerns 1885 2025 2050 1675 2050 2175 2050 1825 15735 1966.88 192 2158.88
68th Walt Day 2050 2100 1750 1900 2100 2175 1650 1950 15675 1959.38 176 2135.38
69th Sam Saunders 1925 2010 2325 2075 1585 1775 2100 1875 15670 1958.75 160 2118.75
70th Mike Bryan 2025 1975 1825 1775 1875 1925 2175 2075 15650 1956.25 144 2100.25
71st Bradley Moore 1115 2100 1935 2150 1950 1975 1850 2225 15300 1912.50 128 2040.50
72nd Gary Shelton 1460 2075 2100 1585 1575 1735 1850 1720 14100 1762.50 112 1874.50
73rd Thomas McQueen 1625 1810 1710 1475 1885 1560 1575 1460 13100 1637.50 96 1733.50
74th Len Maciejewski 1260 1710 1525 1850 1710 1500 1350 1950 12855 1606.88 80 1686.88
75th Tony Harper 1660 1675 1475 1925 2125 1875 2050 0 12785 1598.13 64 1662.13
76th Kenny McRary 1875 1850 1550 1560 1500 1650 1675 0 11660 1457.50 48 1505.50
77th Steve Jordan 2250 2100 2100 2000 2125 0 0 0 10575 1321.88 32 1353.88
78th Jim Brower 2050 2075 2125 1750 2150 0 0 0 10150 1268.75 16 1284.75

Back to top of this Page                                           Back to ARA Home Page