FINAL - 2007 Aggregate Stat/Line - 40 Targets / 2 Tournaments - FINAL

Back to ARA Home Page

In order to qualify for the Aggregate Stat/Line Championship, a competitor is required to complete a minimum of 40 targets and attend at least 2 Tournaments. 

Rank Competitor Total Targets Aggregate Tourn
1 Richard Gorham 155,925 70 2227.5000 5
2 Mike Drake 362,980 168 2160.5952 9
3 Darrel Barnes 684,070 317 2157.9495 26
4 Jim Herrick 162,905 76 2143.4868 2
5 Danny Price 187,780 88 2133.8636 6
6 Scotty Hebert 330,180 155 2130.1935 16
7 Glen Townley 159,665 75 2128.8667 6
8 Joe Besche 654,465 308 2124.8864 26
9 Kirk Gaston 190,235 90 2113.7222 3
10 Dustin Allen 166,955 79 2113.3544 5
11 Randall Leger 88,670 42 2111.1905 5
12 Alan Bates 86,455 41 2108.6585 2
13 David Schmidt 226,620 108 2098.3333 7
14 David Petty 185,895 89 2088.7079 3
15 Philip Blower 87,105 42 2073.9286 2
16 Ray Hess 107,735 52 2071.8269 3
17 Bob Barnhart 84,885 41 2070.3659 5
18 Dana Aumend 132,075 64 2063.6719 5
19 Shannon Hollen 177,380 86 2062.5581 4
20 Mark Meadows 101,045 49 2062.1429 3
21 Jerry Snider 82,465 40 2061.6250 2
22 Steve Emmert 337,660 164 2058.9024 8
23 Don Whitehead 86,455 42 2058.4524 2
24 Foster Arvin 109,015 53 2056.8868 3
25 Tom Rippee 160,025 78 2051.6026 6
26 Terry Gilliland 297,405 145 2051.0690 7
27 Frank Novak 135,230 66 2048.9394 4
28 Billy Russell 159,635 78 2046.6026 3
29 Doug Brown 85,920 42 2045.7143 3
30 Tanner Hollen* 132,655 65 2040.8462 4
31 John Peters 171,390 84 2040.3571 2
32 Ed Bigley 83,485 41 2036.2195 3
33 Danny Keeney 386,620 190 2034.8421 10
34 Gene Corvin 357,600 176 2031.8182 9
35 Ray Graham 109,600 54 2029.6296 2
36 Gordon Eck 117,610 58 2027.7586 4
37 Charles Pederson 192,155 95 2022.6842 4
38 Terry Mahoney 90,845 45 2018.7778 3
39 Gary Carney 100,910 50 2018.2000 4
40 Jack Harper 217,810 108 2016.7593 7
41 Dan Killough 149,180 74 2015.9459 6
42 Marvin Batliner 128,990 64 2015.4688 3
43 Charlie Peters, Jr. 183,405 91 2015.4396 6
44 Mike Wells 185,295 92 2014.0761 5
45 John Carper 213,400 106 2013.2075 4
46 Wayne Fay 128,800 64 2012.5000 3
47 Roger Brock 168,955 84 2011.3690 6
48 Jim Drury 160,845 80 2010.5625 2
49 Richard Shouse 176,595 88 2006.7614 6
50 Carl Dean 156,450 78 2005.7692 4
51 Mike Sherrill 104,290 52 2005.5769 3
52 Rodney Allen 176,470 88 2005.3409 5
53 Ken Harper 84,215 42 2005.1190 2
54 Dorene Rogers 96,230 48 2004.7917 3
55 Todd Wooten 126,265 63 2004.2063 4
56 Wallace Smallwood 99,945 50 1998.9000 3
57 Kevin Kunkle 115,715 58 1995.0862 5
58 Dennis Difeo 79,730 40 1993.2500 2
59 Charles Scott 539,920 272 1985.0000 22
60 Mark Penrod 186,555 94 1984.6277 5
61 B.J. Hilliard 309,320 156 1982.8205 9
62 Max Petty* 91,065 46 1979.6739 2
63 Ed Ledbetter 261,310 132 1979.6212 6
64 Rudy Smith 181,835 92 1976.4674 4
65 Rex Slye 98,810 50 1976.2000 2
66 Gene Davis 84,845 43 1973.1395 2
67 Jim Plencner 234,765 119 1972.8151 6
68 Steve Seifert 94,560 48 1970.0000 3
69 Bob Hontz 350,310 178 1968.0337 9
70 Linda Rupert 192,815 98 1967.5000 5
71 Roger von Ahrens 135,725 69 1967.0290 4
72 Jon Esposito 149,440 76 1966.3158 2
73 Brian Brandt 182,860 93 1966.2366 7
74 Bill McConkey 212,205 108 1964.8611 6
75 Thomas Grant 133,435 68 1962.2794 2
76 Mat Howle 125,535 64 1961.4844 4
77 Harry Rowold 78,305 40 1957.6250 4
78 Marion Collier 376,195 193 1949.1969 10
79 Reinhold Teten 276,600 142 1947.8873 8
80 John E. Rupert 190,790 98 1946.8367 5
81 Bill Fay 143,950 74 1945.2703 3
82 Thye Petty* 89,320 46 1941.7391 2
83 George Lavender 81,360 42 1937.1429 4
84 Alan P. Smith 139,295 72 1934.6528 4
85 Larry Wright 154,680 80 1933.5000 2
86 Ed Shilen 168,185 87 1933.1609 3
87 Mike Studebaker 168,005 87 1931.0920 5
88 Ray Brown 98,465 51 1930.6863 2
89 Roger Pepper 162,130 84 1930.1190 4
90 Donald Thompson 92,575 48 1928.6458 4
91 Alan Fisher 111,700 58 1925.8621 4
92 Chris Peet 421,130 219 1922.9680 16
93 Mike Worthington 186,460 97 1922.2680 5
94 Eddie Wells 126,685 66 1919.4697 7
95 Dave Bennett 207,115 108 1917.7315 8
96 Glen Robinson 115,060 60 1917.6667 2
97 Wayne Juergens 97,735 51 1916.3725 3
98 Wally Swiderski 334,725 175 1912.7143 13
99 Danny Hoover 118,555 62 1912.1774 2
100 James Hilton 248,330 130 1910.2308 6
101 Donna Brown 141,270 74 1909.0541 3
102 James Goble 183,255 96 1908.9063 3
103 Mickey Law 236,350 124 1906.0484 6
104 Emmett Stiernagle 171,335 90 1903.7222 5
105 Gary Dodson 127,410 67 1901.6418 4
106 Pat Garity 117,800 62 1900.0000 3
107 Mike McConnell 334,340 176 1899.6591 10
108 Charles Wadkins 165,245 87 1899.3678 6
109 Dennis Sallin 208,730 110 1897.5455 9
110 Max Roberts 185,935 98 1897.2959 5
111 Robert Bain, Jr. 111,900 59 1896.6102 3
112 Mike D. White 89,055 47 1894.7872 2
113 Rex Thompson 103,915 55 1889.3636 3
114 Scott Jesse 271,685 144 1886.7014 7
115 John Carter 120,395 64 1881.1719 2
116 Jim Jackson 135,165 72 1877.2917 3
117 Marty Colombo 82,470 44 1874.3182 3
118 Robert Meade 367,065 196 1872.7806 10
119 Jan McConnell 288,380 154 1872.5974 10
120 James Pappas 116,055 62 1871.8548 2
121 Ron Lewis 149,530 80 1869.1250 6
122 Tim Longcore 97,185 52 1868.9423 2
123 Ed Calhoun 111,785 60 1863.0833 2
124 Fred Nickel 80,070 43 1862.0930 2
125 Todd Spotti 85,575 46 1860.3261 2
126 Dick Roberts 140,767 76 1852.1974 3
127 Allen Wentzel 111,095 60 1851.5833 2
128 Don Matzeder 520,180 281 1851.1744 23
129 David Beebe 203,465 110 1849.6818 5
130 Al Lawrence 199,630 108 1848.4259 5
131 Bob Griffin 81,265 44 1846.9318 3
132 Merrideth Weaver 164,320 89 1846.2921 4
133 Rich Lakey 73,745 40 1843.6250 2
134 Jim Williams 88,425 48 1842.1875 3
135 Alex Saldaña 84,660 46 1840.4348 2
136 Bill Williams 165,160 90 1835.1111 3
137 Fred Jamison 200,595 110 1823.5909 7
138 Chuck McNett, Sr. 72,650 40 1816.2500 2
139 Mel Eck 87,105 48 1814.6875 3
140 Jim Fisher 165,030 91 1813.5165 4
141 Mark Stillwell 92,460 51 1812.9412 2
142 Chris Wells* 155,685 86 1810.2907 5
143 Cyndie Osborne 86,710 48 1806.4583 2
144 Dennis Reineke 445,940 247 1805.4251 12
145 Fran Barletta 169,525 94 1803.4574 4
146 Brad Moulder 78,950 44 1794.3182 2
147 William Racer 132,665 74 1792.7703 3
148 Macky Locklin 96,450 54 1786.1111 3
149 Tim Turnbull 182,085 102 1785.1471 4
150 Marci Bennett 126,705 71 1784.5775 8
151 Gary Kondek 90,985 51 1784.0196 3
152 Merlin Hubbard 337,100 192 1755.7292 8
153 Bill Buskey 135,100 77 1754.5455 5
154 Michael Gallant 75,040 43 1745.1163 3
155 Michael Distephano 76,755 44 1744.4318 2
156 Gene Flanegin 72,735 42 1731.7857 2
157 Armond Pagliai 69,150 40 1728.7500 4
158 Allison Behler* 165,535 96 1724.3229 6
159 Richard Rader 101,685 59 1723.4746 2
160 John Blecha 88,855 52 1708.7500 3
161 William Montaney 119,405 70 1705.7857 3
162 Dorothy Jamison 125,720 74 1698.9189 5
163 Jeanna Law* 90,710 54 1679.8148 4
164 William Wheeler 76,455 46 1662.0652 3
165 Susan von Ahrens 69,460 42 1653.8095 3
166 Nicholas Moore* 214,205 130 1647.7308 6
167 Polly Hillert 88,785 54 1644.1667 3
168 Tommy Hooten 71,425 45 1587.2222 3
169 Ron Williams 91,400 58 1575.8621 3
170 Chuck McNett, Jr. 62,615 40 1565.3750 2
171 Joseph Turturro 64,900 44 1475.0000 4
172 David Mishalof 51,525 40 1288.1250 2
173 Brandon Zurowski* 50,480 40 1262.0000 3
174 Joseph Friedrich 95,375 40 2384.3750 0
175 Bob Collins 9,025 4 2256.2500 0
176 Mitchell Johnson 13,225 6 2204.1667 1
177 Frederica Wickstrom 13,175 6 2195.8333 1
178 Tyson Holsinger 6,550 3 2183.3333 0
179 Jerry Graves 45,550 21 2169.0476 2
180 Jacklyn Moore* 17,325 8 2165.6250 0
181 Eric Bates 6,450 3 2150.0000 0
182 Jim Dalton 51,475 24 2144.7917 2
183 Gary Lemons 10,675 5 2135.0000 0
184 Robert Grandfield 51,215 24 2133.9583 1
185 Gordon DePoyster 6,400 3 2133.3333 0
186 Mark A. Smith 25,525 12 2127.0833 0
187 Gail Motsch 50,710 24 2112.9167 2
188 Gregg DeQuasie 54,825 26 2108.6538 2
189 Keene Cahanin 12,650 6 2108.3333 0
190 Gary Hittie 6,325 3 2108.3333 0
191 Bill Myers 21,050 10 2105.0000 1
192 Doug Holsinger 20,975 10 2097.5000 0
193 Gary Grove 75,460 36 2096.1111 2
194 Marsha Loos 6,250 3 2083.3333 0
195 Charles Blankenship 12,475 6 2079.1667 1
196 Gary Loughnot 10,395 5 2079.0000 0
197 Victor Broussard 66,325 32 2072.6563 2
198 Dale Bakken 33,135 16 2070.9375 0
199 Steve Turner 70,400 34 2070.5882 3
200 Bill Knutsen 59,535 29 2052.9310 3
201 Chad Gonser 8,200 4 2050.0000 0
202 Rich Mills 49,060 24 2044.1667 2
203 George Barnard 12,225 6 2037.5000 1
204 Justin Leger 12,225 6 2037.5000 1
205 Bill Whitener 32,575 16 2035.9375 1
206 Cecil Smith 6,100 3 2033.3333 0
207 Wayne Knutsen 67,070 33 2032.4242 3
208 Alvis Beach 12,160 6 2026.6667 1
209 Doc Uphold 6,070 3 2023.3333 0
210 Jenna Voelker* 12,135 6 2022.5000 1
211 Dean Bircher 24,235 12 2019.5833 2
212 Wilbur Harris 10,085 5 2017.0000 0
213 Jack Walters 6,050 3 2016.6667 0
214 Donald Thibodeaux 12,050 6 2008.3333 0
215 Fred Sears 12,025 6 2004.1667 1
216 Terry Hall 36,030 18 2001.6667 3
217 Darin Roush 25,975 13 1998.0769 1
218 Everet Smith 23,950 12 1995.8333 0
219 Jerry Luck 69,660 35 1990.2857 2
220 Wes King 71,635 36 1989.8611 2
221 Tom Gudgel 43,725 22 1987.5000 2
222 Jessica Pappas 11,925 6 1987.5000 1
223 Russell Carter 99,230 50 1984.6000 1
224 Mike Brenner 57,405 29 1979.4828 1
225 Larry Gregory 85,045 43 1977.7907 1
226 Paul Thompson 27,590 14 1970.7143 0
227 Rick Taylor 11,810 6 1968.3333 1
228 J.D. Pflager 11,810 6 1968.3333 1
229 Steven Duffin 31,475 16 1967.1875 2
230 Michael Sutton 23,605 12 1967.0833 0
231 Johnnie Gentry 43,255 22 1966.1364 1
232 Jim Peightal 41,230 21 1963.3333 1
233 Susanne Coburn 62,820 32 1963.1250 2
234 D.J. Hepler 11,775 6 1962.5000 1
235 A.L. Forgey 74,415 38 1958.2895 3
236 Wilton Burnett, Jr. 29,350 15 1956.6667 0
237 Keith Lovan 52,805 27 1955.7407 1
238 David Cunningham 21,500 11 1954.5455 1
239 Timothy Simbari 9,760 5 1952.0000 0
240 Dan Gibeault 11,700 6 1950.0000 1
241 Kenny Huth 58,495 30 1949.8333 1
242 Fred Leeds 23,375 12 1947.9167 2
243 Chris Cromwell 35,060 18 1947.7778 1
244 Robert Malone 46,640 24 1943.3333 1
245 Bradley Niese 23,320 12 1943.3333 1
246 Landon Moore 5,825 3 1941.6667 0
247 Jane Smith 7,760 4 1940.0000 0
248 Chris Plough 7,760 4 1940.0000 0
249 Willis Leathers 19,385 10 1938.5000 1
250 Bob Thompson 29,075 15 1938.3333 2
251 James Paris 23,245 12 1937.0833 0
252 Craig Young 11,610 6 1935.0000 1
253 Howard Shattuck 7,735 4 1933.7500 0
254 Jerry Ashby 54,130 28 1933.2143 2
255 Bill Kendall 57,920 30 1930.6667 1
256 Don Roth 15,445 8 1930.6250 0
257 Bill Zaborowski 15,435 8 1929.3750 0
258 Frank DiDomenico 15,410 8 1926.2500 0
259 Brad Clodfelter 23,110 12 1925.8333 2
260 Charlene Shilen 34,645 18 1924.7222 1
261 Tom Bradford 26,930 14 1923.5714 1
262 Joe Jarrell 5,760 3 1920.0000 0
263 Mike Wall 40,315 21 1919.7619 1
264 Trysten Teer* 5,745 3 1915.0000 0
265 Tim Moore 103,315 54 1913.2407 1
266 Michael Gasparo* 11,450 6 1908.3333 0
267 Mike Greim 57,235 30 1907.8333 1
268 Bev Edwards 22,875 12 1906.2500 1
269 Don Robbins 32,405 17 1906.1765 0
270 Lones Wigger 9,530 5 1906.0000 0
271 Blake Gary 22,870 12 1905.8333 1
272 Dwight Conlan 45,640 24 1901.6667 2
273 Brian Rio 45,635 24 1901.4583 1
274 Ron Hoehn 53,225 28 1900.8929 2
275 Bob Huth 53,200 28 1900.0000 1
276 Steve Lloyd 18,995 10 1899.5000 1
277 Ron Carrico 56,955 30 1898.5000 2
278 Chase Leger* 56,920 30 1897.3333 3
279 Mark L. Smith 66,365 35 1896.1429 2
280 Dawn Killough 34,110 18 1895.0000 1
281 Tyson Hallmark 11,355 6 1892.5000 1
282 Todd Taylor 13,235 7 1890.7143 0
283 Steve Dunn 45,225 24 1884.3750 0
284 Ethan Drury 94,175 50 1883.5000 1
285 Jon McKinney 50,805 27 1881.6667 1
286 Robert Messina 39,515 21 1881.6667 1
287 Ben Bock 69,605 37 1881.2162 2
288 Bernie Wilcox 9,400 5 1880.0000 0
289 Casey Burgess 18,795 10 1879.5000 0
290 Ken Alfredo 65,665 35 1876.1429 3
291 Stephen Broussard* 43,150 23 1876.0870 1
292 Barry Mabry 45,000 24 1875.0000 1
293 John Cloepfil 56,195 30 1873.1667 2
294 John Benyo 39,330 21 1872.8571 1
295 Jason Hunt 22,455 12 1871.2500 1
296 Frank Peters 5,610 3 1870.0000 0
297 Charlie Hawkins 67,300 36 1869.4444 2
298 Jim Heath 28,020 15 1868.0000 0
299 Adam Wilson 5,600 3 1866.6667 0
300 Dan White 37,320 20 1866.0000 2
301 Steve Reed 18,618 10 1861.8000 0
302 Wayne Fjelstad 33,495 18 1860.8333 1
303 Don Nichols 26,050 14 1860.7143 1
304 Jeff Ferguson 11,160 6 1860.0000 1
305 Mike Kellems 18,585 10 1858.5000 1
306 Ted Wooten 61,330 33 1858.4848 2
307 Chris Calia 55,740 30 1858.0000 2
308 David Robinson 29,720 16 1857.5000 0
309 Steve Hurst 5,570 3 1856.6667 0
310 Vince Cavallo 44,495 24 1853.9583 0
311 Del Martin 18,530 10 1853.0000 1
312 Jay W. Hahn 25,920 14 1851.4286 1
313 Adam Peightal 5,550 3 1850.0000 0
314 Cern Addison 55,400 30 1846.6667 2
315 Gary Ball 60,875 33 1844.6970 1
316 Joe Youngblood 58,955 32 1842.3438 0
317 Gerald Higdon 57,040 31 1840.0000 0
318 David Warmker 36,765 20 1838.2500 2
319 David M. Culver 47,775 26 1837.5000 0
320 Grant Pickard 73,420 40 1835.5000 0
321 Mike Buschmann 67,895 37 1835.0000 2
322 Roscoe Moody, Jr. 51,325 28 1833.0357 2
323 Ron Walters 10,995 6 1832.5000 1
324 Wes Malone 43,975 24 1832.2917 1
325 Cody Boggan* 62,295 34 1832.2059 4
326 Linc Woodrome 58,620 32 1831.8750 4
327 Arlin Brewer 10,985 6 1830.8333 1
328 Ann Bamford 21,965 12 1830.4167 0
329 Travis Caldwell 36,600 20 1830.0000 1
330 Gene Stroyan 21,950 12 1829.1667 2
331 Charles Pippin 10,960 6 1826.6667 1
332 Deven Voelker 18,265 10 1826.5000 1
333 John Cory 76,710 42 1826.4286 0
334 K.C. Young 51,060 28 1823.5714 0
335 Todd Banks 23,695 13 1822.6923 1
336 Kenny Kuperman 54,640 30 1821.3333 4
337 Tom Osborne 7,285 4 1821.2500 0
338 Rob Osborne 54,635 30 1821.1667 1
339 Doug Kenimer 10,920 6 1820.0000 1
340 Rich Moore 18,190 10 1819.0000 1
341 Rhon Ledbetter 69,100 38 1818.4211 3
342 John Wicker 14,545 8 1818.1250 0
343 Oscar Bastiani 23,630 13 1817.6923 0
344 Floyd Elder 7,270 4 1817.5000 0
345 Rene Monsivais 39,925 22 1814.7727 1
346 Claudio Saldaña 43,500 24 1812.5000 1
347 Jim Crafton 43,445 24 1810.2083 2
348 Sam Van Matre 10,860 6 1810.0000 1
349 Paul Viola 32,575 18 1809.7222 1
350 Emory Mayfield* 7,235 4 1808.7500 0
351 Brian Harvey 10,850 6 1808.3333 1
352 Ron Schuitema 25,285 14 1806.0714 1
353 Karl Harris 7,220 4 1805.0000 0
354 Tom Sigmon 5,410 3 1803.3333 0
355 Brian Voelker 32,450 18 1802.7778 1
356 Howard Wilson 27,015 15 1801.0000 2
357 Gary Shelton 37,770 21 1798.5714 2
358 Chris Getty 48,445 27 1794.2593 1
359 Larry Wallace 59,200 33 1793.9394 0
360 Jamie Ackerman 39,405 22 1791.1364 1
361 Guthrie Paris* 21,460 12 1788.3333 0
362 Dave Loucks 14,305 8 1788.1250 0
363 Bryan Fjelstad 7,150 4 1787.5000 0
364 Paul Bendix 58,970 33 1786.9697 3
365 Gary Letnes 14,280 8 1785.0000 0
366 Dave Shattuck 10,710 6 1785.0000 1
367 Al Hofstein 46,385 26 1784.0385 1
368 Bob Zuck 74,820 42 1781.4286 1
369 Mike Ryan 7,125 4 1781.2500 0
370 Buddy Graham 10,685 6 1780.8333 0
371 Megan Barnhart* 12,450 7 1778.5714 0
372 Kent Bennett 39,120 22 1778.1818 1
373 Ralph Dixon 30,215 17 1777.3529 1
374 Ted Loebshaw 5,330 3 1776.6667 0
375 Linda Gilman 21,315 12 1776.2500 0
376 Glenn Boggan 21,315 12 1776.2500 1
377 Crystal Malone 37,235 21 1773.0952 1
378 Rusty Hess 17,725 10 1772.5000 1
379 Herb Gibson 77,905 44 1770.5682 1
380 Jim Giesking 31,865 18 1770.2778 1
381 Dennis Bowman 7,075 4 1768.7500 0
382 Phil Coonce 14,145 8 1768.1250 0
383 Mark Dill 7,050 4 1762.5000 0
384 Mike Pallett 45,795 26 1761.3462 0
385 Charles Krisik 42,235 24 1759.7917 2
386 Bob Reid 66,860 38 1759.4737 1
387 Tarl Kempley 31,635 18 1757.5000 1
388 Bill Simon 8,780 5 1756.0000 0
389 Sydney Barnes* 33,360 19 1755.7895 1
390 Hoke Kerns 63,130 36 1753.6111 1
391 Chuck Thompson 7,005 4 1751.2500 0
392 Matthew Owens 21,000 12 1750.0000 0
393 Joey Ferrington 10,500 6 1750.0000 0
394 Trevor Stephens 7,000 4 1750.0000 0
395 Bob Yates 20,975 12 1747.9167 0
396 Larry Bock 12,225 7 1746.4286 0
397 Percy O'Neal 52,330 30 1744.3333 2
398 Zach Harris 62,775 36 1743.7500 1
399 Lynn Stewart 34,840 20 1742.0000 1
400 Kurt Schinze 13,930 8 1741.2500 0
401 Bill Herbein 43,420 25 1736.8000 2
402 Jay Roessler 34,730 20 1736.5000 1
403 Ellen Stuart 10,410 6 1735.0000 1
404 Leighton Getty 46,815 27 1733.8889 1
405 Bill Ringhausen 13,870 8 1733.7500 0
406 Fred Rost 5,200 3 1733.3333 0
407 Bob Craddock 76,005 44 1727.3864 0
408 Charles Malinowski 6,905 4 1726.2500 0
409 Clinton Shipp 6,895 4 1723.7500 0
410 Danny Ellington 20,645 12 1720.4167 0
411 Mark Dancel 17,175 10 1717.5000 1
412 Karl Hunstiger 6,870 4 1717.5000 0
413 Mike Weiss 25,740 15 1716.0000 0
414 Bob Micketts 17,160 10 1716.0000 1
415 Alfred Bockemuhl 30,885