| 2007 ARA Nationals - EQUIPMENT LIST |
If you need to make corrections to this Equipment List, please send an e-mail to Polly.
| Finish | LAST NAME | FRIST NAME | ACTION | TRIGGER | STOCK | BARREL | SCOPE | POWER | AMMO | GUNSMITH |
| 1 | GASTON | KIRK | TURBO | JEWELL | MCMILLAN | Lilja/Calfee | WEAVER | 36 | ELEY | |
| 2 | DRAKE | MIKE | TURBO | JEWELL | TM | BORDER | WEAVER | 36 | ELEY | HONGISTO |
| 3 | BESCHE | JOE | 40X | JEWELL | MCMILLAN | DOUGLAS | BAUSCH & LOMB | 55 | ELEY | BROCK |
| 4 | VOELKER | BRIAN | VOELKER 40X | JEWELL | MCMILLAN | BROUGHTON | LEUPOLD | 36 | ELEY | VOELKER |
| 5 | HEBERT | SCOTTY | 40X | JEWELL | MCMILLAN | BENCHMARK | BAUSCH & LOMB | 36 | ELEY | DAVIS |
| 6 | TAYLOR | RICK | ANSCHUTZ | FACTORY | Taylor | FACTORY | WEAVER | 36 | ELEY | Taylor |
| 7 | MEADOWS | MARK | TURBO | JEWELL | MCMILLAN | LILJA | WEAVER | 36 | ELEY | CALFEE |
| 8 | DENEEN | HARRY | TURBO | JEWELL | STITH | LILJA | LEUPOLD | 36 | LAPUA | CALFEE |
| 9 | COLLINS | BOB | HALL | JEWELL | COLLINS | CALFEE | WEAVER | 36 | ELEY | CALFEE |
| 10 | EMMERT | STEVE | SWINDLEHURST | JEWELL | MCMILLAN | BENCHMARK | LEUPOLD | 45 | ELEY | EMMERT |
| 11 | RIPPEE | TOM | TURBO | JEWELL | MCMILLAN | LILJA | MARCH | 40 | ELEY | CALFEE |
| 12 | LUCK | JERRY | ||||||||
| 13 | PEPPER | ROGER | SWINDLEHURST | KELBY | MYERS | BENCHMARK | SIGHTRON | 36 | ELEY | MYERS |
| 14 | TURNER | STEVE | CALFEE XP | BOND | FACTORY | LILJA | LEUPOLD | ELEY | CALFEE | |
| 15 | DEAN | CARL | XP-100 | JEWELL | Shehane | LILJA | WEAVER | 36 | ELEY | CALFEE |
| 16 | AUMEND | DANA | SWINDLEHURST | KELBY | KELBY | BENCHMARK | LEUPOLD | 45 | ELEY | DAVIS |
| 17 | GORHAM | RICHARD | TIME | JEWELL | TM | SHILEN | LEUPOLD | 40 | LAPUA | GORHAM |
| 18 | PETTY | DAVID | REMINGTON | JEWELL | SHEHANE | BROUGHTON | NIGHTFORCE | 40 | ELEY | PENROD |
| 19 | FULGHUM | KEN | ||||||||
| 20 | GRANT | TOM | TURBO | JEWELL | MEREDITH | LILJA | WEAVER | 36 | ELEY | HONGISTO |
| 21 | TOWNLEY | GLEN | 40X | JEWELL | MCMILLAN | HART | SIGHTRON | 36 | ELEY | HART |
| 22 | SCOTT | CHARLES | TURBO | JEWELL | MCMILLAN | BENCHMARK | WEAVER | 36 | LAPUA | ZABROSKI |
| 23 | DEAN | WENDELL | HALL | JEWELL | PREDATOR | BENCHMARK | LEUPOLD | 36 | ELEY | MYERS |
| 24 | CLOEPFIL | JOHN | 40X | JEWELL | FACTORY | BENCHMARK | WEAVER | 36 | ELEY | DAVIS |
| 25 | STUCKEY | CHARLES | TURBO | JEWELL | DAVIS | SPENCER | LEUPOLD | 45 | ELEY | DAVIS |
| 26 | HUTH | KENNEY | SUHL | FACTORY | MCMILLAN | LILJA | SIGHTRON | ELEY | ||
| 27 | POFF | WILLIAM | 40X | JEWELL | LOGGINS | BORDER | LEUPOLD | ELEY | LOGGINS | |
| 28 | WELLS | MIKE | TURBO | JEWELL | MCMILLAN | BROUGHTON | LEUPOLD | 36 | ELEY | BROCK |
| 29 | SHOUSE | RICK | TURBO | JEWELL | MCMILLAN | LILJA | WEAVER | 36 | ELEY | CALFEE |
| 30 | BRADFORD | TOM | CALFEE XP | JEWELL | MCMILLAN | LILJA | SIGHTRON | 36 | LAPUA | CALFEE |
| 31 | CARPER | JOHN | TURBO | JEWELL | TM | Broughton | LEUPOLD | 36 | ELEY | PENROD |
| 32 | BATLINER | MARVIN | REMINGTON | JEWELL | FACTORY | BROUGHTON | SIGHTRON | ELEY | VOELKER | |
| 33 | HEPLER | DANNY | ANSCHUTZ | FACTORY | EDGE | CALFEE | LEUPOLD | 36 | ELEY | CALFEE |
| 34 | LEDBETTER | ED | SUHL | FACTORY | MCMILLAN | FACTORY | SIGHTRON | 36 | ELEY | PENROD |
| 35 | GERLOFF JR | LEO | TURBO | JEWELL | MCMILLAN | BROUGHTON | LEUPOLD | 40 | ELEY | BROCK |
| 36 | GROVE | GARY | TURBO | JEWELL | KELBY | BROUGHTON | LEUPOLD | 36 | ELEY | CALFEE |
| 37 | HAMILTON | SCOTT | 40X | JEWELL | MCMILLAN | BENCHMARK | LEUPOLD | 50 | LAPUA | HAMILTON |
| 38 | HOLLEN | SHANNON | TURBO | JEWELL | EDGE | DOUGLAS | LEUPOLD | ELEY | KATHY | |
| 39 | HARPER | JACK | 40X | SHILEN | MCMILLAN | BENCHMARK | 36 | LAPUA | MYERS | |
| 40 | GIESKING | JIM | TURBO | JEWELL | MCMILLAN | LILJA | LEUPOLD | 35 | LAPUA | VOELKER |
| 41 | SHERRILL | MICHAEL | CALFEE XP | BOND | FACTORY | DOUGLAS | WEAVER | 36 | ELEY | CALFEE |
| 42 | HESS | RAY | 40X | JEWELL | OWN | BENCHMARK | LEUPOLD | 45 | ELEY | DAVIS |
| 43 | BLOSSER | TONY | TURBO | JEWELL | LILJA | LEUPOLD | 40 | ELEY | CALFEE | |
| 44 | HOLLEN* | TANNER | 40X | JEWELL | MCMILLAN | LILJA | WEAVER | ELEY | DAVIS | |
| 45 | HEPLER | DJ | CALFEE XP | CALFEE | CALFEE | CALFEE | LEUPOLD | 36 | ELEY | CALFEE |
| 46 | BARNHART | BOB | 40X | JEWELL | FACTORY | BENCHMARK | NIGHTFORCE | 42 | ELEY | DAVIS |
| 47 | BRANDT | BRIAN | TURBO | JEWELL | MCMILLAN | BROUGHTON | LEUPOLD | 40 | ELEY | BROCK |
| 48 | LEGER | RANDY | HALL | JEWELL | SHEHANE | HART | NIGHTFORCE | 42 | ELEY | ACCU-SHOT |
| 49 | COBURN | SUSANNE | CALFEE XP | BOND | MCMILLAN | DOUGLAS | WEAVER | 36 | ELEY | CALFEE |
| 50 | TETEN | REINHOLD | TURBO | JEWELL | MCMILLAN | BROUGHTON | LEUPOLD | 45 | ELEY | BROCK |
| 51 | VON AHRENS | ROGER | HALL | JEWELL | MCMILLAN | BENCHMARK | WEAVER | 36 | ELEY | VON AHRENS |
| 52 | KUNKLE | KEVIN | REMINGTON | KENYON | MCMILLAN | BROUGHTON | NIGHTFORCE | 42 | ELEY | HONGISTO |
| 53 | BROWN | DOUG | XP-100 | JEWELL | SHEHANE | LILJA | WEAVER | 36 | ELEY | CALFEE |
| 54 | PENROD | MARK | SWINDLEHURST | JEWELL | EDGE | BROUGHTON | LEUPOLD | 40 | ELEY | PENROD |
| 55 | STUDEBAKER | MIKE | TURBO | JEWELL | MCMILLAN | BROUGHTON | LCS | 45 | ELEY | PENROD |
| 56 | DAVIS | GENE | 40X | KENYON | EDGE | BENCHMARK | LCS | 45 | ELEY | DAVIS |
| 57 | SCRIVNER | JIM | ANSCHUTZ | FACTORY | MCMILLAN | BROUGHTON | WEAVER | 36 | ELEY | BROCK |
| 58 | KEENEY | DANNY | 40X | SHILEN | MCMILLAN | SHILEN | WEAVER | 36 | ELEY | KEENEY |
| 59 | MCCONKEY | BILL | TURBO | JEWELL | SHEHANE | LILJA | LEUPOLD | 45 | ELEY | CALFEE |
| 60 | STILLWELL | MARK | HALL | JEWELL | HALL | HART | LEUPOLD | 36 | ELEY | MESSER |
| 61 | HINEGARDNER | BILL | SUHL | FACTORY | EDGE | BENCHMARK | 36 | ELEY | MYERS | |
| 62 | JESSE | SCOTT | HALL | JEWELL | SHEHANE | BROUGHTON | LEUPOLD | 45 | ELEY | BROCK |
| 63 | SEARS | FRED | 40X | JEWELL | MCMILLAN | LEUPOLD | 45 | ELEY | ||
| 64 | MILLS | RICH | TURBO | JEWELL | MCMILLAN | HART | LEUPOLD | 36 | ELEY | HONGISTO |
| 65 | ALLEN | DUSTIN | TIME | JEWELL | TM | DOUGLAS | LEUPOLD | 40 | LAPUA | GORDMAN |
| 66 | WOOTEN | TODD | REMINGTON | JEWELL | McMILLAN | BENCHMARK | NIGHTFORCE | 42 | ELEY | DAVIS |
| 67 | LAW | MICKEY | 40X | KELBY | MCMILLAN | BENCHMARK | LEUPOLD | 36 | ELEY | DAVIS |
| 68 | MYERS | BILL | MYERS | KELBY | MYERS | BENCHMARK | NIGHTFORCE | 42 | LAPUA | MYERS |
| 69 | BARLETTA | FRAN | 40X | SHILEN | EDGE | BENCHMARK | WEAVER | 36 | ELEY | MYERS |
| 70 | WELLS* | CHRIS | REMINGTON | JEWELL | MCMILLAN | BROUGHTON | LEUPOLD | 36 | ELEY | BROCK |
| 71 | GOBLE | JAMES | HALL | JEWELL | TM | BENCHMARK | WEAVER | 36 | ELEY | PENROD |
| 72 | CORVIN | GENE | HALL | JEWELL | MCMILLAN | BENCHMARK | LEUPOLD | 36 | LAPUA | CORVIN |
| 73 | VOELKER | DEVEN | VOELKER 40X | JEWELL | MCMILLAN | BROUGHTON | LEUPOLD | 36 | ELEY | VOELKER |
| 74 | COLLINS | ROD | TURBO | JEWELL | MCMILLAN | CALFEE | LEUPOLD | 45 | ELEY | CALFEE |
| 75 | ALLEN | RODNEY | TIME | JEWELL | TM | DOUGLAS | LEUPOLD | 40 | LAPUA | GORDMAN |
| 76 | NOVAK | FRANK | 40X | JEWELL | MCMILLAN | BROUGHTON | LEUPOLD | 40 | ELEY | BROCK |
| 77 | LEWIS | RONALD | HALL | JEWELL | EDGE | HART | LEUPOLD | 35 | ELEY | MESSER |
| 78 | PAISLEY | STEVE | ||||||||
| 79 | WICKHAM JR. | HL | HALL | JEWELL | S&W | LILJA | WEAVER | 36 | LAPUA | HAMILTON |
| 80 | NICHOLS | DON | SUHL | MCMILLAN | BENCHMARK | WEAVER | 36 | ELEY | BLANKENSHIP | |
| 81 | MCCONNELL | JAN | 40X | JEWELL | MCMILLAN | SHILEN | WEAVER | 36 | ELEY | BROCK |
| 82 | SMITH | RUDY | 40X | JEWELL | MCMILLAN | HART | NIGHTFORCE | 56 | FEDERAL | MYERS |
| 83 | KENIMER | DAVID | TURBO | JEWELL | SHEHANE | BENCHMARK | LEUPOLD | ELEY | MYERS | |
| 84 | SMITH | ALAN | HALL | JEWELL | MCMILLAN | LILJA | NIGHTFORCE | 42 | LAPUA | MYERS |
| 85 | MEADE | ROBERT | TURBO | JEWELL | MCMILLAN | SHILEN | LEUPOLD | 40 | ELEY | BROCK |
| 86 | PEET | CHRIS | 40X | JEWELL | MCMILLAN | BENCHMARK | WEAVER | 36 | LAPUA | DAVIS |
| 87 | BURNETT JR. | WILTON | TURBO | JEWELL | MCMILLAN | FACTORY | LEUPOLD | 36 | ELEY | Tucker |
| 88 | WHITE | DAN | REMINGTON | JEWELL | TURNER | BROUGHTON | WEAVER | 36 | ELEY | VOELKER |
| 89 | PRICE | DANNY | TURBO | JEWELL | TM | SHILEN | LEUPOLD | 40 | LAPUA | GORHAM |
| 90 | HALL | ALLAN | HALL | JEWELL | HALL | HART | LEUPOLD | 36 | ELEY | MESSER |
| 91 | WIGGER | LONES | ANSCHUTZ | KENYON | ANSCHUTZ | ANSCHUTZ | LEUPOLD | 45 | ELEY | KENYON |
| 92 | YOUNG | CRAIG | CALFEE XP | CALFEE | CALFEE | LILJA | WEAVER | 36 | ELEY | CALFEE |
| 93 | BROWN | DONNA | CALFEE XP | BOND | FACTORY | DOUGLAS | LEUPOLD | 36 | ELEY | CALFEE |
| 94 | JAMISON | FRED | WINCHESTER | CANJAR | MCMILLAN | BROUGHTON | LEUPOLD | 36 | LAPUA | HONGISTO |
| 95 | CALDWELL | TRAVIS | 40X | RIFLE BASIX | FACTORY | FACTORY | SIGHTRON | 36 | LAPUA | |
| 96 | BENNETT | DAVID | HALL | JEWELL | MCMILLAN | HART | VON AHRENS | |||
| 97 | MCCONNELL | MIKE | STOLLE | JEWELL | MCMILLAN | SHILEN | SIGHTRON | 36 | LAPUA | HONGISTO |
| 98 | MOODY | ROSCOE | SWINDLEHURST | JEWELL | MTBR | BROUGHTON | LEUPOLD | 45 | LAPUA | HONGISTO/Hoehn |
| 99 | ROBBINS | DON | TURBO | JEWELL | ROBBINS | LILJA | LEUPOLD | 36 | ELEY | ROBBINS |
| 100 | DUFFIN | STEVE | STOLLE | JEWELL | MCMILLAN | LILJA | LEUPOLD | ELEY | CALFEE | |
| 101 | LAWRENCE | AL | 40X | TURNER | SHILEN | LEUPOLD | 36 | ELEY | POOL | |
| 102 | SINK | TOM | ||||||||
| 103 | ASHBY | JERRY | SWINDLEHURST | JEWELL | TM | BORDER | LEUPOLD | 45 | ELEY | HONGISTO |
| 104 | HUBBARD | MERLIN | TURBO | JEWELL | MCMILLAN | SHILEN | WEAVER | 26 | ELEY | BROCK |
| 105 | BROWN | RAY | XP-100 | BOND | FACTORY | LILJA | BAUSCH & LOMB | 36 | ELEY | CALFEE |
| 106 | WILSON | ADAM | TURBO | JEWELL | MCMILLAN | BENCHMARK | WEAVER | 36 | ELEY | DAVIS |
| 107 | WOODROME | LINCOLN | HALL | KELBY | DAVIS | BENCHMARK | LEUPOLD | 45 | ELEY | DAVIS |
| 108 | KRISIK | CHARLES | ANSCHUTZ | ANSCHUTZ | MCMILLAN | SCHNIEDER | WEAVER | 36 | ELEY | KENYON |
| 109 | FISHER | JIM | SWINDLEHURST | JEWELL | MCMILLAN | BORDER | LEUPOLD | 45 | ELEY | FEDCO |
| 110 | KENIMER | DOUG | ANSCHUTZ | ANSCHUTZ | STITH | BENCHMARK | WEAVER | ELEY | CALFEE | |
| 111 | SCHLIEM | DAVID | REMINGTON | FACTORY | MCMILLAN | BORDER | WEAVER | 36 | ELEY | HONGISTO |
| 112 | BENNETT | MARCI | ULA | JEWELL | MEREDITH | BENCHMARK | VON AHRENS | |||
| 113 | FORGEY | A.L. | TURBO | JEWELL | MCMILLAN | BENCHMARK | LEUPOLD | 40 | ELEY | DAVIS |
| 114 | WADKINS | CHARLES | HALL | JEWELL | TMBR | HART | WEAVER | 36 | ELEY | MESSER |
| 115 | HAHN | JAY | 40X | JEWELL | MCMILLAN | BORDER | SIGHTRON | 36 | ELEY | DAVIS/Hongisto |
| 116 | MOORE* | NICHOLAS | SWINDLEHURST | JEWELL | MEREDITH | SHILEN | WEAVER | 36 | LAPUA | BROCK |
| 117 | LEGER* | CHASE | HALL | JEWELL | SHEHANE | HART | NIGHTFORCE | 42 | ELEY | ACCU-SHOT |
| 118 | COAN | MELANIE | REMINGTON | JEWELL | SHEHANE | BROUGHTON | NIGHTFORCE | 40 | ELEY | PENROD |
| 119 | BEHLER* | ALLISON | SWINDLEHURST | JEWELL | KELBY | BENCHMARK | LEUPOLD | 35 | ELEY | BROCK |
| 120 | SMITH | DEREK | 40X | JEWELL | MCMILLAN | HART | NIGHTFORCE | 56 | FEDERAL | MYERS |
| 121 | WILLIAMS | RON | REMINGTON | JEWELL | SHEHANE | FACTORY | WEAVER | 36 | ELEY | STILLWELL |
| 122 | BLANKENSHIP | CHARLES | REMINGTON | JEWELL | STITH | BENCHMARK | SIGHTRON | 36 | ELEY | BLANKENSHIP |
| 123 | HAMPTON | FRED | 40X | JEWELL | BEL | BENCHMARK | WEAVER | 36 | LAPUA | HAMILTON |
| 124 | MICKETTS | BOB | REMINGTON | JEWELL | KELBY | SPENCER | SIGHTRON | 36 | LAPUA | DAVIS |
| 125 | WILSON | HOWARD | TURBO | JEWELL | MCMILLAN | BENCHMARK | WEAVER | 36 | ELEY | DAVIS |
| 126 | HOFSTEIN | AL | ANSCHUTZ | ANSCHUTZ | ANSCHUTZ | BENCHMARK | WEAVER | 36 | ELEY | MYERS |
| 127 | BURGESS | CRAIG | ANSCHUTZ | TIMNEY | ANSCHUTZ | FACTORY | WEAVER | 36 | ELEY | DAVIS |
| 128 | NORTH | TIM | HALL | JEWELL | MCMILLAN | BROUGHTON | WEAVER | 36 | LAPUA | HONGISTO |
| 129 | ALEXANDER | TIM | SWINDLEHURST | JEWELL | MCMILLAN | SIGHTRON | 36 | LAPUA | HOEHN | |
| 130 | LOOS | MARSHA | ANSCHUTZ | TIMNEY | PRONE | FACTORY | REDFIELD 3200 | 24 | ELEY | BURGESS |
| 131 | DENVER | FRAKES |
Back to top of this Page Back to ARA Home Page