"Official" 2007 ARA National Championship Tournament

Rank Comp # First Name Last Name Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Match 7 Match 8 Aggregate
1 106 KIRK GASTON 2050 2300 2075 2100 2125 2250 2150 2025 2134.3750
2 82 MIKE DRAKE 1835 2200 2100 1900 2175 2075 2075 2250 2076.2500
3 141 JOE BESCHE 1625 2000 2025 1950 2150 2450 2250 2150 2075.0000
4 159 BRIAN VOELKER 2050 1950 1850 2100 2125 2400 2000 2125 2075.0000
5 167 SCOTTY HEBERT 1875 2200 1975 2150 2150 2175 2125 1950 2075.0000
6 88 RICK TAYLOR 2250 2100 1800 1910 1935 2200 2225 2110 2066.2500
7 3 MARK MEADOWS 2050 2000 2100 1760 2100 2150 2260 2100 2065.0000
8 160 HARRY DENEEN 2025 2025 1850 2075 2100 2225 2050 2100 2056.2500
9 85 BOB COLLINS 1875 1925 2200 1900 2025 2300 2050 2075 2043.7500
10 80 STEVE EMMERT 2000 1825 1925 2250 1795 2350 2175 1935 2031.8750
11 87 TOM RIPPEE 1700 1950 2150 2100 2350 2175 2075 1750 2031.2500
12 29 JERRY LUCK 2050 1825 1975 2025 2025 2200 2075 2075 2031.2500
13 133 ROGER PEPPER 2100 1975 1920 1850 2000 2175 2000 2225 2030.6250
14 131 STEVE TURNER 1800 2050 1910 2100 2175 2175 1975 2050 2029.3750
15 134 CARL DEAN 2050 1850 2000 1725 2100 2075 2200 2175 2021.8750
16 51 DANA AUMEND 1975 2075 2100 1950 2100 1900 1845 2200 2018.1250
17 24 RICHARD GORHAM 2225 2100 1850 1860 2000 2200 2050 1825 2013.7500
18 64 DAVID PETTY 1950 2000 1750 2075 1850 2150 2250 2060 2010.6250
19 105 KEN FULGHUM 1900 2125 2050 1725 2075 2200 2200 1750 2003.1250
20 153 TOM GRANT 1825 1725 1950 1950 2150 2150 2350 1910 2001.2500
21 40 GLEN TOWNLEY 2060 2075 2025 1650 1950 2225 2250 1775 2001.2500
22 48 CHARLES SCOTT 1875 1875 2035 1925 2100 2200 2075 1925 2001.2500
23 23 WENDELL DEAN 2150 2000 1775 1750 1875 2125 2100 2175 1993.7500
24 43 JOHN CLOEPFIL 2025 2050 2000 1725 2060 1900 1925 2225 1988.7500
25 62 CHARLES STUCKEY 1825 1775 2000 2060 2200 2150 2275 1585 1983.7500
26 166 KENNEY HUTH 1775 2035 2075 2000 2150 1975 1850 2000 1982.5000
27 45 WILLIAM POFF 2100 1825 1825 1900 1650 2150 2300 2075 1978.1250
28 6 MIKE WELLS 2025 1900 1860 1975 2150 1925 1985 2000 1977.5000
29 74 RICK SHOUSE 2085 1900 1875 1975 2060 1900 2075 1935 1975.6250
30 38 TOM BRADFORD 2150 2000 1925 1975 1975 2000 1975 1800 1975.0000
31 142 JOHN CARPER 1950 1700 2125 1725 1835 2175 2275 2000 1973.1250
32 46 MARVIN BATLINER 1950 1925 1875 1925 1950 2000 2050 2025 1962.5000
33 65 DANNY HEPLER 2000 1670 1810 2050 2000 2125 2100 1925 1960.0000
34 164 ED LEDBETTER 1785 1775 2025 2200 2075 1850 2000 1950 1957.5000
35 19 LEO GERLOFF JR 1925 1975 1725 1925 1850 2075 2225 1950 1956.2500
36 168 GARY GROVE 1685 1810 1900 1785 2075 2250 1975 2150 1953.7500
37 94 SCOTT HAMILTON 1850 2100 1600 1900 2150 2025 2025 1950 1950.0000
38 95 SHANNON HOLLEN 2000 2000 1545 1960 2125 2050 1900 1950 1941.2500
39 53 JACK