2007 ARA Winter Indoor National Championship Tournament

Final Results 

Place Name Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Tgt 7 Tgt 8 Total Aggregate 
1st Larry Cook 2350 2350 2350 2400 2400 2325 2250 2300 18,725 2340.6250
2nd Allen Wentzel 2300 2200 2300 2300 2225 2300 2450 2400 18,475 2309.3750
3rd Tony Blosser 2450 2250 2150 2350 2450 2300 2100 2350 18,400 2300.0000
4th Brian Moore 2350 2450 2175 2200 2400 2225 2325 2200 18,325 2290.6250
5th Joe Besche 2250 2350 2450 2225 2350 2175 2300 2200 18,300 2287.5000
6th Todd Wooten 2250 2275 2250 2375 2225 2200 2300 2350 18,225 2278.1250
7th Jerry Graves 2250 2125 2350 2275 2150 2300 2400 2300 18,150 2268.7500
8th Allen Stigall 2250 2400 2150 2150 2300 2200 2300 2300 18,050 2256.2500
9th William Poff 2300 2235 2250 2275 2175 2250 2300 2250 18,035 2254.3750
10th Kirk Gaston 2100 2225 2450 2250 2200 2350 2250 2150 17,975 2246.8750
11th Wayne Knutsen 2200 2100 2350 2400 2175 2150 2200 2250 17,825 2228.1250
12th Ken Fulghum 2300 2025 2250 2150 2300 2400 2250 2100 17,775 2221.8750
13th Bob Barnhart 2225 2350 2200 2200 2250 1850 2350 2350 17,775 2221.8750
14th Danny Hepler 2200 2275 2250 2350 2150 2025 2200 2300 17,750 2218.7500
15th Fred Jamison 2000 2400 2350 2400 2000 2200 2225 2100 17,675 2209.3750
16th Charles Pippin 2160 2300 2200 2100 2150 2275 2350 2050 17,585 2198.1250
17th Charles Scott 2000 2350 2125 2300 2275 2100 2075 2300 17,525 2190.6250
18th Bruce Doster 1950 2325 2025 2275 2250 2150 2350 2175 17,500 2187.5000
19th Craig Young 2350 2275 2175 2300 2075 2100 1975 2225 17,475 2184.3750
20th Bob Johnson 2350 2025 2275 2350 2200 2050 2125 2075 17,450 2181.2500
21st Richard Shouse 2200 2175 2400 2175 2200 2150 2050 2075 17,425 2178.1250
22nd Tom Flowers 2275 2350 2150 2150 2225 1975 2150 2150 17,425 2178.1250
23rd D.J. Hepler 2200 2025 2125 2200 2300 2175 2175 2225 17,425 2178.1250
24th Dana Aumend 2150 2150 2050 2300 2275 2000 2200 2275 17,400 2175.0000
25th Jerry Washam 2125 2150 2225 2150 2225 2050 2225 2250 17,400 2175.0000
26th Fred Sears 2100 2300 2200 2175 1975 2200 2250 2175 17,375 2171.8750
27th Carl Dean 2350 2050 2225 2125 2250 2250 1860 2200 17,310 2163.7500
28th Doug Weeter 2135 2250 2075 2200 2300 2200 2200 1950 17,310 2163.7500
29th Phil Dorman 2250 2150 1900 2300 2300 1875 2200 2275 17,250 2156.2500
30th Wendell Dean 2210 2075 2050 2150 2150 2125 2200 2250 17,210 2151.2500
31st Bill McConkey 1850 2100 2250 2350 2150 1925 2400 2175 17,200 2150.0000
32nd Tom Rippee 2075 2075 2050 2250 2100 2000 2350 2300 17,200 2150.0000
33rd Jeff Braun 1750 1975 2350 2200 2250 2225 2350 2100 17,200 2150.0000
34th Jim Pepper 1925 2300 2200 2200 2125 2100 2300 2050 17,200 2150.0000
35th Charles Wadkins 2250 2150 1975 2225 2200 2000 2350 2025 17,175 2146.8750
36th Michael Edge 2250 2100 2125 2000 2200 2000 2300 2200 17,175 2146.8750
37th Mike Sherrill 2200 2100 2200 2200 2225 1900 2150 2100 17,075 2134.3750
38th Wayne Helmandollar 1975 2200 2000 2250 2050 2250 2000 2300 17,025 2128.1250
39th Denny Antonius 2350 2350 2200 2150 2125 2150 1875 1810 17,010 2126.2500
40th Dorothy Jamison 2200 2200 2250 2300 1825 2125 1950 2150 17,000 2125.0000
41st James Faircloth 2100 2225 2175 1975 2250 2150 2200 1875 16,950 2118.7500
42nd Donald Thompson 2300 2200 2250 2125 1925 2100 2050 1850 16,800 2100.0000
43rd Tommy Mason 2200 1950 2075 1925 2100 2275 2050 2200 16,775 2096.8750
44th David Kenimer 2250 2025 2000 2060 2175 2050 2125 2050 16,735 2091.8750
45th Gary Shelton 1950 2150 2050 2050 2100 2075 2150 2200 16,725 2090.6250
46th David Floyd 1710 2250 1950 2350 2025 1950 2200 2250 16,685 2085.6250
47th Jon McKinney 2025 2200 2050 2175 2000 2250 1950 2000 16,650 2081.2500
48th Wallace Putnam 2250 2000 2100 1800 2125 2075 2175 2050 16,575 2071.8750
49th Gene Corvin 1675 1885 2275 2100 2035 2150 2250 2200 16,570 2071.2500
50th Thomas Sink 2125 2250 2100 2060 2075 1875 2150 1885 16,520 2065.0000
51st Marsha Loos 2050 2050 1700 1950 2150 2225 2225 2150 16,500 2062.5000
52nd BJ Redding 1960 2200 1660 2225 2175 2275 2100 1900 16,495 2061.8750
53rd Bob Collins 2250 2025 2000 2025 2050 2075 2050 1925 16,400 2050.0000
54th Jim Fisher 2125 1875 2125 2125 2150 2025 2075 1850 16,350 2043.7500
55th Jack Layman 2050 1950 2250 2125 2050 1975 2100 1825 16,325 2040.6250
56th Ken Green 1850 2200 2050 1875 2075 2125 2075 2050 16,300 2037.5000
57th Fred Thompson 1950 2000 2175 1825 2060 2000 2075 2125 16,210 2026.2500
58th Doug Brown 2075 2025 1950 1975 2050 1950 2200 1950 16,175 2021.8750
59th Craig Burgess 2025 1975 1950 2000 1675 2100 1950 2400 16,075 2009.3750
60th Greg Davis 2200 2250 1825 2025 2175 1800 1710 1935 15,920 1990.0000
61st Mickey Law 1950 2075 1975 2000 1925 1975 2125 1850 15,875 1984.3750
62nd Walt Day 1670 2050 2275 2025 1850 2125 1825 2025 15,845 1980.6250
63rd Brian Harvey 1735 1800 1985 1700 1785 2275 2150 2400 15,830 1978.7500
64th Jerry McFall 2075 1850 1875 2075 2100 2000 1750 1975 15,700 1962.5000
65th Alvis Beach 2085 2250 1760 2075 2125 1825 1725 1850 15,695 1961.8750
66th Charles Holt 2100 1775 2200 1860 1975 1825 1825 2100 15,660 1957.5000
67th Mark Stillwell 2150 2085 1975 1925 1585 1860 1925 2050 15,555 1944.3750
68th Don Stith 2175 2075 1950 1800 2010 1600 1725 2050 15,385 1923.1250
69th Doug Kenimer 2100 1775 1975 1900 2075 1650 1750 2125 15,350 1918.7500
70th Burt Falzone 2075 2025 1900 1735 2125 2000 1750 1675 15,285 1910.6250
71st Jesse Patrick 1975 2025 2045 1775 2125 1800 1750 1675 15,170 1896.2500
72nd Cliff Keesee 995 2000 2175 1825 1775 1875 2100 1925 14,670 1833.7500
73rd Rich Moore 1785 1250 2060 1950 1700 1950 1950 1900 14,545 1818.1250
74th Kenny McRary 1550 1950 1660 1885 1675 1750 2000 0 12,470 1558.7500
75th Jack Boger 2075 2100 2050 1800 0 0 0 0 8,025 1003.1250
76th Dave Burton 1735 1700 1785 2050 0 0 0 0 7,270 908.7500

Back to top of this Page                                           Back to ARA Home Page