2006 A/Line - 40 Targets (Minimum) & 2 Tournaments (Minimum)

Back to 2006 Results                      Back to ARA Home Page

In order to qualify for the A/Line Championships, a competitor is required to complete a minimum of 40 targets and attend at least 2 Tournaments. 

A/Line Formula:
A ( Points accumulated) PLUS B ( Average of points) PLUS C ( Events attended) PLUS D ( Number of ranges) EQUALS E
Calculate the square root of
E and MULTIPLY by the Aggregate G which EQUALS H
Calculate the square root of H to get the A-Line

Rank ARA ID# Competitor Total Targets A:
Pts
B:
Events
C:
Avg Pts
D:
Ranges
E:
A+B+C+D
F:
Sqrt of E
G:
Aggregate
H:
FxG
A-Line Tourn
1 0044sah Scotty Hebert 621,880 305 5,042 59 85.4576 21 5207.4576 72.1627 2038.9508 147,136.2296 383.5834 23
2 5594vdb Darrel Barnes 381,325 185 4,521 35 129.1714 20 4705.1714 68.5943 2061.2162 141,387.5849 376.0154 21
3 2061rmg Richard Gorham 236,245 114 4,320 19 227.3684 15 4581.3684 67.6858 2072.3246 140,266.9596 374.5223 19
4 9152rlb Roger Brock 272,970 130 3,966 23 172.4348 10 4171.4348 64.5866 2099.7692 135,617.0510 368.2622 11
5 3062drm Don Matzeder 423,695 218 3,973 44 90.2955 23 4130.2955 64.2674 1943.5550 124,907.1804 353.4221 23
6 1859jhb Joe Besche 425,495 218 3,913 45 86.9556 15 4059.9556 63.7178 1951.8119 124,365.1240 352.6544 16
7 4134mr Max Roberts 286,205 142 3,254 26 125.1538 8 3413.1538 58.4222 2015.5282 117,751.5966 343.1495 10
8 7380rlb Bob Barnhart 239,865 115 2,925 22 132.9545 17 3096.9545 55.6503 2085.7826 116,074.4027 340.6969 12
9 7135jmd Mike Drake 252,530 121 2,733 25 109.3200 7 2874.3200 53.6127 2087.0248 111,891.0030 334.5011 9
10 1024der Dennis Reineke 570,825 309 3,434 64 53.6563 20 3571.6563 59.7633 1847.3301 110,402.6081 332.2689 18
11 2129cab Cody Boggan* 363,810 184 2,683 36 74.5278 14 2807.5278 52.9861 1977.2283 104,765.6327 323.6752 14
12 5699dls David Schmidt 317,450 155 2,444 29 84.2759 9 2566.2759 50.6584 2048.0645 103,751.7194 322.1051 8
13 6799dkk Danny Keeney 564,505 274 2,399 53 45.2642 7 2504.2642 50.0426 2060.2372 103,099.6755 321.0914 8
14 1131dnp David Petty 209,760 106 2,384 23 103.6522 9 2519.6522 50.1961 1978.8679 99,331.5255 315.1690 9
15 7463see Steve Emmert 280,035 144 2,474 26 95.1538 6 2601.1538 51.0015 1944.6875 99,181.9956 314.9317 7
16 5702drp Danny Price 171,920 90 2,448 15 163.2000 12 2638.2000 51.3634 1910.2222 98,115.5293 313.2340 15
17 9373brh Bob Hontz 291,785 152 2,444 26 94.0000 8 2572.0000 50.7149 1919.6382 97,354.2367 312.0164 9
18 1374rht Reinhold Teten 254,365 132 2,410 25 96.4000 10 2541.4000 50.4123 1927.0076 97,144.8842 311.6807 9
19 6057jeh Jack Harper 299,000 149 2,099 28 74.9643 9 2210.9643 47.0209 2006.7114 94,357.3605 307.1764 7
20 6989cts Charles Scott 358,350 194 2,448 34 72.0000 12 2566.0000 50.6557 1847.1649 93,569.4345 305.8912 11
21 0559mjm Mike McConnell 360,275 198 2,496 37 67.4595 12 2612.4595 51.1122 1819.5707 93,002.3059 304.9628 15
22 1826cp Charlie Peters, Jr. 169,375 86 2,024 17 119.0588 8 2168.0588 46.5624 1969.4767 91,703.6005 302.8260 9
23 3960gmt Glen Townley 163,550 79 1,835 18 101.9444 6 1960.9444 44.2826 2070.2532 91,676.0942 302.7806 6
24 0331tlg Terry Gilliland 267,670 130 1,822 28 65.0714 4 1919.0714 43.8072 2059.0000 90,199.0402 300.3316 5
25 1570ram Robert Meade 324,700 178 2,288 34 67.2941 12 2401.2941 49.0030 1824.1573 89,389.1824 298.9802 11
26 4562fwj Fred Jamison 239,470 125 1,958 23 85.1304 10 2076.1304 45.5646 1915.7600 87,290.7889 295.4501 9
27 7161krh Ken Harper 393,470 204 1,945 41 47.4390 13 2046.4390 45.2376 1928.7745 87,253.0993 295.3864 12
28 7260mww Mike Worthington 202,990 108 1,924 24 80.1667 5 2033.1667 45.0906 1879.5370 84,749.5456 291.1178 6
29 2906red Gene Davis 207,000 101 1,592 25 63.6800 9 1689.6800 41.1057 2049.5050 84,246.3712 290.2523 8
30 7765lec Gene Corvin 263,670 136 1,707 29 58.8621 4 1798.8621 42.4130 1938.7500 82,228.1923 286.7546 6
31 0948rcg Robert Grandfield 154,635 78 1,588 15 105.8667 9 1717.8667 41.4472 1982.5000 82,168.9850 286.6513 6
32 2944lkr Linda Rupert 212,455 112 1,738 27 64.3704 5 1834.3704 42.8296 1896.9196 81,244.2151 285.0337 5
33 9986swh Shannon Hollen 161,050 78 1,449 21 69.0000 6 1545.0000 39.3065 2064.7436 81,157.8192 284.8821 5
34 8788rjb Robert Bain, Jr. 217,705 103 1,362 24 56.7500 6 1448.7500 38.0624 2113.6408 80,450.3436 283.6377 5
35 7233rjl Randall Leger 233,682 116 1,483 22 67.4091 7 1579.4091 39.7418 2014.5000 80,059.8161 282.9484 8
36 1114st Steve Turner 118,860 57 1,314 14 93.8571 6 1427.8571 37.7870 2085.2632 78,795.8327 280.7060 5
37 6536cey Chuck Yockum 160,070 83 1,561 20 78.0500 7 1666.0500 40.8173 1928.5542 78,718.3293 280.5679 4
38 4419eew Eddie Wells 390,345 208 1,665 41 40.6098 12 1758.6098 41.9358 1876.6587 78,699.1469 280.5337 11
39 6892ds Dennis Sallin 138,985 73 1,573 14 112.3571 7 1706.3571 41.3081 1903.9041 78,646.6157 280.4400 7
40 2488rdg Dan Gibeault 205,155 100 1,375 22 62.5000 8 1467.5000 38.3080 2051.5500 78,590.7007 280.3403 8
41 9636ge Gordon Eck 199,700 98 1,372 22 62.3636 5 1461.3636 38.2278 2037.7551 77,898.8663 279.1037 5
42 8448gil George Lavender 184,505 94 1,468 24 61.1667 7 1560.1667 39.4989 1962.8191 77,529.2859 278.4408 4
43 7858jmp Jim Plencner 220,745 121 1,671 25 66.8400 6 1768.8400 42.0576 1824.3388 76,727.2761 276.9969 8
44 8305jwp James Pappas 267,620 141 1,523 33 46.1515 7 1609.1515 40.1142 1898.0142 76,137.3791 275.9300 5
45 1811bdb Brian Brandt 126,340 65 1,402 13 107.8462 6 1528.8462 39.1005 1943.6923 75,999.2678 275.6796 6
46 5613mls Mike Sherrill 128,495 63 1,281 17 75.3529 6 1379.3529 37.1396 2039.6032 75,750.1299 275.2274 4
47 7610mtg Mike Greim 240,390 130 1,578 23 68.6087 7 1676.6087 40.9464 1849.1538 75,716.2161 275.1658 5
48 0738jer John E. Rupert 208,680 112 1,558 27 57.7037 5 1647.7037 40.5919 1863.2143 75,631.4391 275.0117 5
49 4074ccp Chris Peet 233,635 121 1,436 28 51.2857 11 1526.2857 39.0677 1930.8678 75,434.5758 274.6536 8
50 4497rwh Ray Hess 156,875 76 1,170 20 58.5000 5 1253.5000 35.4048 2064.1447 73,080.6356 270.3343 5
51 2267mh Merlin Hubbard 234,555 132 1,562 24 65.0833 8 1659.0833 40.7318 1776.9318 72,377.7144 269.0311 9
52 2436jam Jan McConnell 305,140 174 1,605 33 48.6364 12 1698.6364 41.2145 1753.6782 72,276.9974 268.8438 13
53 1294djb Donna Brown 129,420 63 1,117 15 74.4667 4 1210.4667 34.7918 2054.2857 71,472.2186 267.3429 3
54 2143mam Mike Mullins 119,580 57 1,062 16 66.3750 5 1149.3750 33.9024 2097.8947 71,123.7369 266.6903 3
55 0383jwy Joe Youngblood 402,975 203 1,205 42 28.6905 6 1281.6905 35.8007 1985.0985 71,067.9265 266.5857 3
56 4502jrc John Cloepfil 105,230 54 1,172 10 117.2000 7 1306.2000 36.1414 1948.7037 70,428.8586 265.3844 5
57 2748jmp Mark Penrod 169,110 90 1,282 18 71.2222 4 1375.2222 37.0840 1879.0000 69,680.8149 263.9712 7
58 4995blr Billy Russell 189,625 99 1,234 27 45.7037 5 1311.7037 36.2175 1915.4040 69,371.0506 263.3838 4
59 5250jwm Bill McConkey 203,795 107 1,232 23 53.5652 4 1312.5652 36.2293 1904.6262 69,003.3527 262.6849 5
60 9691tll Tim Longcore 151,390 82 1,280 18 71.1111 4 1373.1111 37.0555 1846.2195 68,412.6128 261.5580 5
61 8075ees Emmett Stiernagle 100,725 50 1,004 9 111.5556 5 1129.5556 33.6089 2014.5000 67,705.0510 260.2019 3
62 4242eal Ed Ledbetter 150,510 82 1,246 17 73.2941 9 1345.2941 36.6783 1835.4878 67,322.4829 259.4658 8
63 6315ced Carl Dean 142,270 72 1,023 20 51.1500 6 1100.1500 33.1685 1975.9722 65,540.0528 256.0079 4
64 6007krk Kevin Kunkle 134,585 68 984 14 70.2857 6 1074.2857 32.7763 1979.1912 64,870.5599 254.6970 6
65 4108fwn Frank Novak 129,750 68 1,044 13 80.3077 5 1142.3077 33.7980 1908.0882 64,489.6477 253.9481 4
66 8580mds Mike Studebaker 164,965 92 1,200 21 57.1429 5 1283.1429 35.8210 1793.0978 64,230.5276 253.4374 7
67 7966drb David Beebe 198,350 110 1,174 20 58.7000 6 1258.7000 35.4782 1803.1818 63,973.5772 252.9300 7
68 5615jmh James Hilton 230,445 126 1,130 27 41.8519 4 1202.8519 34.6822 1828.9286 63,431.1836 251.8555 5
69 9870jdl Jerry Luck 109,210 57 966 13 74.3077 4 1057.3077 32.5163 1915.9649 62,300.0288 249.5997 3
70 7739jam Jim Massey 114,890 58 910 17 53.5294 5 985.5294 31.3931 1980.8621 62,185.4857 249.3702 5
71 4392me Mel Eck 159,680 81 922 19 48.5263 4 993.5263 31.5203 1971.3580 62,137.7026 249.2744 3
72 2861drg Dennis Goodman 108,555 54 864 15 57.6000 4 940.6000 30.6692 2010.2778 61,653.6168 248.3015 3
73 3329twh Tanner Hollen* 85,520 42 810 11 73.6364 6 900.6364 30.0106 2036.1905 61,107.3064 247.1989 3
74 0003fmb Fran Barletta 182,315 101 1,069 26 41.1154 5 1141.1154 33.7804 1805.0990 60,976.9655 246.9351 5
75 7736sgc Susanne Coburn 104,730 54 897 13 69.0000 5 984.0000 31.3688 1939.4444 60,837.9950 246.6536 5
76 0231mam Mark Meadows 108,510 54 837 15 55.8000 5 912.8000 30.2126 2009.4444 60,710.5014 246.3950 3
77 1388wab Bill Buskey 152,275 78 895 18 49.7222 3 965.7222 31.0761 1952.2436 60,668.0615 246.3089 4
78 3803rrs Rex Slye 106,600 55 879 11 79.9091 4 973.9091 31.2075 1938.1818 60,485.8412 245.9387 4
79 8876nsm Nicholas Moore* 236,875 138 1,118 24 46.5833 11 1199.5833 34.6350 1716.4855 59,450.4782 243.8247 10
80 8181wbs Wallace Smallwood 84,950 44 831 9 92.3333 5 937.3333 30.6159 1930.6818 59,109.5615 243.1246 5
81 0683gd Gregg DeQuasie 102,660 51 776 12 64.6667 4 856.6667 29.2689 2012.9412 58,916.5107 242.7272 4
82 4444tlp Thye Petty* 100,255 55 941 11 85.5455 6 1043.5455 32.3040 1822.8182 58,884.2350 242.6607 6
83 7902djj Dorothy Jamison 220,055 125 1,038 23 45.1304 10 1116.1304 33.4085 1760.4400 58,813.7273 242.5154 9
84 3070tbb Tom Bradford 87,430 44 772 9 85.7778 4 870.7778 29.5089 1987.0455 58,635.6131 242.1479 4
85 5250cap Charles Pederson 170,780 94 938 22 42.6364 4 1006.6364 31.7275 1816.8085 57,642.8524 240.0893 4
86 1878jej Jim Jackson 151,105 82 899 17 52.8824 3 971.8824 31.1750 1842.7439 57,447.5922 239.6823 4
87 8837rec Russell Carter 133,575 69 801 19 42.1579 5 867.1579 29.4475 1935.8696 57,006.6057 238.7606 4
88 2437mfa Foster Arvin 100,745 54 837 11 76.0909 7 931.0909 30.5138 1865.6481 56,927.9814 238.5959 7
89 2482jlg Jerry Graves 95,465 45 649 12 54.0833 3 718.0833 26.7971 2121.4444 56,848.5100 238.4293 2
90 3221tkb Todd Banks 138,895 70 749 16 46.8125 7 818.8125 28.6149 1984.2143 56,778.0933 238.2815 6
91 1163tpm Terry Mahoney 126,565 71 920 14 65.7143 6 1005.7143 31.7130 1782.6056 56,531.7701 237.7641 6
92 7535jaf Joseph Friedrich 124,470 56 576 13 44.3077 2 635.3077 25.2053 2222.6786 56,023.3042 236.6924 2
93 7917rb Ray Brown 104,680 54 758 13 58.3077 4 833.3077 28.8671 1938.5185 55,959.3485 236.5573 3
94 2155dwh Doug Holsinger 112,785 55 668 14 47.7143 4 733.7143 27.0872 2050.6364 55,545.9171 235.6818 4
95 9442glb Gary Ball 83,620 42 699 12 58.2500 4 773.2500 27.8074 1990.9524 55,363.1557 235.2938 2
96 1768sj Scott Jesse 160,635 90 876 16 54.7500 5 951.7500 30.8504 1784.8333 55,062.9038 234.6549 4
97 5857pgf Gene Flanegin 243,370 140 926 25 37.0400 6 994.0400 31.5284 1738.3571 54,807.6192 234.1103 7
98 5808jdh Jim Herrick 152,830 72 608 17 35.7647 2 662.7647 25.7442 2122.6389 54,645.6760 233.7641 2
99 9292reg Bob Griffin 172,765 94 810 21 38.5714 5 874.5714 29.5732 1837.9255 54,353.2545 233.1378 5
100 4729tkz Tammy Zolman 114,175 65 864 15 57.6000 6 942.6000 30.7018 1756.5385 53,928.8776 232.2259 3
101 5440mkd Michael Distephano 138,055 75 743 16 46.4375 5 810.4375 28.4682 1840.7333 52,402.3352 228.9156 4
102 0521dr Dick Roberts 112,770 62 744 11 67.6364 6 828.6364 28.7860 1818.8710 52,358.1008 228.8189 4
103 1040mwp Mike Pallett 129,320 72 776 17 45.6471 7 845.6471 29.0800 1796.1111 52,230.9315 228.5409 3
104 7991cfm Chuck McNett, Sr. 90,220 52 796 14 56.8571 4 870.8571 29.5103 1735.0000 51,200.3510 226.2749 4
105 8479pab Philip Blower 89,270 44 557 12 46.4167 4 619.4167 24.8881 2028.8636 50,494.5262 224.7099 2
106 3258dwh Danny Hoover 127,505 70 686 18 38.1111 3 745.1111 27.2967 1821.5000 49,720.9818 222.9820 3
107 3515bwa Brad Adams 80,470 46 730 12 60.8333 4 806.8333 28.4048 1749.3478 49,689.8958 222.9123 3
108 5859dt Donald Thompson 91,970 47 552 11 50.1818 4 617.1818 24.8431 1956.8085 48,613.2762 220.4842 4
109 2917gjd Gary Dodson 126,655 69 625 14 44.6429 3 686.6429 26.2039 1835.5797 48,099.2940 219.3155 3
110 9964rva Roger von Ahrens 131,320 74 656 16 41.0000 5 718.0000 26.7955 1774.5946 47,551.1885 218.0624 5
111 6878ka Ken Alfredo 89,095 48 564 10 56.4000 3 633.4000 25.1674 1856.1458 46,714.4376 216.1352 4
112 1737clo Cyndie Osborne 128,570 76 676 17 39.7647 4 736.7647 27.1434 1691.7105 45,918.7924 214.2867 4
113 9539gbp Grant Pickard 114,865 65 603 18 33.5000 4 658.5000 25.6613 1767.1538 45,347.3852 212.9493 2
114 0420bf Bill Fay 83,720 50 648 11 58.9091 2 719.9091 26.8311 1674.4000 44,926.0302 211.9576 2
115 2873jj JJ Jones 124,700 66 508 17 29.8824 4 558.8824 23.6407 1889.3939 44,666.5816 211.3447 4
116 2979alf A.L. Forgey 79,000 44 547 14 39.0714 4 604.0714 24.5779 1795.4545 44,128.4387 210.0677 3
117 1998ems Ed Shilen 174,130 100 584 24 24.3333 5 637.3333 25.2455 1741.3000 43,959.9224 209.6662 4
118 7648ml Mickey Law 162,275 94 588 20 29.4000 3 640.4000 25.3061 1726.3298 43,686.7187 209.0137 4
119 2716ngp Norma Painter 97,165 56 558 10 55.8000 7 630.8000 25.1157 1735.0893 43,578.0377 208.7535 5
120 8971rep Roger Pepper 135,780 75 522 18 29.0000 4 573.0000 23.9374 1810.4000 43,336.3023 208.1737 4
121 9825mdw Mike D. White 90,965 49 483 10 48.3000 3 544.3000 23.3302 1856.4286 43,310.9202 208.1128 3
122 1990jwa Justin Adams* 78,060 46 576 12 48.0000 4 640.0000 25.2982 1696.9565 42,929.9816 207.1955 3
123 7106frp Frank Painter 107,105 62 542 11 49.2727 7 609.2727 24.6835 1727.5000 42,640.6607 206.4962 5
124 9205jvt Joseph Turturro 141,720 82 548 18 30.4444 4 600.4444 24.5040 1728.2927 42,350.0285 205.7912 5
125 5303wbr William Racer 105,982 64 572 14 40.8571 3 629.8571 25.0970 1655.9688 41,559.7730 203.8621 3
126 5992al Al Lawrence 158,130 90 506 23 22.0000 8 559.0000 23.6432 1757.0000 41,541.0687 203.8163 4
127 6760njl Nicholas Leger* 94,730 48 387 9 43.0000 4 443.0000 21.0476 1973.5417 41,538.2469 203.8093 4
128 0765wtw Bill Williams 141,785 80 470 22 21.3636 7 520.3636 22.8115 1772.3125 40,429.0718 201.0698 3
129 4544tjg Thomas Grant 107,365 58 407 13 31.3077 4 455.3077 21.3379 1851.1207 39,499.1026 198.7438 4
130 0223ob Oscar Bastiani 88,270 46 371 11 33.7273 4 419.7273 20.4872 1918.9130 39,313.2447 198.2757 4
131 5806elb Ed Bigley 104,455 55 378 14 27.0000 4 423.0000 20.5670 1899.1818 39,060.4037 197.6371 4
132 7983jcf Jim Fisher 166,240 102 512 22 23.2727 4 561.2727 23.6912 1629.8039 38,612.0027 196.4994 5
133 4592gpg Pat Garity 71,340 40 406 8 50.7500 2 466.7500 21.6044 1783.5000 38,531.4433 196.2943 3
134 3533rwo Rob Osborne 104,265 64 496 15 33.0667 3 547.0667 23.3895 1629.1406 38,104.7135 195.2043 2
135 0384plh Penny Hadfield 82,235 44 366 12 30.5000 4 412.5000 20.3101 1868.9773 37,959.1079 194.8310 4
136 1783jl Jeanna Law* 140,235 84 461 18 25.6111 3 507.6111 22.5302 1669.4643 37,613.4087 193.9418 4
137 1381tmh Mat Howle 109,110 62 408 16 25.5000 4 453.5000 21.2955 1759.8387 37,476.7146 193.5890 2
138 6896wf Wayne Fay 71,145 46 500 10 50.0000 2 562.0000 23.7065 1546.6304 36,665.2550 191.4817 2
139 1840das Dave Shattuck 90,710 50 361 14 25.7857 5 405.7857 20.1441 1814.2000 36,545.4690 191.1687 4
140 2965tmm Tim Moore 113,910 64 376 15 25.0667 2 418.0667 20.4467 1779.8438 36,391.8932 190.7666 2
141 8415rbs Wally Swiderski 110,360 62 365 15 24.3333 4 408.3333 20.2073 1780.0000 35,968.9218 189.6547 3
142 6153jep John Peters 118,565 68 380 16 23.7500 2 421.7500 20.5366 1743.6029 35,807.5938 189.2289 2
143 5693ach Al Hadfield 80,710 44 333 12 27.7500 4 376.7500 19.4100 1834.3182 35,604.2057 188.6908 4
144 4284was Bill Simon 77,955 48 412 10 41.2000 3 466.2000 21.5917 1624.0625 35,066.2135 187.2597 4
145 0539wjw William Wheeler 76,150 48 412 10 41.2000 5 468.2000 21.6379 1586.4583 34,327.6738 185.2773 4
146 9980jfc John Cory 68,905 40 336 9 37.3333 2 384.3333 19.6044 1722.6250 33,771.0662 183.7691 2
147 3150rmc Bob Craddock 99,360 60 372 14 26.5714 2 414.5714 20.3610 1656.0000 33,717.8610 183.6242 2
148 3592hrg Herb Gibson 83,725 50 356 12 29.6667 3 400.6667 20.0167 1674.5000 33,517.8967 183.0789 3
149 7573whj Wayne Juergens 70,445 42 345 10 34.5000 3 392.5000 19.8116 1677.2619 33,229.2633 182.2890 3
150 8383caa Cern Addison 98,570 54 276 9 30.6667 3 318.6667 17.8512 1825.3704 32,585.1193 180.5135 3
151 5710dla Dana Aumend 125,770 72 304 18 16.8889 6 344.8889 18.5712 1746.8056 32,440.2480 180.1118 5
152 0965mbt Mike Thomas 80,715 52 384 11 34.9091 3 432.9091 20.8065 1552.2115 32,296.0390 179.7110 4
153 9469jfe Jon Esposito 75,230 40 240 9 26.6667 2 277.6667 16.6633 1880.7500 31,339.5635 177.0298 2
154 2005jd Jim Drury 121,355 72 288 17 16.9412 2 323.9412 17.9984 1685.4861 30,335.9958 174.1723 2
155 3871jmb John Bergen 81,245 49 290 11 26.3636 2 329.3636 18.1484 1658.0612 30,091.1224 173.4679 3
156 2932db Dave Bennett 128,665 79 302 18 16.7778 3 339.7778 18.4331 1628.6709 30,021.3916 173.2668 4
157 1508jrb John Blecha 68,635 42 288 9 32.0000 2 331.0000 18.1934 1634.1667 29,731.0567 172.4270 3
158 2135jc John Carter 88,500 52 252 12 21.0000 2 287.0000 16.9411 1701.9231 28,832.4054 169.8011 2
159 1234ab Allison Behler* 123,715 82 312 17 18.3529 9 356.3529 18.8773 1508.7195 28,480.5703 168.7619 7
160 7563wfm William Montaney 67,170 44 274 9 30.4444 2 315.4444 17.7608 1526.5909 27,113.4083 164.6615 3
161