2006 Aggregate Stat/Line - 40 Targets / 2 Tournaments

Back to 2006 Results                      Back to ARA Home Page

In order to qualify for the Aggregate Stat/Line Championship, a competitor is required to complete a minimum of 40 targets and attend at least 2 Tournaments. 

Rank ARA ID# Competitor Total Targets Aggregate Tourn
1 7535jaf Joseph Friedrich 124,470 56 2222.6786 2
2 5808jdh Jim Herrick 152,830 72 2122.6389 2
3 2482jlg Jerry Graves 95,465 45 2121.4444 2
4 8788rjb Robert Bain, Jr. 217,705 103 2113.6408 5
5 9152rlb Roger Brock 272,970 130 2099.7692 11
6 2143mam Mike Mullins 119,580 57 2097.8947 3
7 7135jmd Mike Drake 252,530 121 2087.0248 9
8 7380rlb Bob Barnhart 239,865 115 2085.7826 12
9 1114st Steve Turner 118,860 57 2085.2632 5
10 2061rmg Richard Gorham 236,245 114 2072.3246 19
11 3960gmt Glen Townley 163,550 79 2070.2532 6
12 9986swh Shannon Hollen 161,050 78 2064.7436 5
13 4497rwh Ray Hess 156,875 76 2064.1447 5
14 5594vdb Darrel Barnes 381,325 185 2061.2162 21
15 6799dkk Danny Keeney 564,505 274 2060.2372 8
16 0331tlg Terry Gilliland 267,670 130 2059.0000 5
17 1294djb Donna Brown 129,420 63 2054.2857 3
18 2488rdg Dan Gibeault 205,155 100 2051.5500 8
19 2155dwh Doug Holsinger 112,785 55 2050.6364 4
20 2906red Gene Davis 207,000 101 2049.5050 8
21 5699dls David Schmidt 317,450 155 2048.0645 8
22 5613mls Mike Sherrill 128,495 63 2039.6032 4
23 0044sah Scotty Hebert 621,880 305 2038.9508 23
24 9636ge Gordon Eck 199,700 98 2037.7551 5
25 3329twh Tanner Hollen* 85,520 42 2036.1905 3
26 8479pab Philip Blower 89,270 44 2028.8636 2
27 4134mr Max Roberts 286,205 142 2015.5282 10
28 7233rjl Randall Leger 233,682 116 2014.5000 8
29 8075ees Emmett Stiernagle 100,725 50 2014.5000 3
30 0683gd Gregg DeQuasie 102,660 51 2012.9412 4
31 2861drg Dennis Goodman 108,555 54 2010.2778 3
32 0231mam Mark Meadows 108,510 54 2009.4444 3
33 6057jeh Jack Harper 299,000 149 2006.7114 7
34 9442glb Gary Ball 83,620 42 1990.9524 2
35 3070tbb Tom Bradford 87,430 44 1987.0455 4
36 0383jwy Joe Youngblood 402,975 203 1985.0985 3
37 3221tkb Todd Banks 138,895 70 1984.2143 6
38 0948rcg Robert Grandfield 154,635 78 1982.5000 6
39 7739jam Jim Massey 114,890 58 1980.8621 5
40 6007krk Kevin Kunkle 134,585 68 1979.1912 6
41 1131dnp David Petty 209,760 106 1978.8679 9
42 2129cab Cody Boggan* 363,810 184 1977.2283 14
43 6315ced Carl Dean 142,270 72 1975.9722 4
44 6760njl Nicholas Leger* 94,730 48 1973.5417 4
45 4392me Mel Eck 159,680 81 1971.3580 3
46 1826cp Charlie Peters, Jr. 169,375 86 1969.4767 9
47 8448gil George Lavender 184,505 94 1962.8191 4
48 5859dt Donald Thompson 91,970 47 1956.8085 4
49 1388wab Bill Buskey 152,275 78 1952.2436 4
50 1859jhb Joe Besche 425,495 218 1951.8119 16
51 4502jrc John Cloepfil 105,230 54 1948.7037 5
52 7463see Steve Emmert 280,035 144 1944.6875 7
53 1811bdb Brian Brandt 126,340 65 1943.6923 6
54 3062drm Don Matzeder 423,695 218 1943.5550 23
55 7736sgc Susanne Coburn 104,730 54 1939.4444 5
56 7765lec Gene Corvin 263,670 136 1938.7500 6
57 7917rb Ray Brown 104,680 54 1938.5185 3
58 3803rrs Rex Slye 106,600 55 1938.1818 4
59 8837rec Russell Carter 133,575 69 1935.8696 4
60 4074ccp Chris Peet 233,635 121 1930.8678 8
61 8181wbs Wallace Smallwood 84,950 44 1930.6818 5
62 7161krh Ken Harper 393,470 204 1928.7745 12
63 6536cey Chuck Yockum 160,070 83 1928.5542 4
64 1374rht Reinhold Teten 254,365 132 1927.0076 9
65 9373brh Bob Hontz 291,785 152 1919.6382 9
66 0223ob Oscar Bastiani 88,270 46 1918.9130 4
67 9870jdl Jerry Luck 109,210 57 1915.9649 3
68 4562fwj Fred Jamison 239,470 125 1915.7600 9
69 4995blr Billy Russell 189,625 99 1915.4040 4
70 5702drp Danny Price 171,920 90 1910.2222 15
71 4108fwn Frank Novak 129,750 68 1908.0882 4
72 5250jwm Bill McConkey 203,795 107 1904.6262 5
73 6892ds Dennis Sallin 138,985 73 1903.9041 7
74 5806elb Ed Bigley 104,455 55 1899.1818 4
75 8305jwp James Pappas 267,620 141 1898.0142 5
76 2944lkr Linda Rupert 212,455 112 1896.9196 5
77 2873jj JJ Jones 124,700 66 1889.3939 4
78 9469jfe Jon Esposito 75,230 40 1880.7500 2
79 7260mww Mike Worthington 202,990 108 1879.5370 6
80 2748jmp Mark Penrod 169,110 90 1879.0000 7
81 4419eew Eddie Wells 390,345 208 1876.6587 11
82 0384plh Penny Hadfield 82,235 44 1868.9773 4
83 2437mfa Foster Arvin 100,745 54 1865.6481 7
84 0738jer John E. Rupert 208,680 112 1863.2143 5
85 9825mdw