"Official" 2006 ARA National Championship Tournament

Rank First Name Last Name Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Match 7 Match 8 Aggregate
1 DJ Hepler 1660 2300 2250 2200 2350 2350 2400 2200 2213.7500
2 Glen Townley 2250 2250 2300 2100 2250 2150 2085 2050 2179.3750
3 Roger Brock 2175 2000 2100 2075 2125 2300 2400 2225 2175.0000
4 Terry Gilliland 2150 2135 2250 2350 2100 2150 2050 2175 2170.0000
5 William Poff 2200 2075 2075 2175 2225 2200 2150 2200 2162.5000
6 Rick Taylor 2075 2150 2025 2075 2110 2200 2300 2250 2148.1250
7 Steve Turner 2200 2125 2200 1950 2210 2125 2050 2250 2138.7500
8 Mark Meadows 2075 2225 2100 2200 2050 2025 2175 2250 2137.5000
9 Bob Collins 2150 2110 2075 2075 2350 2150 2000 2100 2126.2500
10 Bob Barnhart 2100 2075 1850 2200 2125 2350 2000 2300 2125.0000
11 Keith Lovan 2075 2200 2050 2200 2025 2250 2050 2050 2112.5000
12 Max Roberts 2250 1900 2125 2075 2350 2250 2100 1825 2109.3750
13 Wendell Dean 2250 2050 2225 2250 1875 2025 2025 2175 2109.3750
14 Randall Leger 2100 1950 2050 2150 2300 2125 1900 2150 2090.6250
15 Ron Hoehn 2400 2075 2050 2150 2050 2200 1975 1750 2081.2500
16 Danny Hepler 1975 1750 1900 2200 2300 2125 2200 2200 2081.2500
17 David Schmidt 2050 1975 2200 2075 1950 2300 2050 2050 2081.2500
18 Susanne Coburn 2210 1835 2225 2100 1925 2250 2100 2000 2080.6250
19 Rod Collins 2200 2125 2250 1850 2350 2000 2100 1750 2078.1250
20 Tom Bradford 1925 1800 2125 1850 2225 2300 2250 2075 2068.7500
21 David Petty 1925 2150 2100 2125 1925 2000 2100 2100 2053.1250
22 Dennis Sallin 1925 1835 2100 2000 2125 2250 2075 2100 2051.2500
23 Gene Davis 2200 1745 2000 2075 2250 2075 2250 1785 2047.5000
24 Michael Sherrill 2150 1975 2025 1775 1975 2275 2050 2100 2040.6250
25 Jerry Washam 2200 1950 1700 2100 1975 2200 2050 2150 2040.6250
26 Ken Fulghum 2125 1925 2050 2150 1925 2125 1950 2050 2037.5000
27 Wilton Burnett, Jr 2050 2275 1950 1925 1800 2160 2025 2100 2035.6250
28 Lones Wigger 2100 2085 2050 2025 2275 1850 1925 1975 2035.6250
29 Joe Besche 2150 2025 1900 1575 2200 2100 2150 2125 2028.1250
30 Nicholas Leger 1875 1960 1900 2075 1950 2200 2150 2100 2026.2500
31 Richard Gorham 2150 1885 1910 1975 2050 2110 2025 2100 2025.6250
32 Jerry Graves 2150 1825 1860 2000 2310 2150 2025 1875 2024.3750
33 Shannon Hollen 1975 2135 2025 2150 1900 2100 1950 1935 2021.2500
34 Dan Gibeault 2050 2025 2000 2050 2050 2050 2000 1900 2015.6250
35 Mike Mullins 2350 1875 2000 1925 2175 2000 1885 1900 2013.7500
36 John Browning 2250 1825 2025 1835 2010 2000 2175 1975 2011.8750
37 Charlie Peters, Jr 2050 1775 1975 1975 1900 2050 2150 2150 2003.1250
38 Steven Emmert 1900 1825 2010 1810 2100 2225 2000 2150 2002.5000
39 Doug Holsinger 2000 1535 1825 2000 2250 2250 2100 2000 1995.0000
40 Scotty Hebert 1900 1835 2150 2060 1900 2100 1900 2100 1993.1250
41 Jerry Luck 1975 1720 2175 1925 2025 2350 1825 1925 1990.0000
42 Frank Novak 2200 1600 2050 1720 2300 1750 2175 2100 1986.8750
43 Jack Harper 2025 1850 2150 1775 1925 2025 2350 1775 1984.3750
44 Chuck Stuckey 1925 1950 2075 1825 2150 1950 2175 1750 1975.0000
45 Pat Reagin 2025 1660 1800 1935 2000 2125 2175 2050 1971.2500
46 Mike Studebaker 2025 1725 2000 1710 1900 2125 2175 2100 1970.0000
47 Thomas Sink 2050 1700 2000 2050 1775 2100 1950 2100 1965.6250
48 Tyson Holsinger 1825 1525 1875 1900 2025 2250 2200 2050 1956.2500
49 Harry Deneen 2000 1875 1725 2000 1875 2200 2050 1925 1956.2500
50 Philip Blower 1950 1685 2050 1785 2100 2250 2100 1725 1955.6250
51 Cody Boggan 1835 2000 2100 2000 1985 1825 2150 1650 1943.1250
52 Danny Keeney 2125 1825 1875 1925 2125 1550 2060 2060 1943.1250
53 Darrel Barnes 2100 2100 1875 2050 2035 1775 1900 1675 1938.7500
54 Don