| 2005 State Records |
Back to 2005 Results Back to ARA Home Page
| State | Record | Holder |
| Alabama | 2350 | Bob Collins |
| Arizona | 2325 | Robert Grandfield (2) |
| Arkansas | 2450 | Bob Hontz (2)/Fred Sears |
| California | 2400 | Bob Craddock |
| Canada | 2250 | Rolf Maurer |
| Illinois | 2175 | Don Robbins |
| Indiana | 2400 | Rick Fulkerson |
| Iowa | 2200 | Kurt Westfall |
| Kansas | 2300 | Richard Gorham/John Cloepfil/Emmitt Stiernagle/Roger Brock |
| Kentucky | 2350 | Jon McKinney |
| Louisiana | 2375 | Darrel Barnes |
| Maryland | 2500 | Harry Deneen |
| Massachusetts | 2250 | Al Hadfield |
| Michigan | 2350 | Bill Symons |
| Missouri | 2450 | Mike Eshleman (2)/Glen Townley |
| Nebraska | 2350 | Roger Brock |
| Nevada | 2275 | John Hill |
| New York | 2350 | George Barnard/Todd Banks |
| Ohio | 2375 | Philip Blower |
| Oklahoma | 2350 | Mike Eshleman(2)/Darrel Barnes/Fred Sears |
| Pennsylvania | 2250 | Susan von Ahrens |
| South Dakota | 2250 | Herb Smith |
| Tennessee | 2250 | Darrel Barnes/Bill McConkey |
| Texas | 2450 | Joe Youngblood(2)/Danny Keeney |
| Virginia | 2200 | K.C. Young |
Back to top of this Page Back to 2005 Results Back to ARA Home Page