2005 Aggregate Stat/Line - All Competitors

Back to 2005 Results                      Back to ARA Home Page


In order to qualify for the Aggregate Stat/Line Championship, a competitor is required to complete a minimum of 40 targets and attend at least 2 Tournaments. 

ARA Aggregate Stat/Line -  All Competitors

Rank Competitor Targets Aggregate
1 Dearl Lane 4 2262.5000
2 Harry Deneen 42 2170.8333
3 Macky Locklin 6 2137.5000
4 Fred Sears 18 2108.3333
5 Robert Holbruner 21 2095.7143
6 Tyson Hallmark 18 2071.3889
7 Ray Price 10 2065.0000
8 D.J. Hepler 6 2045.8333
9 Gary Letnes 8 2041.8750
10 Ron Gilsrud 6 2041.6667
11 Mike Sherrill 87 2034.7126
12 Wayne Larrick 17 2032.6471
13 Mike DeSaire 94 2026.1170
14 Bill Myers 5 2025.0000
15 Dwain Thompson 54 2019.9074
16 Gail Motsch 32 2019.3750
17 Mike Eshleman 94 2016.4362
18 Denny Antonious 37 2016.2162
19 Kirk Larson 24 2012.7083
20 Herb Smith 6 2012.5000
21 Joseph Friedrich 33 2003.4848
22 Robert Grandfield 116 1999.9138
23 Darrel Barnes 245 1995.4490
24 Jerry Graves 31 1994.0323
25 Curtis Eyler 11 1990.4545
26 Michael Larson* 12 1990.4167
27 Mark Meadows 75 1989.7333
28 Kurt Schinze 16 1989.6875
29 Curtis Smith 27 1985.3704
30 Jerry Halcomb 19 1985.0000
31 Dale McDaniel 15 1984.6667
32 Richard Gorham 132 1981.8561
33 Glen Townley 88 1979.6023
34 Mark A. Smith 26 1979.0385
35 Gwen Larrick 6 1974.1667
36 Rick Fulkerson 72 1970.6944
37 Ray Hess 60 1970.3333
38 Wilton Burnett, Jr. 12 1969.5833
39 Billy Russell 58 1965.3448
40 Jon McKinney 144 1964.7917
41 Tom Bradford 69 1963.6957
42 Eldin House 22 1963.4091
43 Gary Ball 102 1963.1373
44 John Cloepfil 112 1958.6607
45 Bob Hontz 190 1953.5000
46 Oscar Bastiani 3 1950.0000
47 Philip Blower 46 1948.9130
48 Rick Taylor 12 1946.6667
49 Blake Gary 7 1946.4286
50 Joe Youngblood 198 1946.3131
51 Mike Mullins 81 1942.9012
52 Kirk Gaston 144 1942.7431
53 Dennis Goodman 80 1942.0625
54 Rick Patterson 3 1941.6667
55 Ken Harper 133 1941.4662
56 Chuck Arbogast 11 1940.9091
57 Danny Keeney 253 1939.5652
58 Alan Bates 50 1939.5000
59 Shannon Hollen 106 1939.3396
60 Randall Leger 105 1939.2381
61 Justin Smith 6 1939.1667
62 Chris Lane 6 1937.5000
63 Danny Ellington 7 1930.0000
64 Ron Hoehn 18 1928.8889
65 Steven Boelter 32 1928.1250
66 Craig Young 6 1926.6667
67 Steve Turner 70 1926.3571
68 Ray Graham 14 1925.7143
69 Roger Brock 130 1923.5385
70 Richard Sarver 9 1923.3333
71 Doug Brown 31 1919.5161
72 Karla Harris 4 1918.7500
73 Jon Esposito 34 1917.6471
74 Rolf Maurer 34 1914.8529
75 Dale McClure 18 1913.6111
76 Gary Kimbrough 4 1912.5000
77 Mark L. Smith 96 1910.8333
78 Debra Dean 40 1909.3750
79 Herman Kellems 48 1906.3542
80 Brian Brandt 60 1906.1667
81 Bob Collins 12 1905.4167
82 Keith Lovan 43 1905.1163
83 Bob Barnhart 79 1904.6835
84 Bob Mosley 16 1904.3750
85 Carl Dean 94 1903.9362
86 Harry Hoffert 52 1903.2692
87 Foster Arvin 62 1903.1452
88 Joe Besche 226 1901.8805
89 Edwin Davis 26 1898.8462
90 Cern Addison 64 1898.8281
91 Eric Bottorff 18 1898.3333
92 Mike Lowrey 6 1897.5000
93 Robert Bain 60 1896.9167
94 David Schmidt 97 1895.1546
95 Ron Garrett 14 1893.2143
96 Linda Garwood 32 1892.8125
97 Jay Smith 3 1891.6667
98 Dennis Sherman 68 1891.4706
99 John Browning 61 1890.3279
100 Grant Pickard 85 1887.4118
101 T.K. Nollan 4 1883.7500
102 Penny Hadfield 46 1883.1522
103 Scotty Hebert 126 1883.0952
104 Bill Calfee 33 1883.0303
105 Rick Fitzpatrick 20 1882.2500
106 Cody Boggan* 131 1882.0229
107 Dean Bircher 6 1880.8333
108 Fred Jamison 160 1879.1250
109 Jay Roessler 66 1879.0909
110 Rudy Smith 34 1878.0882
111 Gene Davis 51 1875.0980
112 Bill Knutsen 31 1874.3548
113 Bob Welch 30 1873.0000
114 Russell Carter 111 1872.0270
115 Johnnie Gentry 5 1868.0000
116 Ron McCormick 14 1867.8571
117 Buster Carter* 7 1866.4286
118 Tim Adams 18 1865.8333
119 Brian Wiesdoerfer 36 1862.9167
120 Gene Corvin 102 1861.5686
121 Shane Hatfield 18 1858.8889
122 Steve Emmert 126 1855.5952
123 Jack Harper 89 1854.6629
124 David Petty 135 1854.4074
125 Josh Bottorff* 21 1853.0952
126 Mike Drake 173 1852.3121
127 Aaron Wiebe 6 1851.6667
128 Bill Symons 16 1849.3750
129 Bob Goehring 60 1848.8333
130 Chet Annick 10 1848.0000
131 Emmitt Stiernagle 90 1845.9444
132 K.C. Young 24 1845.2083
133 A.L. Forgey 50 1845.2000
134 Robert Girard 84 1845.1190
135 Al Hadfield 46 1845.0000
136 Vince Cavallo 16 1845.0000
137 Karl Harris 24 1841.0417
138 Charlie Peters, Jr. 88 1840.1136
139 Kevin Kunkle 45 1839.6667
140 Rod Collins 8 1839.3750
141 Tanner Hollen* 54 1838.0556
142 Bob Medley 18 1837.7778
143 Kirby Sutton 2 1837.5000
144 Dennis Sallin 62 1835.3226
145 David Kingston 16 1833.1250
146 Wayne Knutsen 38 1832.6316
147 Johnny Friedrich 27 1831.8519
148 Bryon Fjelstad 4 1831.2500
149 Skip Braden 26 1828.4615
150 Bill Buskey 65 1824.0769
151 Billy Moore 3