2005 Aggregate Stat/Line - 40 Targets / 2 Tournaments - FINAL

Back to 2005 Results                      Back to ARA Home Page


In order to qualify for the Aggregate Stat/Line Championship, a competitor is required to complete a minimum of 40 targets and attend at least 2 Tournaments. 

Rank Competitor Total Targets Aggregate Tourn
1 Harry Deneen 91,175 42 2170.8333 2
2 Mike Sherrill 177,020 87 2034.7126 5
3 Dwain Thompson 109,075 54 2019.9074 4
4 Mike Eshleman 189,545 94 2016.4362 7
5 Mike DeSaire 212,875 106 2008.2547 6
6 Darrel Barnes 488,885 245 1995.4490 22
7 Robert Grandfield 254,830 128 1990.8594 10
8 Mark Meadows 149,230 75 1989.7333 4
9 Richard Gorham 261,605 132 1981.8561 12
10 Glen Townley 174,205 88 1979.6023 5
11 Rick Fulkerson 148,040 75 1973.8667 4
12 Ray Hess 118,220 60 1970.3333 4
13 Tom Bradford 135,495 69 1963.6957 5
14 Gary Ball 200,240 102 1963.1373 6
15 Jon McKinney 296,405 151 1962.9470 9
16 John Cloepfil 219,370 112 1958.6607 9
17 Bob Hontz 371,165 190 1953.5000 12
18 Philip Blower 89,650 46 1948.9130 3
19 Kirk Gaston 294,130 151 1947.8808 9
20 Danny Keeney 515,810 265 1946.4528 11
21 Mike Mullins 157,375 81 1942.9012 5
22 Randall Leger 215,645 111 1942.7477 6
23 Dennis Goodman 155,365 80 1942.0625 5
24 Ken Harper 258,215 133 1941.4662 8
25 Joe Youngblood 407,545 210 1940.6905 9
26 Shannon Hollen 211,470 109 1940.0917 7
27 Alan Bates 96,975 50 1939.5000 3
28 Steve Turner 140,805 73 1928.8356 5
29 Roger Brock 250,060 130 1923.5385 6
30 Mark L. Smith 183,440 96 1910.8333 6
31 Cern Addison 133,675 70 1909.6429 5
32 Debra Dean 76,375 40 1909.3750 2
33 Herman Kellems 91,505 48 1906.3542 2
34 Brian Brandt 114,370 60 1906.1667 4
35 Bob Barnhart 150,470 79 1904.6835 7
36 Carl Dean 178,970 94 1903.9362 6
37 Harry Hoffert 98,970 52 1903.2692 4
38 Joe Besche 429,825 226 1901.8805 23
39 Foster Arvin 123,545 65 1900.6923 4
40 Robert Bain 113,815 60 1896.9167 3
41 David Schmidt 183,830 97 1895.1546 6
42 Dennis Sherman 128,620 68 1891.4706 5
43 John Browning 115,310 61 1890.3279 2
44 Grant Pickard 160,430 85 1887.4118 3
45 Jay Roessler 129,955 69 1883.4058 4
46 Penny Hadfield 86,625 46 1883.1522 3
47 Scotty Hebert 237,270 126 1883.0952 9
48 Cody Boggan* 246,545 131 1882.0229 8
49 Fred Jamison 300,660 160 1879.1250 9
50 Russell Carter 221,395 118 1876.2288 6
51 Gene Davis 95,630 51 1875.0980 2
52 Gene Corvin 189,880 102 1861.5686 4
53 Steve Emmert 233,805 126 1855.5952 5
54 Jack Harper 165,065 89 1854.6629 6
55 David Petty 250,345 135 1854.4074 8
56 Mike Drake 320,450 173 1852.3121 9
57 Bob Goehring 110,930 60 1848.8333 2
58 Emmitt Stiernagle 166,135 90 1845.9444 5
59 A.L. Forgey 92,260 50 1845.2000 5
60 Robert Girard 154,990 84 1845.1190 5
61 Al Hadfield 84,870 46 1845.0000 3
62 Charlie Peters, Jr. 161,930 88 1840.1136 8
63 Kevin Kunkle 82,785 45 1839.6667 3
64 Tanner Hollen* 99,255 54 1838.0556 3
65 Dennis Sallin 113,790 62 1835.3226 5
66 Bill Buskey 118,565 65 1824.0769 2
67 George Lavender 204,130 112 1822.5893 6
68 Jim Massey 120,290 66 1822.5758 4
69 Bill Ringhausen 83,775 46 1821.1957 2
70 Jerry Luck 94,625 52 1819.7115 2
71 Don Robbins 78,145 43 1817.3256 2
72 Mike Studebaker 117,720 65 1811.0769 4
73 Pat Reagin 121,150 67 1808.2090 4
74 Mike Pallett 160,250 89 1800.5618 3
75 Susanne Coburn 120,300 67 1795.5224 4
76 Wallace Smallwood 77,175 43 1794.7674 4
77 Roger Pepper 132,455 74 1789.9324 5
78 Ken Alfredo 91,170 51 1787.6471 3
79 Gary Dodson 139,350 78 1786.5385 4
80 Bob Griffin 153,430 86 1784.0698 3
81 Ed Ledbetter 169,260 95 1781.6842 8
82 Linda Rupert 185,285 104 1781.5865 2
83 Nicholas Leger* 170,955 96 1780.7813 5
84 Hoke Kerns 87,245 49 1780.5102 2
85 Ralph Dixon 144,155 81 1779.6914 4
86 Mike Worthington 233,125 131 1779.5802 4
87 Dan Gibeault 159,995 90 1777.7222 4
88 C.D. Farmer 81,770 46 1777.6087 2
89 Jerry Daugherty 71,050 40 1776.2500 3
90 Chuck Yockum 346,135 195 1775.0513 7
91 Dick Roberts 113,505 64 1773.5156 4
92 Thornton Jacobs 102,850 58 1773.2759 3
93 Todd Banks 177,300 100 1773.0000 4
94 Jim Jackson 118,771 67 1772.7015 3
95 Terry Gilliland 154,155 87 1771.8966 5
96 James Pappas 193,070 109 1771.2844 5
97 Brad Adams 210,695 119 1770.5462 5
98 Bob Craddock 116,455 66 1764.4697 4
99 Reinhold Teten 243,400 138 1763.7681 8
100 Fran Barletta 137,560 78 1763.5897 2
101 Bradley Niese 125,060 71 1761.4085 4
102 Ray Brown 121,345 69 1758.6232 4
103 Mike McConnell 246,085 140 1757.7500 11
104 Jerry Fink 70,275 40 1756.8750 2
105 Bill McConkey 110,670 63 1756.6667 5
106 Ron Carrico 78,920 45 1753.7778 3
107 Bev Edwards 84,180 48 1753.7500 2
108 Ed Calhoun 77,085 44 1751.9318 2
109 Roger von Ahrens 97,535 56 1741.6964 3
110 Dwight Conlan 80,020 46 1739.5652 3
111 Sid Melancon 73,025 42 1738.6905 2
112 Donna Brown 111,145 64 1736.6406 2
113 Charles Pederson 152,718 88 1735.4318 3
114 Morgan Atchley 117,920 68 1734.1176 5
115 Charlie Farmer 86,625 50 1732.5000 2
116 Gordon Eck 145,030 84 1726.5476 3
117 Danny Hoover 115,570 67 1724.9254 2
118 Bob Yates 68,890 40 1722.2500 2
119 Jim Eshleman 89,520 52 1721.5385 3
120 Mike D. White 70,300 41 1714.6341 2
121 Tammy Zolman 292,700 171 1711.6959 7
122 Danny Price 109,480 64 1710.6250 6
123 Arthur Hillert 98,660 58 1701.0345 2
124 Gerald Higdon 134,320 79 1700.2532 2
125 Dana Aumend 120,140 71 1692.1127 4
126 Jim Plencner 206,195 122 1690.1230 5
127 Tim Longcore 131,640 78 1687.6923 2
128 Bill Monell 106,310 63 1687.4603 3
129 Bob Thompson 80,850 48 1684.3750 2
130 Eddie Wells 190,750 114 1673.2456 4
131 Alfred Bockemuhl 106,880 64 1670.0000 3
132 Justin Adams* 156,260 94 1662.3404 4
133 Dorothy Jamison 240,620 145 1659.4483 8
134 Herb Gibson 135,990 82 1658.4146 4
135 Ron Davidson 99,450 60 1657.5000 2
136 Jeanna Law* 130,670 79 1654.0506 3
137 John E. Rupert 176,445 107 1649.0187 2
138 Dan Denhart 138,260 84 1645.9524 2
139 Joe Hart 88,855 54 1645.4630 3
140 William Racer 124,555 76 1638.8816 2
141 Max Roberts 111,155 68 1634.6324 4
142 Larry Wallace 117,305 72 1629.2361 3
143 Ken McDaniel 65,055 40 1626.3750 2
144 James Hilton 144,200 89 1620.2247 4
145 Jim Fisher 80,995 50 1619.9000 5
146 John Blecha 70,965 44 1612.8409 3
147 Mickey Law 133,480 83 1608.1928 3
148 David Beebe 199,080 124 1605.4839 6
149 Jan McConnell 195,560 122 1602.9508 10
150 Mike Greim 191,450 120 1595.4167 6
151 Man-Kay Koon 82,410 52 1584.8077 2
152 Merlin Hubbard 107,265 68 1577.4265 2
153 Gene Flanegin 179,025 114 1570.3947 5
154 Terry Mahoney 92,515 59 1568.0508 3
155 Neville Beddome 93,970 60 1566.1667 2
156 Lee Myers 180,965 116 1560.0431 5
157 Mike Thomas 123,180 79 1559.2405 5
158 Robert Meade 169,890 110 1544.4545 6
159 Scott Jesse 79,885 52 1536.2500 2
160 Charles Scott 172,015 112 1535.8482 7
161 Dave Harris 91,845 60 1530.7500 2
162 Chuck McNett, Sr. 74,735 49 1525.2041 3
163 Pat Garity 73,195 48 1524.8958 2
164 Mark Penrod 89,645 59 1519.4068 4
165 Nicholas Moore* 65,475 44 1488.0682 2
166 Chris Peet 129,365 87 1486.9540 5
167 Justin Kalinowski 81,100 55 1474.5455 3
168 Bob Hoard 114,155 78 1463.5256 3
169 Bill Simon 77,305 53 1458.5849 2
170 Paul Koivukoski 63,800 44 1450.0000 2
171 James Cockrell 57,765 40 1444.1250 2
172 Eddie Manguray 67,273 48 1401.5208 2
173 Brad Moulder 77,475 58 1335.7759 2
174 Dennis Reineke 183,184 138 1327.4203 5
175 Allison Behler* 65,035 60 1083.9167 5
176 Dearl Lane 9,050 4 2262.5000 0
177 Macky Locklin 12,825 6 2137.5000 1
178 Fred Sears 37,950 18 2108.3333 3
179 Robert Holbruner 44,010 21 2095.7143 1
180 Tyson Hallmark 37,285 18 2071.3889 2
181 Ray Price 20,650 10 2065.0000 0
182 D.J. Hepler 12,275 6 2045.8333 1
183 Gary Letnes 16,335 8 2041.8750 0
184 Ron Gilsrud 12,250 6 2041.6667 1
185 Wayne Larrick 34,555 17 2032.6471 2
186 Joseph Friedrich 72,965 36 2026.8056 1
187 Bill Myers 10,125 5 2025.0000 0
188 Gail Motsch 64,620 32 2019.3750 1
189 Denny Antonious 74,600 37 2016.2162 2
190 Kirk Larson 48,305 24 2012.7083 3
191 Herb Smith 12,075 6 2012.5000 1
192 Jerry Graves 61,815 31 1994.0323 4
193 Curtis Eyler 21,895 11 1990.4545 1
194 Michael Larson* 23,885 12 1990.4167 2
195 Kurt Schinze 31,835 16 1989.6875 1
196 Curtis Smith 53,605 27 1985.3704 2
197 Jerry Halcomb 37,715 19 1985.0000 0
198 Dale McDaniel 29,770 15 1984.6667 0
199 Mark A. Smith 51,455 26 1979.0385 1
200 Gwen Larrick 11,845 6 1974.1667 1
201 Wilton Burnett, Jr. 23,635 12 1969.5833 0
202 Billy Russell 113,990 58 1965.3448 1
203 Eldin House 43,195 22 1963.4091 2
204 Oscar Bastiani 5,850 3 1950.0000 0
205 Rick Taylor 23,360 12 1946.6667 1
206 Blake Gary 13,625 7 1946.4286 0
207 Rick Patterson 5,825 3 1941.6667 0
208 Chuck Arbogast 21,350 11 1940.9091 1
209 Justin Smith 11,635 6 1939.1667 1
210 Chris Lane 11,625 6 1937.5000 1
211 Danny Ellington 13,510 7 1930.0000 0
212 Ron Hoehn 34,720 18 1928.8889 1
213 Steven Boelter 61,700 32 1928.1250 2
214 Craig Young 11,560 6 1926.6667 1
215 Ray Graham 26,960 14 1925.7143 0
216 Richard Sarver 17,310 9 1923.3333 1
217 Doug Brown 59,505 31 1919.5161 3
218 Karla Harris 7,675 4 1918.7500 0
219 Rolf Maurer 65,105 34 1914.8529 1
220 Dale McClure 34,445 18 1913.6111 0
221 Gary Kimbrough 7,650 4 1912.5000 0
222 Bob Collins 22,865 12 1905.4167 0
223 Keith Lovan 81,920 43 1905.1163 1
224 Bob Mosley 30,470 16 1904.3750 1
225 Jon Esposito 72,285 38 1902.2368 1
226 Edwin Davis 49,370 26 1898.8462 1
227 Mike Lowrey 11,385 6 1897.5000 1
228 Ron Garrett 26,505 14 1893.2143 1
229 Linda Garwood 60,570 32 1892.8125 0
230 Jay Smith 5,675 3 1891.6667 0
231 T.K. Nollan 7,535 4 1883.7500 0
232 Bill Calfee 62,140 33 1883.0303 0
233 Rick Fitzpatrick 37,645 20 1882.2500 0
234 Dean Bircher 11,285 6 1880.8333 1
235 Bill Knutsen 58,105 31 1874.3548 3
236 Bob Welch 56,190 30 1873.0000 2
237 Rudy Smith 71,075 38 1870.3947 1
238 Ron McCormick 26,150 14 1867.8571 1
239 Eric Bottorff 39,195 21 1866.4286 1
240 Buster Carter* 13,065 7 1866.4286 0
241 Tim Adams 33,585 18 1865.8333 0
242 Brian Wiesdoerfer 72,565 39 1860.6410 1
243 Shane Hatfield 33,460 18 1858.8889 1
244 Josh Bottorff* 44,490 24 1853.7500 2
245 Aaron Wiebe 11,110 6 1851.6667 1
246 Bill Symons 29,590 16 1849.3750 1
247 Chet Annick 18,480 10 1848.0000 0
248 K.C. Young 44,285 24 1845.2083 0
249 Rod Collins 14,715 8 1839.3750 0
250 Bob Medley 33,080 18 1837.7778 1
251 Karl Harris 55,015 30 1833.8333 1
252 David Kingston 29,330 16 1833.1250 2
253 Wayne Knutsen 69,640 38 1832.6316 3
254 Johnny Friedrich 49,460 27 1831.8519 1
255 Bryon Fjelstad 7,325 4 1831.2500 0
256 Skip Braden 47,540 26 1828.4615 1
257 Billy Moore 5,470 3 1823.3333 0
258 Travis Caldwell 58,238 32 1819.9375 2
259 Dave Shattuck 50,900 28 1817.8571 2
260 Leon Franks 47,260 26 1817.6923 2
261 Ed Ward 5,450 3 1816.6667 0
262 Cecil Smith 38,130 21 1815.7143 2
263 Amber Morton 27,235 15 1815.6667 0
264 David Cunningham 10,885 6 1814.1667 1
265 Jim Herrick 70,690 39 1812.5641 1
266 Vince Cavallo 39,865 22 1812.0455 1
267 Charles Moore 16,305 9 1811.6667 1
268 Troy Parsons 7,245 4 1811.2500 0
269 Donald Thompson 5,425 3 1808.3333 0
270 Steve Morris 7,210 4 1802.5000 0
271 Bill Whitener 14,410 8 1801.2500 0
272 Jay Bannister 55,780 31 1799.3548 0
273 Rusty Hess 55,755 31 1798.5484 3
274 Larry Taylor 16,185 9 1798.3333 1
275 Brian Voelker 32,335 18 1796.3889 1
276 Rob Osborne 34,115 19 1795.5263 1
277 Floyd Elder 21,540 12 1795.0000 0
278 Mickey Coleman 7,180 4 1795.0000 0
279 Jim Giesking 25,115 14 1793.9286 1
280 Bill Zaborowski 10,755 6 1792.5000 1
281 David McClurg 50,130 28 1790.3571 0
282 Rich Lakey 60,850 34 1789.7059 2
283 Gordon DePoyster 35,765 20 1788.2500 1
284 George Barnard 55,375 31 1786.2903 0
285 Rex Slye 66,075 37 1785.8108 0
286 Anthony McConnell 7,135 4 1783.7500 0
287 Aaron Simmons 53,425 30 1780.8333 0
288 Jim Robeson 42,735 24 1780.6250 0
289 Tyson Hollsinger 16,020 9 1780.0000 1
290 Myron Isakson 16,015 9 1779.4444 1
291 Adam Thomas 7,110 4 1777.5000 0
292 Tony Skinner 10,660 6 1776.6667 0
293 Larry Hatfield 14,210 8 1776.2500 0
294 James Blosser 39,065 22 1775.6818 2
295 Tony Blosser 8,875 5 1775.0000 0
296 Chris Elder* 3,550 2 1775.0000 0
297 Dave L. Burton 5,310 3 1770.0000 0
298 Art Fleming 5,310 3 1770.0000 0
299 Buddy Graham 21,225 12 1768.7500 0
300 Glen Bryant 26,515 15 1767.6667 0
301 Joanne Herrick 15,895 9 1766.1111 0
302 Mark Taylor 58,250 33 1765.1515 3
303 Tony Levenson 63,535 36 1764.8611 1
304 Doug Hollsinger 26,450 15 1763.3333 2
305 Walker Taylor* 24,660 14 1761.4286 2
306 Ray Bottorff 15,835 9 1759.4444 0
307 Stanley Drake 61,575 35 1759.2857 1
308 Rob Whitaker 7,035 4 1758.7500 0
309 John Harris 56,250 32 1757.8125 0
310 Tom Ingram 10,540 6 1756.6667 1
311 Adam Wilson 31,600 18 1755.5556 2
312 Paul Eaton 7,020 4 1755.0000 0
313 Gary Grove 36,850 21 1754.7619 1
314 Rich Mills 42,105 24 1754.3750 2
315 Tommy Perdue 10,510 6 1751.6667 0
316 Buddy Carter 12,235 7 1747.8571 0
317 Lee Tennant 15,700 9 1744.4444 0
318 Jim Pickering 17,435 10 1743.5000 1
319 Ralph Hill 20,890 12 1740.8333 0
320 Jim Scrivner 17,405 10 1740.5000 1
321 Joey Ingersoll 6,955 4 1738.7500 0
322 Gene Rogers 53,900 31 1738.7097 1
323 Jimmie Robeson 3,475 2 1737.5000 0
324 Drew Hussey 66,020 38 1737.3684 1
325 Phil Frame 15,600 9 1733.3333 1
326 John Wicker 38,130 22 1733.1818 1
327 Megan Goodman 27,710 16 1731.8750 1
328 Tony Allison 15,545 9 1727.2222 0
329 Mike Wells 27,630 16 1726.8750 0
330 James Sentell 6,895 4 1723.7500 0
331 Lonnie Stanton 10,320 6 1720.0000 1
332 Mike Burton 10,310 6 1718.3333 1
333 Norma Painter 44,620 26 1716.1538 2
334 Mark Stottlemyer 8,575 5 1715.0000 0
335 Bonnie Isom 5,145 3 1715.0000 0
336 Kurt Westfall 17,145 10 1714.5000 1
337 John Hill 48,005 28 1714.4643 2
338 Guthrie Paris* 25,705 15 1713.6667 0
339 Sheldon Turf 13,700 8 1712.5000 0
340 Steve Clark 3,425 2 1712.5000 0
341 Carl Bailey 10,260 6 1710.0000 0
342 Peter Roberson 104,195 61 1708.1148 1
343 Ron Sadler 20,495 12 1707.9167 0
344 Jim Peightal 35,865 21 1707.8571 1
345 Dave Reeder 34,155 20 1707.7500 1
346 James Paris 25,615 15 1707.6667 0
347 Jason Hilton 6,820 4 1705.0000 0
348 Jerry Russell 17,035 10 1703.5000 0
349 Jerry Harper 25,530 15 1702.0000 2
350 Jim Morton 5,100 3 1700.0000 0
351 Landon Robbins 10,190 6 1698.3333 1
352 Ed Muff 62,780 37 1696.7568 1
353 Ed Nazy 32,230 19 1696.3158 0
354 Maynard St. John 30,525 18 1695.8333 0
355 Maurice Bandy 33,905 20 1695.2500 0
356 Johnnie Gentry 11,865 7 1695.0000 0
357 Jon Truelove 10,170 6 1695.0000 1
358 Bill Hull 33,875 20 1693.7500 2
359 Tom Williams 10,160 6 1693.3333 1
360 Paul Gulbas 10,155 6 1692.5000 1
361 Mike Kellems 45,675 27 1691.6667 0
362 Craig Sullivan 47,350 28 1691.0714 2
363 Josette Ball 15,205 9 1689.4444 0
364 Gary Hittie 10,135 6 1689.1667 0
365 Kirby Sutton 6,755 4 1688.7500 0
366 Ed Bigley 43,895 26 1688.2692 2
367 Wilbur Harris 20,250 12 1687.5000 0
368 Steve Wieck 60,745 36 1687.3611 3
369 Dennis Bowman 13,490 8 1686.2500 0
370 Mickey Mantle 10,115 6 1685.8333 1
371 Josh McKinney* 15,170 9 1685.5556 1
372 Frank Painter 53,880 32 1683.7500 3
373 Greg Przewrocki 25,235 15 1682.3333 1
374 Francisco Mena 13,440 8 1680.0000 0
375 Shawn Hatfield 13,430 8 1678.7500 0
376 Edward Collier 40,180 24 1674.1667 0
377 Zach Harris 20,085 12 1673.7500 0
378 Steven Raeder 6,695 4 1673.7500 0
379 Jack Walters 10,025 6 1670.8333 0
380 Phil Deese 13,340 8 1667.5000 0
381 Charles Blankenship 10,005 6 1667.5000 1
382 Mike Owens 33,295 20 1664.7500 2
383 Eric Painter* 24,965 15 1664.3333 2
384 Alan Fisher 33,285 20 1664.2500 0
385 Malcolm Dukler 6,650 4 1662.5000 0
386 Mike Weiss 4,985 3 1661.6667 0
387 Polly Hillert 9,950 6 1658.3333 1
388 Thomas Grant 58,040 35 1658.2857 2
389 Darrell Mosby 64,645 39 1657.5641 0
390 Jenna Voelker* 9,880 6 1646.6667 1
391 Todd Spotti 39,510 24 1646.2500 0
392 Tom Reeves 52,660 32 1645.6250 2
393 Jim Howell 16,435 10 1643.5000 1
394 Charles Shinn 55,865 34 1643.0882 2
395 Alton Brent 32,850 20 1642.5000 0
396 Gordon Klemp 13,140 8 1642.5000 0
397 Ron Breedlove 6,565 4 1641.2500 0
398 Chris Hillert* 14,735 9 1637.2222 1
399