2005 ARA National Championship Tournament - FINAL SCORES

Back to 2005 Results                      Back to ARA Home Page


Place Name Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Match 7 Match 8 Aggregate
1 Lane, Dearl 2125 2250 2125 2250 2300 2350 2500 2000 2237.5000
2 Eshleman, Mike 2150 2175 2200 2250 2200 2400 2200 2250 2228.1250
3 Burnett, Wilton 2025 2050 2250 2100 2250 2350 2250 2175 2181.2500
4 Fulghum, Ken 2050 2050 2225 2125 1925 2175 2350 2250 2143.7500
5 Luck, Jerry 2100 2300 1850 2300 1975 2150 2225 2150 2131.2500
6 Barnes, Darrel 2100 1875 2075 2300 2100 2350 2050 2150 2125.0000
7 Pieper, Scott 2125 2300 2250 2175 2175 1825 2200 1900 2118.7500
8 Brock, Roger 2200 1935 2150 2125 2150 2200 2050 2100 2113.7500
9 Barnhart, Bob 2075 2225 2200 2200 2350 2250 1825 1725 2106.2500
10 Sherrill, Michael 2225 1975 2050 2075 2250 2100 2150 1925 2093.7500
11 Wickham, H.L. 2200 1785 2275 1875 2200 2300 2125 1975 2091.8750
12 Girard, Rob 2050 1985 2200 2100 2200 2225 2000 1975 2091.8750
13 Hontz, Bob 2100 1950 2150 2050 2100 2300 2000 2050 2087.5000
14 Mullins, Mike 2025 2100 2350 2000 1950 2050 2050 2150 2084.3750
15 Smith, Herb 1800 2075 2025 2100 2200 2250 2150 2060 2082.5000
16 Sink, Thomas 2110 2075 2100 2250 2200 2300 2150 1460 2080.6250
17 Myers, Bill 2050 2300 2075 2050 1850 2050 2000 2200 2071.8750
18 Welch, Robert 2125 2250 2000 2075 2250 1860 1960 2025 2068.1250
19 Davis, Gene 2075 1775 2200 2250 2000 1975 2125 2085 2060.6250
20 Worthington, Mike 2025 1900 2000 2075 1925 2200 2200 2075 2050.0000
21 Hamilton, Scott 2050 2050 2150 2250 1875 2175 1775 2000 2040.6250
22 Bradford, Thomas 2000 2100 2100 2100 1875 2175 1950 2000 2037.5000
23 Myers, Inez 2050 2275 1735 2060 2050 2075 1800 2200 2030.6250
24 Niese, Bradley 2050 1900 2100 2075 2000 2075 1950 2075 2028.1250
25 DeSaire, Mike 1825 2085 1750 1900 2300 2025 2225 2050 2020.0000
26 Collins, Rod 1925 1975 1950 2075 2125 2100 2050 1925 2015.6250
27 Meadows, Mark 1950 2225 2275 1950 1635 1925 2275 1825 2007.5000
28 Hebert, Scotty 1950 2300 1875 2125 1775 2150 2050 1825 2006.2500
29 Hoehn, Ron 2200 1925 2050 2025 2200 2200 1825 1625 2006.2500
30 Boelter, Steven 1900 2075 2075 1975 2050 2150 2025 1700 1993.7500
31 Turner, Steve 1700 1875 2050 2075 1950 2075 2125 2075 1990.6250
32 Townley, Glen 2350 1860 2200 2175 1850 2125 1750 1610 1990.0000
33 Addison, Cern 1775 1825 1860 1925 2200 2150 2050 2100 1985.6250
34 Dean, Carl 2075 1900 1900 2025 2150 2175 1825 1825 1984.3750
35 Voelker, Brian 1950 2050 2125 1825 1975 2150 2025 1700 1975.0000
36 Leger, Randall 1825 1775 2000 2300 2025 1950 1875 2035 1973.1250
37 McConnell, Mike 2225 1825 1950 2000 2125 1875 2025 1725 1968.7500
38 Brown, Ray 1775 1900 2150 2025 2175 1950 1775 2000 1968.7500
39 Caldwell, Travis 1775 2050 2135 1925 1900 1800 2000 2150 1966.8750
40 Eshleman, Jim 1875 2000 2250 2250 2050 1950 1725 1625 1965.6250
41 Hess, Raymond 1875 1725 1950 2200 1825 2050 2025 2075 1965.6250
42 Gorham, Richard 1925 2025 1975 1750 2050 2150 2025 1825 1965.6250
43 Goodman, Dennis 1900 1925 1950 2060 2025 1775 2150 1925 1963.7500
44 Brown, Donna 1750 1910 1950 2025 2050 2050 1900 2075 1963.7500
45 Grandfield, Robert 2100 1875 1950 1760 2000 2050 2050 1900 1960.6250
46 Krisik, Charles 1900 1925 1875 1925 2025 2000 2000 1975 1953.1250
47 Besche, Joe 2200 1860 1875 1675 2060 2100 2025 1825 1952.5000
48 Sears, Fred 2250 1925 1750 1800 1850 2000 1975 2050 1950.0000
49 Kunkle, Kevin 1800 1850 2025 1850 1775 2075 2225 2000 1950.0000
50 Brandt, Brian 1950 1800 1825 2125 1725 2025 2125 2025 1950.0000
51 McFall, Jerry 2200 1900 1675 1885 1975 2025 2250 1625 1941.8750
52 Corvin, Gene 2000 1720 1975 1850 2150 2050 1925 1850 1940.0000
53 Boggan, Cody 1900 1925 1925 1825 1875 1950 2250 1850 1937.5000
54 Collins, Bob 2025 2225 1950 1725 1825 1975 1800 1950 1934.3750
55 Kernaghan, Dan 1725 1925 1885 1900 2025 1925 2150 1900 1929.3750
56 Hepler, D.J. 1975 1860 2075 1975 2025 1875 1950 1670 1925.6250
57 Harper, Ken 2075 1405 2325 2025 1975 1960 1700 1925 1923.7500
58 Drake, Mike 2175 2000 1700 2075 1900 1775 1900 1850 1921.8750
59 Browning, John 1875 1875 2000 1925 1800 2000 1950 1950 1921.8750
60 Giesking, James 1850 1875 1800 1975 1975 1950 2000 1950 1921.8750
61 Keeney, Danny 2150 1950 1975 2025 1950 1760 1725 1835 1921.2500
62 Zaborowski, Bill 1925 1900 1885 2175 1975 2000 1545 1950 1919.3750
63 Thompson, Dwain 2000 1650 1950 1800 1925 1975 2000 2050 1918.7500
64 Gilsrud, Ron 2025 1850 1850 2075 1950 1835 1850 1910 1918.1250
65 Jamison, Fred 1635 1825 1925 2100 2050 1950 2050 1800 1916.8750
66 Daugherty, Jerry 2025 1950 1950 1825 1900 1875 1825 1900 1906.2500
67 Teten, Reinhold 2100 1910 1900 1750 1875 2075 1950 1685 1905.6250
68 Beebe, David 2300 1850 2075 1725 1850 1950 1585 1860 1899.3750
69 Hepler, Danny 1850 1575 1975 1975 1760 2000 2150 1900 1898.1250
70 Adams, Brad 1975 1975 1800 1700 2125 2100 1560 1935 1896.2500
71 White, Dan 1735 1650 2035 2000 1875 1975 2025 1875 1896.2500
72 Cloepfil, John 2050 1750 1850 1925 1750 1900 1975 1950 1893.7500
73 Lovan, Keith 1950 2000 2000 1625 1650 2000 1900 2000 1890.6250
74 Westfall, Wiley 2175 1560 2050 1910 2010 1600 1960 1800 1883.1250
75 Hahn, Jay 1900 2035 2100 1910 1925 1975 1550 1650 1880.6250
76 Roberts, Dick 1825 1885 1625 1825 2150 2100 1925 1660 1874.3750
77