| 2005 ARA National Championship Tournament - FINAL SCORES |
Back to 2005 Results Back to ARA Home Page
| Place | Name | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Match 7 | Match 8 | Aggregate |
| 1 | Lane, Dearl | 2125 | 2250 | 2125 | 2250 | 2300 | 2350 | 2500 | 2000 | 2237.5000 |
| 2 | Eshleman, Mike | 2150 | 2175 | 2200 | 2250 | 2200 | 2400 | 2200 | 2250 | 2228.1250 |
| 3 | Burnett, Wilton | 2025 | 2050 | 2250 | 2100 | 2250 | 2350 | 2250 | 2175 | 2181.2500 |
| 4 | Fulghum, Ken | 2050 | 2050 | 2225 | 2125 | 1925 | 2175 | 2350 | 2250 | 2143.7500 |
| 5 | Luck, Jerry | 2100 | 2300 | 1850 | 2300 | 1975 | 2150 | 2225 | 2150 | 2131.2500 |
| 6 | Barnes, Darrel | 2100 | 1875 | 2075 | 2300 | 2100 | 2350 | 2050 | 2150 | 2125.0000 |
| 7 | Pieper, Scott | 2125 | 2300 | 2250 | 2175 | 2175 | 1825 | 2200 | 1900 | 2118.7500 |
| 8 | Brock, Roger | 2200 | 1935 | 2150 | 2125 | 2150 | 2200 | 2050 | 2100 | 2113.7500 |
| 9 | Barnhart, Bob | 2075 | 2225 | 2200 | 2200 | 2350 | 2250 | 1825 | 1725 | 2106.2500 |
| 10 | Sherrill, Michael | 2225 | 1975 | 2050 | 2075 | 2250 | 2100 | 2150 | 1925 | 2093.7500 |
| 11 | Wickham, H.L. | 2200 | 1785 | 2275 | 1875 | 2200 | 2300 | 2125 | 1975 | 2091.8750 |
| 12 | Girard, Rob | 2050 | 1985 | 2200 | 2100 | 2200 | 2225 | 2000 | 1975 | 2091.8750 |
| 13 | Hontz, Bob | 2100 | 1950 | 2150 | 2050 | 2100 | 2300 | 2000 | 2050 | 2087.5000 |
| 14 | Mullins, Mike | 2025 | 2100 | 2350 | 2000 | 1950 | 2050 | 2050 | 2150 | 2084.3750 |
| 15 | Smith, Herb | 1800 | 2075 | 2025 | 2100 | 2200 | 2250 | 2150 | 2060 | 2082.5000 |
| 16 | Sink, Thomas | 2110 | 2075 | 2100 | 2250 | 2200 | 2300 | 2150 | 1460 | 2080.6250 |
| 17 | Myers, Bill | 2050 | 2300 | 2075 | 2050 | 1850 | 2050 | 2000 | 2200 | 2071.8750 |
| 18 | Welch, Robert | 2125 | 2250 | 2000 | 2075 | 2250 | 1860 | 1960 | 2025 | 2068.1250 |
| 19 | Davis, Gene | 2075 | 1775 | 2200 | 2250 | 2000 | 1975 | 2125 | 2085 | 2060.6250 |
| 20 | Worthington, Mike | 2025 | 1900 | 2000 | 2075 | 1925 | 2200 | 2200 | 2075 | 2050.0000 |
| 21 | Hamilton, Scott | 2050 | 2050 | 2150 | 2250 | 1875 | 2175 | 1775 | 2000 | 2040.6250 |
| 22 | Bradford, Thomas | 2000 | 2100 | 2100 | 2100 | 1875 | 2175 | 1950 | 2000 | 2037.5000 |
| 23 | Myers, Inez | 2050 | 2275 | 1735 | 2060 | 2050 | 2075 | 1800 | 2200 | 2030.6250 |
| 24 | Niese, Bradley | 2050 | 1900 | 2100 | 2075 | 2000 | 2075 | 1950 | 2075 | 2028.1250 |
| 25 | DeSaire, Mike | 1825 | 2085 | 1750 | 1900 | 2300 | 2025 | 2225 | 2050 | 2020.0000 |
| 26 | Collins, Rod | 1925 | 1975 | 1950 | 2075 | 2125 | 2100 | 2050 | 1925 | 2015.6250 |
| 27 | Meadows, Mark | 1950 | 2225 | 2275 | 1950 | 1635 | 1925 | 2275 | 1825 | 2007.5000 |
| 28 | Hebert, Scotty | 1950 | 2300 | 1875 | 2125 | 1775 | 2150 | 2050 | 1825 | 2006.2500 |
| 29 | Hoehn, Ron | 2200 | 1925 | 2050 | 2025 | 2200 | 2200 | 1825 | 1625 | 2006.2500 |
| 30 | Boelter, Steven | 1900 | 2075 | 2075 | 1975 | 2050 | 2150 | 2025 | 1700 | 1993.7500 |
| 31 | Turner, Steve | 1700 | 1875 | 2050 | 2075 | 1950 | 2075 | 2125 | 2075 | 1990.6250 |
| 32 | Townley, Glen | 2350 | 1860 | 2200 | 2175 | 1850 | 2125 | 1750 | 1610 | 1990.0000 |
| 33 | Addison, Cern | 1775 | 1825 | 1860 | 1925 | 2200 | 2150 | 2050 | 2100 | 1985.6250 |
| 34 | Dean, Carl | 2075 | 1900 | 1900 | 2025 | 2150 | 2175 | 1825 | 1825 | 1984.3750 |
| 35 | Voelker, Brian | 1950 | 2050 | 2125 | 1825 | 1975 | 2150 | 2025 | 1700 | 1975.0000 |
| 36 | Leger, Randall | 1825 | 1775 | 2000 | 2300 | 2025 | 1950 | 1875 | 2035 | 1973.1250 |
| 37 | McConnell, Mike | 2225 | 1825 | 1950 | 2000 | 2125 | 1875 | 2025 | 1725 | 1968.7500 |
| 38 | Brown, Ray | 1775 | 1900 | 2150 | 2025 | 2175 | 1950 | 1775 | 2000 | 1968.7500 |
| 39 | Caldwell, Travis | 1775 | 2050 | 2135 | 1925 | 1900 | 1800 | 2000 | 2150 | 1966.8750 |
| 40 | Eshleman, Jim | 1875 | 2000 | 2250 | 2250 | 2050 | 1950 | 1725 | 1625 | 1965.6250 |
| 41 | Hess, Raymond | 1875 | 1725 | 1950 | 2200 | 1825 | 2050 | 2025 | 2075 | 1965.6250 |
| 42 | Gorham, Richard | 1925 | 2025 | 1975 | 1750 | 2050 | 2150 | 2025 | 1825 | 1965.6250 |
| 43 | Goodman, Dennis | 1900 | 1925 | 1950 | 2060 | 2025 | 1775 | 2150 | 1925 | 1963.7500 |
| 44 | Brown, Donna | 1750 | 1910 | 1950 | 2025 | 2050 | 2050 | 1900 | 2075 | 1963.7500 |
| 45 | Grandfield, Robert | 2100 | 1875 | 1950 | 1760 | 2000 | 2050 | 2050 | 1900 | 1960.6250 |
| 46 | Krisik, Charles | 1900 | 1925 | 1875 | 1925 | 2025 | 2000 | 2000 | 1975 | 1953.1250 |
| 47 | Besche, Joe | 2200 | 1860 | 1875 | 1675 | 2060 | 2100 | 2025 | 1825 | 1952.5000 |
| 48 | Sears, Fred | 2250 | 1925 | 1750 | 1800 | 1850 | 2000 | 1975 | 2050 | 1950.0000 |
| 49 | Kunkle, Kevin | 1800 | 1850 | 2025 | 1850 | 1775 | 2075 | 2225 | 2000 | 1950.0000 |
| 50 | Brandt, Brian | 1950 | 1800 | 1825 | 2125 | 1725 | 2025 | 2125 | 2025 | 1950.0000 |
| 51 | McFall, Jerry | 2200 | 1900 | 1675 | 1885 | 1975 | 2025 | 2250 | 1625 | 1941.8750 |
| 52 | Corvin, Gene | 2000 | 1720 | 1975 | 1850 | 2150 | 2050 | 1925 | 1850 | 1940.0000 |
| 53 | Boggan, Cody | 1900 | 1925 | 1925 | 1825 | 1875 | 1950 | 2250 | 1850 | 1937.5000 |
| 54 | Collins, Bob | 2025 | 2225 | 1950 | 1725 | 1825 | 1975 | 1800 | 1950 | 1934.3750 |
| 55 | Kernaghan, Dan | 1725 | 1925 | 1885 | 1900 | 2025 | 1925 | 2150 | 1900 | 1929.3750 |
| 56 | Hepler, D.J. | 1975 | 1860 | 2075 | 1975 | 2025 | 1875 | 1950 | 1670 | 1925.6250 |
| 57 | Harper, Ken | 2075 | 1405 | 2325 | 2025 | 1975 | 1960 | 1700 | 1925 | 1923.7500 |
| 58 | Drake, Mike | 2175 | 2000 | 1700 | 2075 | 1900 | 1775 | 1900 | 1850 | 1921.8750 |
| 59 | Browning, John | 1875 | 1875 | 2000 | 1925 | 1800 | 2000 | 1950 | 1950 | 1921.8750 |
| 60 | Giesking, James | 1850 | 1875 | 1800 | 1975 | 1975 | 1950 | 2000 | 1950 | 1921.8750 |
| 61 | Keeney, Danny | 2150 | 1950 | 1975 | 2025 | 1950 | 1760 | 1725 | 1835 | 1921.2500 |
| 62 | Zaborowski, Bill | 1925 | 1900 | 1885 | 2175 | 1975 | 2000 | 1545 | 1950 | 1919.3750 |
| 63 | Thompson, Dwain | 2000 | 1650 | 1950 | 1800 | 1925 | 1975 | 2000 | 2050 | 1918.7500 |
| 64 | Gilsrud, Ron | 2025 | 1850 | 1850 | 2075 | 1950 | 1835 | 1850 | 1910 | 1918.1250 |
| 65 | Jamison, Fred | 1635 | 1825 | 1925 | 2100 | 2050 | 1950 | 2050 | 1800 | 1916.8750 |
| 66 | Daugherty, Jerry | 2025 | 1950 | 1950 | 1825 | 1900 | 1875 | 1825 | 1900 | 1906.2500 |
| 67 | Teten, Reinhold | 2100 | 1910 | 1900 | 1750 | 1875 | 2075 | 1950 | 1685 | 1905.6250 |
| 68 | Beebe, David | 2300 | 1850 | 2075 | 1725 | 1850 | 1950 | 1585 | 1860 | 1899.3750 |
| 69 | Hepler, Danny | 1850 | 1575 | 1975 | 1975 | 1760 | 2000 | 2150 | 1900 | 1898.1250 |
| 70 | Adams, Brad | 1975 | 1975 | 1800 | 1700 | 2125 | 2100 | 1560 | 1935 | 1896.2500 |
| 71 | White, Dan | 1735 | 1650 | 2035 | 2000 | 1875 | 1975 | 2025 | 1875 | 1896.2500 |
| 72 | Cloepfil, John | 2050 | 1750 | 1850 | 1925 | 1750 | 1900 | 1975 | 1950 | 1893.7500 |
| 73 | Lovan, Keith | 1950 | 2000 | 2000 | 1625 | 1650 | 2000 | 1900 | 2000 | 1890.6250 |
| 74 | Westfall, Wiley | 2175 | 1560 | 2050 | 1910 | 2010 | 1600 | 1960 | 1800 | 1883.1250 |
| 75 | Hahn, Jay | 1900 | 2035 | 2100 | 1910 | 1925 | 1975 | 1550 | 1650 | 1880.6250 |
| 76 | Roberts, Dick | 1825 | 1885 | 1625 | 1825 | 2150 | 2100 | 1925 | 1660 | 1874.3750 |
| 77 | Mills, Richard | 2075 | 1475 | 1775 | 1825 | 1750 | 2175 | 2000 | 1900 | 1871.8750 |
| 78 | Law, Jeanna | 1875 | 1585 | 2025 | 1900 | 2000 | 2050 | 1850 | 1625 | 1863.7500 |
| 79 | Blosser, Tony | 1625 | 1835 | 1975 | 1850 | 1975 | 1975 | 1850 | 1800 | 1860.6250 |
| 80 | Dean, Debbie | 1800 | 1960 | 2100 | 2075 | 1800 | 1595 | 1750 | 1800 | 1860.0000 |
| 81 | Sherman, Dennis | 2050 | 2100 | 1675 | 2025 | 1600 | 2075 | 1500 | 1850 | 1859.3750 |
| 82 | Lavender, George | 1975 | 1700 | 1850 | 1800 | 1700 | 2100 | 1810 | 1900 | 1854.3750 |
| 83 | Atchley, Morgan | 2150 | 1575 | 1860 | 1925 | 1925 | 1810 | 1610 | 1975 | 1853.7500 |
| 84 | St John, Maynard | 1710 | 1660 | 1645 | 1900 | 2025 | 2125 | 1800 | 1950 | 1851.8750 |
| 85 | Westfall, Janet | 2125 | 1825 | 1875 | 1735 | 1800 | 1525 | 1825 | 2050 | 1845.0000 |
| 86 | Massey, Jim | 1875 | 1750 | 1675 | 1975 | 1950 | 1900 | 1560 | 2075 | 1845.0000 |
| 87 | Messer, James | 1800 | 1800 | 1400 | 2110 | 2125 | 1925 | 1660 | 1925 | 1843.1250 |
| 88 | Haines, Bob | 1760 | 1750 | 1750 | 1700 | 1625 | 2175 | 1825 | 2150 | 1841.8750 |
| 89 | Emmert, Steve | 1775 | 1825 | 1925 | 1825 | 1750 | 1975 | 1835 | 1800 | 1838.7500 |
| 90 | Coburn, Susanne | 1760 | 1700 | 1750 | 1975 | 2100 | 1950 | 1575 | 1850 | 1832.5000 |
| 91 | Farmer, C.D. | 1660 | 1825 | 1900 | 1750 | 1925 | 1900 | 1850 | 1850 | 1832.5000 |
| 92 | Poff, William | 1760 | 1835 | 1800 | 1810 | 2150 | 1775 | 1835 | 1610 | 1821.8750 |
| 93 | Higdon, Gerald | 1785 | 1650 | 1625 | 1925 | 1950 | 2000 | 1900 | 1725 | 1820.0000 |
| 94 | Ledbetter, Ed | 1825 | 1675 | 1720 | 1875 | 1750 | 1575 | 2100 | 1975 | 1811.8750 |
| 95 | Reagin, George | 1850 | 1720 | 1420 | 1800 | 2050 | 1825 | 1950 | 1850 | 1808.1250 |
| 96 | Law, Mickey | 1535 | 1645 | 1875 | 1885 | 1635 | 1850 | 2025 | 2000 | 1806.2500 |
| 97 | Dodson, Gary | 1975 | 1720 | 1560 | 1425 | 1600 | 2125 | 2050 | 1950 | 1800.6250 |
| 98 | Doane, Kevin | 2160 | 1735 | 1660 | 1560 | 1810 | 1725 | 1875 | 1875 | 1800.0000 |
| 99 | Voelker, Deven | 1900 | 1850 | 1800 | 1750 | 1775 | 1800 | 1725 | 1800 | 1800.0000 |
| 100 | Wilson, Adam | 1780 | 1550 | 2000 | 1800 | 1800 | 1625 | 1735 | 2050 | 1792.5000 |
| 101 | Leger, Nicholas | 1700 | 1850 | 1760 | 1525 | 1850 | 1975 | 1850 | 1775 | 1785.6250 |
| 102 | Cannington, Greg | 1850 | 1575 | 1785 | 1775 | 1720 | 1875 | 1975 | 1700 | 1781.8750 |
| 103 | Stigall, Allan | 1775 | 1760 | 1560 | 1775 | 1575 | 2075 | 1900 | 1825 | 1780.6250 |
| 104 | Ringhausen, Bill | 1825 | 1850 | 1950 | 1460 | 1625 | 1725 | 1950 | 1850 | 1779.3750 |
| 105 | Sallin, Dennis | 1650 | 1575 | 1800 | 1650 | 1975 | 1850 | 1950 | 1775 | 1778.1250 |
| 106 | Fisher, Jim | 1760 | 1675 | 1800 | 1735 | 2125 | 1760 | 1530 | 1725 | 1763.7500 |
| 107 | Buskey, Bill | 1535 | 1825 | 2000 | 1825 | 1825 | 1800 | 1875 | 1400 | 1760.6250 |
| 108 | Knutsen, Wayne | 1575 | 1410 | 1385 | 1925 | 1810 | 2050 | 1950 | 1885 | 1748.7500 |
| 109 | Mosley, Robert | 1975 | 1750 | 1600 | 2100 | 1875 | 1850 | 1360 | 1420 | 1741.2500 |
| 110 | Hilton, James | 1700 | 1395 | 2000 | 1700 | 1950 | 1825 | 1750 | 1610 | 1741.2500 |
| 111 | Thomas, Mike | 1875 | 1875 | 1585 | 1605 | 1600 | 1760 | 1900 | 1710 | 1738.7500 |
| 112 | Greim, Mike | 1850 | 1750 | 1575 | 1775 | 1600 | 1950 | 2100 | 1220 | 1727.5000 |
| 113 | Mercy, Martin | 1875 | 1735 | 1500 | 1875 | 1700 | 1850 | 1550 | 1625 | 1713.7500 |
| 114 | McConkey, Bill | 1850 | 1700 | 1575 | 1675 | 1775 | 1925 | 1550 | 1575 | 1703.1250 |
| 115 | Hamilton, Lowell | 1785 | 1425 | 1875 | 1750 | 1925 | 1760 | 1550 | 1550 | 1702.5000 |
| 116 | Jamison, Dorothy | 1485 | 1385 | 1735 | 1800 | 1925 | 1775 | 1635 | 1810 | 1693.7500 |
| 117 | Blosser, James | 1610 | 1625 | 1800 | 1635 | 1600 | 1875 | 1510 | 1885 | 1692.5000 |
| 118 | Franks, Leon | 1875 | 1725 | 1355 | 1850 | 1695 | 1800 | 1675 | 1560 | 1691.8750 |
| 119 | Young, Craig | 1860 | 1560 | 1750 | 1575 | 1750 | 1725 | 1750 | 1545 | 1689.3750 |
| 120 | Scott, Charles | 1550 | 1660 | 1635 | 1700 | 1525 | 1985 | 1710 | 1735 | 1687.5000 |
| 121 | Moore, Nicholas | 1875 | 1495 | 1500 | 1660 | 1675 | 2200 | 1545 | 1535 | 1685.6250 |
| 122 | Farmer, Charles | 1510 | 1470 | 1485 | 1660 | 1925 | 1775 | 1825 | 1800 | 1681.2500 |
| 123 | Owens, Mike | 1825 | 1750 | 1525 | 1685 | 1525 | 1650 | 1750 | 1700 | 1676.2500 |
| 124 | Wigger, Lones | 1675 | 1785 | 1410 | 1675 | 1560 | 1600 | 1675 | 1960 | 1667.5000 |
| 125 | Nollan, T.K. | 1750 | 1385 | 1735 | 1460 | 1935 | 1775 | 1660 | 1525 | 1653.1250 |
| 126 | Penrod, Mark | 1560 | 2125 | 1350 | 1850 | 1500 | 1650 | 1435 | 1625 | 1636.8750 |
| 127 | Ashby, Jerry | 1600 | 1725 | 1550 | 1475 | 1660 | 1975 | 1550 | 1500 | 1629.3750 |
| 128 | Adams, Justin | 1630 | 1525 | 1810 | 1825 | 1935 | 1595 | 1360 | 1335 | 1626.8750 |
| 129 | Calhoun, Ed | 2075 | 1625 | 1445 | 1400 | 1700 | 1775 | 1475 | 1510 | 1625.6250 |
| 130 | Flanegin, Gene | 1825 | 1470 | 1850 | 1660 | 1345 | 1725 | 1525 | 1550 | 1618.7500 |
| 131 | Farmer, David | 1650 | 1750 | 1570 | 1370 | 1775 | 1525 | 1825 | 1475 | 1617.5000 |
| 132 | Owens, Matt | 1925 | 1695 | 1550 | 1460 | 1650 | 1710 | 1510 | 1395 | 1611.8750 |
| 133 | Muff, Ed | 1675 | 1675 | 1700 | 1445 | 1650 | 1725 | 1600 | 1425 | 1611.8750 |
| 134 | Schliem, David | 1560 | 1485 | 1745 | 1710 | 1445 | 2000 | 1570 | 1375 | 1611.2500 |
| 135 | Novak, Frank | 1720 | 1625 | 1575 | 1625 | 1410 | 1875 | 1475 | 1535 | 1605.0000 |
| 136 | Hall, Allan | 1825 | 1635 | 1330 | 1300 | 1595 | 1975 | 1500 | 1675 | 1604.3750 |
| 137 | Myers, Lee | 1445 | 1600 | 1435 | 1775 | 1850 | 1585 | 1650 | 1375 | 1589.3750 |
| 138 | Peet, Chris | 1675 | 1775 | 1330 | 1335 | 1600 | 1985 | 1650 | 1360 | 1588.7500 |
| 139 | Reineke, Dennis | 1560 | 1580 | 1675 | 1585 | 1435 | 1925 | 1445 | 1480 | 1585.6250 |
| 140 | Wallace, Larry | 1810 | 1850 | 1400 | 1635 | 1925 | 1285 | 1310 | 1420 | 1579.3750 |
| 141 | Hamilton, Adeline | 1510 | 1875 | 1700 | 1285 | 1550 | 1560 | 1460 | 1635 | 1571.8750 |
| 142 | Meade, Robert | 1650 | 1700 | 1725 | 1525 | 1450 | 1675 | 1320 | 1500 | 1568.1250 |
| 143 | Blecha, John | 1250 | 1470 | 1635 | 1735 | 1585 | 1510 | 1700 | 1610 | 1561.8750 |
| 144 | McConell, Jan | 1655 | 1550 | 1725 | 1550 | 1510 | 1625 | 1675 | 1105 | 1549.3750 |
| 145 | Carrico, Ron | 1305 | 1375 | 1550 | 1495 | 1425 | 1950 | 1625 | 1510 | 1529.3750 |
| 146 | Beggs, Gene | 1775 | 1535 | 1385 | 1360 | 1710 | 1750 | 1475 | 1090 | 1510.0000 |
| 147 | Alexander, Tim | 1675 | 1150 | 1460 | 1685 | 1410 | 1625 | 1480 | 1280 | 1470.6250 |
| 148 | Micketts, Bob | 1470 | 1405 | 1220 | 1150 | 1345 | 1610 | 1645 | 1010 | 1356.8750 |
| 149 | Serrano, Ernest | 1335 | 1055 | 1140 | 1535 | 1520 | 1370 | 1320 | 1345 | 1327.5000 |
| 150 | Behler, Allison | 1025 | 875 | 1570 | 1180 | 1410 | 1575 | 1470 | 1435 | 1317.5000 |
| 151 | Cannington, Jim | 1485 | 1235 | 1240 | 1170 | 120 | 895 | 1800 | 1280 | 1153.1250 |
Back to top of this Page Back to 2005 Results Back to ARA Home Page