| 2004 State Records |
Back to 2004 Results Back to ARA Home Page
| State | Club Name | Record | Holder & Date |
| Alabama | Gene's Rimfire | 2275 | Gary Dodson |
| Arkansas | NWA/Bar-B Rimfire Club | 2450 | Darrel
Barnes Mike Eshleman |
| California | Southern California Rimfire Assoc. | 2400 | Mike Sosenko |
| Canada | North Shore Benchrest Shooter's Club | 2375 | Bob Goehring |
| Colorado | Frontier Gun Club | 2150 | Lowell Hamilton |
| Florida | Gateway Rifle & Pistol Club | 1925 | Bill Fleet |
| Georgia | Boggy Bottom Gun Club | 2350 | David
Newsom Mickey Law Bob Collins |
| Iowa | North Linn Fish & Game | 2250 | Joe Besche |
| Illinois | Lefthanders Gun Club | 2325 | Tom Bradford |
| Indiana | Wood Township Conservation Club | 2450 | Mike Mullins |
| Kansas | Air Capitol Gun Club | 2350 | Dale McClure |
| Kentucky | Simpson County Fish & Game | 2500 | Mike Mullins |
| Louisiana | Bullet Hole | 2400 | Scotty
Hebert Danny Keeney |
| Massachusetts | Hole in the Wall ~ ARA | 2300 | Brad Niese |
| Maryland | IWLA Washington County | 2450 | Harry Deneen |
| Michigan | Central Michigan Sportsman's Club | 2350 | Brad Niese |
| Missouri | Back 40 Rifle Range #1 | 2450 | Dearl Lane |
| MO | Bench Rest Rifle Club of St. Louis #1 | 2450 | Robert
Grandfield (2) Donna Brown Glen Townley (2) Roger Brock (2) Bob Hontz Dearl Lane |
| Mississippi | Meridian Shooting Club | 2200 | Scotty
Hebert Bob Collins |
| Nebraska | Lincoln Izaak Walton League | 2400 | Bob Hontz |
| New Hampshire | Pinnacle Mountain Fish & Game Club | 2300 | Brad Niese |
| New York | Wawarsing Rod & Gun Club | 2250 | Bill Buskey |
| Ohio | Athens Rimfire Club | 2400 | Jerry Graves (2) |
| Oklahoma | Oklahoma City Gun Club | 2350 | Dale McClure (2) |
| Pennsylvania | Factoryville Sportsmen's Club | 2200 | Mel Eck |
| South Dakota | Yankton Sharpshooters | 2125 | Robert Clark |
| Tennessee | Chattanooga Rifle Club | 2300 | Bob Collins |
| Texas | Ennis Gun Club #2 | 2400 | Joe
Youngblood Charles Pederson |
| Virginia | Black Creek Shooter's Association | 2325 | Bill Whitener |
Back to top of this Page Back to 2004 Results Back to ARA Home Page