| 2004 Club Records |
Back to 2004 Results Back to ARA Home Page
| State | Club Name | Record | Holder & Date | Aggregate Holder & Date |
| AL | Gene's Rimfire | 2275 | Gary Dodson 9-12 | 2050.0000 (4) O.M. Dodgen 6-13 |
| AL | Magic City Gun Club | 2225 | Mickey
Law 4-18 Gary Dodson 8-15 |
2030.0000 (5) Gary Dodson 6-20 |
| AR | Bar-B Rimfire Club | 2350 | C.D.
Farmer 7-29 Ray Brown 7-29 Darrel Barnes 9-11 |
2300.0000 (2) Mike Eshleman 7-29 |
| AR | NWA/Bar-B Rimfire Club | 2450 | Darrel
Barnes 7-24 Mike Eshleman 7-29 |
2300.0000 (2) Mike Eshleman 7-29 |
| CA | Open Grove Rimfire | 2300 | Joe Friedrich 12-12 | 2225.0000 (3) Joe Fredrich 11-28 |
| CA | San Diego Rimfire Shooters | 2250 | Karl Harris 11-28 | 2005.8333 (6) Robert Grandfield 11-28 |
| CA | San Diego Shooters | 2175 | Mike Desaire 9-12 (2) | 1995.8333 (6) Mike DeSaire 9-12 |
| CA | SoCal Rimfire | 2150 | Norio Fukanaga 10-31 | 2008.7500 (4) Norio Fukanaga 12-26 |
| CA | Southern California Rimfire Assoc. | 2400 | Mike Sosenko 12-19 | 2106.2500 (4) Robert Grandfield 2-15 |
| CA | Sunnyvale Rod & Gun Club | 2150 | Bob Craddock 5-15 | 1918.7500 (4) Bob Craddock 5-15 |
| CAN | North Shore Benchrest Shooter's Club | 2375 | Bob Goehring 6-5 | 2112.5000 (4) Bob Goehring 6-5 |
| CAN | Pacific Shooter's Association | 2350 | Rolf Maurer 5-22 | 2131.2500 (4) Bob Goehring 5-22 |
| CO | Frontier Gun Club | 2150 | Lowell Hamilton 8-28 | 1874.0000 (5) Adeline Hamilton 8-28 |
| FL | Gateway Rifle & Pistol Club | 1925 | Bill Fleet 1-3 | 1825.0000 (2) Bill Fleet 1-3 & Don Hawkins 8-7 |
| GA | Boggy Bottom Gun Club | 2350 | David
Newsom 5-21 Mickey Law 7-23 |
2200.0000 (4) David Newsom 5-21 |
| GA | Crisp Area Gun Club | 2300 | Rod
Collins 6-25 David Newsom 10-24 |
2104.1667 (6) David Newsom 10-24 |
| GA | Macon County Gun Club | 2350 | Bob Collins 8-5 | 2233.3333 (3) Bob Collins 8-5 |
| IA | North Linn Fish & Game | 2250 | Joe Besche 8-15 | 1946.2500 (4) Dan White 7-11 |
| IL | Lefthanders Gun Club | 2325 | Tom Bradford 10-16 | 2112.5000 (6) Joe Besche 6-20 |
| IN | Fayette County Rifle & Pistol Club | 2400 | Mark Meadows 9-12 | 2283.3333 (3) Mark Meadows 9-12 |
| IN | Ft. Wayne Rifle & Revolver | 2225 | Brad Niese 8-8 | 2043.7500 (4) Brad Niese 8-8 |
| IN | Livonia Conservation Club | 2400 | Carl
Dean 8-6 Eric Bottorf 9-11 |
2275.0000 (3) Mike Mullins 6-5 |
| IN | Red Brush Rifle Range | 2375 | Keith Lovan 6-12 | 2100.0000 (3) Bev Edwards 6-12 |
| IN | Silverpoint Rimfire Club #1 | 2300 | Gary Ball 10-2 | 2091.6667 (3) Gary Ball 5-1 |
| IN | Silverpoint Rimfire Club #2 | 2400 | Ralph Dixon 9-11 | 2275.0000 (3) Shannon Hollen 8-14 |
| IN | Wabash Wildlife & Sportsman Assoc. | 2300 | Carl Dean 9-26 | 2125.0000 (6) David Petty 9-26 |
| IN | Wood Township Conservation Club | 2450 | Mike Mullins 9-18 | 2256.2500 (4) Mike Mullins 9-18 |
| KS | Air Capitol Gun Club | 2350 | Dale McClure 5-1 | 2129.1667 (6) Mike Eshleman 5-1 |
| KY | Bluegrass Sportsman's League | 2300 | Ron
McCormick 6-6 & (2) 7-11 Mike Mullins 7-11 Ron Carrico 7-11 |
2162.5000 (6) Rob Propst 7-11 |
| KY | NEKY Fish & Game Club | 2450 | Shane Hatfield 9-11 | 2300.0000 (3) Jerry Graves 8-14 |
| KY | Simpson County Fish & Game | 2500 | Mike Mullins 7-17 | 2350.0000 (4) Rob Propst 8-21 |
| LA | Bayou Rimfire Club | NONE | ||
| LA | Bullet Hole | 2400 | Scotty
Hebert 1-11 Danny Keeney 7-10 |
2210.0000 (5) Scotty Hebert 1-11 |
| LA | Bullet Trap | 2350 | Dorothy Jamison 3-27 | 2120.8333 (6) Darrel Barnes 9-25 |
| LA | Cern's Rimfire Range #1 | 2300 | Cern
Addison 9-18 Scotty Hebert 9-18 |
2095.8333 (6) Cern Addison 9-18 |
| LA | Cern's Rimfire Range #2 | 2250 | Scotty
Hebert 7-25 Cern Addison 9-26 |
2129.1667 (6) Cern Addison 9-26 |
| MA | Hole in the Wall ~ ARA | 2300 | Brad Niese 6-19 | 2216.6667 (3) Penny Hadfield 6-26 |
| MD | IWLA Washington County | 2450 | Harry Deneen 6-5 | 2255.0000 (5) Harry Deneen 4-17 |
| MI | Central Michigan Sportsman's Club | 2350 | Brad Niese 8-7 | 2170.8333 (6) Brad Niese 8-7 |
| MI | Hillsdale Rifle Club | 2300 | Jerry Graves 10-3 | 2108.3333 (6) Jerry Graves 10-3 |
| MO | Back 40 Rifle Range #1 | 2450 | Dearl Lane 7-31 | 2306.2500 (4) Bob Medley 9-18 |
| MO | Back 40 Rifle Range #2 | 2400 | Michael Larson* 7-4 | 2161.6667 (3) Dearl Lane 8-1 |
| MO | Bench Rest Rifle Club of St. Louis #1 | 2450 | Robert Grandfield 7-24 | 2312.5000 (4) Robert Grandfield 7-24 |
| MO | Bench Rest Rifle Club of St. Louis #2 | 2400 | Darrel Barnes 5-15 | 2170.8333 (6) Darrel Barnes 5-15 |
| MO | Crosswinds Rifle Range #1 | 2275 | Donna
Brown 7-11 Glen Townley 7-11 & 10-3 |
2187.5000 (4) Glen Townley 7-11 |
| MO | Crosswinds Rifle Range #2 | 2400 | Glen Townley 8-19 | 2275.0000 (2) Glen Townley 8-19 |
| MO | Hawk Hill Rimfire Club | 2350 | Roger Brock 9-11 | 2225.0000 (4) Robert Grandfield 7-24 |
| MO | Pioneer Gun Club | 2450 | Roger Brock (2) 6-27 | 2306.2500 (4) Roger Brock 6-27 |
| MO | Riverbreaks Shooters | 2450 | Bob Hontz 7-17 | 2343.7500 (4) Bob Hontz 7-17 |
| MO | Springfield Benchrest Rifle Club #1 | 2450 | Robert Grandfield 7-17 | 2300.0000 (2) Mike Eshleman 4-19 |
| MO | Springfield Benchrest Rifle Club #2 | 2450 | Dearl Lane 8-23 | 2375.0000 (2) Dearl Lane 8-23 |
| MS | Meridian Shooting Club | 2200 | Scotty
Hebert 5-15 Bob Collins 10-16 |
2015.8333 (6) Scotty Hebert 5-15 |
| NE | Lincoln Izaak Walton League | 2400 | Bob Hontz 8-15 | 2290.0000 (4) Robert Grandfield 7-25 |
| NH | Pinnacle Mountain Fish & Game Club | 2300 | Brad Niese 8-1 | 2150.0000 (2) Al Hadfield 7-11 & Brad Niese 8-1 |
| NY | Marbletown Sportsman's Club | 2150 | Todd Banks 7-25 | 2000.0000 (2) Jerry Chack 5-23 |
| NY | Owlkill Rod & Gun Club | 2125 | Peter Roberson 7-10 | 1950.0000 (3) Peter Roberson 7-10 |
| NY | Salem Pistol & Rifle Club | 2150 | Peter Roberson 9-23 | 1958.3333 (3) Gordon Eck 5-9 |
| NY | Wallkill Rod & Gun Club | 2100 | Alfred Bockemule 8-8 | 1918.7500 (4) Bob Griffin 8-8 |
| NY | Wawarsing Rod & Gun Club | 2250 | Bill Buskey 7-21 | 2167.5000 (2) Mel Eck 8-18 |
| OH | Athens Rimfire Club | 2400 | Jerry Graves 8-21 | 2333.3333 (3) Jerry Graves 8-21 |
| OH | Buckeye Rimfire Club | 2325 | Adam Wilson 6-19 | 2150.0000 (3) Ray Hess 6-19 |
| OH | Lancaster Pistol & Rifle Club #1 | 2400 | Jerry Graves 10-23 | 2191.6667 (3) Jerry Graves 10-23 |
| OH | Lancaster Pistol & Rifle Club #2 | 2300 | Gene Davis 7-31 | 2175.0000 (2) Gail Motsch 9-14 |
| OH | Van Wert Rifle Club | 2150 | David
Petty 5-16 Brad Adams 6-20 |
1993.7500 (4) David Petty 5-16 |
| OK | Oklahoma City Gun Club | 2350 | Dale McClure 7-10 & 8-14 | 2175.0000 (4) Dale McClure 8-14 |
| PA | Factoryville Sportsmen's Club | 2200 | Mel Eck 7-17 | 1993.7500 (4) Mel Eck 7-17 |
| SD | Brown County Sportsman's Club | NONE | ||
| SD | Yankton Sharpshooters | 2125 | Robert Clark 7-18 | 1745.0000 (4) Robert Clark 7-19 |
| TN | Chattanooga Rifle Club | 2300 | Bob Collins 4-25 | 2100.0000 (4) Tony Smith 7-25 |
| TX | AWM Rimfire Club | 2350 | Rudy Smith 10-24 | 2058.7500 (4) Jon Esposito 10-24 |
| TX | Cedar Pointe Bench Rest Club | 2300 | James
Pappas 7-31 Jack Harper 7-31 Macky Locklin 7-31 |
2112.5000 (4) Danny Keeney 7-31 |
| TX | Dietzville Bench Rest Club | 2300 | David Schmidt 5-15 | 2131.2500 (4) Joe Youngblood 7-31 |
| TX | Ennis Gun Club #1 | 2350 | Danny Keeney 8-28 | 2225.0000 (2) George Lavender 9-25 |
| TX | Ennis Gun Club #2 | 2400 | Joe
Youngblood 8-28 Charles Pederson 10-23 |
2325.0000 (2) Joe Youngblood 8-28 |
| TX | Ft. Bliss Rod & Gun Club | 2200 | Rudy Smith 7-3 | 2087.5000 (4) Rudy Smith 7-3 |
| TX | Grand Prairie Gun Club | 2350 | Herb Gibson 9-11 | 2093.7500 (4) Herb Gibson 9-11 |
| TX | Madison County Gun & Archery Club | 2275 | Danny Keeney 9-11 | 2064.1667 (6) David Schmidt 9-11 |
| TX | Texarkana Gun Club | NONE | ||
| VA | Black Creek Shooter's Association | 2325 | Bill Whitener 6-6 | 2104.1667 (6) Bill Whitener 6-6 |
Back to top of this Page Back to 2004 Results Back to ARA Home Page