| 2004 Aggregate Stat/Line - 40 Targets / 2 Tournaments |
Back to 2004 Results Back to ARA Home Page
In order to qualify for the A/Line Championships, a competitor is required to complete a minimum of 40 targets and attend at least 2 Tournaments.
ARA Aggregate Stat/Line - 40 Targets / 2 Tournaments (minimums)
| Rank | Competitor | Targets | Aggregate |
| 1 | Harry Deneen | 42 | 2222.0238 |
| 2 | Dearl Lane | 61 | 2189.6721 |
| 3 | Mike Eshleman | 134 | 2148.9925 |
| 4 | Rob Propst | 59 | 2109.8305 |
| 5 | Mike Mullins | 69 | 2088.9130 |
| 6 | Kirk Larson | 71 | 2076.6901 |
| 7 | Jerry Graves | 84 | 2064.4643 |
| 8 | Darrel Barnes | 174 | 2045.6322 |
| 9 | Glen Townley | 91 | 2036.2637 |
| 10 | Robert Grandfield | 132 | 2015.7576 |
| 11 | Andy Jarrell | 65 | 2008.2308 |
| 12 | Mark Meadows | 74 | 2004.3243 |
| 13 | Carl Dean | 59 | 1998.3051 |
| 14 | Shannon Hollen | 73 | 1987.3973 |
| 15 | Bob Goehring | 56 | 1983.4821 |
| 16 | Eric Bottorff | 42 | 1976.6667 |
| 17 | Ray Brown | 69 | 1972.0290 |
| 18 | Joe Besche | 130 | 1970.9231 |
| 19 | Jim Massey | 77 | 1965.1299 |
| 20 | Bob Hontz | 113 | 1962.1681 |
| 21 | Mike Sherrill | 86 | 1959.9419 |
| 22 | Michael Larson* | 65 | 1958.3077 |
| 23 | Roger Kay | 40 | 1954.5000 |
| 24 | Roger Brock | 72 | 1948.6111 |
| 25 | Macky Locklin | 56 | 1945.7143 |
| 26 | Herb Gibson | 56 | 1934.9107 |
| 27 | Foster Arvin | 72 | 1932.8472 |
| 28 | Gary Ball | 83 | 1930.9036 |
| 29 | Doug Brown | 48 | 1926.0417 |
| 30 | Dale McClure | 74 | 1925.5405 |
| 31 | Donna Brown | 101 | 1925.3960 |
| 32 | Terry George | 53 | 1919.9057 |
| 33 | Cern Addison | 118 | 1917.9661 |
| 34 | Ray Hess | 69 | 1916.9565 |
| 35 | Jerry Luck | 71 | 1914.7887 |
| 36 | Stanley Drake | 73 | 1909.4521 |
| 37 | Rolf Maurer | 52 | 1905.6731 |
| 38 | Richard Gorham | 40 | 1904.7500 |
| 39 | Mike DeSaire | 82 | 1900.4268 |
| 40 | Cecil Smith | 46 | 1897.7174 |
| 41 | David Schmidt | 94 | 1894.9468 |
| 42 | Bob Welch | 83 | 1894.0361 |
| 43 | Adam Wilson | 56 | 1892.5893 |
| 44 | Dennis Goodman | 73 | 1887.9452 |
| 45 | David Petty | 115 | 1887.3043 |
| 46 | John Cloepfil | 110 | 1881.2727 |
| 47 | Bradley Niese | 105 | 1880.6667 |
| 48 | Susanne Coburn | 56 | 1879.9107 |
| 49 | Steve Turner | 59 | 1879.6610 |
| 50 | James Pappas | 101 | 1878.0198 |
| 51 | Morgan Atchley | 88 | 1877.4432 |
| 52 | Gene Davis | 62 | 1876.9355 |
| 53 | Bob Medley | 85 | 1876.7059 |
| 54 | A.L. Forgey | 55 | 1873.0909 |
| 55 | Dwain Thompson | 120 | 1871.9583 |
| 56 | Grant Pickard | 72 | 1866.8056 |
| 57 | Herman Kellems | 47 | 1864.0426 |
| 58 | Gary Mitchell | 40 | 1855.5000 |
| 59 | Dennis Sherman | 116 | 1854.8276 |
| 60 | Dennis Sallin | 52 | 1850.9615 |
| 61 | Ron Carrico | 75 | 1849.1333 |
| 62 | Ken Harper | 132 | 1847.7273 |
| 63 | Randall Leger | 152 | 1843.6842 |
| 64 | Mark L. Smith | 71 | 1835.7042 |
| 65 | Reinhold Teten | 86 | 1833.8372 |
| 66 | Mike Drain | 56 | 1832.4107 |
| 67 | Bob Barnhart | 42 | 1825.0000 |
| 68 | C.D. Farmer | 61 | 1823.3607 |
| 69 | Charlie Peters, Jr. | 60 | 1823.1667 |
| 70 | Charlie Farmer | 103 | 1821.5049 |
| 71 | Brian Brandt | 64 | 1818.5156 |
| 72 | Russell Carter | 101 | 1817.3762 |
| 73 | Mike Drake | 149 | 1817.2819 |
| 74 | Dan Kernaghan | 62 | 1817.2581 |
| 75 | Steve Emmert | 76 | 1816.5789 |
| 76 | Scotty Hebert | 217 | 1812.3733 |
| 77 | Gary Dodson | 66 | 1810.7576 |
| 78 | Danny Keeney | 204 | 1810.6127 |
| 79 | Mike Worthington | 105 | 1807.2857 |
| 80 | Philip Blower | 63 | 1802.4603 |
| 81 | Jack Harper | 90 | 1795.7222 |
| 82 | Fred Jamison | 160 | 1793.2813 |
| 83 | Ed Ledbetter | 107 | 1775.4673 |
| 84 | Joe Youngblood | 126 | 1774.9206 |
| 85 | Norio Fukanaga | 52 | 1769.2308 |
| 86 | Jerry Harper | 52 | 1768.2692 |
| 87 | David Kingston | 44 | 1767.3864 |
| 88 | Robert Girard | 96 | 1765.3646 |
| 89 | Tony Smith | 40 | 1759.6250 |
| 90 | Ken McDaniel | 71 | 1757.1127 |
| 91 | Brad Adams | 96 | 1756.8229 |
| 92 | Gene Corvin | 111 | 1756.5766 |
| 93 | Dorothy Jamison | 160 | 1750.2813 |
| 94 | Jerry Daugherty | 62 | 1749.5968 |
| 95 | Gerald Higdon | 62 | 1747.9839 |
| 96 | Jim Eshleman | 112 | 1746.9643 |
| 97 | Ed Muff | 56 | 1744.9107 |
| 98 | Dick Roberts | 89 | 1744.2135 |
| 99 | Terry Gilliland | 106 | 1743.3962 |
| 100 | Chuck Thompson | 56 | 1742.0536 |
| 101 | Wayne Knutsen | 55 | 1741.1818 |
| 102 | Dee Brown | 75 | 1740.4667 |
| 103 | Sid Melancon | 53 | 1739.7170 |
| 104 | Jim Jackson | 65 | 1737.4615 |
| 105 | Mickey Law | 66 | 1736.5152 |
| 106 | Mike McConnell | 116 | 1735.5172 |
| 107 | George Lavender | 76 | 1735.2632 |
| 108 | Ricky Ingram | 58 | 1735.0862 |
| 109 | Bill Knutsen | 45 | 1729.7778 |
| 110 | Thomas Grant | 54 | 1728.1481 |
| 111 | Mike Sosenko | 60 | 1727.5000 |
| 112 | Mike Studebaker | 86 | 1719.7093 |
| 113 | Larry Wallace | 60 | 1712.5000 |
| 114 | Jan McConnell | 100 | 1690.1500 |
| 115 | James Hilton | 107 | 1684.8598 |
| 116 | Darrell Mosby | 83 | 1680.6627 |
| 117 | Linda Rupert | 81 | 1677.5309 |
| 118 | Eddie Wells | 61 | 1677.2951 |
| 119 | Leon Franks | 58 | 1665.6034 |
| 120 | John Blecha | 46 | 1664.3478 |
| 121 | Tim Longcore | 61 | 1663.0328 |
| 122 | Danny Hoover | 56 | 1659.8214 |
| 123 | Ralph Dixon | 48 | 1655.4167 |
| 124 | Jeanna Law* | 44 | 1648.4091 |
| 125 | David Farmer | 48 | 1644.7917 |
| 126 | Randy Buntain | 47 | 1641.4894 |
| 127 | Bob Craddock | 56 | 1640.8036 |
| 128 | John E. Rupert | 85 | 1628.3529 |
| 129 | Bill McConkey | 48 | 1623.8542 |
| 130 | Dana Aumend | 99 | 1623.3838 |
| 131 | Ron Davidson | 52 | 1618.9423 |
| 132 | Ed Calhoun | 51 | 1606.9608 |
| 133 | Bill Ringhausen | 40 | 1603.6250 |
| 134 | Jim Plencner | 95 | 1601.8947 |
| 135 | Dwight Conlan | 56 | 1596.8750 |
| 136 | Bill Simon | 82 | 1593.3537 |
| 137 | Polly Hillert | 48 | 1592.9167 |
| 138 | Arthur Hillert | 68 | 1586.3235 |
| 139 | Lee Myers | 88 | 1577.2159 |
| 140 | John Higens | 68 | 1570.6618 |
| 141 | Chuck McNett, Sr. | 86 | 1569.3023 |
| 142 | William Racer | 74 | 1543.2432 |
| 143 | Frank Painter | 53 | 1540.4717 |
| 144 | Mike D. White | 48 | 1534.7917 |
| 145 | Henry Stenemeyer | 40 | 1534.7500 |
| 146 | Larry Ellison | 99 | 1527.2727 |
| 147 | Justin Kalinowski | 83 | 1522.4096 |
| 148 | Nicholas Leger* | 83 | 1493.8554 |
| 149 | Justin Adams* | 88 | 1492.5568 |
| 150 | Rick Sandage | 41 | 1483.2927 |
| 151 | Man-Kay Koon | 48 | 1481.2500 |
| 152 | Keith Wunderlich | 60 | 1471.0000 |
| 153 | Larry Kaspar | 44 | 1450.6818 |
| 154 | Bob Winer | 54 | 1417.1296 |
| 155 | Clarence Hamby | 46 | 1409.0217 |
| 156 | Curt Davis | 51 | 1404.2157 |
| 157 | Sonny Loper | 43 | 1396.6279 |
| 158 | Robert Hoard | 58 | 1382.4138 |
| 159 | Chris Hillert* | 44 | 1370.5682 |
| 160 | Mike Thomas | 54 | 1370.4630 |
| 161 | Linda Howard | 57 | 1366.5789 |
| 162 | Dave Harris | 52 | 1308.6538 |
| 163 | Brad Moulder | 59 | 1168.1356 |
Back to top of this Page Back to 2004 Results Back to ARA Home Page