| 2003 Records and Standings |
In order to qualify for the Stat/Line Championships, a competitor is required to complete 40 targets and attend at least 2 Tournaments.
Aggregate
Stat/Line -
Minimum 40 Targets and 2 Tournaments
| Rank | Competitor | Total | Targets | Aggregate | Tourn |
| 1 | Dearl Lane | 351,535 | 164 | 2143.5061 | 12 |
| 2 | Jerry Graves | 257,975 | 121 | 2132.0248 | 7 |
| 3 | Cecil Smith | 260,145 | 125 | 2081.1600 | 7 |
| 4 | Glen Townley | 202,100 | 98 | 2062.2449 | 8 |
| 5 | Tuck Shepherd | 259,760 | 126 | 2061.5873 | 7 |
| 6 | Gary Dodson | 86,355 | 42 | 2056.0714 | 2 |
| 7 | Steve Turner | 161,905 | 79 | 2049.4304 | 6 |
| 8 | Robert Grandfield | 288,100 | 141 | 2043.2624 | 14 |
| 9 | Mike Mullins | 121,875 | 60 | 2031.2500 | 3 |
| 10 | Bob Medley | 214,660 | 106 | 2025.0943 | 6 |
| 11 | Rob Propst | 169,780 | 84 | 2021.1905 | 5 |
| 12 | Bob Poindexter | 80,400 | 40 | 2010.0000 | 3 |
| 13 | Stanley Drake | 108,375 | 54 | 2006.9444 | 2 |
| 14 | Andy Jarrell | 175,920 | 88 | 1999.0909 | 6 |
| 15 | Gene Davis | 115,615 | 58 | 1993.3621 | 3 |
| 16 | Dennis Sherman | 193,060 | 98 | 1970.0000 | 7 |
| 17 | Shane Hatfield | 96,465 | 49 | 1968.6735 | 3 |
| 18 | Mike Eshleman | 357,815 | 182 | 1966.0165 | 12 |
| 19 | Mark Meadows | 137,475 | 70 | 1963.9286 | 2 |
| 20 | John Cloepfil | 139,280 | 71 | 1961.6901 | 6 |
| 21 | Bob Goehring | 117,680 | 60 | 1961.3333 | 2 |
| 22 | Foster Arvin | 107,745 | 55 | 1959.0000 | 3 |
| 23 | Kirk Larson | 123,170 | 63 | 1955.0794 | 3 |
| 24 | Ray Brown | 84,045 | 43 | 1954.5349 | 3 |
| 25 | Larry Hatfield | 95,660 | 49 | 1952.2449 | 3 |
| 26 | Susanne Coburn | 142,455 | 73 | 1951.4384 | 5 |
| 27 | Ron Carrico | 212,380 | 109 | 1948.4404 | 8 |
| 28 | Ray Hess | 131,790 | 68 | 1938.0882 | 4 |
| 29 | Jerry Luck | 111,825 | 58 | 1928.0172 | 4 |
| 30 | Tom Bradford | 165,695 | 86 | 1926.6860 | 5 |
| 31 | Mike Sherrill | 145,930 | 76 | 1920.1316 | 3 |
| 32 | Jim Massey | 145,290 | 76 | 1911.7105 | 6 |
| 33 | Rolf Maurer | 106,660 | 56 | 1904.6429 | 2 |
| 34 | Adam Wilson | 99,010 | 52 | 1904.0385 | 3 |
| 35 | Jay Smith | 233,925 | 123 | 1901.8293 | 8 |
| 36 | David Schmidt | 197,660 | 104 | 1900.5769 | 5 |
| 37 | Shannon Hollen | 102,485 | 54 | 1897.8704 | 2 |
| 38 | Reinhold Teten | 113,625 | 60 | 1893.7500 | 3 |
| 39 | Robert Girard | 149,030 | 79 | 1886.4557 | 5 |
| 40 | Dennis Goodman | 143,220 | 76 | 1884.4737 | 3 |
| 41 | Joe Besche | 224,240 | 119 | 1884.3697 | 8 |
| 42 | Eric Bottorff | 84,775 | 45 | 1883.8889 | 2 |
| 43 | Mark L. Smith | 101,535 | 54 | 1880.2778 | 3 |
| 44 | Dale McClure | 86,385 | 46 | 1877.9348 | 4 |
| 45 | Henry Stenemeyer | 116,430 | 62 | 1877.9032 | 4 |
| 46 | George Lavender | 173,860 | 93 | 1869.4624 | 5 |
| 47 | Lon Morgan | 125,205 | 67 | 1868.7313 | 4 |
| 48 | Brandon Johnson | 78,420 | 42 | 1867.1429 | 2 |
| 49 | Cern Addison | 123,065 | 66 | 1864.6212 | 3 |
| 50 | Jim Jackson | 78,310 | 42 | 1864.5238 | 2 |
| 51 | David Petty | 165,880 | 89 | 1863.8202 | 5 |
| 52 | Danny Keeney | 288,390 | 155 | 1860.5806 | 8 |
| 53 | Roger Brock | 100,125 | 54 | 1854.1667 | 2 |
| 54 | Mike Burton | 74,080 | 40 | 1852.0000 | 2 |
| 55 | Dwain Thompson | 242,200 | 131 | 1848.8550 | 9 |
| 56 | Gary Ball | 99,535 | 54 | 1843.2407 | 3 |
| 57 | Lanier Price | 117,755 | 64 | 1839.9219 | 3 |
| 58 | Scotty Hebert | 433,095 | 236 | 1835.1483 | 14 |
| 59 | Kenneth Specht | 77,035 | 42 | 1834.1667 | 3 |
| 60 | James Hatfield | 82,500 | 45 | 1833.3333 | 3 |
| 61 | Fred Jamison | 366,630 | 200 | 1833.1500 | 11 |
| 62 | Bob Welch | 153,645 | 84 | 1829.1071 | 5 |
| 63 | Gene Corvin | 117,025 | 64 | 1828.5156 | 3 |
| 64 | Jack Harper | 204,380 | 112 | 1824.8214 | 6 |
| 65 | Jerry Fink | 98,105 | 54 | 1816.7593 | 2 |
| 66 | Ken Harper | 130,445 | 72 | 1811.7361 | 6 |
| 67 | Joe Youngblood | 222,760 | 123 | 1811.0569 | 7 |
| 68 | Ed Muff | 132,005 | 73 | 1808.2877 | 4 |
| 69 | Dave L. Burton | 79,505 | 44 | 1806.9318 | 2 |
| 70 | Gordon Klemp | 84,845 | 47 | 1805.2128 | 3 |
| 71 | Marie Brest | 111,865 | 62 | 1804.2742 | 4 |
| 72 | Dorothy Jamison | 360,480 | 200 | 1802.4000 | 11 |
| 73 | Gary Letnes | 104,175 | 58 | 1796.1207 | 3 |
| 74 | Ricky Ingram | 238,220 | 133 | 1791.1278 | 7 |
| 75 | Morgan Atchley | 211,325 | 118 | 1790.8898 | 10 |
| 76 | Ed Ledbetter | 112,610 | 63 | 1787.4603 | 4 |
| 77 | Dwane Bailey | 82,040 | 46 | 1783.4783 | 3 |
| 78 | Mike McConnell | 103,155 | 58 | 1778.5345 | 2 |
| 79 | TJ Horvant | 117,380 | 66 | 1778.4848 | 3 |
| 80 | Lloyd Hawkins | 161,330 | 91 | 1772.8571 | 5 |
| 81 | Grant Pickard | 154,205 | 87 | 1772.4713 | 4 |
| 82 | Dick Roberts | 118,680 | 67 | 1771.3433 | 2 |
| 83 | Dan Kernaghan | 130,865 | 74 | 1768.4459 | 2 |
| 84 | Darrel Barnes | 219,130 | 124 | 1767.1774 | 8 |
| 85 | Macky Locklin | 75,935 | 43 | 1765.9302 | 2 |
| 86 | Mike Drake | 142,615 | 81 | 1760.6790 | 3 |
| 87 | Bob Davidson | 70,325 | 40 | 1758.1250 | 2 |
| 88 | Micky Mantle | 122,995 | 70 | 1757.0714 | 5 |
| 89 | Karl Hunstiger | 70,035 | 40 | 1750.8750 | 2 |
| 90 | Barrie Sloan | 73,455 | 42 | 1748.9286 | 3 |
| 91 | Jim Eshleman | 153,695 | 88 | 1746.5341 | 5 |
| 92 | Mike Worthington | 132,730 | 76 | 1746.4474 | 4 |
| 93 | John Browning | 97,710 | 56 | 1744.8214 | 2 |
| 94 | Terry Vanpool | 149,785 | 86 | 1741.6860 | 3 |
| 95 | Dee Brown | 239,595 | 138 | 1736.1957 | 8 |
| 96 | Reno Hayes | 187,055 | 108 | 1731.9907 | 7 |
| 97 | Mike Studebaker | 189,535 | 110 | 1723.0455 | 6 |
| 98 | Rusty Hess | 68,920 | 40 | 1723.0000 | 2 |
| 99 | Herb Gibson | 142,570 | 83 | 1717.7108 | 4 |
| 100 | Shawn Hatfield | 72,045 | 42 | 1715.3571 | 3 |
| 101 | Charlie Farmer | 198,820 | 116 | 1713.9655 | 7 |
| 102 | Jan McConnell | 94,155 | 55 | 1711.9091 | 2 |
| 103 | Doug Brown | 71,805 | 42 | 1709.6429 | 2 |
| 104 | Virgil Fields | 127,615 | 75 | 1701.5333 | 4 |
| 105 | Jerry Harper | 96,930 | 57 | 1700.5263 | 2 |
| 106 | Vickie Alber | 139,005 | 82 | 1695.1829 | 5 |
| 107 | Sid Melancon | 111,835 | 66 | 1694.4697 | 2 |
| 108 | Terry Gilliland | 87,565 | 52 | 1683.9423 | 3 |
| 109 | James Pappas | 117,350 | 70 | 1676.4286 | 3 |
| 110 | Polly Hillert | 87,005 | 52 | 1673.1731 | 3 |
| 111 | Chuck Yockum | 225,845 | 135 | 1672.9259 | 6 |
| 112 | Bob Barnhart | 70,030 | 42 | 1667.3810 | 3 |
| 113 | Wes Hocking | 121,435 | 73 | 1663.4932 | 5 |
| 114 | Tim Longcore | 97,920 | 59 | 1659.6610 | 4 |
| 115 | Bill Ringhausen | 74,540 | 45 | 1656.4444 | 2 |
| 116 | Arthur Hillert | 97,675 | 59 | 1655.5085 | 2 |
| 117 | Steve Wieck | 66,145 | 40 | 1653.6250 | 4 |
| 118 | Vince Cavallo | 92,450 | 56 | 1650.8929 | 2 |
| 119 | Fran Barletta | 102,255 | 62 | 1649.2742 | 4 |
| 120 | Bradley Niese | 186,345 | 113 | 1649.0708 | 6 |
| 121 | Alan Bates | 78,640 | 48 | 1638.3333 | 2 |
| 122 | Bob Rose | 78,615 | 48 | 1637.8125 | 3 |
| 123 | Frank Painter | 157,110 | 96 | 1636.5625 | 7 |
| 124 | Linda Rupert | 141,860 | 87 | 1630.5747 | 4 |
| 125 | Ron Davidson | 97,505 | 60 | 1625.0833 | 2 |
| 126 | Leon Franks | 102,260 | 63 | 1623.1746 | 4 |
| 127 | Chuck McNett | 114,855 | 71 | 1617.6761 | 4 |
| 128 | Chris Hillert* | 140,610 | 88 | 1597.8409 | 3 |
| 129 | Norma Painter | 153,110 | 96 | 1594.8958 | 7 |
| 130 | David Farmer | 117,800 | 74 | 1591.8919 | 4 |
| 131 | John E. Rupert | 137,930 | 87 | 1585.4023 | 4 |
| 132 | Dennis Brewster | 66,340 | 42 | 1579.5238 | 2 |
| 133 | Eric Painter* | 137,265 | 88 | 1559.8295 | 7 |
| 134 | Tom Martinez | 137,215 | 88 | 1559.2614 | 6 |
| 135 | John Higens | 128,925 | 84 | 1534.8214 | 3 |
| 136 | Larry Wallace | 108,315 | 71 | 1525.5634 | 3 |
| 137 | Man-Kay Koon | 66,575 | 44 | 1513.0682 | 2 |
| 138 | Danny Hoover | 90,765 | 60 | 1512.7500 | 3 |
| 139 | Charles Baker | 73,755 | 50 | 1475.1000 | 4 |
| 140 | Ken McDaniel | 138,100 | 96 | 1438.5417 | 3 |
| 141 | Chuck Beesley | 138,945 | 97 | 1432.4227 | 6 |
| 142 | Justin Adams* | 83,810 | 60 | 1396.8333 | 4 |
| 143 | Brad Adams | 79,750 | 60 | 1329.1667 | 4 |
| 144 | Michael Larson* | 59,510 | 47 | 1266.1702 | 2 |
| 145 |