2002 Records and Standings

Back to ARA Home Page


Aggregate Stat/Line
40 Targets/2 Tournaments
Agg+Points Stat/Line
40 Targets/2 Tournaments
Aggregate Stat/Line - All Competitors Agg+Points Stat/Line - All Competitors
Tournament Winners  
Club Champions State Champions
Club Records State Records

In order to qualify for the ARA Stat/Line Championships, competitors are required to complete 40 targets and attend at least 2 Tournaments. 

ARA Aggregate Stat/Line - 40 Targets/2 Tournaments
Rank Competitor Total Targets Aggregate Tourn
1 Lane, Dearl 99,850 46 2170.6522 3
2 Drake, Stanley 105,385 50 2107.7000 2
3 Graves, Jerry 247,630 118 2098.5593 5
4 Hatfield, Shane 98,110 47 2087.4468 2
5 Townley, Glen 187,525 90 2083.6111 4
6 Mullins, Mike 105,995 51 2078.3333 2
7 Shepherd, Tuck 212,030 103 2058.5437 4
8 Kabel, Joe 197,980 98 2020.2041 8
9 Smith, Cecil 249,695 124 2013.6694 5
10 Turner, Steve 126,575 63 2009.1270 3
11 Mitchell, Gary 172,545 86 2006.3372 3
12 Grandfield, Robert 383,075 192 1995.1823 14
13 Spurlock, Dave 155,549 78 1994.2179 4
14 Bradford, Tom 161,230 81 1990.4938 3
15 Hachey, Glenn 434,250 220 1973.8636 19
16 Hatfield, Larry 92,750 47 1973.4043 2
17 Dodson, Gary 149,745 76 1970.3289 3
18 Adkins, Gene 173,930 89 1954.2697 3
19 Stanley, Jacob 132,685 68 1951.2500 3
20 Massey, Jim 144,260 74 1949.4595 3
21 Propst, Rob 174,304 90 1936.7111 4
22 Carrico, Ron 154,665 80 1933.3125 3
23 Smith, Jay 212,275 110 1929.7727 4
24 Sherman, Dennis 92,610 48 1929.3750 2
25 Arvin, Foster 84,690 44 1924.7727 2
26 Corvin, Gene 141,150 74 1907.4324 4
27 Sherrill, Mike 129,494 68 1904.3235 2
28 Stenemeyer, Henry 210,695 111 1898.1532 4
29 Thompson, Dwain 110,080 58 1897.9310 2
30 Kerns, Hoke 130,670 69 1893.7681 2
31 Hongisto, Butch 363,115 192 1891.2240 16
32 Eshleman, Mike 194,550 103 1888.8350 5
33 Jarrell, Andy 133,865 71 1885.4225 3
34 Hess, Ray 80,875 43 1880.8140 2
35 Besche, Joe 311,345 166 1875.5723 8
36 Barnes, Darrell 114,300 61 1873.7705 3
37 Poindexter, Bob 134,700 72 1870.8333 3
38 Coburn, Susanne 140,165 75 1868.8667 5
39 Cloepfil, John 171,645 92 1865.7065 4
40 Ledbetter, Ed 85,680 46 1862.6087 2
41 Keeney, Danny 174,305 94 1854.3085 6
42 Law, Mickey 148,255 80 1853.1875 4
43 Hebert, Scotty 148,040 80 1850.5000 2
44 Grant, Thomas 116,495 63 1849.1270 2
45 Specht, Kenneth 81,065 44 1842.3864 2
46 Bramblett, Chuck 97,620 53 1841.8868 2
47 Dodgen, O.M. 96,590 53 1822.4528 3
48 Pickard, Grant 152,910 84 1820.3571 5
49 Muff, Ed 139,370 77 1810.0000 2
50 Lavender, George 162,850 90 1809.4444 6
51 Bailey, Dwane 79,615 44 1809.4318 2
52 Luck, Jerry 117,215 65 1803.3077 4
53 Flesner, Jack 199,250 111 1795.0450 5
54 Klemp, Gordon 107,650 60 1794.1667 2
55 Jamison, Dorothy 210,480 118 1783.7288 6
56 Jamison, Fred 210,415 118 1783.1780 6
57 Stiernagle, Emmitt 131,880 74 1782.1622 2
58 Morgan, Lon 129,960 73 1780.2740 5
59 Letnes, Gary 78,320 44 1780.0000 2
60 Youngblood, Joe 71,070 40 1776.7500 2
61 Collins, Bob 138,330 78 1773.4615 3
62 Sloan, Barrie 77,915 44 1770.7955 2
63 Jackson, Jim 160,710 91 1766.0440 4
64 Russell, Billy 87,810 50 1756.2000 2
65 Hontz, Bob 152,610 87 1754.1379 3
66 Alber, Vickie 157,450 90 1749.4444 4
67 Browning, John 113,600 65 1747.6923 2
68 Price, Lanier 83,815 48 1746.1458 2
69 Pallett, Mike 97,415 56 1739.5536 2
70 Fleming, Art 142,210 82 1734.2683 3
71 Hayes, Reno 124,795 72 1733.2639 3
72 Lewis, Ron 69,325 40 1733.1250 2
73 Eshleman, Jim 98,640 57 1730.5263 3
74 Schmidt, David 103,595 60 1726.5833 3
75 Leger, Randall 110,420 64 1725.3125 2
76 Roberts, Dick 147,955 86 1720.4070 4
77 Smith, Dave 78,740 46 1711.7391 2
78 Williams, Tom 82,095 48 1710.3125 3
79 Hawkins, Junior 80,205 47 1706.4894 2
80 Cannington, Jim 145,775 86 1695.0581 3
81 Studebaker, Mike 134,325 80 1679.0625 2
82 Farmer, Charlie 78,530 47 1670.8511 2
83 Melancon, Sid 85,605 52 1646.2500 2
84 Farmer, David 76,720 47 1632.3404 2
85 Harper, Jack 141,595 87 1627.5287 6
86 Painter*, Eric 135,600 84 1614.2857 5
87 Gibson, Herb 128,690 80 1608.6250 4
88 Hall, Allan 83,520 52 1606.1538 3
89 McNett, Chuck 96,360 60 1606.0000 2
90 Welch, Mike 64,040 40 1601.0000 3
91 Painter, Frank 139,855 88 1589.2614 5
92 Wallace, Larry 134,295 85 1579.9412 2
93 McLean, Clarke 83,730 53 1579.8113 2
94 Brown, Dee 113,590 72 1577.6389 4
95 Yockum, Chuck 125,980 80 1574.7500 2
96 Studebaker, Jane 113,200 72 1572.2222 2
97 Painter, Norma 112,540 72 1563.0556 4
98 Harper, Jerry 74,945 48 1561.3542 3
99 Wieck, Steve 91,890 59 1557.4576 4
100 Hillert*, Chris 71,420 48 1487.9167 2
101 Adams, Carroll 89,565 61 1468.2787 3
102 Ingram, Ricky 82,115 56 1466.3393 2
103 Cavallo, Vince 63,110 44 1434.3182 2

Back to top of this Page                       Back to ARA Home Page

ARA Aggregate + Points Stat/Line
Rank Competitor Total Targets Aggregate Points Agg+Pts Tourn
1 Hachey, Glenn 434,250 220 1973.8636 5,538 7511.8636 19
2 Grandfield, Robert 383,075 192 1995.1823 4,769 6764.1823 14
3 Hongisto, Butch 363,115 192 1891.2240 4,084 5975.2240 16
4 Besche, Joe 311,345 166 1875.5723 2,866 4741.5723 8
5 Townley, Glen 187,525 90 2083.6111 2,417 4500.6111 4
6 Graves, Jerry 247,630 118 2098.5593 2,364 4462.5593 5
7 Kabel, Joe 197,980 98 2020.2041 2,215 4235.2041 8
8 Shepherd, Tuck 212,030 103 2058.5437 2,072 4130.5437 4
9 Jamison, Fred 210,415 118 1783.1780 2,189 3972.1780 6
10 Smith, Cecil 249,695 124 2013.6694 1,919 3932.6694 5
11 Cloepfil, John 171,645 92 1865.7065 1,999 3864.7065 4
12 Flesner, Jack 199,250 111 1795.0450 2,060 3855.0450 5
13 Jamison, Dorothy 210,480 118 1783.7288 2,068 3851.7288 6
14 Lane, Dearl 99,850 46 2170.6522 1,520 3690.6522 3
15 Adkins, Gene 173,930 89 1954.2697 1,721 3675.2697 3
16 Keeney, Danny 174,305 94 1854.3085 1,808 3662.3085 6
17 Bradford, Tom 161,230 81 1990.4938 1,655 3645.4938 3
18 Stenemeyer, Henry 210,695 111 1898.1532 1,666 3564.1532 4
19 Eshleman, Mike 194,550 103 1888.8350 1,631 3519.8350 5
20 Mitchell, Gary 172,545 86 2006.3372 1,482 3488.3372 3
21 Lavender, George 162,850 90 1809.4444 1,660 3469.4444 6
22 Dodson, Gary 149,745 76 1970.3289 1,483 3453.3289 3
23 Massey, Jim 144,260 74 1949.4595 1,470 3419.4595 3
24 Pickard, Grant 152,910 84 1820.3571 1,488 3308.3571 5
25 Spurlock, Dave 155,549 78 1994.2179 1,206 3200.2179 4
26 Smith, Jay 212,275 110 1929.7727 1,245 3174.7727 4
27 Luck, Jerry 117,215 65 1803.3077 1,365 3168.3077 4
28 Drake, Stanley 105,385 50 2107.7000 1,056 3163.7000 2
29 Morgan, Lon 129,960 73 1780.2740 1,353 3133.2740 5
30 Propst, Rob 174,304 90 1936.7111 1,182 3118.7111 4
31 Corvin, Gene 141,150 74 1907.4324 1,128 3035.4324 4
32 Hatfield, Shane 98,110 47 2087.4468 923 3010.4468 2
33 Turner, Steve 126,575 63 2009.1270 993 3002.1270 3
34 Kerns, Hoke 130,670 69 1893.7681 1,070 2963.7681 2
35 Mullins, Mike 105,995 51 2078.3333 878 2956.3333 2
36 Law, Mickey 148,255 80 1853.1875 1,090 2943.1875 4
37 Thompson, Dwain 110,080 58 1897.9310 1,045 2942.9310 2
38 Coburn, Susanne 140,165 75 1868.8667 1,062 2930.8667 5
39 Alber, Vickie 157,450 90 1749.4444 1,138 2887.4444 4
40 Sherman, Dennis 92,610 48 1929.3750 926 2855.3750 2
41 Barnes, Darrell 114,300 61 1873.7705 947 2820.7705 3
42 Hontz, Bob 152,610 87 1754.1379 1,051 2805.1379 3
43 Sherrill, Mike 129,494 68 1904.3235 898 2802.3235 2
44 Roberts, Dick 147,955 86 1720.4070 1,064 2784.4070 4
45 Specht, Kenneth 81,065 44 1842.3864 935 2777.3864 2
46 Stiernagle, Emmitt 131,880 74 1782.1622 991 2773.1622 2
47 Carrico, Ron 154,665 80 1933.3125 820 2753.3125 3
48 Dodgen, O.M. 96,590 53 1822.4528 921 2743.4528 3
49 Schmidt, David 103,595 60 1726.5833 1,010 2736.5833 3
50 Hayes, Reno 124,795 72 1733.2639 984 2717.2639 3
51 Jackson, Jim 160,710 91 1766.0440 950 2716.0440 4
52 Poindexter, Bob 134,700 72 1870.8333 843 2713.8333 3
53 Stanley, Jacob 132,685 68 1951.2500 749 2700.2500 3
54 Muff, Ed 139,370 77 1810.0000 869 2679.0000 2
55 Grant, Thomas 116,495 63 1849.1270 826 2675.1270 2
56 Jarrell, Andy 133,865 71 1885.4225 772 2657.4225 3
57 Hatfield, Larry 92,750 47 1973.4043 681 2654.4043 2
58 Harper, Jack 141,595 87 1627.5287 1,009 2636.5287 6
59 Hebert, Scotty 148,040 80 1850.5000 784 2634.5000 2
60 Studebaker, Mike 134,325 80 1679.0625 944 2623.0625 2
61 Price, Lanier 83,815 48 1746.1458 780 2526.1458 2
62 Bailey, Dwane 79,615 44 1809.4318 712 2521.4318 2
63 Russell, Billy 87,810 50 1756.2000 760 2516.2000 2
64 Fleming, Art 142,210 82 1734.2683 780 2514.2683 3
65 Arvin, Foster 84,690 44 1924.7727 573 2497.7727 2
66 Gibson, Herb 128,690 80 1608.6250 872 2480.6250 4
67 Painter*, Eric 135,600 84 1614.2857 786 2400.2857 5
68 Ledbetter, Ed 85,680 46 1862.6087 534 2396.6087 2
69 Browning, John 113,600 65 1747.6923 639 2386.6923 2
70 Klemp, Gordon 107,650 60 1794.1667 579 2373.1667 2
71 Painter, Frank 139,855 88 1589.2614 766 2355.2614 5
72 Yockum, Chuck 125,980 80 1574.7500 768 2342.7500 2
73 Sloan, Barrie 77,915 44 1770.7955 567 2337.7955 2
74 Bramblett, Chuck 97,620 53 1841.8868 494 2335.8868 2
75 Collins, Bob 138,330 78 1773.4615 562 2335.4615 3
76 Painter, Norma 112,540 72 1563.0556 769 2332.0556 4
77 Eshleman, Jim 98,640 57 1730.5263 583 2313.5263 3
78 Youngblood, Joe 71,070 40 1776.7500 536 2312.7500 2
79 Leger, Randall 110,420 64 1725.3125 560 2285.3125 2
80 Studebaker, Jane 113,200 72 1572.2222 712 2284.2222 2
81 Letnes, Gary 78,320 44 1780.0000 504 2284.0000 2
82 McNett, Chuck 96,360 60 1606.0000 672 2278.0000 2
83 Lewis, Ron 69,325 40 1733.1250 503 2236.1250 2
84 Hess, Ray 80,875 43 1880.8140 350 2230.8140 2
85 Williams, Tom 82,095 48 1710.3125 502 2212.3125 3
86 Cannington, Jim 145,775 86 1695.0581 483 2178.0581 3
87 Wieck, Steve 91,890 59 1557.4576 615 2172.4576 4
88 Smith, Dave 78,740 46 1711.7391 448 2159.7391 2
89 Pallett, Mike 97,415 56 1739.5536 420 2159.5536 2
90 Hawkins, Junior 80,205 47 1706.4894 422 2128.4894 2
91 Brown, Dee 113,590 72 1577.6389 452 2029.6389 4
92 Farmer, Charlie 78,530 47 1670.8511 356 2026.8511 2
93 Hall, Allan 83,520 52 1606.1538 417 2023.1538 3
94 Harper, Jerry 74,945 48 1561.3542 455 2016.3542 3
95 Melancon, Sid 85,605 52 1646.2500 348 1994.2500 2
96 McLean, Clarke 83,730 53 1579.8113 410 1989.8113 2
97 Wallace, Larry 134,295 85 1579.9412 329 1908.9412 2
98 Farmer, David 76,720 47 1632.3404 273 1905.3404 2
99 Welch, Mike 64,040 40 1601.0000 230 1831.0000 3
100 Ingram, Ricky 82,115 56 1466.3393 316 1782.3393 2
101 Adams, Carroll 89,565 61 1468.2787 295 1763.2787 3
102 Hillert*, Chris 71,420 48 1487.9167 258 1745.9167 2
103 Cavallo, Vince 63,110 44 1434.3182 184 1618.3182 2

Back to top of this Page                       Back to ARA Home Page

ARA Aggregate Stat/Line - ALL Competitors
Rank Competitor Total Targets Aggregate Tourn
1 Lane, Dearl 99,850 46 2170.6522 3
2 Deneen, Harry 17,300 8 2162.5000 1
3 Drake, Stanley 105,385 50 2107.7000 2
4 Graves, Jerry 247,630 118 2098.5593 5
5 Hatfield, Shane 98,110 47 2087.4468 2
6 Townley, Glen 187,525 90 2083.6111 4
7 Mullins, Mike 105,995 51 2078.3333 2
8 Davis, Gene 100,870 49 2058.5714 1
9 Shepherd, Tuck 212,030 103 2058.5437 4
10 Cunningham, Mart 6,125 3 2041.6667 0
11 Meineke, Mark 42,535 21 2025.4762 1
12 Kabel, Joe 197,980 98 2020.2041 8
13 Hale, John 8,075 4 2018.7500 0
14 Smith, Cecil 249,695 124 2013.6694 5
15 Sheets, Eddie 24,125 12 2010.4167 0
16 Turner, Steve 126,575 63 2009.1270 3
17 Halcomb, Jerry 96,370 48 2007.7083 0
18 Mitchell, Gary 172,545 86 2006.3372 3
19 Powell, Donald 12,025 6 2004.1667 0
20 Vissing, Kevin 6,010 3 2003.3333 0
21 Mathias*, Jamie 30,020 15 2001.3333 1
22 Hankins, Jim 18,010 9 2001.1111 0
23 Grandfield, Robert 383,075 192 1995.1823 14
24 Spurlock, Dave 155,549 78 1994.2179 4
25 Bradford, Tom 161,230 81 1990.4938 3
26 Smith, Chris 17,860 9 1984.4444 0
27 Wright, Selby 29,765 15 1984.3333 0
28 Moore, Becci 5,950 3 1983.3333 0
29 Hachey, Glenn 434,250 220 1973.8636 19
30 Hatfield, Larry 92,750 47 1973.4043 2
31 Dodson, Gary 149,745 76 1970.3289 3
32 Medley, Bob 49,015 25 1960.6000 1
33 Adkins, Gene 173,930 89 1954.2697 3
34 Jarrell, Joe 17,575 9 1952.7778 0
35 Stanley, Jacob 132,685 68 1951.2500 3
36 Hess, Rusty 40,975 21 1951.1905 1
37 Massey, Jim 144,260 74 1949.4595 3
38 Goehring, Bob 58,455 30 1948.5000 1
39 Law, Brian 38,955 20 1947.7500 1
40 Clark, Robert 19,465 10 1946.5000 1
41 Whickham, H.L. 11,670 6 1945.0000 0
42 Whitener, Bill 23,275 12 1939.5833 0
43 Adams, Tim 52,354 27 1939.0370 0
44 Smith, Mark 17,445 9 1938.3333 0
45 Propst, Rob 174,304 90 1936.7111 4
46 Carrico, Ron 154,665 80 1933.3125 3
47 Brown, Ray 92,775 48 1932.8125 1
48 Smith, Jay 212,275 110 1929.7727 4
49 Sherman, Dennis 92,610 48 1929.3750 2
50 Pinney*, Perry 11,550 6 1925.0000 0
51 Arvin, Foster 84,690 44 1924.7727 2
52 Bailey, Carl 23,010 12 1917.5000 1
53 McFall, Jerry 15,335 8 1916.8750 1
54 Lawton, Troy 7,650 4 1912.5000 0
55 Meadows, Mark 114,474 60 1907.9000 1
56 Corvin, Gene 141,150 74 1907.4324 4
57 Sherrill, Mike 129,494 68 1904.3235 2
58 Stenemeyer, Henry 210,695 111 1898.1532 4
59 Thompson, Dwain 110,080 58 1897.9310 2
60 Diederich, Norm 66,325 35 1895.0000 1
61 Burton, Dave L. 64,400 34 1894.1176 1
62 Kerns, Hoke 130,670 69 1893.7681 2
63 Nichols, Don 18,920 10 1892.0000 1
64 Hongisto, Butch 363,115 192 1891.2240 16
65 Eshleman, Mike 194,550 103 1888.8350 5
66 Jarrell, Andy 133,865 71 1885.4225 3
67 Goodman, Dennis 62,200 33 1884.8485 0
68 Hess, Ray 80,875 43 1880.8140 2
69 Moore, Bob 16,895 9 1877.2222 0
70 Besche, Joe 311,345 166 1875.5723 8
71 Johnson, Brandon 73,120 39 1874.8718 0
72 Barnes, Darrell 114,300 61 1873.7705 3
73 Poindexter, Bob 134,700 72 1870.8333 3
74 Mullins*, Joseph 22,440 12 1870.0000 0
75 Coburn, Susanne 140,165 75 1868.8667 5
76 Smith, Wayne 20,535 11 1866.8182 0
77 Cloepfil, John 171,645 92 1865.7065 4
78 Ledbetter, Ed 85,680 46 1862.6087 2
79 Robeson, Jim 55,715 30 1857.1667 2
80 Keeney, Danny 174,305 94 1854.3085 6
81 Young, K.C. 66,750 36 1854.1667 0
82 Law, Mickey 148,255 80 1853.1875 4
83 Higdon, Jerry 33,315 18 1850.8333 0
84 Burton, Mike 24,060 13 1850.7692 1
85 Hebert, Scotty 148,040 80 1850.5000 2
86 Grant, Thomas 116,495 63 1849.1270 2
87 Staton, Lonnie 11,060 6 1843.3333 0
88 Hawkins, Don 11,060 6 1843.3333 0
89 Specht, Kenneth 81,065 44 1842.3864 2
90 Bramblett, Chuck 97,620 53 1841.8868 2
91 Bourne, Jon 44,200 24 1841.6667 1
92 Hopper, Jeff 11,050 6 1841.6667 0
93 Deuser, Jerrold 51,525 28 1840.1786 0
94 Perdue, Tommy 38,560 21 1836.1905 0
95 Calfee, Bill 44,045 24 1835.2083 0
96 Sword, Ray 71,400 39 1830.7692 1
97 Larson, Kirk 25,630 14 1830.7143 0
98 Liedeke, Ernie 5,485 3 1828.3333 0
99 Collins, Rod 29,205 16 1825.3125 0
100 Sloan, David 40,105 22 1822.9545 1
101 Dodgen, O.M. 96,590 53 1822.4528 3
102 Ball, Gary 16,400 9 1822.2222 0
103 Doss, Ray 43,690 24 1820.4167 1
104 Pickard, Grant 152,910 84 1820.3571 5
105 Frye, Bernard 21,813 12 1817.7500 0
106 Davis, Dewey 21,800 12 1816.6667 0
107 Bruce, Jim 16,345 9 1816.1111 0
108 Hurst, Steve 16,340 9 1815.5556 0
109 Hoffman, Ron 27,230 15 1815.3333 1
110 Welch, Bob 65,275 36 1813.1944 2
111 Muff, Ed 139,370 77 1810.0000 2
112 Moore, Billy 38,000 21 1809.5238 0
113 Lavender, George 162,850 90 1809.4444 6
114 Bailey, Dwane 79,615 44 1809.4318 2
115 Brown, Doug 65,115 36 1808.7500 0
116 Bandy, Maurice 65,065 36 1807.3611 0
117 Skinner, Tony 32,500 18 1805.5556 0
118 Luck, Jerry 117,215 65 1803.3077 4
119 Hutson, Jim 43,235 24 1801.4583 2
120 Russell, Jerry 9,000 5 1800.0000 0
121 Fjelstad, Wayne 32,340 18 1796.6667 1
122 Teten, Reinhold 43,105 24 1796.0417 0
123 Flesner, Jack 199,250 111 1795.0450 5
124 Altizer, Alton 5,385 3 1795.0000 0
125 Klemp, Gordon 107,650 60 1794.1667 2
126 Willis, Fred 34,050 19 1792.1053 0
127 Geraci, Don 17,905 10 1790.5000 1
128 Wright, Joseph 10,740 6 1790.0000 1
129 Cravey, Tommy 12,510 7 1787.1429 0
130 Lengle, Arthur 21,439 12 1786.5833 0
131 McClure, Dale 21,430 12 1785.8333 1
132 Pflager, Jim 62,440 35 1784.0000 1
133 Clark, Charles 7,135 4 1783.7500 0
134 Jamison, Dorothy 210,480 118 1783.7288 6
135 Morgan, Kevin 5,350 3 1783.3333 0
136 Jamison, Fred 210,415 118 1783.1780 6
137 Stiernagle, Emmitt 131,880 74 1782.1622 2
138 Sarver, Rick 69,445 39 1780.6410 2
139 Morgan, Lon 129,960 73 1780.2740 5
140 Letnes, Gary 78,320 44 1780.0000 2
141 Giesking, Jim 42,715 24 1779.7917 2
142 Dietsch, Scott 16,015 9 1779.4444 1
143 Hale, Chester 30,240 17 1778.8235 0
144 Girard, Robert 103,070 58 1777.0690 1
145 Youngblood, Joe 71,070 40 1776.7500 2
146 Robbins, Don 17,760 10 1776.0000 1
147 Maurer, Rolf 39,065 22 1775.6818 1
148 Steere, Jim 7,100 4 1775.0000 0
149 Walters, Roger 5,325 3 1775.0000 0
150 Morris, Tim 7,095 4 1773.7500 0
151 Collins, Bob 138,330 78 1773.4615 3
152 Brown, Chuck 15,955 9 1772.7778 0
153 Sloan, Barrie 77,915 44 1770.7955 2
154 Clark, Steve 7,080 4 1770.0000 0
155 Dale, Gord 7,080 4 1770.0000 0
156 Hatfield, Shawn 37,155 21 1769.2857 1
157 Jackson, Jim 160,710 91 1766.0440 4
158 Martz, Rick 37,035 21 1763.5714 1
159 Schultz, Joe 10,575 6 1762.5000 0
160 Crowe, John 24,670 14 1762.1429 1
161 Fink, Jerry 70,485 40 1762.1250 0
162 Locklin, Macky 21,100 12 1758.3333 1
163 York, Terry 84,363 48 1757.5625 1
164 Russell, Billy 87,810 50 1756.2000 2
165 Brock, Roger 66,705 38 1755.3947 1
166 Hontz, Bob 152,610 87 1754.1379 3
167 Kay, Roger 89,340 51 1751.7647 1
168 Alber, Vickie 157,450 90 1749.4444 4
169 Congleton, Lee Roy 26,240 15 1749.3333 0
170 Browning, John 113,600 65 1747.6923 2
171 Price, Lanier 83,815 48 1746.1458 2
172 Addison, Cern 73,305 42 1745.3571 1
173 Pappas, James 76,780 44 1745.0000 1
174 Hoehn, Ron 27,920 16 1745.0000 1
175 Novak, Frank 41,870 24 1744.5833 3
176 Eyrich, Sr., Rich 20,930 12 1744.1667 0
177 Artrip, Homer 41,855 24 1743.9583 0
178 Voelker, Brian 31,390 18 1743.8889 1
179 Hartsock, Mike 36,595 21 1742.6190 0
180 Goodman, Bennie 48,770 28 1741.7857 2
181 Westfall, Kurt 24,375 14 1741.0714 1
182 Curtiss, Frank 53,960 31 1740.6452 1
183 Blower, Philip 31,325 18 1740.2778 1
184 Pallett, Mike 97,415 56 1739.5536 2
185 Zachary, Charles 86,915 50 1738.3000 1
186 Dick, Christina 41,715 24 1738.1250 1
187 Ewing, Neil 13,895 8 1736.8750 0
188 Calihan, Danny 36,454 21 1735.9048 0
189 Fleming, Art 142,210 82 1734.2683 3
190 Hayes, Reno 124,795 72 1733.2639 3
191 Lewis, Ron 69,325 40 1733.1250 2
192 Eshleman, Jim 98,640 57 1730.5263 3
193 Champagne, Craig 6,920 4 1730.0000 0
194 Cheatham, Jim 5,185 3 1728.3333 0
195 Michelsen, Ross 13,825 8 1728.1250 1
196 Hardin, Ty 53,560 31 1727.7419 1
197 Schmidt, David 103,595 60 1726.5833 3
198 Campbell, Ken 31,065 18 1725.8333 0
199 Leger, Randall 110,420 64 1725.3125 2
200 Lawson, Jerry 5,175 3 1725.0000 0
201 Motsch, Gail 25,840 15 1722.6667 1
202 Newsom, Jr, David 29,260 17 1721.1765 1
203 Roberts, Dick 147,955 86 1720.4070 4
204 Skartveit, Roger 18,875 11 1715.9091 1
205 McDaniel, Carl 8,560 5 1712.0000 0
206 Smith, Dave 78,740 46 1711.7391 2
207 McConnell, Mike 75,310 44 1711.5909 1
208 Flowers, Jerry 25,670 15 1711.3333 0
209 Deese, Phil 13,685 8 1710.6250 0
210 Williams, Tom 82,095 48 1710.3125 3
211 Gregston, Ray 20,490 12 1707.5000 0
212 Lakey, Rich 64,865 38 1706.9737 1
213 Hawkins, Junior 80,205 47 1706.4894 2
214 Lawson, Steve 18,770 11 1706.3636 0
215 Hopper, David 20,445 12 1703.7500 0
216 Davidson, Ron 47,645 28 1701.6071 1
217 Cannington, Jim 145,775 86 1695.0581 3
218 Guse, Bill 18,645 11 1695.0000 0
219 Arvin, Chris 5,085 3 1695.0000 0
220 Radloff, Marty 25,420 15 1694.6667 0
221 Ringhausen, Bill 83,005 49 1693.9796 1
222 Petty, David 84,610 50 1692.2000 1
223 Pickering, Jim 21,950 13 1688.4615 0
224 De Boer, Harry 6,745 4 1686.2500 0
225 Buckner, Ed 45,505 27 1685.3704 1
226 Golden, Fred 5,050 3 1683.3333 0
227 Pietsch, Wes 55,500 33 1681.8182 1
228 Studebaker, Mike 134,325 80 1679.0625 2
229 Morton, Jim 26,865 16 1679.0625 1
230 Smith, Rick 30,170 18 1676.1111 1
231 Harris, Wilbur 28,445 17 1673.2353 0
232 Mills, Richard 63,540 38 1672.1053 0
233 Lewis, Jerry 10,030 6 1671.6667 0
234 Harper, Ken 36,765 22 1671.1364 1
235 Farmer, Charlie 78,530 47 1670.8511 2
236 Fagan, Keith 55,135 33 1670.7576 1
237 Budds, William 41,750 25 1670.0000 0
238 Messer, James 5,010 3 1670.0000 0
239 Kirby, Koti 5,010 3 1670.0000 0
240 Oubre, Rick 30,010 18 1667.2222 1
241 Stroud, Ed 59,785 36 1660.6944 3
242 Spurlock, Diane 4,980 3 1660.0000 0
243 Gilliland, Terry 51,370 31 1657.0968 1
244 Rowe, Larry 16,570 10 1657.0000 0
245 Hoover, Danny 66,230 40 1655.7500 1
246 Rupert, John E. 109,145 66 1653.7121 1
247 Doane, Kevin 6,610 4 1652.5000 0
248 Smith, Pat 62,785 38 1652.2368 2
249 Wass, Bo 57,820 35 1652.0000 0
250 Phillips, Donald 24,780 15 1652.0000 0
251 Pekaar, Bob 13,210 8 1651.2500 0
252 Autry, Dakota 19,810 12 1650.8333 0
253 Simoneaux, Mike 57,775 35 1650.7143 1
254 Daugherty, Jerry 51,170 31 1650.6452 2
255 Davidson, Bob 39,610 24 1650.4167 1
256 Majors, Ron 36,245 22 1647.5000 1
257 Melancon, Sid 85,605 52 1646.2500 2
258 Takano, Turk 13,170 8 1646.2500 0
259 Hatfield, James 63,840 39 1636.9231 2
260 Chapman, Jerry 4,910 3 1636.6667 0
261 Mastin, Faron 19,623 12 1635.2500 0
262 Bading, Vince 29,390 18 1632.7778 1
263 Farmer, David 76,720 47 1632.3404 2
264 Swartz, Mike 4,890 3 1630.0000 0
265 McConnell, Jan 55,380 34 1628.8235 1
266 Lee, Greg 29,315 18 1628.6111 1
267 Harper, Jack 141,595 87 1627.5287 6
268 Robbins, Jr, Don 6,495 4 1623.7500 0
269 Hall, Mike 45,415 28 1621.9643 2
270 Murphy, Royce 12,955 8 1619.3750 0
271 Loudenslager*, Stoane 6,475 4 1618.7500 0
272 Johnson, Clarence 25,880 16 1617.5000 0
273 Ratliff, Chuck 9,690 6 1615.0000 0
274 Bottorff, Eric 14,530 9 1614.4444 0
275 Painter*, Eric 135,600 84 1614.2857 5
276 Reel, Wayne 6,455 4 1613.7500 0
277 Pettit, John 24,180 15 1612.0000 0
278 Beckham, John 6,435 4 1608.7500 0
279 Gibson, Herb 128,690 80 1608.6250 4
280 Hall, Allan 83,520 52 1606.1538 3
281 McNett, Chuck 96,360 60 1606.0000 2
282 Rush, JD 25,665 16 1604.0625 1
283 Edwards, Bev 6,415 4 1603.7500 0
284 Brent, Alton 57,655 36 1601.5278 1
285 Welch, Mike 64,040 40 1601.0000 3
286 Beesley, Chuck 32,020 20 1601.0000 2
287 Davis, Ed 9,605 6 1600.8333 0
288 Elliott, Allen 60,805 38 1600.1316 1
289 Slifer, Chuck 16,000 10 1600.0000 0
290 Hunstiger, Karl 60,700 38 1597.3684 1
291 Miles, Bob 44,625 28 1593.7500 1
292 Vanpool, Terry 76,415 48 1591.9792 1
293 Franks, Leon 49,350 31 1591.9355 2
294 Rupert, Linda 104,970 66 1590.4545 1
295 Painter, Frank 139,855 88 1589.2614 5
296 Rose, Bob 76,145 48 1586.3542 1
