2002 Records and Standings

Back to ARA Home Page


Aggregate Stat/Line
40 Targets/2 Tournaments
Agg+Points Stat/Line
40 Targets/2 Tournaments
Aggregate Stat/Line - All Competitors Agg+Points Stat/Line - All Competitors
Tournament Winners  
Club Champions State Champions
Club Records State Records

In order to qualify for the ARA Stat/Line Championships, competitors are required to complete 40 targets and attend at least 2 Tournaments. 

ARA Aggregate Stat/Line - 40 Targets/2 Tournaments
Rank Competitor Total Targets Aggregate Tourn
1 Lane, Dearl 99,850 46 2170.6522 3
2 Drake, Stanley 105,385 50 2107.7000 2
3 Graves, Jerry 247,630 118 2098.5593 5
4 Hatfield, Shane 98,110 47 2087.4468 2
5 Townley, Glen 187,525 90 2083.6111 4
6 Mullins, Mike 105,995 51 2078.3333 2
7 Shepherd, Tuck 212,030 103 2058.5437 4
8 Kabel, Joe 197,980 98 2020.2041 8
9 Smith, Cecil 249,695 124 2013.6694 5
10 Turner, Steve 126,575 63 2009.1270 3
11 Mitchell, Gary 172,545 86 2006.3372 3
12 Grandfield, Robert 383,075 192 1995.1823 14
13 Spurlock, Dave 155,549 78 1994.2179 4
14 Bradford, Tom 161,230 81 1990.4938 3
15 Hachey, Glenn 434,250 220 1973.8636 19
16 Hatfield, Larry 92,750 47 1973.4043 2
17 Dodson, Gary 149,745 76 1970.3289 3
18 Adkins, Gene 173,930 89 1954.2697 3
19 Stanley, Jacob 132,685 68 1951.2500 3
20 Massey, Jim 144,260 74 1949.4595 3
21 Propst, Rob 174,304 90 1936.7111 4
22 Carrico, Ron 154,665 80 1933.3125 3
23 Smith, Jay 212,275 110 1929.7727 4
24 Sherman, Dennis 92,610 48 1929.3750 2
25 Arvin, Foster 84,690 44 1924.7727 2
26 Corvin, Gene 141,150 74 1907.4324 4
27 Sherrill, Mike 129,494 68 1904.3235 2
28 Stenemeyer, Henry 210,695 111 1898.1532 4
29 Thompson, Dwain 110,080 58 1897.9310 2
30 Kerns, Hoke 130,670 69 1893.7681 2
31 Hongisto, Butch 363,115 192 1891.2240 16
32 Eshleman, Mike 194,550 103 1888.8350 5
33 Jarrell, Andy 133,865 71 1885.4225 3
34 Hess, Ray 80,875 43 1880.8140 2
35 Besche, Joe 311,345 166 1875.5723 8
36 Barnes, Darrell 114,300 61 1873.7705 3
37 Poindexter, Bob 134,700 72 1870.8333 3
38 Coburn, Susanne 140,165 75 1868.8667 5
39 Cloepfil, John 171,645 92 1865.7065 4
40 Ledbetter, Ed 85,680 46 1862.6087 2
41 Keeney, Danny 174,305 94 1854.3085 6
42 Law, Mickey 148,255 80 1853.1875 4
43 Hebert, Scotty 148,040 80 1850.5000 2
44 Grant, Thomas 116,495 63 1849.1270 2
45 Specht, Kenneth 81,065 44 1842.3864 2
46 Bramblett, Chuck 97,620 53 1841.8868 2
47 Dodgen, O.M. 96,590 53 1822.4528 3
48 Pickard, Grant 152,910 84 1820.3571 5
49 Muff, Ed 139,370 77 1810.0000 2
50 Lavender, George 162,850 90 1809.4444 6
51 Bailey, Dwane 79,615 44 1809.4318 2
52 Luck, Jerry 117,215 65 1803.3077 4
53 Flesner, Jack 199,250 111 1795.0450 5
54 Klemp, Gordon 107,650 60 1794.1667 2
55 Jamison, Dorothy 210,480 118 1783.7288 6
56 Jamison, Fred 210,415 118 1783.1780 6
57 Stiernagle, Emmitt 131,880 74 1782.1622 2
58 Morgan, Lon 129,960 73 1780.2740 5
59 Letnes, Gary 78,320 44 1780.0000 2
60 Youngblood, Joe 71,070 40 1776.7500 2
61 Collins, Bob 138,330 78 1773.4615 3
62 Sloan, Barrie 77,915 44 1770.7955 2
63 Jackson, Jim 160,710 91 1766.0440 4
64 Russell, Billy 87,810 50 1756.2000 2
65 Hontz, Bob 152,610 87 1754.1379 3
66 Alber, Vickie 157,450 90 1749.4444 4
67 Browning, John 113,600 65 1747.6923 2
68 Price, Lanier 83,815 48 1746.1458 2
69 Pallett, Mike 97,415 56 1739.5536 2
70 Fleming, Art 142,210 82 1734.2683 3
71 Hayes, Reno 124,795 72 1733.2639 3
72 Lewis, Ron 69,325 40 1733.1250 2
73 Eshleman, Jim 98,640 57 1730.5263 3
74 Schmidt, David 103,595 60 1726.5833 3
75 Leger, Randall 110,420 64 1725.3125 2
76 Roberts, Dick 147,955 86 1720.4070 4
77 Smith, Dave 78,740 46 1711.7391 2
78 Williams, Tom 82,095 48 1710.3125 3
79 Hawkins, Junior 80,205 47 1706.4894 2
80 Cannington, Jim 145,775 86 1695.0581 3
81 Studebaker, Mike 134,325 80 1679.0625 2
82 Farmer, Charlie 78,530 47 1670.8511 2
83 Melancon, Sid 85,605 52 1646.2500 2
84 Farmer, David 76,720 47 1632.3404 2
85 Harper, Jack 141,595 87 1627.5287 6
86 Painter*, Eric 135,600 84 1614.2857 5
87 Gibson, Herb 128,690 80 1608.6250 4
88 Hall, Allan 83,520 52 1606.1538 3
89 McNett, Chuck 96,360 60 1606.0000 2
90 Welch, Mike 64,040 40 1601.0000 3
91 Painter, Frank 139,855 88 1589.2614 5
92 Wallace, Larry 134,295 85 1579.9412 2
93 McLean, Clarke 83,730 53 1579.8113 2
94 Brown, Dee 113,590 72 1577.6389 4
95 Yockum, Chuck 125,980 80 1574.7500 2
96 Studebaker, Jane 113,200 72 1572.2222 2
97 Painter, Norma 112,540 72 1563.0556 4
98 Harper, Jerry 74,945 48 1561.3542 3
99 Wieck, Steve 91,890 59 1557.4576 4
100 Hillert*, Chris 71,420 48 1487.9167 2
101 Adams, Carroll 89,565 61 1468.2787 3
102 Ingram, Ricky 82,115 56 1466.3393 2
103 Cavallo, Vince 63,110 44 1434.3182 2

Back to top of this Page                       Back to ARA Home Page

ARA Aggregate + Points Stat/Line
Rank Competitor Total Targets Aggregate Points Agg+Pts Tourn
1 Hachey, Glenn 434,250 220 1973.8636 5,538 7511.8636 19
2 Grandfield, Robert 383,075 192 1995.1823 4,769 6764.1823 14
3 Hongisto, Butch 363,115 192 1891.2240 4,084 5975.2240 16
4 Besche, Joe 311,345 166 1875.5723 2,866 4741.5723 8
5 Townley, Glen 187,525 90 2083.6111 2,417 4500.6111 4
6 Graves, Jerry 247,630 118 2098.5593 2,364 4462.5593 5
7 Kabel, Joe 197,980 98 2020.2041 2,215 4235.2041 8
8 Shepherd, Tuck 212,030 103 2058.5437 2,072 4130.5437 4
9 Jamison, Fred 210,415 118 1783.1780 2,189 3972.1780 6
10 Smith, Cecil 249,695 124 2013.6694 1,919 3932.6694 5
11 Cloepfil, John 171,645 92 1865.7065 1,999 3864.7065 4
12 Flesner, Jack 199,250 111 1795.0450 2,060 3855.0450 5
13 Jamison, Dorothy 210,480 118 1783.7288 2,068 3851.7288 6
14 Lane, Dearl 99,850 46 2170.6522 1,520 3690.6522 3
15 Adkins, Gene 173,930 89 1954.2697 1,721 3675.2697 3
16 Keeney, Danny 174,305 94 1854.3085 1,808 3662.3085 6
17 Bradford, Tom 161,230 81 1990.4938 1,655 3645.4938 3
18 Stenemeyer, Henry 210,695 111 1898.1532 1,666 3564.1532 4
19 Eshleman, Mike 194,550 103 1888.8350 1,631 3519.8350 5
20 Mitchell, Gary 172,545 86 2006.3372 1,482 3488.3372 3
21 Lavender, George 162,850 90 1809.4444 1,660 3469.4444