| 2000 Records and Standings |
| National Stat/Line Championship | ARA Nationals Champion |
| Club Champions | State Champions |
| Club Records | State Records |
| Tournament Winners | |
In order to qualify for the National Stat/Line Championship, a competitor was required to complete 40 targets and attend at least 2 Tournaments.
| Place | Competitor | AGG + Points |
| 1 | Norm Diederich | 5655.49 |
| 2 | Robert Grandfield | 4507.22 |
| 3 | Rich Lakey | 4475.49 |
| 4 | Gene Adkins | 3894.58 |
| 5 | Tom Bradford | 3858.07 |
| 6 | Glen Townley | 3725.78 |
| 7 | Butch Hongisto | 3561.73 |
| 8 | Gary Mitchell | 3318.42 |
| 9 | Fred Jamison | 3294.20 |
| 10 | Jerrold Deuser | 3280.82 |
The Second Annual ARA
Nationals was held over the Labor Day weekend,
at the Benchrest Rifle Club of St. Louis. There were 92 competitors in
attendance.
Here are the top 10:
| Place | Competitor | Aggregate |
| 1 | Fred Jamison | 2006.2500 |
| 2 | Gary Mitchell | 1991.8750 |
| 3 | Dorothy Jamison | 1990.6250 |
| 4 | Gary Dodson | 1955.6250 |
| 5 | Jerrold Deuser | 1946.8750 |
| 6 | Steve Turner | 1943.7500 |
| 7 | Dan White | 1938.7500 |
| 8 | Robert Grandfield | 1915.6250 |
| 9 | Vickie Alber | 1915.6250 |
| 10 | Hoke Kerns | 1915.6250 |
Back to top of this Page Back to ARA Home Page
| 2000 Club Champions | |
| Air Capitol Gun Club | Rich Lakey |
| Benchrest Rifle Club of St. Louis | Glen Townley |
| Black Creek Shooters Association | Mike Ryan |
| Bluegrass Sportsmen's League | Bill Calfee |
| Cedar Pointe ARA Club | David Schmidt |
| Central Alabama Gun Club | Gary Mitchell |
| Central Michigan Sportsman's Club | Lynn Alber |
| Cern's Rimfire Range | Cern Addison |
| Chief City Shooters Club | Jon Bourne |
| Coryell County Rifle & Pistol Club | Fred Gould |
| Crisp Area Gun Club | Gary Mitchell |
| Crosswinds Rifle Range | Glen Townley |
| Dietzville Benchrest Club | Arthur Hillert |
| Ennis Gun Club | Fred Jamison |
| Fayette County Rifle & Pistol Club | Tim Adams |
| Frankenstein Rimfire Range | Norm Diederich |
| Ft. Wayne Rifle & Pistol Club | Mike Studebaker |
| Grand Prairie Gun Club | Grant Pickard |
| Gulf Rifle Club | Al Wackowski |
| Hanover Bench Rest Club | Mike Ryan |
| Hillsdale Rifle Range | Vickie Alber |
| Holton Gun Club | Lynn Alber |
| Hub City Gun Club | Don Geraci |
| Lincoln Izaak Walton League | Jack Flesner |
| Macon County Gun Club | Gary Mitchell |
| Magic City Gun Club | Hoke Kerns |
| Miami Rifle & Pistol | Ray Doss |
| Minnetonka Game & Fish Club | Dean Bircher |
| North Linn Fish & Game | Brian Voelker |
| Northeastern Kentucky Fish & Game | Joe Jarrell |
| Pacific Shooters Association | Rolf Maurer |
| Pensacola Rifle & Pistol Club | Hoke Kerns |
| Phoenix Rod & Gun Club | Jim Wooten |
| Post Oak Flats Gun Club | Carl Bailey |
| Sand Bed Gun Club | Carl Bailey |
| Tomball Gun Club | Carl Bailey |
| Tri-States Gun Club | Gary Mitchell |
| United Sportsmen's Club | Norm Diederich |
| Washington Co. Izaak Walton League | Harry Deneen |
| Wood Township Conservation Club | Steve Turner |
Back to top of this Page Back to ARA Home Page
|
2000 State Champions |
|||
| Alabama | Gary Mitchell | Louisiana | Randy Leger |
| Arizona | Robert Grandfield | Maryland | Harry Deneen |
| Canada | Rolf Maurer | Michigan | Lynn Alber |
| Florida | Hoke Kerns | Minnesota | Dean Bircher |
| Georgia | Gary Mitchell | Missouri | Norm Diederich |
| Illinois | Jerry Watkins | Nebraska | Jack Flesner |
| Indiana | Mike Studebaker | Ohio | Ray Doss |
| Iowa | Brian Voelker | Texas | Grant Pickard |
| Kansas | Rich Lakey | Virginia | Mike Ryan |
| Kentucky | Bill Calfee | ||
Back to top of this Page Back to ARA Home Page
| 2000 Club Records | ||||
| Abilene Gun Club | TX | 1935 | 9-16-2000 | Robert Busby |
| Air Capitol Gun Club | KS | 2350 | 6-3-2000 | Rich Lakey |
| Benchrest Rifle Club of St. Louis | MO | 2350 | 5-14-2000 7-30-2000 |
Rich
Lakey Glen Townley |
| Black Creek Shooters Association | VA | 2250 | 7-1-2000 | Mike Ryan |
| Bluegrass Sportsmen's League | KY | 2300 | 10-1-2000 | Susanne Coburn |
| Cedar Pointe ARA Club | TX | 2250 | 5-28-2000 (2) | Rich Lakey |
| Central Alabama Gun Club | AL | 2225 | 4-15-2000 7-15-2000 9-16-2000 |
Gary Mitchell |
| Central Michigan Sportsman's Club | MI | 2225 | 8-20-2000 | Lynn Alber |
| Cern's Rimfire Range | LA | 2150 | 7-23-2000 | Cern Addison |
| Chief City Shooters Club | IL | 2150 | 7-23-2000 | Jon Bourne |
| Coryell County Rifle & Pistol Club | TX | 2200 | 6-25-2000 | Fred Gould |
| Crisp Area Gun Club | GA | 2350 | 7-1-2000 | Gary Mitchell |
| Crosswinds Rifle Range | MO | 2350 | 8-13-2000 10-22-2000 |
Norm
Diederich Glen Townley |
| Dietzville Benchrest Club | TX | 2075 | 6-17-2000 | Dorothy Jamison |
| Ennis Gun Club | TX | 2350 | 4-28-2000 | Norm Diederich |
| Fayette County Rifle & Pistol Club | IN | 2200 | 8-13-2000 | Tim Adams |
| Frankenstein Rimfire Range | MO | 2350 | 7-8-2000 | Roger Kay |
| Ft. Wayne Rifle & Pistol Club | IN | 2200 | 8-13-2000 9-10-2000 |
Mike Studebaker |
| Grand Prairie Gun Club | TX | 2350 | 9-9-2000 | Fred Jamison |
| Gulf Rifle Club | FL | 2175 | 7-29-2000 | Hoke Kerns |
| Hanover Bench Rest Club | VA | 2300 | 7-22-2000 | K.C. Young |
| Hillsdale Rifle Range | MI | 2400 | 10-1-2000 | Norm Diederich |
| Holton Gun Club | MI | 2250 | 9-23-2000 | Norm Diederich |
| Hub City Gun Club | LA | 2150 | 8-20-2000 10-22-2000 |
Randy
Leger Sid Melancon |
| Lincoln Izaak Walton League | NE | 2025 | 5-21-2000 8-20-2000 |
John
Cloepfil (2) David Sloan |
| Macon County Gun Club | GA | 2200 | 10-28-2000 | Gary Mitchell |
| Magic City Gun Club | AL | 2375 | 5-21-2000 | Hoke Kerns |
| Miami Rifle & Pistol | OH | 2400 | 10-15-2000 | Steve Turner |
| Minnetonka Game & Fish Club | MN | 2250 | 7-22-2000 | Brian Voelker |
| North Linn Fish & Game | IA | 2050 | 8-12-2000 8-12-2000 |
Jerry
Luck Jim Giesking |
| Northeastern Kentucky Fish & Game | KY | 2350 | 10-14-2000 | Joe Jarrell |
| Pacific Shooters Association | CAN | 2350 | Rolf Mauer | |
| Pensacola Rifle & Pistol Club | FL | 2050 | 6-3-2000 | Hoke Kerns |
| Phoenix Rod & Gun Club | AZ | 2225 | 5-27-2000 | Rich Eyrich, Jr |
| Post Oak Flats Gun Club | TX | 2225 | 6-17-2000 | Carl Bailey |
| Sand Bed Gun Club | TX | 2300 | 11-4-2000 | Carl Bailey |
| Tomball Gun Club | TX | 2225 | 5-6-2000 | Carl Bailey |
| Tri-States Gun Club | AL | 2275 | 10-14-2000 | Gary Mitchell |
| Washington Co. Izaak Walton League | MD | 2325 | 5-20-2000 6-17-2000 |
Harry Deneen |
| Wood Township Conservation Club | IN | 2350 | 10-21-2000 | Ray Doss |
Back to top of this Page Back to ARA Home Page
|
2000 State Records |
||
| Alabama | 2375 | Hoke Kerns |
| Arizona | 2225 | Rich Eyrich, Jr |
| Canada | 2350 | Rolf Mauer |
| Florida | 2175 | Hoke Kerns |
| Georgia | 2350 | Gary Mitchell |
| Illinois | 2150 | Jon Bourne |
| Indiana | 2350 | Ray Doss |
| Iowa | 2050 | Jerry Luck Jim Giesking |
| Kansas | 2350 | Rich Lakey |
| Kentucky | 2350 | Joe Jarrell |
| Louisiana | 2150 | Cern Addison Randy Leger Sid Melancon |
| Maryland | 2325 | Harry Deneen |
| Michigan | 2400 | Norm Diederich |
| Minnesota | 2250 | Brian Voelker |
| Missouri | 2350 | Rich Lakey Glen Townley (2) Norm Diederich Roger Kay |
| Nebraska | 2025 | John Cloepfil (2) David Sloan |
| Ohio | 2400 | Steve Turner |
| Texas | 2350 | Norm Diederich Fred Jamison |
| Virginia | 2300 | K.C. Young |
Back to top of this Page Back to ARA Home Page
| 2000 Tournament Winners | ||
| Air Capitol Gun Club | KS | Fred Jamison |
| Benchrest Rifle Club of St. Louis | MO | Glen Townley |
| Black Creek Shooters Association | VA | Mike Ryan |
| Cedar Pointe ARA Club | TX | Rich Lakey |
| Central Alabama Gun Club | AL | Gary Dodson |
| Crosswinds Rifle Range | MO | Glen Townley |
| Dietzville Benchrest Club | TX | Fred Jamison |
| Ennis Gun Club | TX | Norm Diederich |
| Frankenstein Rimfire Range | MO | Tom Bradford |
| Grand Prairie Gun Club | TX | Norm Diederich |
| Hillsdale Rifle Range | MI | Mike Studebaker |
| Holton Gun Club | MI | Norm Diederich |
| Magic City Gun Club | AL | Hoke Kerns |
| North Linn Fish & Game | IA | John Cloepfil |
| Pacific Shooters Association | CAN | Rolf Maurer |
| Phoenix Rod & Gun Club | AZ | Robert Grandfield |
| Post Oak Flats Gun Club | TX | Norm Diederich |
| Sand Bed Gun Club | TX | Carl Bailey |
| Tomball Gun Club | TX | Carl Bailey |
| United Sportsmen's Club | MO | Tom Bradford |
Back to top of this Page Back to ARA Home Page