| 1999 Records and Standings |
| Regional Level Stat/Line | Club Level Stat/Line |
| Club Champions | State Champions |
| Club Records | State Records |
| Tournament Winners | ARA Nationals Champion |
In 1999 there were two Stat/Lines. One was for a Tournament or Regional Level, and the other was for a Club Level. Both Stat/Line's are based on the Aggregate PLUS the Points earned.
| Place | Competitor | AGG + Points |
| 1 | Fred Jamison | 2697.69 |
| 2 | Dorothy Jamison | 2355.43 |
| 3 | Robert Grandfield | 2331.50 |
| 4 | Tom Bradford | 2259.69 |
| 5 | Gene Adkins | 2233.16 |
| 6 | Arthur Hillert | 2208.70 |
| 7 | Norm Diederich | 2194.00 |
| 8 | Gary Mitchell | 2188.71 |
| 9 | Carl Bailey | 2181.53 |
| 10 | Jerry Luck | 2173.31 |
Back to top of this Page Back to ARA Home Page
| Place | Competitor | AGG + Points |
| 1 | Glen Townley | 2594.65 |
| 2 | Gene Adkins | 2591.42 |
| 3 | Hoke Kerns | 2579.93 |
| 4 | Robert Grandfield | 2476.93 |
| 5 | Grant Pickard | 2424.02 |
| 6 | Tom Bradford | 2408.73 |
| 7 | Brent Bishop | 2399.73 |
| 8 | Norm Diederich | 2378.38 |
| 9 | Jerrold Deuser | 2377.23 |
| 10 | Vickie Alber | 2341.21 |
Back to top of this Page Back to ARA Home Page
The First Annual
ARA
Nationals was held over the Labor Day weekend,
at the Benchrest Rifle Club of St. Louis. There were 79 competitors in
attendance.
Here are the top 10:
| Place | Competitor | AGG + Points |
| 1 | Glen Townley | 2797.00 |
| 2 | Fred Jamison | 2712.00 |
| 3 | Gary Mitchell | 2656.50 |
| 4 | Tom Bradford | 2540.00 |
| 5 | Harry Deneen | 2508.00 |
| 6 | H.L. Wickham | 2503.00 |
| 7 | Jerry Luck | 2488.50 |
| 8 | Lones Wigger | 2467.00 |
| 9 | Jerrold Deuser | 2445.50 |
| 10 | Dorothy Jamison | 2424.50 |
Back to top of this Page Back to ARA Home Page
| 1999 Club Champions | ||
| Air Capitol Gun Club | KS | Rich Lakey |
| Benchrest Rifle Club of St. Louis | MO | Gene Adkins |
| Black Creek Shooters Association | VA | Mike Ryan |
| Bluegrass Sportsmen's League | KY | Bill Calfee |
| Cedar Pointe Gun Club | TX | Dorothy Jamison |
| Cedar Rapids Area ARA | IA | Robert Grandfield |
| Central Alabama Gun Club | AL | Gary Dodson |
| Central Michigan Sportsman's Club | MI | Lynn Alber |
| Chief City Shooters Club | IL | Jerry Halcomb |
| Crisp Area Gun Club | GA | Gary Mitchell |
| Crosswinds Rifle Range | MO | Norm Diederich |
| Dietzville Benchrest Club | TX | Arthur Hillert |
| Ennis Gun Club | TX | Brent Bishop |
| Frankenstein Rimfire Range | MO | Glen Townley |
| Ft. Wayne Rifle & Pistol Club | IN | Vickie Alber |
| Grand Prairie Gun Club | TX | Brent Bishop |
| Gulf Coast Gun Club | TX | Dan Bonnes |
| Gulf Rifle Club | FL | Hoke Kerns |
| Hillsdale Rifle Range | MI | Vickie Alber |
| Lincoln Izaak Walton League | NE | Jack Flesner |
| Macon County Gun Club | GA | Gary Mitchell |
| Magic City Gun Club | AL | Hoke Kerns |
| North Linn Fish & Game | IA | Lon Morgan |
| Northeastern Kentucky Fish & Game | KY | Fred Willis |
| Pacific Shooters Association | CAN | Rolf Maurer |
| Pensacola Rifle & Pistol Club | FL | Lewis Shelley |
| Phoenix Rod & Gun Club | AZ | Rich Eyrich, Sr |
| Post Oak Flats Gun Club | TX | Carl Bailey |
| Riverside Gun Club | TX | Dan Bonnes |
| Safford Benchrest Association | AZ | Ron Majors |
| Sand Bed Gun Club | TX | Herb Gibson |
| Tri-States Gun Club | AL | Gary Mitchell |
| United Sportsmen's Club | MO | Jerrold Deuser |
| Wood Township Conservation Club | IN | Jim Hankins |
Back to top of this Page Back to ARA Home Page
| Alabama | Hoke Kerns | Kansas | Rich Lakey |
| Arizona | Rich Eyrich, Sr | Kentucky | Darrell Horsley |
| Canada | Rolf Maurer | Michigan | Vickie Alber |
| Florida | Hoke Kerns | Missouri | Glen Townley |
| Georgia | Gary Mitchell | Nebraska | Jack Flesner |
| Illinois | Jerry Halcomb | Texas | Grant Pickard |
| Indiana | Bill Crafton | Virginia | Mike Ryan |
| Iowa | Brian Voelker | ||
Back to top of this Page Back to ARA Home Page
| 1999 Club Records | |||
| Air Capitol Gun Club | |||
| Benchrest Rifle Club of St. Louis | |||
| Black Creek Shooters Association | |||
| Bluegrass Sportsmen's League | |||
| Cedar Pointe Gun Club | |||
| Cedar Rapids Area ARA | |||
| Central Alabama Gun Club | |||
| Central Michigan Sportsman's Club | |||
| Chief City Shooters Club | |||
| Crisp Area Gun Club | |||
| Crosswinds Rifle Range | |||
| Dietzville Benchrest Club | |||
| Ennis Gun Club | |||
| Frankenstein Rimfire Range | |||
| Ft. Wayne Rifle & Pistol Club | |||
| Grand Prairie Gun Club | |||
| Gulf Coast Gun Club | |||
| Gulf Rifle Club | |||
| Hillsdale Rifle Range | |||
| Lincoln Izaak Walton League | |||
| Macon County Gun Club | |||
| Magic City Gun Club | |||
| North Linn Fish & Game | |||
| Northeastern Kentucky Fish & Game | |||
| Pacific Shooters Association | |||
| Pensacola Rifle & Pistol Club | |||
| Phoenix Rod & Gun Club | |||
| Post Oak Flats Gun Club | |||
| Riverside Gun Club | |||
| Safford Benchrest Association | |||
| Sand Bed Gun Club | |||
| Tri-States Gun Club | |||
| United Sportsmen's Club | |||
| Wood Township Conservation Club | |||
Back to top of this Page Back to ARA Home Page
| Alabama | |||
| Arizona | |||
| Canada | |||
| Florida | |||
| Georgia | |||
| Illinois | |||
| Indiana | |||
| Iowa | |||
| Kansas | |||
| Kentucky | |||
| Michigan | |||
| Missouri | |||
| Nebraska | |||
| Texas | |||
| Virginia | |||
Back to top of this Page Back to ARA Home Page
| Tournament Winners | ||
| Air Capitol Gun Club | KS | Fred Jamison |
| Black Creek Shooters Association | VA | Mike Ryan |
| Cedar Pointe Gun Club | TX | Dorothy Jamison |
| Central Alabama Gun Club | AL | Gary Mitchell |
| Chief City Shooters Club | IL | Gene Adkins |
| Crisp Area Gun Club | GA | Fred Jamison |
| Crosswinds Rifle Range | MO | Glen Townley |
| Dietzville Benchrest Club | TX | Fred Jamison |
| Ennis Gun Club | TX | Grant Pickard |
| Frankenstein Rimfire Range | MO | Glen Townley |
| Grand Prairie Gun Club | TX | Arthur Hillert |
| Gulf Coast Gun Club | TX | Dan Bonnes |
| Magic City Gun Club | AL | Gary Dodson |
| Post Oak Flats Gun Club | TX | Gene Adkins |
| Riverside Gun Club | TX | Dan Bonnes |
| Tomball Gun Club | TX | Fred Jamison |
| United Sportsmen's Club | MO | Jerry Luck |
Back to top of this Page Back to ARA Home Page