2010 A/Line Updated 8-25 2010 Aggregate Stat/Line  8-25 2010 Junior Stats 8-25
2010 Club Tournament Winners 2010 State Tournament Winners  
Email Newsletter icon, E-mail Newsletter icon, Email List icon, E-mail List icon Sign up for our Email Newsletter
For Email Marketing you can trust
2010 Match Results 
Scoring Article ARA Rules - 2009 Update  
2010 ARA Nationals - Scores 2010 ARA Nationals - Equipment  

2009-2010 Winter Indoor Season


Match Results
(Opens Excel)

Indoor Schedule

 

Indoor Winter Nationals
Dec. 5-6, 2009

Rocky River Barn, North Carolina
Results       Equipment List
Indoor A/Line  Final

Indoor Aggregate Stat/Line Final

Indoor Junior Results

2010

Schedule

Clubs

Google Map

Rules

Target

Forms

Match Directors

Responsibilities

Match Forms

Scoring Program
V5 UPDATED 3-23

Helpful Instructions

Contacts

Dan Killough
dan@killoughshootingsports.com
325-212-0807

ARA Business Office

PO Box 777
Winters, TX  79567

 

ARA Welcome Page


July 2010 Outdoor Results

Schedule

RECD Date State Club Tournament Match Information Targets Start Time
 RECD 7/1/10 MO Crosswinds Rifle Range #2     3 8:00PM
 RECD 7/1/10 AR Bar-B Rimfire Club     4 7:00PM
RECD  7/2/10 AL Gene's Rimfire #2 Club Tournament   6 7:00 PM
RECD  7/3/10 AL Gene's Rimfire #1     5 9:00 AM
 RECD 7/3/10 TX Grand Prairie Gun Club       9:00 AM
 RECD 7/3/10 FL Pensacola Rifle & Pistol Club     4 9:00 AM
 RECD 7/3/10 AR Bar-B Rimfire Club     3 9:00AM
 RECD 7/3/10 AR Bar-B Rimfire Club State Tournament Limit to 30 Competitors 6 6:00PM
 RECD 7/4/10 MI Hillsdale Rifle Club #1     4 10:00AM
 RECD 7/4/10 AR Bar-B Rimfire Club Club Tournament Limit to 30 Competitors 6 10:00AM
 RECD 7/5/10 WI Willow River Rod & Gun Club     6 5:00 PM
  7/6/10 SD Brown County Area Rimfire     3 7:00 PM
RECD  7/7/10 TX Boerne Shooting Club     3 7:00 PM
 RECD 7/8/10 TX Killough Shooting Sports     4 6:00 PM
RECD  7/8/10 MN Minnetonka Sportsmen Inc     3 5:00 PM
 RECD 7/8/10 FL West Central Florida     3 9:00 AM
RECD 7/8/10 OK Buck Horn Rimfire Range     4 7:00 PM
 RECD 7/9/10 OK Buck Horn Rimfire Range Club Tournament Limit to 20 Shooters 6 5:00 PM
 RECD 7/10/10 MO BRRC of St. Louis #1 State Tournament   6 7:00 PM
 RECD 7/10/10 TX Central Texas Rifle & Pistol Club     6 10:00 AM
 RECD 7/10/10 PA Fort Hand Rifle Club State Tournament   6 10:00 AM
RECD  7/10/10 MI Holton Gun & Bow Club     4 9:00 AM
 RECD 7/10/10 MO Owensville Gun Club #1 Club Tournament Limit to 2 Relays 6 8:00 AM
 RECD 7/10/10 KY Buck Creek Range     5  
 RECD 7/10/10 Va Kettlefoot Gun Club     4 9:00 AM
 RECD 7/11/10 KS Air Capitol Gun Club     4 9:30 AM
 RECD 7/11/10 IN Red Brush Rifle Range     4 10:30 AM
RECD 7/11/10 CA Tehama Shooters Association     3 9:00 AM
 RECD 7/11/10 MO United Sportsmen's Club #2 Club Tournament   6 10:00 AM
RECD 7/11/10 MN Minnetonka Game & Fish Club Club Tournament   6 10:00 AM
RECD  7/11/10 LA Howard Prince Gun Range     4 2:00 PM
RECD  7/11/10 KY Blue Grass Sportsmen's League     4 1:00PM
 RECD 7/12/10 WI Willow River Rod & Gun Club     6 5:00 PM
 RECD 7/13/10 OH Lancaster Rifle & Pistol Club #2     4 6:00PM
 RECD 7/13/10 SD Yankton Sharp Shooters     3 6:00 PM
 RECD 7/14/10 CA San Diego Rimfire Shooters     3 5:00 PM
RECD  7/15/10 TN Sandhill Rimfire Club     4 6:00 PM
 RECD 7/15/10 MO Hawkhill Rimfire Club #1     4 7:00PM
 RECD 7/15/10 AR NWA/Bar-B Rimfire Club     4 7:00PM
RECD  7/16/10 MO Hawkhill Rimfire Club #2 Club Tournament   6 7:00PM
 RECD 7/17/10 TX Dietzville BRC     6 TBD
 RECD 7/17/10 KS Horton Sports Complex     6 9:00 AM
 RECD 7/17/10 IN Livonia Conservation Club #1 State Tournament   6 10:00AM
RECD  7/17/10 CA Open Grove Rimfire #1     4 7:00 PM
 RECD 7/17/10 CA Sunnyvale Rod & Gun     4 9:00 AM
 RECD 7/17/10 TX Texarkana Gun Club #1     2 9:00 AM
 RECD 7/17/10 IN Clark's Gun Club     4 10:00 AM
 RECD 7/17/10 IA Oak Hills Gun Club     3 Noon
 RECD 7/17/10 CO Colorado Rifle Club     5 8:00AM
RECD  7/18/10 NY Allied Sportsmen of WNY     3 10:00 AM
  7/18/10 TX Desert Shooters     4 9:00 AM
RECD  7/18/10 NE Lincoln Izaak Walton League     6 9:00 AM
RECD 7/18/10 AL Magic City Gun Club     5 9:00 AM
 RECD 7/18/10 CA Open Grove Rimfire #2     4 9:00 AM
RECD  7/18/10 WI Willow River Rod & Gun Club State Tournament   6 3:00 PM
 RECD 7/21/10 MI Hillsdale Rifle Club #2     2 6:00PM
RECD  7/22/10 MN Minnetonka Sportsmen Inc     3 5:00 PM
  7/22/10 OK Buck Horn Rimfire Range     4 7:00 PM
RECD  7/24/10 TN Chattanooga Rifle Club     5 9:00 AM
 RECD 7/24/10 TX Ennis Gun Club      6 9:00 AM
 RECD 7/24/10 PA Factoryville Sportsmen's Club Club Tournament   6 9:00 AM
 RECD 7/24/10 OH Lancaster Rifle & Pistol Club #1     4 9:00AM
 RECD 7/24/10 KY Owensboro Rifle & Pistol Club     4 9:00 AM
  7/24/10 CA Escondido Fish & Game     4 8:00 AM
 RECD 7/24/10 TX Boerne ARA     6 8:00 PM
 RECD 7/24/10 MI Mecosta Rod & Gun Club     4 9:00 AM
 RECD 7/24/10 KS Mill Creek State Tournament   6 9:00AM
 RECD 7/24/10 SD Brown County Area Rimfire     3 9:00 AM
RECD  7/25/10 IA North Linn Fish & Game Club State Tournament   6 9:00 AM
RECD  7/25/10 IN Wabash Wildlife & SA     4 9:00 AM
RECD  7/25/10 NY Evans Rod & Gun Club     4 10:00 AM
 RECD 7/25/10 MN Minnetonka Game & Fish Club     6 10:00 AM
RECD  7/25/10 MO Crosswinds Rifle Range #1     6 9:00AM
 RECD 7/25/10 MO Pioneer Gun Club     6 9:00AM
RECD  7/27/10 OH Lancaster Rifle & Pistol Club #2     4 6:00PM
  7/27/10 SD Yankton Sharp Shooters     3 6:00 PM
  7/31/10 TX Texarkana Gun Club #2     4 9:00 AM

 

07/01/10 Crosswinds Rifle Range #2
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Total Points
1st Roger Pepper 2150.00 1850 2400 2200 6450 21
2nd Thomas Grant 2033.33 2250 2100 1750 6100 18
3rd Ray Brown 2033.33 2050 2150 1900 6100 15
4th Randy Nolle 1895.00 1975 1675 2035 5685 12
5th Donna Brown 1820.00 1660 1825 1975 5460 9
6th Dennis Hackmann 1800.00 1925 1700 1775 5400 6
7th Dennis Lonergan 1725.00 1250 1900 2025 5175 3

 

 

07/01/10 Bar-B Rimfire Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Richard Gorham 2275.00 2350 2250 2300 2200 9100 48
2nd Ray Graham 2256.25 2300 2050 2375 2300 9025 44
3rd Darrel Barnes 2231.25 1925 2350 2350 2300 8925 40
4th Bob Cleveland 2225.00 2200 2300 2100 2300 8900 36
5th Danny Price 2168.75 2250 2250 2100 2075 8675 32
6th Dan Killough 2137.50 2100 2150 2100 2200 8550 28
7th Don Matzeder 2133.75 2200 2060 2225 2050 8535 24
8th Glen Townley 2093.75 2075 2050 2375 1875 8375 20
9th Dustin Allen 2083.75 2075 2075 2300 1885 8335 16
10th Mike McConnell 2056.25 2075 1950 2350 1850 8225 12
11th Junior Brooks 1840.00 1960 1800 1975 1625 7360 8
12th Robert Meade 1733.75 1725 1950 1835 1425 6935 4

 

07/02/10 Gene's Rimfire #2 Club Tournament
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points
1st David Kenimer 2170.83 1950 2350 2075 2225 2175 2250 13025 168
2nd Chan McDonald 2158.33 2200 1875 1975 2350 2150 2400 12950 156
3rd Wilton Burnett 2139.17 2250 2035 2175 2000 2225 2150 12835 144
4th Terry Gilliland 2104.17 2100 2075 2025 2300 2075 2050 12625 132
5th Gene Corvin 2080.83 2100 1975 2150 1885 2100 2275 12485 120
6th Mickey Law 2066.67 2000 2050 1850 2300 1850 2350 12400 108
7th William Casey 2064.17 1960 2100 1800 2225 2200 2100 12385 96
8th Tim Miller 2033.33 2050 1625 2125 2000 2200 2200 12200 84
9th J.P. Nelson 1976.67 1975 2200 2100 1750 1910 1925 11860 72
10th Charles Wadkins 1933.33 1725 2050 2075 2000 1850 1900 11600 60
11th Doug Kenimer 1882.50 1560 2050 1775 1960 1950 2000 11295 48
12th Bill McConkey 1862.50 1875 1750 2025 2075 1825 1625 11175 36
13th Tony Richardson 1784.17 1610 1820 1775 1875 1850 1775 10705 24
14th Jim Fisher 1738.33 1500 1775 1745 1900 1585 1925 10430 12

 

07/03/10 Gene's Rimfire #1
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Total Points
1st Wilton Burnett 2005.00 2050 2150 2050 1950 1825 10025 60
2nd Tim Miller 1950.00 2050 1875 1975 2125 1725 9750 55
3rd Terry Gilliland 1925.00 1850 1950 1950 1925 1950 9625 50
4th Gene Corvin 1912.00 2100 1700 1910 1950 1900 9560 45
5th Chan McDonald 1870.00 1950 1675 1925 1725 2075 9350 40
6th Tony Richardson 1867.00 1575 2050 1735 1925 2050 9335 35
7th Bill McConkey 1744.00 1550 1720 1800 1900 1750 8720 30
8th J.P. Nelson 1739.00 1635 1625 1510 1975 1950 8695 25
9th Mickey Law 1613.00 1620 1585 1610 1600 1650 8065 20
10th Charles Wadkins 1556.00 1445 1510 1650 1750 1425 7780 15
11th William Casey 1534.00 1825 1675 1410 1500 1260 7670 10
12th Jim Fisher 1401.00 1435 1240 1550 1470 1310 7005 5

 

07/03/10 Grand Prairie Gun Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Billy Russell 2312.50 2400 2200 2350 2300 9250 40
2nd Danny Hoover 2275.00 2350 2350 2150 2250 9100 36
3rd Grant Pickard 2218.75 2400 2200 2200 2075 8875 32
4th James Pappas 2150.00 2350 1900 2200 2150 8600 28
5th Bill Whitener 2150.00 2250 2175 2200 1975 8600 24
6th Herb Gibson 2137.50 2100 2250 2200 2000 8550 20
7th Fran Barletta 2112.50 2150 2225 2075 2000 8450 16
8th Mike Pallett 2087.50 2125 2150 2050 2025 8350 12
9th David Graf 1975.00 1825 2050 2050 1975 7900 8
10th Charles Moore 1861.25 1950 1835 1825 1835 7445 4

 

 

07/03/10 Pensacola Rifle and Pistol Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Harry Stover 1727.50 1435 1825 1750 1900 6910 24
2nd Richard Moore 1672.50 1835 1720 1525 1610 6690 20
3rd Charles A. Holt 1663.75 1620 1625 1810 1600 6655 16
4th Bob Johnson 1411.25 1345 1600 1225 1475 5645 12
5th Bert Falzone 1295.00 1360 1210 1305 1305 5180 8
6th Greg Moody 1175.00 1155 1100 1205 1240 4700 4

 

07/03/10 Bar-B Rimfire Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Total Points
1st Darrel Barnes 2300.00 2100 2400 2400 6900 36
2nd Reinhold Teten 2211.67 2250 2175 2210 6635 33
3rd Glen Townley 2200.00 2050 2300 2250 6600 30
4th Charles Scott 2195.00 2260 2200 2125 6585 27
5th Mike McConnell 2158.33 2075 2350 2050 6475 24
6th Marion Collier 2141.67 2200 2200 2025 6425 21
7th Garry Cox 2128.33 2150 2300 1935 6385 18
8th Ray Graham 2116.67 2000 2150 2200 6350 15
9th Al Lawrence 2058.33 1950 2250 1975 6175 12
10th Dan Killough 2025.00 2050 2075 1950 6075 9
11th Junior Brooks 1925.00 1875 1800 2100 5775 6
12th Robert Meade 1916.67 2125 1725 1900 5750 3

 

07/03/10 Bar-B Rimfire Club AR STATE TOURNAMENT
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points
1st Dustin Allen 2362.50 2400 2400 2350 2400 2225 2400 14175 264
2nd Joe Besche 2333.33 2350 2300 2300 2400 2400 2250 14000 252
3rd Richard Gorham 2287.50 2300 2350 2175 2250 2350 2300 13725 240
4th Bob Cleveland 2262.50 2150 2350 2350 2325 2300 2100 13575 228
5th Dan Killough 2258.33 2350 2200 2250 2300 2250 2200 13550 216
6th Glen Townley 2237.50 2450 2150 2250 2200 2350 2025 13425 204
7th Reinhold Teten 2216.67 2300 2350 2125 2175 2000 2350 13300 192
8th Garry Cox 2204.17 2300 2175 2250 2300 2050 2150 13225 180
9th Marion Collier 2200.00 2400 2250 2250 2050 2050 2200 13200 168
10th Charles Scott 2200.00 2300 2075 2300 2200 2325 2000 13200 156
11th Fred Leeds 2175.00 2125 2250 2200 2150 2050 2275 13050 144
12th Ray Graham 2166.67 2175 2350 2125 2200 2100 2050 13000 132
13th Darrel Barnes 2164.17 2175 2300 2125 2000 1985 2400 12985 120
14th Junior Brooks 2162.50 2025 2200 2400 2125 2150 2075 12975 108
15th Rodney Allen 2154.17 2150 2250 2075 2300 2100 2050 12925 96
16th Mike McConnell 2145.83 2175 2000 2000 2150 2350 2200 12875 84
17th Ted Paul 2120.83 2025 2250 2225 2200 2125 1900 12725 72
18th Mac Ahart 2100.00 2150 2275 2225 2150 1975 1825 12600 60
19th Robert Meade 2087.50 1975 2075 2075 2150 2125 2125 12525 48
20th Don Matzeder 2054.17 2250 2000 2050 2150 1950 1925 12325 36
21st Brandon Allen* 1985.00 1660 2050 1950 2150 2100 2000 11910 24
22nd Al Lawrence 1941.67 2200 1900 1975 1775 2025 1775 11650 12

 

07/04/10 Bar-B Rimfire Club CLUB TOURNAMENT
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points Agg+Pts
1st Richard Gorham 2250.00 2075 2375 2200 2300 2300 2250 13500 240 2490.00
2nd Joe Besche 2208.33 2275 2350 2150 2150 1975 2350 13250 228 2436.33
3rd Dan Killough 2200.00 2250 2250 2250 2250 2150 2050 13200 216 2416.00
4th Charles Scott 2187.50 2275 2300 2150 2100 2250 2050 13125 204 2391.50
5th Reinhold Teten 2141.67 2100 2200 2300 2000 2100 2150 12850 192 2333.67
6th Marion Collier 2133.33 2250 2250 2250 1900 2225 1925 12800 180 2313.33
7th Bob Cleveland 2125.00 2300 2250 2175 2000 1975 2050 12750 168 2293.00
8th Glen Townley 2125.00 2125 2100 2125 2225 2200 1975 12750 156 2281.00
9th Don Matzeder 2095.00 2250 2050 1910 2000 2260 2100 12570 144 2239.00
10th Dustin Allen 2093.33 2250 2050 2125 2050 2100 1985 12560 132 2225.33
11th Ted Paul 2062.50 2100 1950 2150 2075 2125 1975 12375 120 2182.50
12th Mike McConnell 2033.33 1900 2050 2025 2125 2150 1950 12200 108 2141.33
13th Mac Ahart 1995.83 2050 1925 2025 2075 1750 2150 11975 96 2091.83
14th Darrel Barnes 1987.50 2050 2150 1950 1700 2025 2050 11925 84 2071.50
15th Rodney Allen 1983.33 2000 1950 2025 2150 1825 1950 11900 72 2055.33
16th Fred Leeds 1970.83 2150 1875 1900 2025 2075 1800 11825 60 2030.83
17th Ray Graham 1926.67 2025 1825 2010 1900 1875 1925 11560 48 1974.67
18th Junior Brooks 1883.33 2250 1775 1925 1725 1850 1775 11300 36 1919.33
19th Brandon Allen* 1775.83 1575 1520 1825 1885 1825 2025 10655 24 1799.83
20th Robert Meade 1655.83 1710 1825 1350 1675 1650 1725 9935 12 1667.83

 

07/04/10 Hillsdale Rifle Club #1
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st William Wheeler 2081.25 2250 2275 2100 1700 8325 48
2nd James Goble 1965.00 2000 2110 1775 1975 7860 44
3rd Chuck McNett, Sr. 1962.50 1950 1925 1975 2000 7850 40
4th Bill Nienow 1958.75 1885 1750 2100 2100 7835 36
5th Mike Worthington 1921.25 1950 1685 1950 2100 7685 32
6th Jim Plencner 1902.50 1800 2100 1875 1835 7610 28
7th John Carper 1855.00 1850 1950 1825 1795 7420 24
8th Ed Ledbetter 1815.00 2150 1800 1460 1850 7260 20
9th Dorene Rogers 1771.25 1850 1825 1585 1825 7085 16
10th Rex Thompson 1680.00 1650 1510 1635 1925 6720 12
11th Mark Penrod 1662.50 1725 2200 1475 1250 6650 8
12th Chuck McNett, Jr. 1595.00 1450 1535 1910 1485 6380 4

 

 

07/05/10 Willow River Rod & Gun Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points
1st Dean Bircher 2433.33 2500 2450 2450 2350 2400 2450 14600 48
2nd Louise Wickstrom 2287.50 2200 2250 2400 2250 2350 2275 13725 42
3rd Fred Wickstrom 2275.00 2300 2350 2350 2150 2450 2050 13650 36
4th Doug Bell 2254.17 2075 2325 2150 2250 2500 2225 13525 30
5th Mitchell Johnson 2254.17 2075 2400 2300 2150 2300 2300 13525 24
6th Brian Headlee 2212.50 2075 2200 2350 2350 2100 2200 13275 18
7th Tony Larson 2122.50 2250 2025 2200 2100 1925 2235 12735 12
8th Jay Sperry 2095.83 2175 2025 2175 2075 1925 2200 12575 6

 

07/07/10 Boerne Shooting Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st David Schmidt 2200.00 2100 2350 2225 2125 8800 28
2nd Les Williams 2156.25 2125 2000 2400 2100 8625 24
3rd Macky Locklin 2000.00 1975 1900 2075 2050 8000 20
4th Polly Hillert 1812.50 1625 1875 1875 1875 7250 16
5th Jack Harper 1605.00 1485 1825 1825 1285 6420 12
6th Gerry Hensler 1598.75 1635 1435 1800 1525 6395 8
7th Steve Yates 1560.00 1835 1525 1420 1460 6240 4

 

07/08/10 Killough Shooting Sports
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Dan Killough 2025.00 2000 2175 1875 2050 8100 28
2nd Bill  Middlebrook 1858.75 1975 1735 1800 1925 7435 24
3rd Steve Barbour 1808.75 1775 1660 1875 1925 7235 20
4th Suzanne Overgard 1798.75 1570 1950 1950 1725 7195 16
5th James Spill 1726.25 1650 1735 1710 1810 6905 12
6th Danny Killough, Sr. 1686.25 1600 1585 1610 1950 6745 8
7th Donald Prine 1677.50 1635 1775 1675 1625 6710 4

 

07/08/10 Minnetonka Sportsmen's Inc.
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Total Points
1st Tom Wanner 2075.00 1925 2000 2300 6225 24
2nd Todd Lindstrom 1950.00 1900 1950 2000 5850 21
3rd Ray Wight 1853.33 1975 1735 1850 5560 18
4th Dwight Gahm 1741.67 1775 1575 1875 5225 15
5th Ray Chamberlain 1698.33 1460 1735 1900 5095 12
6th Dale Quast 1336.67 1220 1055 1735 4010 9
7th Ralph Lauro 1250.00 1250 1250 1250 3750 6
8th Ralph Schultz 1018.33 890 910 1255 3055 3

 

07/08/10 West Central Florida
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Total Points
1st Dave Smith 2150.00 2200 2100 2150 6450 15
2nd Mike Trunzo 1800.00 1850 1700 1850 5400 12
3rd Charles Segeren 1685.00 1475 1960 1620 5055 9
4th Lou Reinard 1631.67 1420 1750 1725 4895 6
5th Vick Sharp 1598.33 1850 1345 1600 4795 3

 

07/08/10 Buck Horn Rimfire Range
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Rodney Allen 2387.50 2400 2400 2450 2300 9550 28
2nd Daniel Avery 2312.50 2400 2300 2150 2400 9250 24
3rd Richard Gorham 2306.25 2400 2150 2325 2350 9225 20
4th Danny Price 2300.00 2325 2300 2175 2400 9200 16
5th Bob Cleveland 2237.50 2275 2225 2200 2250 8950 12
6th Robert Meade 2225.00 2350 2000 2300 2250 8900 8
7th Elijah Lewton* 1606.25 1825 1450 1850 1300 6425 4

 

07/09/10 Buck Horn Rimfire Range CLUB TOURNAMENT
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points
1st Rodney Allen 2233.33 2225 2275 2200 2150 2300 2250 13400 120
2nd Bob Cleveland 2229.17 2300 2125 2200 2050 2350 2350 13375 108
3rd Richard Gorham 2225.00 2250 2200 2400 2175 2250 2075 13350 96
4th Darrel Barnes 2208.33 2150 2150 2150 2300 2200 2300 13250 84
5th Dan Killough 2200.00 2250 2250 2200 2275 2100 2125 13200 72
6th Daniel Avery 2191.67 2000 2050 2250 2250 2300 2300 13150 60
7th Robert Meade 2129.17 2125 2350 2000 1975 2300 2025 12775 48
8th Brandon Allen* 1918.33 1860 2000 1875 1775 2050 1950 11510 36
9th Brooks J R  1916.67 2000 1900 1900 1725 2175 1800 11500 24
10th Elijah Lewton* 1370.83 1250 1475 1425 1140 1435 1500 8225 12

 

07/10/10 Bench Rest Rifle Club of St. Louis #1 MO STATE TOURNAMENT
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points
1st Roger Brock 2345.83 2500 2225 2350 2450 2300 2250 14075 372
2nd Richard Gorham 2329.17 2400 2275 2300 2400 2300 2300 13975 360
3rd Kirk Gaston 2287.50 2200 2150 2350 2450 2175 2400 13725 348
4th Fred Leeds 2283.33 2300 2300 2100 2350 2300 2350 13700 336
5th Dustin Allen 2262.50 2300 2225 2175 2325 2250 2300 13575 324
6th John Cloepfil 2250.00 2100 2450 2300 2200 2150 2300 13500 312
7th Brian Brandt 2250.00 2325 2400 2350 2250 2075 2100 13500 300
8th Clifford Arnold 2237.50 2200 2450 2300 2075 2200 2200 13425 288
9th Joe Besche 2225.00 2300 2350 2250 2250 2150 2050 13350 276
10th Reinhold Teten 2208.33 2350 2050 2150 2150 2300 2250 13250 264
11th Rich Mills 2200.00 2300 2250 2150 2225 2100 2175 13200 252
12th Jeff Jobes 2195.83 2250 2050 1975 2400 2300 2200 13175 240
13th Dan Killough 2193.33 2050 2200 2035 2300 2300 2275 13160 228
14th Thomas Grant 2166.67 2025 2250 2200 2225 2250 2050 13000 216
15th Bob Cleveland 2162.50 2100 2000 2200 2150 2125 2400 12975 204
16th Glen Townley 2158.33 2400 2100 2350 2200 2025 1875 12950 192
17th Rodney Allen 2154.17 2150 2250 2150 2300 2175 1900 12925 180
18th Mac Ahart 2137.50 2125 2125 2100 2125 2250 2100 12825 168
19th Charles Scott 2129.17 2325 2200 2075 2050 2250 1875 12775 156
20th Don Matzeder 2120.83 2200 2175 1900 2200 2150 2100 12725 144
21st Ted Paul 2104.17 1950 2125 2100 2200 2025 2225 12625 132
22nd Frank Novak 2100.00 2100 2175 1975 2200 2100 2050 12600 120
23rd Dale Frost 2085.00 2075 2100 2160 2100 2175 1900 12510 108
24th Bernadette Lange 2062.50 1700 2350 2250 2150 2050 1875 12375 96
25th Roscoe Moody, Jr. 2055.83 1975 1825 1900 2210 2300 2125 12335 84
26th Carlisle Guinnip 2037.50 1950 2025 2050 1950 2300 1950 12225 72
27th Mike Barron 2018.33 1750 2300 1885 2250 2125 1800 12110 60
28th Charlie Peters, Jr. 1950.00 1975 1600 2025 2100 2075 1925 11700 48
29th Bob Groves 1879.17 1900 1775 1950 1675 1925 2050 11275 36
30th John Manhart 1833.33 1950 1650 1950 1850 1675 1925 11000 24
31st Stanley Bennett 1680.00 1860 1600 1485 1785 1675 1675 10080 12

 

07/10/10 Central Texas Rifle & Pistol Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points
1st Richard Shouse 2220.83 2150 2300 2275 2225 2100 2275 13325 48
2nd Les Williams 2085.00 2010 1975 2000 2225 2250 2050 12510 42
3rd Billy Russell 1893.33 2075 1835 1800 1825 2100 1725 11360 36
4th Fran Barletta 1886.67 2150 2125 1735 1785 1600 1925 11320 30
5th Joe Youngblood 1829.17 1400 2200 1725 1825 1775 2050 10975 24
6th Charles Moore 1790.83 1775 1550 1745 1725 2025 1925 10745 18
7th Pat Moore 766.67 930 880 980 525 600 685 4600 12
8th Keith Johnson 45.00 10 10 50 100 50 50 270 6

 

 

07/10/10 Fort Hand Rifle Club PA STATE TOURNAMENT
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points
1st Tony Harper 2070.83 1775 1950 2350 2075 2025 2250 12425 336
2nd Alexis Ackerman* 1954.17 1925 1900 1950 2175 1825 1950 11725 324
3rd Bob Barnhart 1943.33 2050 1935 2000 1900 2050 1725 11660 312
4th Gary Hittie 1905.00 1710 1760 1775 2000 2085 2100 11430 300
5th Jeffrey Carroll 1897.50 1785 2000 1875 1900 1950 1875 11385 288
6th Ken Phillips 1875.00 1750 1650 2100 1925 1875 1950 11250 276
7th Louis Alessi 1864.17 1775 1660 1900 1825 2125 1900 11185 264
8th Dan Wilson 1850.00 1875 1700 1850 1875 1925 1875 11100 252
9th Butch Wahl 1846.67 1800 1885 1435 1935 2100 1925 11080 240
10th Michael Hover 1845.83 1900 1775 1900 1900 1725 1875 11075 228
11th Marty Hammond 1832.50 2025 1550 1860 1710 1850 2000 10995 216
12th John Benyo 1811.67 1900 1775 1960 2125 1675 1435 10870 204
13th Thomas McQueen 1808.33 1925 1675 1675 1975 1800 1800 10850 192
14th Jack Igou 1806.67 1950 1380 1750 2000 1685 2075 10840 180
15th Russ Wilson 1800.00 1650 1520 2035 2050 1910 1635 10800 168
16th Robert Jones 1778.33 1810 1635 1800 1800 1850 1775 10670 156
17th Robert Putzbach 1770.00 1750 1750 1760 1875 1775 1710 10620 144
18th Jim Peightal 1742.50 1775 1735 1750 1700 1635 1860 10455 132
19th Ken Rockwell 1724.17 1950 1800 1360 1610 1650 1975 10345 120
20th Gregory Shevchuck 1708.33 1775 1520 1635 1195 2000 2125 10250 108
21st Tom Sherley 1682.50 1525 1775 1600 1725 1800 1670 10095 96
22nd Thomas Loomis 1655.83 1710 1635 1735 1635 1925 1295 9935 84
23rd Doc Uphold 1573.33 1735 1085 1510 1760 1650 1700 9440 72
24th Robert Messina 1546.67 1500 1425 1250 1825 1825 1455 9280 60
25th Paul Viola 1545.00 1460 1455 1550 1635 1520 1650 9270 48
26th Bob Sholts 1529.17 1785 1410 1520 1435 1415 1610 9175 36
27th Gerald Halas 1525.00 1810 1285 1570 1335 1475 1675 9150 24
28th Don Summerhill 726.67 950 530 1320 1560 0 0 4360 12

 

07/10/10 Holton Gun & Bow Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Mike Worthington 1987.50 2225 2075 1800 1850 7950 32
2nd William Wheeler 1900.00 1600 1900 2225 1875 7600 28
3rd Jim Plencner 1777.50 1775 1700 1925 1710 7110 24
4th Bill nienow 1775.00 1675 1850 1800 1775 7100 20
5th Rex Thompson 1587.50 1575 1575 1625 1575 6350 16
6th John Rupert 1518.75 1570 1510 1625 1370 6075 12
7th Kyle Wheeler* 1027.50 1775 1220 545 570 4110 8
8th Charles Wheeler* 921.25 920 1145 1000 620 3685 4

 

 

07/10/10 Owensville Gun Club #1 CLUB TOURNAMENT
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points
1st Richard Gorham 2270.83 2200 2100 2300 2350 2400 2275 13625 228
2nd Joe Besche 2270.83 2250 2250 2225 2250 2350 2300 13625 216
