2010 A/Line Updated 7-14 2010 Aggregate Stat/Line  7-14 2010 Junior Stats 7-14
2010 Club Tournament Winners 2010 State Tournament Winners  
Email Newsletter icon, E-mail Newsletter icon, Email List icon, E-mail List icon Sign up for our Email Newsletter
For Email Marketing you can trust
2010 Match Results 
Scoring Article ARA Rules - 2009 Update  
2010 ARA Nationals - Scores 2010 ARA Nationals - Equipment  

2009-2010 Winter Indoor Season


Match Results
(Opens Excel)

Indoor Schedule

 

Indoor Winter Nationals
Dec. 5-6, 2009

Rocky River Barn, North Carolina
Results       Equipment List
Indoor A/Line  Final

Indoor Aggregate Stat/Line Final

Indoor Junior Results

2010

Schedule

Clubs

Google Map

Rules

Target

Forms

Match Directors

Responsibilities

Match Forms

Scoring Program
V5 UPDATED 3-23

Helpful Instructions

Contacts

Dan Killough
dan@killoughshootingsports.com
325-212-0807

ARA Business Office

PO Box 777
Winters, TX  79567

 

ARA Welcome Page


June 2010 Outdoor Results

Schedule

RECD Date State Club Tournament Match Information Targets Start 
 RECD 6/3/10 TX Killough Shooting Sports     4 6:00 PM
 RECD 6/3/10 MN Minnetonka Sportsmen Inc     3 5:00 PM
 RECD 6/3/10 AR Bar-B Rimfire Club     4 7:00PM
 RECD 6/4/10 AL Gene's Rimfire #2     5 7:00 PM
 RECD 6/5/10 PA Fort Hand Rifle Club     3 10:00 AM
 RECD 6/5/10 AL Gene's Rimfire #1     5 9:00 AM
 RECD 6/5/10 TX Grand Prairie Gun Club       9:00 AM
 RECD 6/5/10 CA Open Grove Rimfire #1 Club Tournament   6 6:00 PM
 RECD 6/5/10 MO United Sportsmen's Club #1     6 9:00 AM
RECD  6/5/10 FL Pensacola Rifle & Pistol Club     4 9:00 AM
RECD 6/6/10 KS Air Capitol Gun Club Club Tournament   6 9:30 AM
 RECD 6/6/10 CA Open Grove Rimfire #2     4 9:00 AM
 RECD 6/6/10 IN Red Brush Rifle Range     4 10:30 AM
RECD 6/6/10 MO Owensivlle Gun Club #2     6 9:00 AM
 RECD 6/6/10 MI Hillsdale Rifle Club #1 Club Tournament Lynn Alber Memorial 6 10:00AM
 RECD 6/7/10 WI Willow River Rod & Gun Club     6 5:00 PM
RECD  6/8/10 OH Lancaster Rifle & Pistol Club #2     4 6:00PM
RECD  6/8/10 SD Yankton Sharp Shooters     3 6:00 PM
RECD  6/8/10 SD Brown County Area Rimfire     3 7:00 PM
 RECD 6/9/10 TX Boerne Shooting Club     3 7:00 PM
 RECD 6/10/10 FL West Central Florida     3 9:00 AM
RECD  6/11/10 GA Macon County Gun Club     5 7:00 PM
RECD  6/11/10 MO Hawkhill Rimfire Club #2     4 7:00PM
RECD  6/12/10 KS  Horton Sports Complex     6 9:00 AM
 RECD 6/12/10 MI Holton Gun & Bow Club     4 9:00 AM
 RECD 6/12/10 TX Boerne Shooting Club     6 TBD
RECD  6/12/10 KY Buck Creek Range     5  
RECD  6/12/10 GA Macon County Gun Club     5 Noon
 RECD 6/12/10 CO Colorado Rifle Club     5 8:00AM
 RECD 6/12/10 CA Hat Creek Rifle & Pistol Club     3 1:00PM
 RECD 6/13/10 NY Allied Sportsmen of WNY     3 10:00 AM
RECD  6/13/10 IA North Linn Fish & Game Club     4 9:00 AM
 RECD 6/13/10 SD Yankton Sharp Shooters State Tournament   6 8:30 AM
RECD 6/13/10 MN Minnetonka Game & Fish Club     6 10:00 AM
 RECD 6/13/10 LA Howard Prince Gun Range     4 2:00 PM
RECD  6/13/10 MO Crosswinds Rifle Range #2     6 9:00AM
 RECD 6/14/10 WI Willow River Rod & Gun Club     6 5:00 PM
 RECD 6/16/10 CA San Diego Rimfire Shooters     3 5:00 PM
 RECD 6/16/10 MI Hillsdale Rifle Club #2     2 6:00PM
 RECD 6/17/10 TX Killough Shooting Sports     4 6:00 PM
 RECD 6/19/10 MO BRRC of St. Louis #3 Club Tournament   6 9:00 AM
RECD  6/19/10 TX Dietzville BRC     6 5:00 PM
RECD  6/19/10 IN Livonia Conservation Club #1     4 7:00PM
RECD  6/19/10 TN Sandhill Rimfire Club Club Tournament   6 9:00 AM
RECD  6/19/10 CA Sunnyvale Rod & Gun     4 9:00 AM
 RECD 6/19/10 TX Texarkana Gun Club #1     3 9:00 AM
 RECD 6/19/10 IN Clark's Gun Club     4 10:00 AM
 RECD 6/19/10 GA Gold City Rimfire Range #1     3 Noon
  6/20/10 TX Desert Shooters     4 9:00 AM
 RECD 6/20/10 NE Lincoln Izaak Walton League     6 9:00 AM
 RECD 6/22/10 OH Lancaster Rifle & Pistol Club #2     4 6:00PM
RECD 6/22/10 OK Buck Horn Rimfire     4 6:00 PM
 RECD 6/22/10 SD Yankton Sharp Shooters     3 6:00 PM
 RECD 6/24/10 AR Bar-B Rimfire Club     4 7:00PM
 RECD 6/25/10 MO Hawkhill Rimfire Club #1     4 7:00PM
 RECD 6/26/10 TN Chattanooga Rifle Club     5 9:00 AM
 RECD 6/26/10 TX Ennis Gun Club      6 9:00 AM
RECD  6/26/10 PA Factoryville Sportsmen's Club     4 9:00 AM
 RECD 6/26/10 OH Lancaster Rifle & Pistol Club #1     4 9:00AM
 RECD 6/26/10 KY Owensboro Rifle & Pistol Club State Tournament   6 9:00 AM
 RECD 6/26/10 CA Escondido Fish & Game     4 8:00 AM
 RECD 6/26/10 MI Mecosta Rod & Gun Club     4 9:00 AM
RECD  6/26/10 KS Mill Creek     6 9:00AM
 RECD 6/26/10 SD Brown County Area Rimfire     3 9:00 AM
 RECD 6/27/10 AL Magic City Gun Club State Tournament   6 9:00 AM
RECD  6/27/10 IN Wabash Wildlife & SA     4 9:00 AM
RECD  6/27/10 KY Owensboro Rifle & Pistol Club Club Tournament   6 9:00 AM
 RECD 6/27/10 WI Willow River Rod & Gun Club Club Tournament   6 3:00 PM
 RECD 6/27/10 NY Evans Rod & Gun Club     4 10:00 AM
 CAN 6/27/10 MO Crosswinds Rifle Range #2 Club Tournament CANCELLED DUE TO T-STORMS 6 8:30AM
RECD  6/27/10 MO Pioneer Gun Club Club Tournament   6 9:00AM

 

06/03/10 Killough Shooting Sports
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Richard Shouse 2056.25 2150 1925 2175 1975 8225 32
2nd Dan Killough 1968.75 2050 1925 1975 1925 7875 28
3rd Danny Killough, Sr. 1858.75 1875 1860 1800 1900 7435 24
4th Fran Barletta 1815.00 1700 2025 1660 1875 7260 20
5th Brad Cameron 1792.50 1835 1700 1810 1825 7170 16
6th Donald Prine 1721.25 1710 1550 1925 1700 6885 12
7th Bill Middlebrook 1672.50 1510 1585 1645 1950 6690 8
8th James Spill 1632.50 1230 1850 1650 1800 6530 4

 

06/03/10 Bar-B Rimfire Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Ed Calhoun 2175.00 2150 2200 2100 2250 8700 28
2nd Don Matzeder 2131.25 2225 2050 2050 2200 8525 24
3rd Ray Graham 2118.75 1975 2100 2200 2200 8475 20
4th Darrel Barnes 1940.00 1985 1850 1825 2100 7760 16
5th Junior Brooks 1758.75 1650 1560 2025 1800 7035 12
6th Sydney Barnes* 1700.00 1900 1750 1900 1250 6800 8
7th Gene Bruster 1062.50 1130 1000 1205 915 4250 4

 

 

06/04/10 Gene's Rimfire #2
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Total Points
1st Mickey Law 2280.00 2250 2200 2250 2300 2400 11400 60
2nd Chan McDonald 2250.00 2050 2350 2300 2350 2200 11250 55
3rd Ken Brooks 2215.00 2200 2200 2150 2175 2350 11075 50
4th Charles Wadkins 2187.00 2150 1985 2300 2150 2350 10935 45
5th William Casey 2152.00 2050 2350 2000 2210 2150 10760 40
6th J.P. Nelson 2125.00 2125 2250 2100 2050 2100 10625 35
7th Jim Fisher 2120.00 2300 2075 2050 2050 2125 10600 30
8th Gene Corvin 2100.00 2100 2150 2100 1950 2200 10500 25
9th Terry Gilliland 2092.00 2225 2010 1925 2200 2100 10460 20
10th Steve Lloyd 2005.00 2150 1850 1925 2150 1950 10025 15
11th Bill McConkey 1939.00 1875 1900 1785 1960 2175 9695 10
12th Tony Richardson 1789.00 1900 1635 1900 1885 1625 8945 5

 

06/05/10 Gene's Rimfire #1
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Total Points
1st Terry Gilliland 2044.00 2100 2000 1950 2200 1970 10220 70
2nd Chan McDonald 1985.00 2075 2050 2050 1850 1900 9925 65
3rd Ken Brooks 1960.00 2075 2075 1925 1825 1900 9800 60
4th Steve Lloyd 1860.00 1950 2025 1825 1750 1750 9300 55
5th Allan Hall 1829.00 1825 2000 1835 1835 1650 9145 50
6th Mickey Law 1812.00 1750 1925 1810 2025 1550 9060 45
7th J.P. Nelson 1812.00 1825 1900 2000 1635 1700 9060 40
8th Gene Corvin 1810.00 1575 1825 2025 1600 2025 9050 35
9th William Casey 1727.00 1550 1725 1725 1950 1685 8635 30
10th Bill McConkey 1701.00 1625 1975 1435 1610 1860 8505 25
11th Jim Fisher 1699.00 1810 1675 1650 1510 1850 8495 20
12th Tony Richardson 1696.00 1800 1860 1560 1625 1635 8480 15
13th Charles Wadkins 1656.00 1660 1535 1750 1635 1700 8280 10
14th Curt Davis 1327.00 1275 1310 1205 1235 1610 6635 5

 

06/05/10 Fort Hand Rifle Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Total Points
1st Tony Harper 2033.33 2100 2075 1925 6100 42
2nd Jeffrey Carroll 1825.00 1900 1650 1925 5475 39
3rd Michael Hover 1820.00 1875 1775 1810 5460 36
4th Robert Putzbach 1816.67 1800 1925 1725 5450 33
5th John Benyo 1750.00 1950 1675 1625 5250 30
6th Tom  Sherley 1725.00 1775 1800 1600 5175 27
7th Dennis Terreri 1705.00 1900 1835 1380 5115 24
8th Alexis Ackerman* 1635.00 1625 1785 1495 4905 21
9th Frank DiDomenico 1615.00 2060 1400 1385 4845 18
10th Ken  Phillips 1443.33 1695 1350 1285 4330 15
11th Thomas Loomis 1403.33 1420 1520 1270 4210 12
12th Robert Messina 1365.00 1435 1360 1300 4095 9
13th Jim Peightal 1358.33 1620 1260 1195 4075 6
14th Dan Wilson 1313.33 1420 1385 1135 3940 3

 

06/05/10 Grand Prairie Gun Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Danny Hoover 2300.00 2400 2300 2300 2200 9200 44
2nd Chris Peet 2231.25 2300 2275 2350 2000 8925 40
3rd Billy Russell 2231.25 2200 2300 2225 2200 8925 36
4th James Pappas 2137.50 2075 2000 2250 2225 8550 32
5th Mike Pallett 2100.00 2225 2050 2025 2100 8400 28
6th Fran Barletta 2056.25 1825 2200 2200 2000 8225 24
7th Jerry Pickard 2018.75 2100 1925 2075 1975 8075 20
8th George Lavender 2006.25 1850 1975 2075 2125 8025 16
9th Herb Gibson 1992.50 1695 2100 2075 2100 7970 12
10th Dale Smith 1987.50 1875 1950 1975 2150 7950 8
11th Grant Pickard 1902.50 1725 1760 1975 2150 7610 4

 

06/05/10 Open Grove Rimfire #1 Club Tournament
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points
1st Joseph Friedrich 2395.83 2450 2400 2375 2450 2350 2350 14375 108
2nd William Rearick 2200.00 2300 2350 2250 1975 2175 2150 13200 96
3rd Chris Rearick* 2200.00 2200 2200 2100 2250 2150 2300 13200 84
4th Glen Robinson 2150.00 2300 2025 2100 2150 2225 2100 12900 72
5th Jim Drury 2108.33 2000 2225 2225 2200 2075 1925 12650 60
6th John Peters 2075.00 2250 2000 2150 2000 1950 2100 12450 48
7th Don Archer 2066.67 2200 1750 2000 2225 2100 2125 12400 36
8th Jim Herrick 2004.17 1875 2100 2100 2050 1975 1925 12025 24
9th Tim Moore 1955.83 1900 1950 1960 1975 2175 1775 11735 12

 

06/03/10 Minnetonka Sportsmen's Inc.
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Total Points
1st Dean Bircher 2183.33 2200 2150 2200 6550 24
2nd Tom Wanner 2016.67 2000 2050 2000 6050 21
3rd Ray Wight 2000.00 2000 1950 2050 6000 18
4th Todd Lindstrom 1866.67 1900 1800 1900 5600 15
5th Ray Chamberlain 1803.33 1700 1925 1785 5410 12
6th Dwight Gahm 1578.33 1435 1625 1675 4735 9
7th Dale Quast 1448.33 1325 1470 1550 4345 6
8th Ralph Schultz 1128.33 920 1350 1115 3385 3

 

06/05/10 United Sportsmen's Club #1
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points
1st Joe Besche 2266.67 2200 2175 2200 2175 2450 2400 13600 90
2nd Brian Brandt 2145.83 2400 2375 2025 2000 2075 2000 12875 84
3rd Dennis Sallin 2125.00 2150 2100 2200 2000 2150 2150 12750 78
4th Frank Novak 2095.83 2150 2150 2050 2150 2100 1975 12575 72
5th Roger Pepper 2091.67 1950 2175 2150 2025 2300 1950 12550 66
6th Charles Scott 2083.33 2025 2250 2050 2050 2125 2000 12500 60
7th Fred Rost 2064.17 2125 1860 2200 2150 2050 2000 12385 54
8th Charlie Peters, Jr. 2047.50 1950 2250 2225 2125 2000 1735 12285 48
9th Tom Rippee 2043.33 2175 1760 2150 2100 2150 1925 12260 42
10th Ted Paul 2041.67 2000 1850 2400 2100 1800 2100 12250 36
11th Glen Townley 2039.17 2050 1960 2200 2075 1900 2050 12235 30
12th Marvin Fred 2020.83 2200 1850 2050 2150 1850 2025 12125 24
13th Fred Leeds 2018.33 2250 2025 2100 2150 1800 1785 12110 18
14th Dennis Hackmann 1768.33 1975 1825 1875 1610 1650 1675 10610 12
15th Nicholas Moore* 1683.33 1775 1525 1585 1810 1775 1630 10100 6

 

 

06/05/10 Pensacola Rifle and Pistol Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Harry Stover 1738.75 1270 1600 2050 2035 6955 24
2nd Bert Falzone 1687.50 1425 1825 1825 1675 6750 20
3rd Charles A. Holt 1650.00 1585 1900 1705 1410 6600 16
4th Bob Johnson 1550.00 1285 1695 1470 1750 6200 12
5th Lewis Shelley 1516.25 1380 1625 1560 1500 6065 8
6th Greg Moody 1368.75 1185 1420 1465 1405 5475 4

 

06/06/10 Air Capitol Gun Club TOURNAMENT
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points
1st Rich Lakey 1924.17 2225 2050 1485 1775 1885 2125 11545 96
2nd Mike McConnell 1822.50 1950 1850 1900 1825 1710 1700 10935 84
3rd Kayleigh Dick* 1749.17 1810 1710 1725 1500 1750 2000 10495 72
4th Robert Meade 1720.83 2025 1650 1650 1750 1675 1575 10325 60
5th Mike Ohlsen 1665.83 1625 1600 1585 1435 1900 1850 9995 48
6th Jan McConnell 1664.17 1460 1675 1725 1550 1650 1925 9985 36
7th Allison Behler* 1644.17 1850 1660 1760 1435 1685 1475 9865 24
8th Gene Newsom 1454.17 1150 1360 1460 1405 1550 1800 8725 12

 

06/06/10 Open Grove Rimfire #2
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Joseph Friedrich 2362.50 2400 2300 2400 2350 9450 32
2nd Glen Robinson 2225.00 2150 2200 2200 2350 8900 28
3rd Don Archer 2162.50 2125 2200 2175 2150 8650 24
4th John Peters 2100.00 2050 2050 2150 2150 8400 20
5th Chris Rearick* 2093.75 2250 2175 1875 2075 8375 16
6th William Rearick 2031.25 2225 2075 1725 2100 8125 12
7th Jim Herrick 2015.00 2200 2100 2200 1560 8060 8
8th Tim Moore 1931.25 1925 1900 1900 2000 7725 4

 

 

06/06/10 Red Brush Rifle Range
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Gerald Higdon 1950.00 2075 1725 1875 2125 7800 20
2nd Keith Lovan 1912.50 2025 1875 1925 1825 7650 16
3rd Don Robbins 1871.25 1785 1775 1925 2000 7485 12
4th Sally Jones 1721.25 1535 1725 1650 1975 6885 8
5th Carlisle Guinnip 1298.75 1470 1325 1195 1205 5195 4

 

 

06/06/10 Owensville Gun Club #2
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points
1st Brian Brandt 2162.50 2175 2200 2050 2200 2100 2250 12975 84
2nd Ted Paul 2141.67 2200 2350 2050 2025 2075 2150 12850 78
3rd Joe Besche 2112.50 2075 2075 1875 2050 2200 2400 12675 72
4th Roger Pepper 2104.17 1975 2300 2125 1950 2025 2250 12625 66
5th Charles Scott 2062.50 2150 1850 1950 2100 2300 2025 12375 60
6th Dennis Sallin 2050.00 2150 2100 1950 1950 2000 2150 12300 54
7th Fred Leeds 2018.33 2125 1875 1975 1810 2200 2125 12110 48
8th Frank Novak 1991.67 2075 2225 2025 1875 2125 1625 11950 42
9th Glen Townley 1989.17 2100 1950 2010 1800 1975 2100 11935 36
10th Charlie Peters, Jr. 1897.50 1835 1775 2150 2075 1950 1600 11385 30
11th Thomas Grant 1855.83 1875 1975 1385 1875 2000 2025 11135 24
12th Nicholas Moore* 1768.33 1725 1900 1510 1750 1750 1975 10610 18
13th Dennis Hackmann 1699.17 1700 1475 1645 1825 1875 1675 10195 12
14th Randy Nolle 1662.50 1610 1535 2100 1670 1260 1800 9975 6

 

 

06/06/10 Hillsdale Rifle Club #1 Lynn Alber Memorial Tournament
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points
1st Tony Harper 2068.33 2100 2150 2150 2200 2150 1660 12410 132
2nd James Goble 1980.83 1950 2025 1950 1910 2125 1925 11885 120
3rd Mike Worthington 1929.17 1950 2050 1775 2000 1725 2075 11575 108
4th Chuck McNett, Sr. 1928.33 1900 1810 2025 1885 2075 1875 11570 96
5th William Wheeler 1918.33 1900 2175 2150 1835 1625 1825 11510 84
6th Mark Penrod 1779.17 2020 1825 1850 1675 1710 1595 10675 72
7th Ed Ledbetter 1745.00 1825 1475 1470 2000 1625 2075 10470 60
8th Tim Longcore 1677.50 1800 1800 1600 1845 1510 1510 10065 48
9th John Carper 1645.83 1825 1375 1525 1725 1800 1625 9875 36
10th Rex Thompson 1610.83 1900 1635 1600 1635 1485 1410 9665 24
11th Lewis Erwin 1480.83 1525 1285 1570 1610 1650 1245 8885 12

 

06/07/10 Willow River Rod & Gun Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points
1st Mitchell Johnson 2233.33 2350 2200 2200 2250 2350 2050 13400 42
2nd Louise Wickstrom 2187.50 2050 2000 2175 2200 2250 2450 13125 36
3rd Doug Bell 2183.33 2300 2000 2250 2000 2150 2400 13100 30
4th Fred Wickstrom 2179.17 2075 2150 2050 2250 2350 2200 13075 24
5th Dean Bircher 2120.00 2035 2025 2200 2050 2060 2350 12720 18
6th Jay Sperry 2100.00 1975 2075 2150 2250 2075 2075 12600 12
7th Todd Lindstrom 1906.67 1745 1900 1775 2010 2150 1860 11440 6

 

 

06/08/10 Lancaster Pistol & Rifle Club #2
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Victor Broussard 2306.25 1975 2400 2400 2450 9225 28
2nd Todd Wooten 2268.75 2200 2225 2300 2350 9075 24
3rd Ray Hess 2256.25 2150 2200 2375 2300 9025 20
4th Ted Wooten 2218.75 2025 2400 2200 2250 8875 16
5th Stephen Broussard* 2150.00 2350 2200 2025 2025 8600 12
6th Gene Davis 2081.25 2075 2100 2000 2150 8325 8
7th Dick Wright 1518.75 1335 1685 1635 1420 6075 4

 

06/08/10 Yankton Sharpshooters
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Total Points
1st Wayne Juergens 2013.33 1925 2065 2050 6040 12
2nd Emily Robinson 1513.33 1370 1585 1585 4540 9
3rd Lester Mueller 1260.00 750 1405 1625 3780 6
4th Julie Eickhoff 971.67 810 960 1145 2915 3

 

06/08/10 Brown County Area Rimfire
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Total Points
1st Leighton Getty 1958.33 1700 2175 2000 5875 18
2nd Dan Fischer 1775.00 1850 1550 1925 5325 15
3rd Chris Getty 1675.00 1750 1800 1475 5025 12
4th Greg Wolf 1641.67 1525 1525 1875 4925 9
5th Dave Koch 1545.00 1525 1385 1725 4635 6
6th Gaven Koch 680.00 405 710 925 2040 3

 

06/09/10 Boerne Shooting Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Total Points
1st David Schmidt 2283.33 2250 2350 2250 6850 15
2nd Fred Jamison 2250.00 2300 2250 2200 6750 12
3rd Macky Locklin 2108.33 1925 2300 2100 6325 9
4th Dorothy Jamison 1941.67 1775 2000 2050 5825 6
5th Jerry Hensler 1698.33 1560 1925 1610 5095 3

 

06/10/10 West Central Florida
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Total Points
1st Dave Smith 2025.00 2025 2250 1800 6075 15
2nd Charles Segeren 1741.67 1750 1875 1600 5225 12
3rd Mike Trunzo 1683.33 1850 1675 1525 5050 9
4th Jeff Kirk 1556.67 1700 1500 1470 4670 6
5th Lou Reinard 1518.33 1535 1675 1345 4555 3

 

06/11/10 Macon County Gun Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Total Points
1st Emery Smith 2225.00 2225 2300 2075 2075 2450 11125 35
2nd David Kenimer 2225.00 2100 2225 2200 2300 2300 11125 30
3rd Jimmie Shores 2180.00 2200 2175 1875 2350 2300 10900 25
4th Doug Kenimer 2180.00 2300 2300 2050 2100 2150 10900 20
5th Mike Cameron 2170.00 2150 2225 2200 2200 2075 10850 15
6th Mickey Law 2130.00 1950 2150 2300 2150 2100 10650 10
7th Bob Collins 2090.00 2350 1950 1975 2150 2025 10450 5

 

06/11/10 Hawk Hill Rimfire Club #2
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Emmett Stiernagle 2337.50 2350 2300 2250 2450 9350 20
2nd Bob Hontz 2156.25 1775 2100 2400 2350 8625 16
3rd Allison Behler* 2050.00 2175 2050 2050 1925 8200 12
4th Robert Meade 2012.50 2000 1900 2150 2000 8050 8
5th Alex Behler* 1673.75 1625 1085 1885 2100 6695 4

 

06/12/10 Boerne Shooting Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points
1st David Schmidt 2204.17 2000 2300 2350 2300 2200 2075 13225 66
2nd Rick Shouse 2166.67 2100 2250 2250 2300 2000 2100 13000 60
3rd Les Williams 2141.67 1875 2125 2100 2350 2100 2300 12850 54
4th Chris Peet 2072.50 1825 1950 2300 2150 2085 2125 12435 48
5th Dorothy Jamison 1987.50 1525 2175 2050 2050 2100 2025 11925 42
6th Polly Hillert 1983.33 1900 2025 2025 1875 2150 1925 11900 36
7th Fred Jamison 1954.17 1825 1825 2050 2200 1875 1950 11725 30
8th Bradley Cameron 1901.67 2075 1800 1875 1950 1875 1835 11410 24
9th Macky Locklin 1875.00 1725 1500 1950 2150 1975 1950 11250 18
10th Jack Harper 1515.00 1400 1610 1625 1850 1520 1085 9090 12
11th Steve Yates 785.00 1375 1485 1850 0 0 0 4710 6

 

 

06/12/10 Colorado Rifle Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Total Points
1st Al Hofstein 1722.00 1635 1675 1625 1875 1800 8610 30
2nd Bob Nation 1608.00 1425 1635 1975 1155 1850 8040 25
3rd Terry Oehler 1285.00 1125 1700 1320 885 1395 6425 20
4th Wolf Debbie 1073.00 750 770 1370 995 1480 5365 15
5th John  Wolf 692.00 655 980 785 380 660 3460 10
6th Whitacre Jason 629.00 850 490 420 620 765 3145 5

 

06/12/10 Hat Creek Rifle & Pistol club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Total Points
1st Dave Purcoll 1653.33 1650 1610 1700 4960 24
2nd Larry Rivald 1141.67 990 1240 1195 3425 21
3rd Dewight Oilar 1131.67 1230 910 1255 3395 18
4th Norm May 1088.33 850 1015 1400 3265 15
5th Gene Nuckils 1083.33 1170 785 1295 3250 12
6th Ken Nachman 1000.00 865 1285 850 3000 9
7th Gerald Hayler 881.67 1110 725 810 2645 6
8th Steve Bowling 245.00 245 180 310 735 3

 

06/12/10 Buck Creek Range
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Total Points
1st Foster Arvin 2032.00 2275 2125 1975 1860 1925 10160 35
2nd Wallace Smallwood 1982.00 2125 2100 1910 1875 1900 9910 30
3rd Jackie Stogsdill 1915.00 1850 1900 1950 1650 2225 9575 25
4th Danny Hensley 1877.00 1660 2100 1875 1950 1800 9385 20
5th Derek casey 1744.00 1575 1685 1600 1710 2150 8720 15
6th Bill Kemper 1727.00 1575 1650 1675 1910 1825 8635 10
7th John Turner 1400.00 1455 1510 1525 1280 1230 7000 5

 

06/12/10 Macon County Gun Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Total Points
1st David Kenimer 2150.00 2275 2075 2150 2125 2125 10750 40
2nd Bob Collins 2090.00 2200 2025 2175 1950 2100 10450 35
3rd Tony Richardson 2060.00 2000 1950 2100 2250 2000 10300 30
4th Mike Cameron 2055.00 1950 2250 2100 2000 1975 10275 25
5th Doug Kenimer 1995.00 2100 1825 1875 2200 1975 9975 20
6th Chan McDonald 1990.00 1775 2100 1925 2000 2150 9950 15
7th William Casey 1960.00 1825 1850 2150 1875 2100 9800 10
8th Emery Smith 1917.00 1900 1585 2050 2125 1925 9585 5

 

06/12/10 Horton Sports Complex
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points
1st Robert Meade 2183.33 2200 2150 2075 2100 2350 2225 13100 48
2nd Tim Turnbull 2154.17 2150 2200 2150 2125 2200 2100 12925 42
3rd Emmett Stiernagle 2145.83 1950 2250 2150 1975 2300 2250 12875 36
4th Reinhold Teten 2137.50 2025 2025 2175 2225 2300 2075 12825 30
5th Jerry Kirk 2012.50 1800 2075 1975 1925 2100 2200 12075 24
6th Merlin Hubbard 1962.50 2200 1800 2100 2075 1875 1725 11775 18
7th Allison Behler* 1921.67 1820 1875 2300 1875 1910 1750 11530 12
8th Alex Behler* 1816.67 1525 1600 1900 1825 1975 2075 10900 6

 

 

06/12/10 Holton Gun & Bow Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st William Wheeler 1912.50 2000 1800 1975 1875 7650 28
2nd Mike Worthington 1858.75 2000 1760 1875 1800 7435 24
3rd Terry Mahoney 1771.25 1825 1650 1735 1875 7085 20
4th John Rupert 1743.75 1500 1500 2000 1975 6975 16
5th Tim Longcore 1701.25 1725 1700 1695 1685 6805 12
6th Rex Thompson 1642.50 1700 1585 1585 1700 6570 8
7th Jim Plencner 1608.75 1575 1685 1725 1450 6435 4

 

 

06/13/10 Allied Sportsmen of W.N.Y.
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Total Points
1st Frank DiDomenico 2020.00 2060 1900 2100 6060 39
2nd Dennis Terreri 2008.33 2075 1850 2100 6025 36
3rd Michael Hover 2000.00 2100 1825 2075 6000 33
4th Jeffrey Carroll 1975.00 1900 1950 2075 5925 30
5th Louis Alessi 1950.00 1900 1975 1975 5850 27
6th Thomas McQueen 1933.33 1850 1875 2075 5800 24
7th Thomas Sherley 1916.67 1850 1950 1950 5750 21
8th Matthew Mendola* 1875.00 1750 1775 2100 5625 18
9th Robert Putzbach 1866.67 1800 1925 1875 5600 15
10th Alexis Ackerman* 1848.33 1660 2050 1835 5545 12
