2011 Unlimited A/Line

2011 Sporter A/Line

2011 Unlimited Aggregate Championship 

2011 Sporter Aggregate Championship

2011 Junior Stats 
2011 Club Tournaments 2011 State Tournaments  
Email Newsletter icon, E-mail Newsletter icon, Email List icon, E-mail List icon Sign up for our Email Newsletter
For Email Marketing you can trust
2012 Outdoor Match Results 
Scoring Article ARA Rules   
2011 ARA Nationals - Scores 2011 ARA Nationals - Equipment  

2012 Winter Indoor Season


Indoor Schedule & Results

 

Indoor Winter Nationals
Dec. 3-4, 2011

Howard Prince Indoor Range, Bastrop, La
Indiv. Results    Team Results   Equipment List
Indoor A/Line  

Indoor Aggregate Stat/Line 

Indoor Junior Results

2011

Order Supplies HERE

Schedule

Clubs

Google Map

Rules

Target

Club Sanctioning

Match Directors

Responsibilities

Match Forms

Scoring Program
Version 8.5 

UPDATED 2-22-11

Contacts

Dan Killough
dan@killoughshootingsports.com
325-754-5771

ARA Business Office

PO Box 777
Winters, TX  79567

 

ARA Welcome Page


 

May Results

 RECD 5/1/10 AL Gene's Rimfire #1     5 9:00 AM
 RECD 5/1/10 TX Grand Prairie Gun Club       9:00 AM
 RECD 5/1/10 FL Pensacola Rifle & Pistol Club     4 9:00 AM
RECD 5/1/10 TX Boerne ARA     6 TBD
 RECD 5/2/10 KS Air Capitol Gun Club     6 9:30 AM
 RECD 5/2/10 NY Allied Sportsmen of WNY     3 10:00 AM
 RECD 5/2/10 IN Red Brush Rifle Range     4 10:30 AM
RECD 5/2/10 CA San Diego Rimfire Shooters     4 8:00 AM
 RECD 5/2/10 MN Minnetonka Game & Fish Club     3 10:00 AM
 RECD 5/2/10 MI Hillsdale Rifle Club #1     4 10:00AM
RECD 5/5/10 TX Boerne Shooting Club     3 7:00 PM
RECD 5/6/10 MN Minnetonka Sportsmen Inc     3 5:00 PM
 RECD 5/7/10 MO Hawkhill Rimfire Club #1     4 7:00PM
RECD 5/8/10 TX Central Texas Rifle & Pistol Club     6 10:00 AM
RECD  5/8/10 PA Fort Hand Rifle Club     3 10:00 AM
 RECD 5/8/10 KS Horton Sports Complex     6 9:00 AM
 RECD 5/8/10 MI Holton Gun & Bow Club     4 9:00 AM
 RECD 5/8/10 GA Gold City Rimfire Range #1     3 Noon
 RECD 5/9/10 IA North Linn Fish & Game Club     4 9:00 AM
 RECD 5/9/10 CA Tehama Shooters Association     3 9:00 AM
RECD  5/9/10 LA Howard Prince Gun Range     4 2:00 PM
 RECD 5/10/10 WI Willow River Rod & Gun Club     6 5:00 PM
 RECD 5/11/10 OH Lancaster Rifle & Pistol Club #2     3 6:00PM
RECD  5/11/10 SD Yankton Sharp Shooters     3 6:00 PM
 RECD 5/13/10 FL West Central Florida     2 10:00 AM
 RECD 5/15/10 MO Owensville Gun Club #2 Club Tournament   6 9:00 AM
 RECD 5/15/10 TX Dietzville BRC     6 7:00 PM
 RECD 5/15/10 IN Livonia Conservation Club #1     4 6:00PM
RECD  5/15/10 CA Sunnyvale Rod & Gun     4 9:00 AM
RECD  5/15/10 TX Texarkana Gun Club #1     3 9:00 AM
 RECD 5/15/10 IN Clark's Gun Club     4 10:00 AM
 RECD 5/15/10 IA Oak Hills Gun Club     3 Noon
RECD 5/15/10 CA Open Grove Rimfire #1     4 9:00 AM
RECD 5/15/10 CA Open Grove Rimfire #2     4 9:00 AM
 RECD 5/16/10 MO United Sportsmen's Club #1 Club Tournament   6 9:00 AM
 RECD 5/16/10 TX Desert Shooters     4 9:00 AM
RECD 5/16/10 NE Lincoln Izaak Walton League     6 9:00 AM
 RECD 5/16/10 AL Magic City Gun Club     5 9:00 AM
 RECD 5/16/10 NY Evans Rod & Gun Club     3 10:00 AM
RECD  5/17/10 WI Willow River Rod & Gun Club     6 5:00 PM
RECD  5/19/10 MI Hillsdale Rifle Club #2     2 6:00PM
 RECD 5/20/10 TN Sandhill Rimfire Club     4 6:00 PM
 RECD 5/20/10 AR Bar-B Rimfire Club     4 7:00PM
 RECD 5/22/10 TN Chattanooga Rifle Club State Tournament   6 9:00 AM

RECD 

5/22/10 TX Ennis Gun Club      6 9:00 AM
 RECD 5/22/10 PA Factoryville Sportsmen's Club     4 9:00 AM
 RECD 5/22/10 OH Lancaster Rifle & Pistol Club #1     4 9:00AM
 RECD 5/22/10 KY Owensboro Rifle & Pistol Club     4 9:00 AM
 RECD 5/22/10 MO Crosswinds Rifle Range #1     6 9:00AM
 RECD 5/22/10 KS Mill Creek     6 9:00AM

RECD 

5/22/10 CO Colorado Rifle Club     5 8:00AM
 RECD 5/23/10 IN Wabash Wildlife & SA     4 9:00 AM
 RECD 5/23/10 MO Pioneer Gun Club     6 9:00AM
 RECD 5/25/10 OH Lancaster Rifle & Pistol Club #2     3 6:00PM
 RECD 5/25/10 SD Yankton Sharp Shooters     3 6:00 PM
 RECD 5/29/10 MO BRRC of St. Louis #1 Club Tournament   6 7:00 PM
RECD 5/29/10 TX Texarkana Gun Club #2 Club Tournament   6 9:00 AM
 RECD 5/29/10 KY Buck Creek Range Club Tournament   6

10:00AM

 RECD 5/29/10 MI Mecosta Rod & Gun Club Club Tournament   6 9:00 AM
 RECD 5/29/10 Va Kettlefoot Gun Club     6 9:00 AM
 RECD 5/30/10 MN Minnetonka Game & Fish Club     3 10:00 AM

 

05/01/10 Gene's Rimfire #1
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Total Points
1st David Kenimer 1960.00 2150 1975 2075 1725 1875 9800 80
2nd Chan McDonald 1897.00 2050 1850 1925 1960 1700 9485 75
3rd Allan Hall 1885.00 2025 1700 1850 1925 1925 9425 70
4th Gene Corvin 1879.00 1900 1925 1875 1735 1960 9395 65
5th Ken Brooks 1845.00 1925 1825 2025 1835 1615 9225 60
6th Tony Richardson 1799.00 2050 1775 1975 1395 1800 8995 55
7th Steve Lloyd 1797.00 1750 1910 1800 1775 1750 8985 50
8th William Casey 1711.00 1825 1710 1950 1520 1550 8555 45
9th Larry Hall 1711.00 1825 1775 1570 1585 1800 8555 40
10th Hoke Kerns 1696.00 1775 1875 1675 1570 1585 8480 35
11th J.P. Nelson 1693.00 1775 1710 1585 1785 1610 8465 30
12th Charles Wadkins 1656.00 1875 1700 1825 1500 1380 8280 25
13th Mickey Law 1613.00 1720 1735 1725 1875 1010 8065 20
14th Doug Kenimer 1586.00 1600 1435 1700 1560 1635 7930 15
15th Bill McConkey 1581.00 1610 1700 1800 1145 1650 7905 10
16th Jim Fisher 1408.00 1525 1450 1725 1085 1255 7040 5

 

05/01/10 Grand Prairie Gun Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Mike Pallett 2181.25 2075 2250 2250 2150 8725 44
2nd Danny Keeney 2125.00 2225 2075 2075 2125 8500 40
3rd James Pappas 2100.00 2000 2200 2050 2150 8400 36
4th George Lavender 2093.75 1975 2075 2050 2275 8375 32
5th Chris Peet 2043.75 2050 1975 2000 2150 8175 28
6th Billy Russell 2040.00 1825 2110 1975 2250 8160 24
7th Bill Whitener 2000.00 1975 2000 2075 1950 8000 20
8th Fran Barletta 1956.25 1875 1925 1875 2150 7825 16
9th Grant Pickard 1927.50 1875 1900 1960 1975 7710 12
10th David Graf 1890.00 1760 2000 1875 1925 7560 8
11th Herb Gibson 1721.25 1925 1585 1825 1550 6885 4

 

 

05/01/10 Pensacola Rifle and Pistol Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Greg Moody 1848.75 1760 1685 2025 1925 7395 16
2nd Charles A. Holt 1821.25 1875 1660 1950 1800 7285 12
3rd Harry Stover 1715.00 1560 1650 2075 1575 6860 8
4th Lewis Shelley 1690.00 1625 1600 1635 1900 6760 4

 

05/01/10 Boerne ARA
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points
1st David Schmidt 1979.17 1575 1875 1975 1950 2150 2350 11875 36
2nd Les Williams 1943.33 1900 1925 1885 1950 2125 1875 11660 30
3rd Jack Harper 1941.67 1925 2025 1750 2075 2050 1825 11650 24
4th Macky Locklin 1889.17 1975 1850 1800 2050 1535 2125 11335 18
5th Jay Brinkley 1704.17 1700 1325 1750 1550 1825 2075 10225 12
6th Polly Hillert 1630.00 1575 1575 1900 1585 1535 1610 9780 6

 

05/02/10 Air Capitol Gun Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points
1st Mike McConnell 2041.67 2025 2075 2075 2100 1925 2050 12250 48
2nd Charles Scott 1975.00 1750 2200 1950 1825 2150 1975 11850 42
3rd Robert Meade 1955.83 2025 2075 2100 1975 1650 1910 11735 36
4th Rich Lakey 1872.50 1875 1875 1810 1750 1975 1950 11235 30
5th Nicholas Moore* 1836.67 2160 1585 1725 1650 2125 1775 11020 24
6th Jan McConnell 1756.67 1700 1850 1870 1825 1725 1570 10540 18
7th Kayleigh Dick* 1698.33 1435 1570 1535 1525 1950 2175 10190 12
8th Gene Newsom 1585.00 1510 1675 1760 1435 1355 1775 9510 6

 

 

05/02/10 Allied Sportsmen of W.N.Y.
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Total Points
1st Gerald Halas 1941.67 1700 1925 2200 5825 39
2nd Dennis Terreri 1825.00 1775 1825 1875 5475 36
3rd Thomas Sherley 1820.00 2025 1810 1625 5460 33
4th Jeffrey Carroll 1816.67 1875 1825 1750 5450 30
5th Robert Putzbach 1803.33 1925 1885 1600 5410 27
6th Alexis Ackerman* 1765.00 1675 1910 1710 5295 24
7th Michael Hover 1740.00 1900 1725 1595 5220 21
8th Frank DiDomenico 1700.00 1725 1950 1425 5100 18
9th Matthew Mendola* 1655.00 1685 1570 1710 4965 15
10th Charlie Mendola 1638.33 1660 1610 1645 4915 12
11th Greg Faust 1540.00 1460 1600 1560 4620 9
12th Thomas McQueen 1445.00 1760 1365 1210 4335 6
13th Bruce Reilly 1431.67 1365 1620 1310 4295 3

 

 

05/02/10 Red Brush Rifle Range
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Keith Lovan 2100.00 2150 2175 2150 1925 8400 12
2nd Tom Rippee 2081.25 2050 2150 1975 2150 8325 8
3rd Gerald Higdon 2046.25 2125 2100 2100 1860 8185 4

 

05/02/10 San Diego Rimfire Shooters
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Chris Rearick* 2100.00 2000 2075 2175 2150 8400 16
2nd Pat Garity 1937.50 2050 1925 1925 1850 7750 12
3rd Larry Alexander 1400.00 1650 1295 1245 1410 5600 8
4th John Jensen 1316.25 1070 1610 1225 1360 5265 4

 

05/02/10 Minnetonka Game & Fish Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Total Points
1st Dean Bircher 2283.33 2250 2350 2250 6850 21
2nd Mitchell Johnson 2250.00 2250 2200 2300 6750 18
3rd Doug Bell 1908.33 1875 2000 1850 5725 15
4th John Hall 1833.33 1825 2000 1675 5500 12
5th Elmer Laitala 1791.67 1775 1775 1825 5375 9
6th Tony Larson 1653.33 1825 1675 1460 4960 6
7th Dwight Gahm 1301.67 1290 1255 1360 3905 3

 

05/02/10 Hillsdale Rifle Club #1
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Terry Mahoney 2090.00 2025 2010 1975 2350 8360 60
2nd Ed Ledbetter 2081.25 2025 2075 2050 2175 8325 56
3rd Rex Thompson 2075.00 2150 1875 2175 2100 8300 52
4th James Goble 2058.75 1985 2075 2025 2150 8235 48
5th Mike Worthington 2056.25 2250 2150 1900 1925 8225 44
6th John Carper 2037.50 2125 1950 2150 1925 8150 40
7th Chuck McNett, Sr. 1940.00 1800 1850 2225 1885 7760 36
8th William Wheeler 1918.75 1875 1750 2025 2025 7675 32
9th Mark Penrod 1858.75 1800 1785 1925 1925 7435 28
10th Bill Nienow 1831.25 1775 1725 2150 1675 7325 24
11th Tim Longcore 1800.00 1950 1600 1725 1925 7200 20
12th Jim Plencner 1756.25 1575 1750 1650 2050 7025 16
13th George Feldaum 1511.50 1186 1625 1675 1560 6046 12
14th Lewis Erwin 1493.75 1535 1535 1560 1345 5975 8
15th Chuck McNett, Jr. 1406.25 1460 1395 1320 1450 5625 4

 

05/05/10 Boerne Shooting Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Total Points
1st David Schmidt 2350.00 2400 2325 2325 7050 18
2nd Macky Locklin 2175.00 2125 2050 2350 6525 15
3rd Les Williams 2166.67 2275 2075 2150 6500 12
4th Jack Harper 2141.67 2075 2100 2250 6425 9
5th Fred jamison 1936.67 2100 1785 1925 5810 6
6th Jay Brinkley 1825.00 2000 1800 1675 5475 3

 

 

05/06/10 Minnetonka Sportsmen's Inc.
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Total Points
1st Ray Wight 4183.33 2000 2200 2075 12550 21
2nd Todd Lindstrom 3296.67 1685 1460 1800 9890 18
3rd Dwight Gahm 2846.67 1395 1475 1400 8540 15
4th Ray Chamberlain 2600.00 1235 1355 1310 7800 12
5th Ralph Schultz 1863.33 1090 880 825 5590 9
6th Dale Quast 1826.67 795 1140 805 5480 6
7th Josh Clemons 1786.67 760 1020 900 5360 3

 

 

05/07/10 Hawk Hill Rimfire Club #1
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Roger Brock 1768.75 1640 1635 2150 1650 7075 20
2nd Emmett Stiernagle 1706.25 1365 1585 1750 2125 6825 16
3rd Mike McConnell 1586.25 1240 1545 1710 1850 6345 12
4th David Beebe 1400.00 1145 1360 1775 1320 5600 8
5th Robert Meade 1328.75 1240 1430 1485 1160 5315 4

 

05/08/10 Central Texas Rifle & Pistol Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points
1st Les Williams 2003.33 2025 2110 2000 2010 1925 1950 12020 42
2nd Dorothy Jamison 1925.00 1950 2050 1825 1950 1775 2000 11550 36
3rd Mike Pallett 1864.17 1975 1800 1975 1825 1800 1810 11185 30
4th Billy Russell 1845.83 2050 2075 2025 1900 1600 1425 11075 24
5th Fran Barletta 1782.50 1800 1775 1650 1950 1825 1695 10695 18
6th Fred Jamison 1697.50 1610 1810 1800 1875 1330 1760 10185 12
7th Lloyd Mitchell 1174.17 1355 1140 1080 880 1430 1160 7045 6

 

05/08/10 Fort Hand Rifle Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Total Points
1st Tony Harper 1545.00 1545 1660 1430 4635 24
2nd John Benyo 1273.33 1325 1090 1405 3820 21
3rd Robert Jones 1245.00 1480 1070 1185 3735 18
4th Jim Peightal 1208.33 1000 1355 1270 3625 15
5th Robert Messina 1098.33 940 1190 1165 3295 12
6th Marty  Hammond 1058.33 1145 1045 985 3175 9
7th Bob  Sholts 1038.33 1190 1150 775 3115 6
8th Don Summerhill 1018.33 1005 1265 785 3055 3

 

05/08/10 Horton Sports Complex
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points
1st Joe Besche 2020.83 1900 2000 2050 2100 2000 2075 12125 48
2nd Roger Brock 1962.50 2075 1950 1875 1950 2025 1900 11775 42
3rd Jerry Kirk 1866.67 1675 1800 2025 1775 1975 1950 11200 36
4th Scott Jesse 1863.33 1670 1875 2000 1800 1975 1860 11180 30
5th Reinhold Teten 1789.17 1975 1875 1685 1650 1850 1700 10735 24
6th Mike McConnell 1771.67 1555 1825 1750 1825 1900 1775 10630 18
7th Robert Meade 1730.83 1630 1850 1875 1975 1460 1595 10385 12
8th Don Pulsifer 1680.00 1610 1685 1535 1750 1650 1850 10080 6

 

 

05/08/10 Holton Gun & Bow Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Mike Worthington 1926.25 1900 2075 1985 1745 7705 20
2nd William Wheeler 1788.75 1625 1760 1870 1900 7155 16
3rd Rex Thompson 1613.75 1520 2025 1275 1635 6455 12
4th Tim Longcore 1536.25 1675 1400 1485 1585 6145 8
5th Bill Nienow 1391.25 1370 1800 1115 1280 5565 4

 

 

05/08/10 Gold City Rimfire Range # 1
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Jody Reed 2000.00 2075 2150 1775 2000 8000 24
2nd David Kenimer 1975.00 1850 2025 2075 1950 7900 20
3rd Alan Rusk 1833.75 1675 2100 1810 1750 7335 16
4th Chan McDonald 1806.25 1850 1775 1800 1800 7225 12
5th Brian Harvey 1780.00 1600 1835 1900 1785 7120 8
6th Bill Lovell 1487.50 1925 1410 1355 1260 5950 4

 

05/09/10 North Linn Fish & Game
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Ron Elbe 2150.00 2100 1925 2400 2175 8600 28
2nd Dan White 1940.00 1775 2125 1935 1925 7760 24
3rd Wayne Fjelstad 1847.50 1720 2075 1795 1800 7390 20
4th Brian Voelker 1818.75 2025 1875 1600 1775 7275 16
5th Jim Giesking 1790.00 1975 1685 1850 1650 7160 12
6th Vince Bading 1758.75 1960 1775 1550 1750 7035 8
7th Kirk Edwards 1646.25 1850 1620 1820 1295 6585 4

 

05/09/10 Tehama Shooters Association
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Total Points
1st Don Archer 2053.33 1710 2250 2200 6160 33
2nd Bob Reid 1883.33 1875 2125 1650 5650 30
3rd Randy Welch 1786.67 1775 1725 1860 5360 27
4th Everet Smith 1751.67 1800 1560 1895 5255 24
5th Yvette Welch 1733.33 1725 1925 1550 5200 21
6th Jeff Reid 1631.67 1475 1860 1560 4895 18
7th George DeFillipo 1600.00 1595 1775 1430 4800 15
8th Ed little 1466.67 1100 1765 1535 4400 12
9th John Reid 1436.67 1300 1625 1385 4310 9
10th Joe Pesek 1191.67 1065 1230 1280 3575 6
11th Mike Elliott 361.67 200 335 550 1085 3

 

 

05/09/10 Howard Prince Gun Range
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Marion Collier 1971.25 1660 2050 2075 2100 7885 28
2nd Gregg Johnson 1965.00 1735 2100 2050 1975 7860 24
3rd Freddie Nichols 1890.00 1925 2075 1775 1785 7560 20
4th Jason Thornhill 1877.50 1800 1850 2000 1860 7510 16
5th Kevin Green 1796.25 1825 2075 1775 1510 7185 12
6th Steve Halterman 1727.50 1600 1800 1950 1560 6910 8
7th Cris Grey 692.50 600 660 735 775 2770 4

 

05/10/10 Willow River Rod & Gun Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Total Points
1st Fred Wickstrom 2270.00 2200 2300 2150 2325 2375 11350 20
2nd Jay Sperry 2115.00 2175 1975 2050 2400 1975 10575 15
3rd Louise Wickstrom 2060.00 2125 2125 1975 2000 2075 10300 10
4th Doug Bell 1957.00 2150 1735 2025 1925 1950 9785 5

 

05/11/10 Lancaster Pistol & Rifle Club #2
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Total Points
1st Ray Hess 2316.67 2300 2350 2300 6950 15
2nd Bob Barnhart 2191.67 2125 2225 2225 6575 12
3rd Victor Broussard 2141.67 1925 2300 2200 6425 9
4th Gene Davis 2091.67 2150 2125 2000 6275 6
5th Stephen Broussard* 1958.33 1975 2050 1850 5875 3

 

05/11/10 Yankton Sharpshooters
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Total Points
1st Wayne Juergens 1925.00 1825 1950 2000 5775 9
2nd Lester mueller 1610.00 1585 1585 1660 4830 6
3rd Emily Robinson 1591.67 1675 1350 1750 4775 3

 

 

05/13/10 West Central Florida
Place Name Agg Tgt 1 Tgt 2 Total Points
1st Dave Smith 2075.00 1900 2250 4150 12
2nd Lou Reinard 1712.50 1725 1700 3425 10
3rd Charles Segeren 1565.00 1710 1420 3130 8
4th Bill Spadaro 1427.50 1470 1385 2855 6
5th Jeff Kirk 1385.00 1185 1585 2770 4
6th Mike Trunzo 1165.00 1170 1160 2330 2

 

 

05/15/10 Owensville Gun Club #2 Club Tournament
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points
1st Ted Paul 2287.50 2300 2175 2150 2350 2350 2400 13725 192
2nd Joe Besche 2287.50 2250 2400 2300 2300 2300 2175 13725 180
3rd James Pappas 2191.67 2200 2050 2350 2150 2000 2400 13150 168
4th Mac Ahart 2154.17 2025 2100 2300 2150 2200 2150 12925 156
5th Fred Leeds 2129.17 2050 2050 1975 2350 2150 2200 12775 144
6th Brian Brandt 2104.17 2175 2150 2025 2050 2100 2125 12625 132
7th Charles Scott 2075.00 2100 1875 2125 2300 2050 2000 12450 120
8th Dan Killough 2070.83 2075 2025 2200 2200 1850 2075 12425 108
9th Dale Frost 2058.33 2075 2125 2100 2100 1950 2000 12350 96
10th Roger Pepper 2054.17 2150 1950 2000 1925 2000 2300 12325 84
11th Glen Townley 2008.33 2150 2150 1875 1900 1975 2000 12050 72
12th Fred Rost 1976.67 1875 1750 1975 2300 2035 1925 11860 60
13th Thomas Grant 1958.33 1925 1775 1900 1900 2100 2150 11750 48
14th Dennis Sallin 1958.33 1750 2100 1950 1850 2000 2100 11750 36
15th Charlie Peters, Jr. 1958.33 2075 1925 2050 1825 1925 1950 11750 24
16th Junior Brooks 1779.17 1875 1550 1725 1650 1950 1925 10675 12

 

05/15/10 Dietzville Bench Rest Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points
1st David Schmidt 2429.17 2325 2400 2400 2450 2500 2500 14575 66
2nd Les Williams 2291.67 2400 2000 2300 2400 2400 2250 13750 60
3rd Richard Shouse 2289.17 2100 2400 2300 2350 2350 2235 13735 54
4th Macky Locklin 2216.67 2125 2225 2225 2500 2225 2000 13300 48
5th Fran Barletta 2166.67 2225 2000 2275 2150 2200 2150 13000 42
6th Jack Harper 2116.67 2150 1975 2200 2000 2325 2050 12700 36
7th Fred Jamison 2005.83 2025 1710 1975 2225 2050 2050 12035 30
8th Dorothy Jamison 1860.00 1975 1825 1925 1925 1950 1560 11160 24
9th Polly Hillert 1786.67 1810 1700 1510 1750 1950 2000 10720 18
10th Norma Painter 1625.83 1685 1675 1350 1750 1820 1475 9755 12
11th Frank Painter 1592.50 1545 1875 1875 1585 1385 1290 9555 6

 

05/15/10 Livonia Conservation Club #1
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Alan Bates 2175.00 2025 2275 2175 2225 8700 36
2nd Foster Arvin 2125.00 2225 2150 2100 2025 8500 32
3rd Mike Sherrill 2087.50 1975 2100 2200 2075 8350 28
4th Mark Meadows 2075.00 1950 2000 2200 2150 8300 24
5th Carl Dean 2068.75 2025 2250 2075 1925 8275 20
6th Russell Carter 2040.00 2010 2050 2250 1850 8160 16
7th Ed Ledbetter 2021.25 2075 1975 2025 2010 8085 12
8th Wallace Smallwood 1912.50 2100 1775 1900 1875 7650 8
9th Brandon Dean 1902.50 1725 1785 2175 1925 7610 4

 

 

05/15/10 Sunnyvale Rod & Gun Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Dana Wyse 2200.00 2325 2025 2300 2150 8800 28
2nd Don Roth 2193.75 2100 2200 2225 2250 8775 24
3rd Larry Calhoun 2121.25 2210 2225 2125 1925 8485 20
4th Don Archer 1875.00 1850 1900 1850 1900 7500 16
5th Robb Frazier 1846.25 1950 1925 1825 1685 7385 12
6th David Freitas 1456.25 1460 1210 1460 1695 5825 8
7th Eddie Manguray 1292.50 1300 1145 1450 1275 5170 4

 

 

05/15/10 Texarkana Gun Club #1
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Total Points
1st Johnnie Gentry 2058.33 1925 2125 2125 6175 18
2nd Al Lawrence 2008.33 2125 1900 2000 6025 15
3rd Abby  Burchfield* 1508.33 1380 1345 1800 4525 12
4th Aubrey Burchfield* 1418.33 1545 1450 1260 4255 9
5th Keith Simons 1156.67 1270 1235 965 3470 6
6th Elwood  Friedline 801.67 715 895 795 2405 3

 

 

05/15/10 Clark's Gun Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st clifford arnold 2146.25 2225 2250 1910 2200 8585 40
2nd James Goble 2075.00 2200 1950 1900 2250 8300 36
3rd john carper 2050.00 1925 2000 2175 2100 8200 32
4th Gred  Maziarz 2037.50 2075 2150 1825 2100 8150 28
5th Walt Day 2018.75 1950 1900 2025 2200 8075 24
6th Bernadette  Lange 1898.75 1845 2025 1725 2000 7595 20
7th Stanley Clark 1865.00 1875 1825 1910 1850 7460 16
8th Albert Clark 1805.00 1795 1725 1850 1850 7220 12
9th Charlie Ladd 1771.25 1825 1775 1685 1800 7085 8
10th Bryce Tanner 1737.50 1650 1525 2025 1750 6950 4

 

05/15/10 Oak Hills Gun Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Total Points
1st Riley Rowold 2041.67 1950 2075 2100 6125 18
2nd Cecil Peterson 1783.33 1750 1850 1750 5350 15
3rd Mike Coiner 1465.00 1275 1560 1560 4395 12
4th David Ramm 1305.00 1485 1145 1285 3915 9
5th Jacob Coiner 1305.00 1295 1320 1300 3915 6
6th Jim Hayes 1005.00 615 1435 965 3015 3

 

 

05/15/10 Open Grove Rimfire #1
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st William Rearick 2262.50 2100 2350 2300 2300 9050 24
2nd Chris Rearick* 2225.00 2150 2350 2300 2100 8900 20
3rd Glen Robinson 2131.25 2150 2150 2050 2175 8525 16
4th John Carter 2093.75 2050 2150 2125 2050 8375 12
5th Jim Drury 2018.75 2000 1825 2100 2150 8075 8
6th Jim Herrick 1875.00 1700 1900 2050 1850 7500 4

 

05/16/10 Open Grove Rimfire #2
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st William Rearick 2156.25 2050 2250 2250 2075 8625 24
2nd Chris Rearick* 2150.00 2050 2100 2250 2200 8600 20
3rd Glen Robinson 2137.50 2200 1975 2250 2125 8550 16
4th Tim Moore 2087.50 2050 2225 1950 2125 8350 12
5th Jim Herrick 1875.00 2050 1975 1775 1700 7500 8
6th John Carter 1868.75 2050 2075 1725 1625 7475 4

 

 

05/16/10 United Sportsmen's Club #1 Club Tournament
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points
1st Ted Paul 2291.67 2150 2250 2400 2400 2450 2100 13750 168
2nd Dan Killough 2283.33 2375 2300 2050 2300 2325 2350 13700 156
3rd Joe Besche 2275.00 2300 2300 2150 2300 2350 2250 13650 144
4th Fred Leeds 2237.50 2300 2100 2125 2350 2250 2300 13425 132
5th Charles Scott 2225.00 2125 2275 2250 2250 2300 2150 13350 120
6th James Pappas 2166.67 2150 2250 1900 2100 2350 2250 13000 108
7th Brian Brandt 2154.17 2200 2150 1900 2300 2400 1975 12925 96
8th Roger Pepper 2145.83 2000 2300 2050 2150 2225 2150 12875 84
9th Dennis Sallin 2139.17 2200 2125 2260 1975 2300 1975 12835 72
10th Mac Ahart 2058.33 1950 2050 2100 2050 2025 2175 12350 60
11th Fred Rost 2035.00 1925 1950 2050 1935 2200 2150 12210 48
12th Dale Frost 2005.83 1735 1875 1950 2150 2300 2025 12035 36
13th Thomas Grant 1967.50 1470 2250 1985 2050 2025 2025 11805 24
14th Junior Brooks 1793.33 1775 1560 1825 1575 1750 2275 10760 12

 

05/16/10 Desert Shooters
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Jon Esposito 2050.00 2125 1925 1975 2175 8200 16
2nd Jamie Ackerman 1918.75 1800 2150 1875 1850 7675 12
