2010 A/Line Updated 6-1 2010 Aggregate Stat/Line  6-1 2010 Junior Stats 5-18
2010 Club Tournament Winners 2010 State Tournament Winners  
Email Newsletter icon, E-mail Newsletter icon, Email List icon, E-mail List icon Sign up for our Email Newsletter
For Email Marketing you can trust
2010 Match Results 
Scoring Article ARA Rules - 2009 Update  
2010 ARA Nationals - Scores 2010 ARA Nationals - Equipment  

2009-2010 Winter Indoor Season


Match Results
(Opens Excel)

Indoor Schedule

 

Indoor Winter Nationals
Dec. 5-6, 2009

Rocky River Barn, North Carolina
Results       Equipment List
Indoor A/Line  Final

Indoor Aggregate Stat/Line Final

Indoor Junior Results

2010

Schedule

Clubs

Google Map

Rules

Target

Forms

Match Directors

Responsibilities

Match Forms

Scoring Program
V5 UPDATED 3-23

Helpful Instructions

Contacts

Dan Killough
dan@killoughshootingsports.com
325-212-0807

ARA Business Office

PO Box 777
Winters, TX  79567

 

ARA Welcome Page


 

April 2010 Match Results

Received Date State Club Tournament Special  Targets Start
RECD  4/3/2010 AL Gene's Rimfire #1     5 9:00 AM
CANC 4/3/2010 TX Grand Prairie Gun Club CANCELED     9:00 AM
 RECD 4/3/2010 FL Pensacola Rifle & Pistol Club     4 9:00 AM
RECD 4/3/2010 TX Boerne Shooting Club Club Tournament   6 9:00 AM
 RECD 4/3/2010 TX Boerne ARA     3 5:00 PM
CANC  4/7/2010 TX Boerne Shooting Club Rescheduled for 4/14/2010   3 7:00 PM
 RECD 4/8/2010 TX Killough Shooting Sports     4 6:00 PM
RECD 4/8/2010 FL West Central Florida     2 10:00 AM
 RECD 4/9/2010 GA Macon County Gun Club     5 7:00 PM
 RECD 4/10/2010 TX Central Texas Rifle & Pistol Club     6 10:00 AM
RECD 4/10/2010 MO Owensville Gun Club #1     6 9:00 AM
 RECD 4/10/2010 GA Gold City Rimfire Range #1     3 Noon
RECD 4/10/2010 Va Kettlefoot Gun Club     6 9:00 AM
 RECD 4/11/2010 KS Air Capitol Gun Club     4 9:30 AM
 RECD 4/11/2010 IN Red Brush Rifle Range     4 10:30 AM
RECD 4/11/2010 MO United Sportsmen's Club #1     6 9:00 AM
RECD 4/11/2010 LA Howard Prince Gun Range     4 2:00 PM
 CANC 4/13/2010 SD Yankton Sharp Shooters CANCELED Due to Bad Weather   3 6:00 PM
RECD  4/15/2010 TN Sandhill Rimfire Club     4 6:00 PM
 RECD 4/17/2010 IN Livonia Conservation Club #1     4 1:00 PM
RECD 4/17/2010 CA Open Grove Rimfire #1     4 6:00 PM
 RECD 4/17/2010 CA Sunnyvale Rod & Gun     4 9:00 AM
 RECD 4/17/2010 TX Texarkana Gun Club #1     2 9:00 AM
 RECD 4/17/2010 IN Clark's Gun Club     4 10:00 AM
 RECD 4/17/2010 IA Oak Hills Gun Club     3 Noon
 RECD 4/18/2010 MO BRRC of St. Louis #2     6 9:00 AM
 RECD 4/18/2010 NE Lincoln Izaak Walton League     6 9:00 AM
 RECD 4/18/2010 AL Magic City Gun Club     5 9:00 AM
 RECD 4/18/2010 CA Open Grove Rimfire #2     4 9:00 AM
 RECD 4/18/2010 NY Evans Rod & Gun Club     3 10:00 AM
 RECD 4/21/2010 MI Hillsdale Rifle Club #2     2 6:00PM
 RECD 4/24/2010 TN Chattanooga Rifle Club     5 9:00 AM
RECD 4/24/2010 TX Ennis Gun Club      6 9:00 AM
 RECD 4/24/2010 PA Factoryville Sportsmen's Club     4 9:00 AM
 RECD 4/24/2010 PA Fort Hand Rifle Club     3 10:00 AM
CANC 4/24/2010 IL Chief City Shooters Club     4 11:00 AM
 RECD 4/24/2010 KY Owensboro Rifle & Pistol Club     4 9:00 AM
 RECD 4/24/2010 CA Escondido Fish & Game     4 8:00 AM
 RECD 4/24/2010 MI Mecosta Rod & Gun Club     4 9:00 AM
 RECD 4/25/2010 CA San Diego Rimfire Shooters     4 8:00 AM
RECD 4/25/2010 IN Wabash Wildlife & SA     4 10:00 AM
 RECD 4/25/2010 MO Pioneer Gun Club     6 9:00AM
 RECD 4/26/2010 WI Willow River Rod & Gun Club     6 5:00 PM
 RECD 4/27/2010 OH Lancaster Rifle & Pistol Club #2     3 6:00PM
 RECD 4/27/2010 SD Yankton Sharp Shooters     3 6:00 PM
 RECD 4/29/2010 TX Killough Shooting Sports     4 6:00 PM
 RECD 4/30/2010 AL Gene's Rimfire #2     5 7:00 PM

 

04/03/10 Gene's Rimfire #1
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Total Points
1st Steve Lloyd 2110.00 2125 2200 2100 2025 2100 10550 70
2nd Gene Corvin 2010.00 1775 2125 1975 2025 2150 10050 65
3rd David Kenimer 1997.00 1850 2075 2150 1735 2175 9985 60
4th William Casey 1954.00 1825 2050 1835 1760 2300 9770 55
5th Terry Gilliland 1940.00 2150 2000 1750 1875 1925 9700 50
6th Chan McDonald 1935.00 1975 2250 1775 1775 1900 9675 45
7th Mickey Law 1854.00 1570 1875 1825 1850 2150 9270 40
8th Allan Hall 1849.00 1385 1625 2050 2125 2060 9245 35
9th Hoke Kerns 1835.00 1775 1975 1725 1875 1825 9175 30
10th Tony Richardson 1809.00 1875 1735 1600 1885 1950 9045 25
11th Bill McConkey 1714.00 1625 1610 1985 1375 1975 8570 20
12th Charles Wadkins 1700.00 1445 1675 1495 1735 2150 8500 15
13th J.P. Nelson 1682.00 1575 1760 1600 1675 1800 8410 10
14th Jim Fisher 1616.00 1675 1800 1235 1645 1725 8080 5

 

04/03/10 Pensacola Rifle and Pistol Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Charles A. Holt 1983.75 2250 1760 2000 1925 7935 24
2nd Harry Stover 1706.25 1575 1650 1775 1825 6825 20
3rd Lewis Shelley 1627.50 1585 1600 1625 1700 6510 16
4th Bob Johnson 1621.25 1610 1650 1725 1500 6485 12
5th Greg Moody 1525.00 1245 1455 1700 1700 6100 8
6th Bert Falzone 1520.00 1395 1550 1625 1510 6080 4

 

04/03/10 Boerne Shooting Club Tournament
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points
1st David Schmidt 2083.33 2150 2200 2050 2300 2025 1775 12500 108
2nd Macky Locklin 2050.00 1800 2025 1975 2000 2250 2250 12300 96
3rd Les Williams 1943.33 1700 2000 2200 1925 1735 2100 11660 84
4th Fred Jamison 1829.17 1850 1450 1875 1975 1875 1950 10975 72
5th Jack Harper 1730.83 1750 1750 1785 1350 1850 1900 10385 60
6th Polly Hillert 1718.33 1635 1750 1925 1775 1825 1400 10310 48
7th Dorothy Jamison 1686.67 1425 1600 1875 1535 1985 1700 10120 36
8th Steve Yates 1630.83 1530 1650 1775 1735 1650 1445 9785 24
9th Jay Brinkley 1590.00 1710 1750 1450 1725 1395 1510 9540 12

 

04/03/10 Boerne ARA
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Total Points
1st David Schmidt 2108.33 2300 2100 1925 6325 27
2nd Les Williams 2025.00 1950 2125 2000 6075 24
3rd Macky Locklin 1975.00 1850 1925 2150 5925 21
4th Dorothy Jamison 1820.00 1750 1750 1960 5460 18
5th Jay Brinkley 1800.00 1925 1775 1700 5400 15
6th Polly Hillert 1735.00 1600 1530 2075 5205 12
7th Steve Yates 1690.00 1700 1775 1595 5070 9
8th Fred Jamison 1676.67 1595 1385 2050 5030 6
9th Jack Harper 1546.67 1595 1435 1610 4640 3

 

04/08/10 West Central Florida
Place Name Agg Tgt 1 Tgt 2 Total Points
1st Dave Smith 2125.00 2300 1950 4250 12
2nd Tom  Sherley 1900.00 1925 1875 3800 10
3rd Mike Trunzo 1812.50 1900 1725 3625 8
4th Bill Spadaro 1435.00 1575 1295 2870 6
5th Charles Segeren 1207.50 1205 1210 2415 4
6th Lou Reinard 1002.50 1035 970 2005 2

 

04/08/10 Killough Shooting Sports
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Dan Killough 2225.00 2150 2200 2300 2250 8900 44
2nd Richard Shouse 2175.00 1950 2150 2400 2200 8700 40
3rd Les Williams 2068.75 2100 2100 2075 2000 8275 36
4th Dawn Killough 2050.00 1900 1850 2150 2300 8200 32
5th Brad  Cameron 1943.75 1975 1875 1775 2150 7775 28
6th Fran Barletta 1846.25 1685 1950 1875 1875 7385 24
7th Donald Prine 1790.00 1435 1775 2150 1800 7160 20
8th Steve Barbour 1777.50 1650 1610 1700 2150 7110 16
9th Bill  Middlebrook 1706.25 1775 1600 1700 1750 6825 12
10th Danny Killough, Sr. 1577.50 1525 1560 1600 1625 6310 8
11th James Spill 1447.50 1470 1525 1350 1445 5790 4

 

04/09/10 Macon Co. Gun Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Total Points
1st Mickey Law 2180.00 2075 2150 2350 2150 2175 10900 25
2nd Bob Collins 2150.00 2250 2150 2025 2075 2250 10750 20
3rd Bob Pekaar 2090.00 1875 2350 2150 1925 2150 10450 15
4th Mike Cameron 2070.00 2150 2000 2150 2050 2000 10350 10
5th Emery Smith 1877.00 1800 2100 1900 1850 1735 9385 5

 

04/10/10 Central Texas Rifle & Pistol Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points
1st Fran Barletta 1900.00 1725 1900 1800 2075 1925 1975 11400 12
2nd Billy Russell 1776.67 1600 1700 1660 1750 2100 1850 10660 6

 

04/10/10 Gold City Rimfire Range
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Total Points
1st Jody Reed 2016.67 2200 1900 1950 6050 9
2nd David Kenimer 1975.00 2200 1675 2050 5925 6
3rd Bill Lovell 1481.67 1600 1610 1235 4445 3

 

 

04/10/10 Kettlefoot Gun Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points
1st Charles Pippin 2120.83 2300 2200 2100 2150 2000 1975 12725 66
2nd Mark Nachman 1941.67 2250 2100 1900 2000 1625 1775 11650 60
3rd Allen Stigall 1929.17 1900 2000 1600 1750 2200 2125 11575 54
4th Truman Webber 1879.17 1975 2000 2050 2000 1700 1550 11275 48
5th James Carroll 1862.50 1900 1800 1750 1825 2000 1900 11175 42
6th Jim Harris 1858.33 1425 2150 1850 1800 2050 1875 11150 36
7th Cliff Keesee 1858.33 1850 2000 1750 1575 1875 2100 11150 30
8th Wayne Helmandollar 1854.17 1950 1950 2125 1600 1750 1750 11125 24
9th Chuck Tipton 1830.83 1875 1900 1675 1760 1975 1800 10985 18
10th Larry Hale 412.50 975 1500         2475 12
11th Bill Cordle 204.17 1225           1225 6

 

04/11/10 Air Capitol Gun Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Rich Lakey 2012.50 1975 1875 2125 2075 8050 32
2nd Mike McConnell 1927.50 1910 2050 1800 1950 7710 28
3rd Robert Meade 1806.25 1950 1825 1925 1525 7225 24
4th Jan McConnell 1592.50 1645 1625 1450 1650 6370 20
5th Kayleigh Dick* 1572.50 1725 1310 1885 1370 6290 16
6th Gene Newsom 1528.75 1350 1465 1800 1500 6115 12
7th Carl Stovall 1478.75 1560 1320 1475 1560 5915 8
8th Allison Behler* 1440.00 1495 1300 1505 1460 5760 4

 

 

04/10/10 Owensville Gun Club #1
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points
1st Dennis Sallin 2208.33 2100 2400 2225 2050 2250 2225 13250 60
2nd Glen Townley 2195.83 2350 2025 2250 2250 2200 2100 13175 54
3rd Joe Besche 2179.17 2400 2050 2175 2250 2225 1975 13075 48
4th Charles Scott 2108.33 2100 2225 2150 1950 2050 2175 12650 42
5th Thomas Grant 2020.83 2100 2250 1950 1975 1975 1875 12125 36
6th Brian Brandt 2000.00 2050 2050 1900 2175 1875 1950 12000 30
7th Fred Rost 1991.67 2000 2225 2050 1900 2075 1700 11950 24
8th Charlie Peters, Jr. 1985.00 1835 2075 1900 2075 2075 1950 11910 18
9th Ted Paul 1941.67 1800 1850 1975 1975 2225 1825 11650 12
10th Mac Ahart 1933.33 2000 2250 1975 1875 1975 1525 11600 6

 

 

04/11/10 Red Brush Rifle Range
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Keith Lovan 2062.50 2250 2000 2000 2000 8250 28
2nd Gary Ball 2025.00 1850 2125 1925 2200 8100 24
3rd Gerald Higdon 2018.75 1950 2100 1825 2200 8075 20
4th Ralph Dixon 1852.50 1660 2025 1825 1900 7410 16
5th Jay Roessler 1770.00 1900 1885 1545 1750 7080 12
6th Keith Sodders 1607.50 1625 1635 1520 1650 6430 8
7th Maynard StJohn 1442.50 1375 1660 1375 1360 5770 4

 

04/11/10 United Sportsmen's Club #1
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points
1st brian brandt 2205.83 2000 2300 2125 2260 2250 2300 13235 60
2nd dennis sallin 2166.67 2075 2275 2225 2100 2100 2225 13000 54
3rd Fred Rost 2116.67 2400 2200 2050 2000 2200 1850 12700 48
4th roger pepper 2108.33 1850 2125 2025 2200 2275 2175 12650 42
5th joe besche 2104.17 2200 2125 1775 2050 2175 2300 12625 36
6th Glen Townley 2064.17 2250 2100 2110 2025 1925 1975 12385 30
7th ted paul 2058.33 1900 2300 1800 2250 1950 2150 12350 24
8th charles scott 1979.17 1875 2200 1925 1750 2150 1975 11875 18
9th Charlie Peters, Jr. 1939.17 1950 1825 1925 1850 1985 2100 11635 12
10th bobby love 1820.00 1725 2175 1685 1975 1625 1735 10920 6

 

04/11/10 Howard Prince Gun Range
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Marion Collier 2068.75 2250 1800 2075 2150 8275 60
2nd Ronney Cobb 1875.00 2075 1600 1950 1875 7500 56
3rd Gregg Johnson 1781.25 1625 1650 2000 1850 7125 52
4th Kevin Green 1758.75 1700 1775 1800 1760 7035 48
5th Bill Shirey 1748.75 1825 1635 1760 1775 6995 44
6th Ken Harper 1743.75 1700 1950 1700 1625 6975 40
7th Freddie Nichols 1717.50 1625 1785 1750 1710 6870 36
8th Jason Thornhill 1712.50 1575 1775 1725 1775 6850 32
9th Steve Halterman 1626.25 1475 1795 1510 1725 6505 28
10th Red  Hall 1610.00 1520 1695 1500 1725 6440 24
11th Mike Nicholson 1542.50 1585 1300 1675 1610 6170 20
12th Doug owens 1490.00 1550 1260 1675 1475 5960 16
13th Brad Johnson 1403.75 1460 1005 1575 1575 5615 12
14th Cris Grey 1212.50 1385 995 1320 1150 4850 8
15th Kris Shirey 1055.00 1310 1205 930 775 4220 4

 

04/15/10 Sandhill Rimfire Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Gary Law 2118.75 2000 1975 2200 2300 8475 12
2nd Barry Mabry 2037.50 1900 2150 1875 2225 8150 8
3rd Wes Malone 2006.25 1900 2100 1950 2075 8025 4

 

04/17/10 Livonia Conservation Club #1
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Mark Meadows 2052.50 1975 1775 2375 2085 8210 32
2nd Mike Sherrill 1925.00 1900 1800 1950 2050 7700 28
3rd Ed Ledbetter 1917.50 1925 1885 2075 1785 7670 24
4th Gerald Bates 1812.50 1825 1975 2025 1425 7250 20
5th Alan Bates 1802.50 1835 1650 1950 1775 7210 16
6th Wallace Smallwood 1758.75 1600 1585 2075 1775 7035 12
7th Foster Arvin 1586.25 1600 1335 1825 1585 6345 8
8th Ralph Dixon 1553.75 1285 1825 1535 1570 6215 4

 

 

04/17/10 Open Grove Rimfire #1
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Joseph Friedrich 2337.50 2450 2400 2200 2300 9350 32
2nd Chris Rearick* 2300.00 2350 2150 2400 2300 9200 28
3rd Jim Drury 2293.75 2250 2350 2275 2300 9175 24
4th William Rearick 2150.00 2350 2150 2050 2050 8600 20
5th Glen Robinson 2150.00 1975 2150 2250 2225 8600 16
6th John Carter 2081.25 2025 2050 2050 2200 8325 12
7th Mark Icanberry 2075.00 2200 1950 2125 2025 8300 8
8th Jim Herrick 2056.25 2050 2000 2175 2000 8225 4

 

04/17/10 Sunnyvale Rod & Gun Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Don Roth 2046.25 2200 1975 2200 1810 8185 24
2nd Dana Wyse 1950.00 1950 2150 1875 1825 7800 20
3rd Don Archer 1943.75 2050 2100 1875 1750 7775 16
4th Robb Frazier 1926.25 1750 2200 2025 1730 7705 12
5th David Freitas 1683.75 1610 1725 1525 1875 6735 8
6th Eddie Manguray 1426.25 1410 1360 1585 1350 5705 4

 

04/14/10 Texarkana Gun Club #1
Place Name Agg Tgt 1 Tgt 2 Points
1st Johnnie Gentry 2125.00 2200 2050 14
2nd Al Lawrence 2012.50 1925 2100 12
3rd Bill Williams 1887.50 1950 1825 10
4th Aubrey Burchfield* 1592.50 1585 1600 8
5th Keith Simons 1485.00 1410 1560 6
6th Abby Burchfield* 1240.00 1385 1095 4
7th Elwood Friedline 827.50 770 885 2

 

04/17/10 Clark's Gun Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Walt Day 1861.25 1670 2025 1825 1925 7445 24
2nd Clifford Arnold 1818.75 1900 2125 1600 1650 7275 20
3rd Bernadette Lange 1730.00 1775 1800 1470 1875 6920 16
4th Stanley Clark 1708.75 1425 2075 1825 1510 6835 12
5th Albert Clark 1517.50 1675 1435 1550 1410 6070 8
6th Bryce Tanner 1472.50 1135 1770 1525 1460 5890 4

 

04/17/10 Oak Hills Gun Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Total Points
1st Ron Elbe 2003.33 2025 1885 2100 6010 24
2nd Dan White 1683.33 1600 1625 1825 5050 21
3rd Cecil Peterson 1566.67 1600 1525 1575 4700 18
4th Barb Nicewanner 1561.67 1460 1775 1450 4685 15
5th Bob Nicewanner 1376.67 1360 1060 1710 4130 12
6th David Ramm 1310.00 1235 1300 1395 3930 9
7th Clark Ehlers 1155.00 1475 995 995 3465 6
8th Jim Hayes 526.67 395 260 925 1580 3

 

 

04/18/10 Bench Rest Rifle Club of St. Louis #2
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total
1st Brian Brandt 2183.33 2250 2175 2175 2150 2200 2150 13100
2nd Ted Paul 2087.50 1975 2250 1975 2100 1925 2300 12525
3rd Joe Besche 2076.67 2050 2300 2100 2025 2000 1985 12460
4th Dale Frost 2020.83 2075 1850 2250 2100 1875 1975 12125
5th Roger Pepper 1980.83 1825 2125 1950 1775 2260 1950 11885
6th Thomas Grant 1918.33 2125 1900 1975 1860 1725 1925 11510

 

04/18/10 Lincoln Izaak Walton League
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points
1st Wayne Juergens 2160.00 2275 2125 2250 2100 2060 2150 12960 60
2nd Mike McConnell 2035.00 2100 2150 2250 2050 2060 1600 12210 54
3rd Reinhold Teten 2033.33 2100 1925 2250 1875 2125 1925 12200 48
4th Mark Ward 2020.83 2050 2075 2025 1975 2025 1975 12125 42
5th Robert Meade 2018.33 1875 2075 2175 1750 1860 2375 12110 36
6th Larry Landercasper 2012.50 2100 2200 1950 1950 2050 1825 12075 30
7th Alex  Behler* 1770.83 1750 1700 1925 1825 1950 1475 10625 24
8th Larry Kaspar 1587.50 1845 1335 1450 1900 1610 1385 9525 18
9th Jerry Juergens 1559.17 1285 1610 1145 1635 2135 1545 9355 12
10th Jerry Ginn 1508.33 1625 1485 1435 1660 1410 1435 9050 6

 

04/18/10 Magic City Gun Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Total Points
1st Gene Corvin 2007.00 2025 2200 1735 2100 1975 10035 60
2nd Terry Gilliland 1915.00 2000 1925 2000 1925 1725 9575 55
3rd Chan McDonald 1895.00 1925 1925 1725 2000 1900 9475 50
4th Mickey Law 1889.00 2000 1660 1860 1975 1950 9445 45
5th Bill McConkey 1867.00 2150 1735 1825 1500 2125 9335 40
6th William Casey 1831.00 2075 1710 1850 1950 1570 9155 35
7th Tony Richardson 1817.00 1925 1835 1900 1800 1625 9085 30
8th Jim Fisher 1792.00 2100 1950 1775 1700 1435 8960 25
9th J.P. Nelson 1762.00 1735 1875 1700 1900 1600 8810 20
10th Charles Wadkins 1607.00 1725 1825 1450 1435 1600 8035 15
11th James Liechty 1377.00 1360 1595 1230 1280 1420 6885 10
12th Bernie Wilcox 1341.00 1265 1595 1340 1235 1270 6705 5

 

04/18/10 Open Grove Rimfire #2
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st John Peters 2156.25 2150 2275 2025 2175 8625 32
2nd John Carter 2131.25 2150 2275 2250 1850 8525 28
3rd Mark Icanberry 2131.25 2125 2100 2200 2100 8525 24
4th Glen Robinson 2093.75 1900 2125 2100 2250 8375 20
5th Jim Drury 1975.00 2025 1975 1975 1925 7900 16
6th William Rearick 1968.75 1925 1700 1900 2350 7875 12
7th Chris Rearick* 1912.50 1650 1900 1975 2125 7650 8
8th Jim Herrick 1742.50 1700 1550 1670 2050 6970 4

 

04/18/10 Evans Rod and Gun Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Total Points
1st Frank DiDomenico 1928.33 1935 1925 1925 5785 39
2nd Robert Putzbach 1903.33 1775 1760 2175 5710 36
3rd Dennis Terreri 1891.67 2025 1775 1875 5675 33
4th Charles Malinowski 1866.67 1950 1875 1775 5600 30
5th Michael Hover 1848.33 2050 1775 1720 5545 27
6th Thomas Sherley 1818.33 1885 1900 1670 5455 24
7th Jeffrey Carroll 1803.33 1860 1725 1825 5410 21
8th Alexis Ackerman* 1775.00 1725 1725 1875 5325 18
9th Matthew Mendola* 1670.00 1850 1460 1700 5010 15
10th Charles Mendola 1641.67 1500 1650 1775 4925 12
11th Gerald Halas 1603.33 1825 1335 1650 4810 9
12th John Peschio 1300.00 1290 1345 1265 3900 6
13th Jeremiah Holliday 1258.33 1410 1220 1145 3775 3

 

04/21/10 Hillsdale Rifle Club #1    
Place Name Agg Tgt 1 Tgt 2 Total Points
1st Chuck McNett, Sr. 1850.00 1875 1825 3700 6
2nd Rex Thompson 1775.00 1775 1775 3550 4
3rd Chuck McNett, Jr. 1097.50 1055 1140 2195 2

 

 

04/24/10 Chattanooga Rifle Club          
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Total Points
1st Don Whitehead 2132.00 2325 2200 2025 2135 1975 10660 45
2nd Terry Gilliland 2125.00 2225 2175 1975 2250 2000 10625 40
3rd Mickey Law 2060.00 2050 2200 1925 2175 1950 10300 35
4th Gene Corvin 2045.00 1900 2150 2100 2175 1900 10225 30
5th Steve Seifert 1950.00 2150 2025 1925 1775 1875 9750 25
6th Allen Stigall 1950.00 2000 1850 2050 1850 2000 9750 20
7th Jim Fisher 1855.00 2025 1800 1900 1725 1825 9275 15
8th Bill McConkey 1821.00 1710 1525 2000 1860 2010 9105 10
9th Charles Wadkins 1705.00 1610 1800 1500 1790 1825 8525 5

 

04/24/10 Ennis Gun Club #1
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points
1st Marion Collier 1801.67 2175 1900 1750 1725 1335 1925 10810 42
2nd Chris Peet 1742.50 1575 1745 1450 1950 1785 1950 10455 36
3rd Billy Russell 1685.83 1725 1635 1585 1685 1600 1885 10115 30
4th Danny Keeney 1620.83 1825 1750 1435 1560 1420 1735 9725 24
5th Ed Shilen 1613.33 1335 1335 1925 2000 1600 1485 9680 18
6th Charlene Shilen 1532.50 1610 1775 1750 1445 1270 1345 9195 12
7th Bill Whitener 1520.00 1825 1385 1600 1460 1360 1490 9120 6

 

 

04/24/10 Factoryville Sportsmen's Club        
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Roger von Ahrens 2050.00 2100 2000 2000 2100 8200 28
2nd Dave Bennett 1927.50 1950 1935 1750 2075 7710 24
3rd Bob Griffin 1915.00 2025 1900 1775 1960 7660 20
4th Bill Roehl 1692.50 1925 1625 1495 1725 6770 16
5th Susan von Ahrens 1511.25 1875 1400 1325 1445 6045 12
6th Robert Soltis 1480.00 1425 1625 1410 1460 5920 8
7th Gregory Shevchuck 1358.75 1360 1415 1360 1300 5435 4

 

04/24/10 Fort Hand Rifle Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Total Points
1st John Benyo 2091.67 2050 2125 2100 6275 36
2nd Jim Peightal 1958.33 2025 1950 1900 5875 33
3rd Jack Igou 1895.00 1750 2075 1860 5685 30
4th Robert Messina 1870.00 2075 1875 1660 5610 27
5th Dave Coudry 1825.00 1600 2125 1750 5475 24
6th Marty  Hammond 1820.00 1660 1975 1825 5460 21
7th Bob  Jones 1816.67 1975 1850 1625 5450 18
8th Russ Wilson 1803.33 1875 1610 1925 5410 15
9th Dan Wilson 1720.00 1565 1835 1760 5160 12
10th Bob  Sholts 1648.33 1650 1900 1395 4945 9
11th Ken  Phillips 1523.33 1725 1420 1425 4570 6
12th Don Summerhill 1350.00 1245 1435 1370 4050 3

 

 

04/24/10 Owensboro Rifle & Pistol Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Mark L. Smith 2118.75 2050 2250 1950 2225 8475 16
2nd Gerald Higdon 2031.25 1925 2200 1925 2075 8125 12
3rd Gary Ball 1993.75 1900 2125 1750 2200 7975 8
4th Jay Roessler 1820.00 2050 1700 2035 1495 7280 4

 

04/24/10 Escondido Fish & Game Assc.
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st William Montaney 1862.50 1950 2050 1600 1850 7450 16
2nd William Rearick 1806.25 1850 1700 1725 1950 7225 12
3rd Dennis Baros 1800.00 1875 1775 1875 1675 7200 8
4th John Jensen 1207.50 1405 905 1075 1445 4830 4

 

04/24/10 Mecosta County R&GC
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Mike Worthington 2193.75 2225 2000 2300 2250 8775 24
2nd William Wheeler 2118.75 2150 2100 2100 2125 8475 20
3rd Rex Thompson 2043.75 2050 1975 2050 2100 8175 16
4th John Rupert 1987.50 2075 1825 2050 2000 7950 12
5th Tim Longcore 1931.25 1950 1800 1825 2150 7725 8
6th Bill Nienow 1830.00 2025 1775 1535 1985 7320 4

 

04/24/10 Hat Creek Rifle & Pistol club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Total Points
1st Dave Purcoll 1861.67 1650 2150 1785 5585 21
2nd Duane Struntz 1568.33 1485 1775 1445 4705 18
3rd Larry Rivald 1211.67 1165 1320 1150 3635 15
4th Mike Golden 1056.67 1040 1050 1080 3170 12
5th Ken Nachman 1038.33 1185 980 950 3115 9
6th Norm May 935.00 1000 880 925 2805 6
7th Steve Bowling 268.33 170 330 305 805 3

 

 

04/25/10 San Diego Rimfire Shooters
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Pat Garity 2031.25 1850 2350 2025 1900 8125 28
2nd William Rearick 2012.50 2250 1875 1850 2075 8050 24
3rd Dennis Baros 1852.50 1760 1725 1725 2200 7410 20
4th Howard Pray 1571.25 1825 1675 1285 1500 6285 16
5th Larry Alexander 1388.75 1205 1410 1280 1660 5555 12
6th John Jensen 1312.50 1510 940 1395 1405 5250 8
7th Ron Fusik 1257.50 1600 1070 1240 1120 5030 4

 

04/25/10 Wabash Wildlife & Sportsman Association #1
