2011 Unlimited A/Line

2011 Sporter A/Line

2011 Unlimited Aggregate Championship 

2011 Sporter Aggregate Championship

2011 Junior Stats 
2011 Club Tournaments 2011 State Tournaments  
Email Newsletter icon, E-mail Newsletter icon, Email List icon, E-mail List icon Sign up for our Email Newsletter
For Email Marketing you can trust
2012 Outdoor Match Results 
Scoring Article ARA Rules   
2011 ARA Nationals - Scores 2011 ARA Nationals - Equipment  

2012 Winter Indoor Season


Indoor Schedule & Results

 

Indoor Winter Nationals
Dec. 3-4, 2011

Howard Prince Indoor Range, Bastrop, La
Indiv. Results    Team Results   Equipment List
Indoor A/Line  

Indoor Aggregate Stat/Line 

Indoor Junior Results

2011

Order Supplies HERE

Schedule

Clubs

Google Map

Rules

Target

Club Sanctioning

Match Directors

Responsibilities

Match Forms

Scoring Program
Version 8.5 

UPDATED 2-22-11

Contacts

Dan Killough
dan@killoughshootingsports.com
325-754-5771

ARA Business Office

PO Box 777
Winters, TX  79567

 

ARA Welcome Page


March 2010 Outdoor Results

Schedule

RECD DATE State Club Tournament Targets Start Time
RECD Wednesday, March 03, 2010 TX Boerne Shooting Club   3 7:00 PM
RECD Thursday, March 04, 2010 GA Gold City Rimfire Range #1   3 7:00 PM
RECD Saturday, March 06, 2010 AL Gene's Rimfire #1   5 9:00 AM
RECD Saturday, March 06, 2010 FL Pensacola Rifle & Pistol Club   4 9:00 AM
CANC Sunday, March 07, 2010 CA San Diego Rimfire Shooters CANCELED 4 8:00 AM
 RECD Thursday, March 11, 2010 FL West Central Florida   2 10:00 AM
RECD Saturday, March 13, 2010 TX Boerne Shooting Club   4 5:00 PM
RECD Saturday, March 13, 2010 GA Macon County Gun Club   4 Noon
RECD Saturday, March 13, 2010 TX Boerne ARA Club Tournament 6 9:00 AM
 RECD Sunday, March 14, 2010 CA Tehama Shooters Association   3 9:00 AM
RECD  Thursday, March 18, 2010 GA Gold City Rimfire Range #1   3 7:00 PM
 RECD Saturday, March 20, 2010 CA Open Grove Rimfire #1   4 6:00 PM
RECD  Saturday, March 20, 2010 CA Sunnyvale Rod & Gun   4 9:00 AM
 RECD Saturday, March 20, 2010 TX Texarkana Gun Club #1   2 9:00 AM
 RECD Sunday, March 21, 2010 AL Magic City Gun Club   5 9:00 AM
 CANC Sunday, March 21, 2010 TN Sandhill Rimfire Club CANCELED  4 2:00 PM
 RECD Sunday, March 21, 2010 CA Open Grove Rimfire #2   4 9:00 AM
RECD Saturday, March 27, 2010 MO BRRC of St. Louis #1   6 9:00 AM
RECD  Saturday, March 27, 2010 TN Chattanooga Rifle Club   5 9:00 AM
 RECD Saturday, March 27, 2010 TX Dietzville BRC   6 10:00 AM
RECD  Saturday, March 27, 2010 NY Evans Rod & Gun Club   3 10:00 AM
 RECD Saturday, March 27, 2010 CA Escondido Fish & Game   4 8:00 AM
RECD Sunday March 28, 2010 TN Sandhill   4 9:00AM
03/03/10 Boerne Shooting Club      
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Total Points
1st David Schmidt 2341.67 2300 2275 2450 7025 18
2nd Macky Locklin 2075.00 1775 2150 2300 6225 15
3rd Steve Yates 2066.67 2000 2100 2100 6200 12
4th Jack Harper 2058.33 2150 2025 2000 6175 9
5th Fred Jamison 1850.00 1825 1625 2100 5550 6
6th Jay Brinkley 1578.33 1800 1085 1850 4735 3
03/04/10 Gold City Rimfire Range #1
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Total Points
1st David Kenimer 2208.33 2275 2150 2200 6625 24
2nd John Higdon 2116.67 2150 2150 2050 6350 21
3rd Lamar Ricketts 2100.00 2200 2000 2100 6300 18
4th Doug Kenimer 2050.00 2000 2000 2150 6150 15
5th Jody Reed 2036.67 1875 2135 2100 6110 12
6th Bill Lovell 1933.33 1975 1825 2000 5800 9
7th James Garrett 1833.33 1800 1875 1825 5500 6
8th Alan Rusk 1708.33 1725 1900 1500 5125 3
03/06/10 Gene's Rimfire #1
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Total Points
1st Gene Corvin 1980.00 1975 2100 2000 1925 1900 9900 70
2nd Terry Gilliland 1882.00 1775 1635 1925 2125 1950 9410 65
3rd David Kenimer 1732.00 1760 1825 1800 1500 1775 8660 60
4th Tony Richardson 1697.00 1725 1700 1585 1625 1850 8485 55
5th William Casey 1692.00 1875 1575 1685 1800 1525 8460 50
6th Charles Wadkins 1691.00 1645 1735 1775 1550 1750 8455 45
7th Bill McConkey 1689.00 1685 1775 1625 1735 1625 8445 40
8th Chan McDonald 1686.00 1525 1505 1875 1800 1725 8430 35
9th Mickey Law 1670.00 1655 1345 1850 1625 1875 8350 30
10th Allan Hall 1647.00 1395 1810 1495 1860 1675 8235 25
11th Jim Fisher 1622.00 1460 1470 1600 1805 1775 8110 20
12th Doug Kenimer 1549.00 1325 1645 1675 1500 1600 7745 15
13th Hoke Kerns 1541.00 1420 1610 1425 1400 1850 7705 10
14th J.P. Nelson 1513.00 1855 1470 1620 1235 1385 7565 5
03/06/10 Pensacola Rifle and Pistol Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Bert Falzone 1950.00 2050 2075 1825 1850 7800 24
2nd Harry Stover 1640.00 1500 1875 1685 1500 6560 20
3rd Greg Moody 1613.75 1485 1610 1725 1635 6455 16
4th Charles A. Holt 1611.25 1525 1700 1635 1585 6445 12
5th Bob Johnson 1378.75 1425 1380 1500 1210 5515 8
6th Richard Moore 1361.25 1600 2050 460 1335 5445 4
03/13/10 Boerne Shooting Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Macky Locklin 2137.50 2100 2050 2100 2300 8550 36
2nd Les Williams 2131.25 2175 2350 2150 1850 8525 32
3rd David Schmidt 2118.75 2175 2300 1950 2050 8475 28
4th Fred Jamison 2106.25 2000 2150 2175 2100 8425 24
5th Jay Brinkley 2100.00 2250 1950 2275 1925 8400 20
6th Dorothy Jamison 1958.75 1910 2050 2075 1800 7835 16
7th Steve Yates 1933.75 1810 2100 1875 1950 7735 12
8th Jack Harper 1762.50 1675 1700 1750 1925 7050 8
9th Polly Hillert 1680.00 1370 1875 1775 1700 6720 4
03/13/10 Macon Co. Gun Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Bob Pekaar 2156.25 2350 2075 2150 2050 8625 28
2nd Doug Kenimer 2150.00 1850 2350 2050 2350 8600 24
3rd Bob Collins 2015.00 2200 2225 2150 1485 8060 20
4th Rod Collins 1990.00 1950 1875 2035 2100 7960 16
5th Mike Cameron 1936.25 1925 2025 1900 1895 7745 12
6th Emery Smith 1858.75 1975 1675 1815 1970 7435 8
7th J.P. Nelson 1640.00 1595 1435 1470 2060 6560 4
03/11/10 West Central Florida
Place Name Agg Tgt 1 Tgt 2 Total Points
1st Dave Smith 1900.00 1850 1950 3800 14
2nd Thomas Sherley 1862.50 1925 1800 3725 12
3rd Charles Segenen 1692.50 1735 1650 3385 10
4th Michael  Trunzo 1577.50 1420 1735 3155 8
5th Alan Kunard 1540.00 1535 1545 3080 6
6th Rita Kiteley 1525.00 1550 1500 3050 4
7th Jeff Kirk 872.50 780 965 1745 2
03/13/10 Boerne ARA Club Tournament
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points
1st David Schmidt 2237.50 2300 2250 2200 2225 2250 2200 13425 132
2nd Dan Killough 2150.00 2175 2275 2150 2100 2200 2000 12900 120
3rd Les Williams 1970.83 2000 2100 2075 1950 1875 1825 11825 108
4th Fred Jamison 1970.00 2050 2075 1585 1950 2010 2150 11820 96
5th Jack Harper 1928.33 1610 2025 2200 1925 1935 1875 11570 84
6th Dawn Killough 1900.00 2000 1925 1875 1900 1950 1750 11400 72
7th Macky Locklin 1866.67 1875 1725 1850 1950 1950 1850 11200 60
8th Dorothy Jamison 1830.00 2175 1675 1935 1985 1625 1585 10980 48
9th Jay Brinkley 1738.33 2225 1650 1600 1570 1635 1750 10430 36
10th Polly Hillert 1727.50 1835 1760 1550 1670 1900 1650 10365 24
11th Steve Yates 1673.33 1675 1760 2035 1650 1375 1545 10040 12

 
03/14/10 Tehama Shooters Association
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Total Points
1st Don Archer 1941.67 2000 1825 2000 5825 27
2nd Yevette Welch 1916.67 1850 1900 2000 5750 24
3rd Everet Smith 1815.00 1875 1845 1725 5445 21
4th Randy Welch 1723.33 1535 1685 1950 5170 18
5th Duane Struntz 1633.33 1575 1525 1800 4900 15
6th Ed Little 1538.33 1520 1430 1665 4615 12
7th George DeFillipo 1506.67 1235 1800 1485 4520 9
8th Joe Pesek 1340.00 1255 1645 1120 4020 6
9th Roger Sands 1238.33 1110 1495 1110 3715 3

 
3/18/2010 Gold City Rimfire #1
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Total Points
1st Lamar Ricketts 2208.33 2225 2200 2200 6625 24
2nd David Kenimer 2025.00 2025 2175 1875 6075 21
3rd Dale Moore 2016.67 1950 2100 2000 6050 18
4th John Higdon 1983.33 2250 1950 1750 5950 15
5th James Garrett 1983.33 1725 2125 2100 5950 12
6th Doug Kenimer 1933.33 1950 2000 1850 5800 9
7th Bill Lovell 1803.33 2000 1685 1725 5410 6
8th Alan Rusk 1711.67 1900 1800 1435 5135 3

 
03/20/10 Sunnyvale Rod & Gun Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Larry Calhoun 2168.75 2050 2300 2175 2150 8675 28
2nd Dana Wyse 2125.00 2250 2050 2150 2050 8500 24
3rd Don Roth 2108.75 2075 1960 2200 2200 8435 20
4th Don Archer 2096.25 2175 1850 2160 2200 8385 16
5th Eddie manguray 1517.50 1535 1570 1630 1335 6070 12
6th David Freitas 1497.50 1670 1610 1525 1185 5990 8
7th Robb Frazier 1331.25 1750 2100 1475 0 5325 4

 
03/20/10 Open Grove Rimfire #1
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Joseph Friedrich 2343.75 2275 2300 2450 2350 9375 20
2nd John Peters 2275.00 2250 2200 2250 2400 9100 16
3rd Glen Robinson 2131.25 2100 2025 2200 2200 8525 12
4th Tim Moore 1993.75 1975 2025 2000 1975 7975 8
5th Jim Drury 1942.50 2000 2175 1845 1750 7770 4

 
03/21/10 Magic City Gun Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Total
1st Gene Corvin 1975.00 1950 1925 2150 2050 1800 9875
2nd Terry Gilliland 1737.00 1775 2100 1825 1425 1560 8685
3rd J.P. Nelson 1681.00 1710 1585 1700 1985 1425 8405
4th Bill McConkey 1651.00 1935 1480 1750 1620 1470 8255
5th Charles Wadkins 1619.00 1550 1550 1835 1760 1400 8095
6th Jim Fisher 1609.00 1500 1600 1685 1975 1285 8045
7th Curt Davis 933.00 1135 825 1115 610 980 4665

 
03/21/10 Open Grove Rimfire #2      
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total
1st Jim Herrick 2300.00 2200 2150 2450 2400 9200
2nd Glen Robinson 2275.00 2200 2300 2300 2300 9100
3rd John Peters 2250.00 2050 2300 2300 2350 9000
4th Tim Moore 2168.75 2175 2350 2100 2050 8675

 
03/20/10 Texarkana Gun Club #1
Place Name Agg Tgt 1 Tgt 2 Total Points
1st Johnnie Gentry 2092.50 2035 2150 4185 6
2nd Keith Simons 872.50 1000 745 1745 4
3rd Elwood Friedline 840.00 725 955 1680 2

 
03/27/10 Chattanooga Rifle Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Total Points
1st David Kenimer 2150.00 2175 2400 2000 2050 2125 10750 75
2nd Gene Corvin 2047.00 2175 1810 2150 2100 2000 10235 70
3rd Steve Seifert 2040.00 2075 1950 2250 2000 1925 10200 65
4th Chan McDonald 2040.00 1800 2150 2050 2050 2150 10200 60
5th Tony Richardson 1960.00 1975 2250 2025 1675 1875 9800 55
6th Ed Ledbetter 1927.00 1750 2125 1975 2050 1735 9635 50
7th William Casey 1902.00 2075 1975 1850 1760 1850 9510 45
8th Terry Gilliland 1885.00 1975 1925 1775 1950 1800 9425 40
9th Todd Daniel 1851.00 1860 2100 1835 1660 1800 9255 35
10th Don Whitehead 1785.00 1775 1975 1500 1775 1900 8925 30
11th Jim Fisher 1783.00 1710 1875 1975 1545 1810 8915 25
12th Charles Wadkins 1766.00 1550 1725 1785 1895 1875 8830 20
13th Tom Reeves 1743.00 1875 1950 1875 1305 1710 8715 15
14th J.P. Nelson 1669.00 1510 1650 1925 1610 1650 8345 10
15th Bill McConkey 1663.00 1585 1535 1695 1700 1800 8315 5

 
03/27/10 Dietzville Bench Rest Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points
1st Macky Locklin 2029.17 1950 2150 1800 1925 2200 2150 12175 48
2nd David Schmidt 1960.00 2075 1850 1975 2075 1685 2100 11760 42
3rd Les Williams 1904.17 1625 1900 1925 2050 1975 1950 11425 36
4th Fred Jamison 1708.33 1055 1685 1800 1825 2025 1860 10250 30
5th Dorothy Jamison 1674.17 1310 1725 1475 1910 1825 1800 10045 24
6th Fran Barletta 1653.33 1675 1435 1425 1675 1650 2060 9920 18
7th Jack Harper 1594.17 1750 1550 1510 1295 1710 1750 9565 12
8th Steve Yates 1590.83 1450 1310 1660 1475 1825 1825 9545 6

 
03/27/10 Evans Rod and Gun Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Total Points
1st Michael Hover 1991.67 1850 2025 2100 5975 39
2nd Matthew Mendola* 1915.00 2110 1950 1685 5745 36
3rd Frank DiDomenico 1781.67 1595 1925 1825 5345 33
4th Charles Mendola 1720.00 1710 2000 1450 5160 30
5th Dennis Terreri 1685.00 1710 1860 1485 5055 27
6th Robert Putzbach 1638.33 1520 1875 1520 4915 24
7th Alexis Ackerman* 1581.67 1750 1650 1345 4745 21
8th Louis Alessi 1518.33 1560 1600 1395 4555 18
9th Gerald Halas 1493.33 1535 1410 1535 4480 15
10th Richard Galfo 1483.33 1595 1635 1220 4450 12
11th Tom Skalski 1441.67 1260 1585 1480 4325 9
12th Jeffrey Carroll 1426.67 1170 1385 1725 4280 6
13th John Peschio 1365.00 1510 1395 1190 4095 3

 
03/27/10 Escondido Fish & Game Assc.
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st William Rearick 2018.75 2000 2275 1825 1975 8075 32
2nd William Montaney 1825.00 2050 1900 1625 1725 7300 28
3rd Dennis Baros 1578.75 1635 1725 1650 1305 6315 24
4th John Harris 1570.00 1470 1835 1500 1475 6280 20
5th Jim Bradley 1400.00 1485 1570 1250 1295 5600 16
6th John Jensen 1233.75 1270 1220 1160 1285 4935 12
7th Pat Garity 1105.00 1775 1200 420 1025 4420 8
8th Andy LaPay 935.00 855 1435 665 785 3740 4

 
03/28/10 Sandhill Rimfire Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Wes Malone 2071.25 2025 2275 2025 1960 8285 16
2nd Gary Law 2031.25 1875 2100 2225 1925 8125 12
3rd Barry Mabry 2031.25 2025 1950 2050 2100 8125 8
4th Robert Malone 1843.75 1850 1800 2025 1700 7375 4

 
03/27/10 Bench Rest Rifle Club of St. Louis #1
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points
1st Glen Townley 2145.83 2200 1975 2150 2200 2250 2100 12875 54
2nd Charlie Peters, Jr. 2095.83 1900 2150 2100 2175 2050 2200 12575 48
3rd Joe Besche 2083.33 1875 2050 2100 2000 2175 2300 12500 42
4th Ted Paul 2005.83 1775 2150 1975 2125 2010 2000 12035 36
5th Brian Brandt 1975.00 2075 1850 1950 2150 1900 1925 11850 30
6th Roger Pepper 1966.67 1925 1925 1725 1975 2100 2150 11800 24
7th Dale Frost 1935.00 1575 1860 1925 2150 2000 2100 11610 18
8th Thomas Grant 1884.17 1800 1900 1985 1635 2000 1985 11305 12
9th Jay W. Hahn 1747.50 1850 1650 1800 1735 1550 1900 10485 6

 
03/28/10 Red Brush Rifle Range
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Gerald Higdon 1845.00 2025 1695 1760 1900 7380 12
2nd Keith Lovan 1765.00 1975 1485 1825 1775 7060 8
3rd Maynard St John 1465.00 1435 1520 1395 1510 5860 4

 
03/28/10 Sandhill Rimfire Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Wes Malone 2071.25 2025 2275 2025 1960 8285 16
2nd Gary Law 2031.25 1875 2100 2225 1925 8125 12
3rd Barry Mabry 2031.25 2025 1950 2050 2100 8125 8
4th Robert Malone 1843.75 1850 1800 2025 1700 7375 4

 

 

Hit Counter

 

National Records

Outdoor
Indoor

Hall of Fame

Outdoor
Indoor

Past Results

2011
2010
2009
2008
2007

2006

2005

2004

2003

2002

2001

2000

1999

1998

Juniors

2008
2007

2006

2005

2004

2003

2002

2001

2000

1999

1998

Benchrest Central


Hit Counter

Copyright 2010. All Rights Reserved.