In order to qualify for the Junior Aggregate Stat/Line Championship or A-Line Championship, a competitor is required to complete a minimum of 20 targets and attend at least 1 Tournament while being age 7 to 17 as of January 1 of a current competitive season.
Back to top of this Page Back to ARA Home Page
Updated 12-8-10 FINAL
Junior A-Line
| Rank | Competitor | Total | Targets | A:Points | B:Events | C:Avg Pts | D:Ranges | E:A+B+C+D | F:Sqrt of E | G:Aggregate | H:FxG | Aline: Sgrt of H | Tourn |
| 1 | Rearick*, Chris | 260760 | 121 | 905 | 28 | 32.32 | 5 | 970.3214 | 31.1500 | 2155.0413 | 67129.5001 | 259.0936 | 6 |
| 2 | Ackerman*, Alexis | 133940 | 71 | 1081 | 19 | 56.89 | 5 | 1161.8947 | 34.0866 | 1886.4789 | 64303.6075 | 253.5816 | 2 |
| 3 | Mendola*, Matthew | 97465 | 54 | 475 | 15 | 31.67 | 3 | 524.6667 | 22.9056 | 1804.9074 | 41342.4932 | 203.3285 | 1 |
| 4 | Broussard*, Stephen | 120685 | 61 | 238 | 15 | 15.87 | 2 | 270.8667 | 16.4580 | 1978.4426 | 32561.2629 | 180.4474 | 3 |
| 5 | Allen*, Brandon | 54950 | 28 | 188 | 5 | 37.60 | 3 | 233.6000 | 15.2840 | 1962.5000 | 29994.8079 | 173.1901 | 4 |
| 6 | Behler*, Allison | 72250 | 42 | 158 | 8 | 19.75 | 5 | 190.7500 | 13.8112 | 1720.2381 | 23758.5994 | 154.1382 | 2 |
| 7 | Wheeler*, Charles | 47710 | 30 | 140 | 6 | 23.33 | 3 | 172.3333 | 13.1276 | 1590.3333 | 20877.2266 | 144.4895 | 3 |
| 8 | Dick*, Kayleigh | 33950 | 20 | 108 | 4 | 27.00 | 1 | 140.0000 | 11.8322 | 1697.5000 | 20085.0909 | 141.7219 | 1 |
| 9 | Moore*, Nicholas | 43515 | 24 | 72 | 4 | 18.00 | 4 | 98.0000 | 9.8995 | 1813.1250 | 17949.0218 | 133.9740 | 1 |
| 10 | Matzeder*, Christena | 55960 | 33 | 89 | 7 | 12.71 | 3 | 111.7143 | 10.5695 | 1695.7576 | 17923.3061 | 133.8780 | 1 |
| 11 | Killough*, Abigail | 37825 | 24 | 100 | 5 | 20.00 | 3 | 128.0000 | 11.3137 | 1576.0417 | 17830.8760 | 133.5323 | 2 |
| 12 | Behler*, Alex | 52275 | 34 | 76 | 6 | 12.67 | 4 | 98.6667 | 9.9331 | 1537.5000 | 15272.1560 | 123.5806 | 2 |
| 13 | Lewton*, Elijah | 40860 | 28 | 40 | 5 | 8.00 | 2 | 55.0000 | 7.4162 | 1459.2857 | 10822.3525 | 104.0305 | 3 |
| 14 | Rowold*, Riley | 18825 | 9 | 186 | 2 | 93.00 | 2 | 283.0000 | 16.8226 | 2091.6667 | 35187.2797 | 187.5827 | 1 |
| 15 | Oates*, Joe | 33370 | 16 | 174 | 3 | 58.00 | 3 | 238.0000 | 15.4272 | 2085.6250 | 32175.4554 | 179.3752 | 1 |
| 16 | Davis*, Dillan | 12325 | 6 | 30 | 1 | 30.00 | 1 | 62.0000 | 7.8740 | 2054.1667 | 16174.5245 | 127.1791 | 0 |
| 17 | Headlee*, Austin | 12025 | 6 | 12 | 1 | 12.00 | 1 | 26.0000 | 5.0990 | 2004.1667 | 10219.2849 | 101.0905 | 1 |
| 18 | Baros*, Kendra | 17035 | 12 | 24 | 2 | 12.00 | 2 | 40.0000 | 6.3246 | 1419.5833 | 8978.2333 | 94.7535 | 2 |
| 19 | Burchfield*, Abby | 11525 | 8 | 25 | 3 | 8.33 | 1 | 37.3333 | 6.1101 | 1440.6250 | 8802.3641 | 93.8209 | 0 |
| 20 | Burchfield*, Aubrey | 11215 | 8 | 20 | 3 | 6.67 | 1 | 30.6667 | 5.5377 | 1401.8750 | 7763.2322 | 88.1092 | 0 |
| 21 | Coiner*, Jacob | 20360 | 19 | 35 | 5 | 7.00 | 2 | 49.0000 | 7.0000 | 1071.5789 | 7501.0526 | 86.6086 | 1 |
| 22 | Barnes*, Sydney | 6800 | 4 | 8 | 1 | 8.00 | 1 | 18.0000 | 4.2426 | 1700.0000 | 7212.4892 | 84.9264 | 0 |
| 23 | Dean*, Brandon | 7610 | 4 | 4 | 1 | 4.00 | 1 | 10.0000 | 3.1623 | 1902.5000 | 6016.2332 | 77.5644 | 0 |
| 24 | Wheeler*, Kyle | 10460 | 8 | 12 | 2 | 6.00 | 1 | 21.0000 | 4.5826 | 1307.5000 | 5991.7177 | 77.4062 | 0 |
| 25 | Watson*, Robert | 9515 | 6 | 6 | 1 | 6.00 | 1 | 14.0000 | 3.7417 | 1585.8333 | 5933.6450 | 77.0302 | 0 |
| 26 | Ohms*, Taya | 9600 | 12 | 30 | 2 | 15.00 | 2 | 49.0000 | 7.0000 | 800.0000 | 5600.0000 | 74.8331 | 1 |
| 27 | Yates*, Allison | 7755 | 6 | 6 | 1 | 6.00 | 1 | 14.0000 | 3.7417 | 1292.5000 | 4836.0922 | 69.5420 | 0 |
| 28 | Killough*, J.P. | 9715 | 8 | 8 | 2 | 4.00 | 1 | 15.0000 | 3.8730 | 1214.3750 | 4703.2542 | 68.5803 | 0 |
| 29 | Allen*, Austin | 5910 | 4 | 4 | 1 | 4.00 | 1 | 10.0000 | 3.1623 | 1477.5000 | 4672.2652 | 68.3540 | 0 |
| 30 | Busher*, Karlee | 3775 | 4 | 4 | 1 | 4.00 | 1 | 10.0000 | 3.1623 | 943.7500 | 2984.3995 | 54.6297 | 0 |
| 31 | Cupples*, Dylan | 3460 | 6 | 12 | 1 | 12.00 | 1 | 26.0000 | 5.0990 | 576.6667 | 2940.4346 | 54.2258 | 1 |
| 32 | Poquette*, Chantel | 3155 | 4 | 4 | 1 | 4.00 | 1 | 10.0000 | 3.1623 | 788.7500 | 2494.2465 | 49.9424 | 0 |
| 32 | Bowling*, Mike | 865 | 3 | 3 | 1 | 3.00 | 1 | 8.0000 | 2.8284 | 288.3333 | 815.5298 | 28.5575 | 0 |
Junior Agg Line
| Rank | Competitor | Targets | Events | Ranges | Aggregate | Tourn |
| 1 | Rearick*, Chris | 121 | 28 | 5 | 2155.0413 | 6 |
| 2 | Broussard*, Stephen | 61 | 15 | 2 | 1978.4426 | 3 |
| 3 | Allen*, Brandon | 28 | 5 | 3 | 1962.5000 | 4 |
| 4 | Ackerman*, Alexis | 71 | 19 | 5 | 1886.4789 | 2 |
| 5 | Moore*, Nicholas | 24 | 4 | 4 | 1813.1250 | 1 |
| 6 | Mendola*, Matthew | 54 | 15 | 3 | 1804.9074 | 1 |
| 7 | Behler*, Allison | 42 | 8 | 5 | 1720.2381 | 2 |
| 8 | Dick*, Kayleigh | 20 | 4 | 1 | 1697.5000 | 1 |
| 9 | Matzeder*, Christena | 33 | 7 | 3 | 1695.7576 | 1 |
| 10 | Wheeler*, Charles | 30 | 6 | 3 | 1590.3333 | 3 |
| 11 | Killough*, Abigail | 24 | 5 | 3 | 1576.0417 | 2 |
| 12 | Behler*, Alex | 34 | 6 | 4 | 1537.5000 | 2 |
| 13 | Lewton*, Elijah | 28 | 5 | 2 | 1459.2857 | 3 |
| 14 | Rowold*, Riley | 9 | 2 | 2 | 2091.6667 | 1 |
| 15 | Oates*, Joe | 16 | 3 | 3 | 2085.6250 | 1 |
| 16 | Davis*, Dillan | 6 | 1 | 1 | 2054.1667 | 0 |
| 17 | Headlee*, Austin | 6 | 1 | 1 | 2004.1667 | 1 |
| 18 | Dean*, Brandon | 4 | 1 | 1 | 1902.5000 | 0 |
| 19 | Barnes*, Sydney | 4 | 1 | 1 | 1700.0000 | 0 |
| 20 | Watson*, Robert | 6 | 1 | 1 | 1585.8333 | 0 |
| 21 | Allen*, Austin | 4 | 1 | 1 | 1477.5000 | 0 |
| 22 | Burchfield*, Abby | 8 | 3 | 1 | 1440.6250 | 0 |
| 23 | Baros*, Kendra | 12 | 2 | 2 | 1419.5833 | 2 |
| 24 | Burchfield*, Aubrey | 8 | 3 | 1 | 1401.8750 | 0 |
| 25 | Wheeler*, Kyle | 8 | 2 | 1 | 1307.5000 | 0 |
| 26 | Yates*, Allison | 6 | 1 | 1 | 1292.5000 | 0 |
| 27 | Killough*, J.P. | 8 | 2 | 1 | 1214.3750 | 0 |
| 28 | Coiner*, Jacob | 19 | 5 | 2 | 1071.5789 | 1 |
| 29 | Busher*, Karlee | 4 | 1 | 1 | 943.7500 | 0 |
| 30 | Ohms*, Taya | 12 | 2 | 2 | 800.0000 | 1 |
| 31 | Poquette*, Chantel | 4 | 1 | 1 | 788.7500 | 0 |
| 32 | Cupples*, Dylan | 6 | 1 | 1 | 576.6667 | 1 |
| 32 | Bowling*, Mike | 3 | 1 | 1 | 288.3333 | 0 |