2010 Junior Stats - 40 Targets / 2 Tournaments


Back to ARA Home Page

In order to qualify for the Junior Aggregate Stat/Line Championship or A-Line Championship, a competitor is required to complete a minimum of 20 targets and attend at least 1 Tournament while being age 7 to 17 as of January 1 of a current competitive season. 

Back to top of this Page                      Back to ARA Home Page

Updated 8/30/10*

Junior A-Line

Rank Competitor Total Targets A:Points B:Events C:Avg Pts D:Ranges E:A+B+C+D F:Sqrt of E G:Aggregate H:FxG Aline: Sgrt of H Tourn
1 Ackerman*, Alexis 88170 48 825 13 63.46 4 905.4615 30.0909 1836.8750 55273.1998 235.1025 2
2 Rearick*, Chris 134900 63 429 15 28.60 4 476.6000 21.8312 2141.2698 46746.4267 216.2092 2
3 Mendola*, Matthew 62660 35 355 10 35.50 2 402.5000 20.0624 1790.2857 35917.4329 189.5190 1
4 Allen*, Brandon 54950 28 188 5 37.60 3 233.6000 15.2840 1962.5000 29994.8079 173.1901 4
5 Broussard*, Stephen 102210 52 163 13 12.54 2 190.5385 13.8036 1965.5769 27131.9727 164.7179 2
6 Behler*, Allison 72250 42 158 8 19.75 5 190.7500 13.8112 1720.2381 23758.5994 154.1382 2
7 Dick*, Kayleigh 33950 20 108 4 27.00 1 140.0000 11.8322 1697.5000 20085.0909 141.7219 1
8 Moore*, Nicholas 43515 24 72 4 18.00 4 98.0000 9.8995 1813.1250 17949.0218 133.9740 1
9 Matzeder*, Christena 45660 27 77 6 12.83 3 98.8333 9.9415 1691.1111 16812.1735 129.6618 1
10 Behler*, Alex 52275 34 76 6 12.67 4 98.6667 9.9331 1537.5000 15272.1560 123.5806 2
11 Lewton*, Elijah 40860 28 40 5 8.00 2 55.0000 7.4162 1459.2857 10822.3525 104.0305 3
                           
12 Rowold*, Riley 18825 9 186 2 93.00 2 283.0000 16.8226 2091.6667 35187.2797 187.5827 1
13 Oates*, Joe 33370 16 174 3 58.00 3 238.0000 15.4272 2085.6250 32175.4554 179.3752 1
14 Headlee*, Austin 12025 6 12 1 12.00 1 26.0000 5.0990 2004.1667 10219.2849 101.0905 1
15 Burchfield*, Abby 11525 8 25 3 8.33 1 37.3333 6.1101 1440.6250 8802.3641 93.8209 0
16 Burchfield*, Aubrey 11215 8 20 3 6.67 1 30.6667 5.5377 1401.8750 7763.2322 88.1092 0
17 Coiner*, Jacob 20360 19 35 5 7.00 2 49.0000 7.0000 1071.5789 7501.0526 86.6086 1
18 Wheeler*, Charles 11145 8 16 2 8.00 1 27.0000 5.1962 1393.1250 7238.8898 85.0817 0
19 Barnes*, Sydney 6800 4 8 1 8.00 1 18.0000 4.2426 1700.0000 7212.4892 84.9264 0
20 Dean*, Brandon 7610 4 4 1 4.00 1 10.0000 3.1623 1902.5000 6016.2332 77.5644 0
21 Wheeler*, Kyle 10460 8 12 2 6.00 1 21.0000 4.5826 1307.5000 5991.7177 77.4062 0
22 Watson*, Robert 9515 6 6 1 6.00 1 14.0000 3.7417 1585.8333 5933.6450 77.0302 0
23 Ohms*, Taya 9600 12 30 2 15.00 2 49.0000 7.0000 800.0000 5600.0000 74.8331 1
24 Killough*, Abigail 4600 4 8 1 8.00 1 18.0000 4.2426 1150.0000 4879.0368 69.8501 0
25 Yates*, Allison 7755 6 6 1 6.00 1 14.0000 3.7417 1292.5000 4836.0922 69.5420 0
26 Allen*, Austin 5910 4 4 1 4.00 1 10.0000 3.1623 1477.5000 4672.2652 68.3540 0
27 Busher*, Karlee 3775 4 4 1 4.00 1 10.0000 3.1623 943.7500 2984.3995 54.6297 0
28 Cupples*, Dylan 3460 6 12 1 12.00 1 26.0000 5.0990 576.6667 2940.4346 54.2258 1
29 Poquette*, Chantel 3155 4 4 1 4.00 1 10.0000 3.1623 788.7500 2494.2465 49.9424 0

 

 

Junior Agg Line

Rank Competitor Targets Clubs Aggregate Tourn
1 Rearick*, Chris 63 4 2141.2698 2
2 Broussard*, Stephen 52 2 1965.5769 2
3 Allen*, Brandon 28 3 1962.5000 4
4 Ackerman*, Alexis 48 4 1836.8750 2
5 Moore*, Nicholas 24 4 1813.1250 1
6 Mendola*, Matthew 35 2 1790.2857 1
7 Behler*, Allison 42 5 1720.2381 2
8 Dick*, Kayleigh 20 1 1697.5000 1
9 Matzeder*, Christena 27 3 1691.1111 1
10 Behler*, Alex 34 4 1537.5000 2
11 Lewton*, Elijah 28 2 1459.2857 3
           
12 Rowold*, Riley 9 2 2091.6667 1
13 Oates*, Joe 16 3 2085.6250 1
14 Headlee*, Austin 6 1 2004.1667 1
15 Dean*, Brandon 4 1 1902.5000 0
16 Barnes*, Sydney 4 1 1700.0000 0
17 Watson*, Robert 6 1 1585.8333 0
18 Allen*, Austin 4 1 1477.5000 0
19 Burchfield*, Abby 8 1 1440.6250 0
20 Burchfield*, Aubrey 8 1 1401.8750 0
21 Wheeler*, Charles 8 1 1393.1250 0
22 Wheeler*, Kyle 8 1 1307.5000 0
23 Yates*, Allison 6 1 1292.5000 0
24 Killough*, Abigail 4 1 1150.0000 0
25 Coiner*, Jacob 19 2 1071.5789 1
26 Busher*, Karlee 4 1 943.7500 0
27 Ohms*, Taya 12 2 800.0000 1
28 Cupples*, Dylan 6 1 576.6667 1
29 Poquette*, Chantel 4 1 788.7500 0