In order to qualify for the Aggregate Stat/Line Championship, a competitor is required to complete a minimum of 40 targets and attend at least 2 Tournaments.
Back to top of this Page Back to ARA Home Page
Updated 12/8/10 FINAL
| Rank | Competitor | Targets | Events | Clubs | Aggregate | Tourn. |
| 1 | Friedrich, Joseph | 48 | 11 | 2 | 2349.1667 | 2 |
| 2 | Wickstrom, Fred | 76 | 13 | 1 | 2272.6974 | 2 |
| 3 | Bircher, Dean | 95 | 17 | 5 | 2257.5789 | 5 |
| 4 | Gorham, Richard | 94 | 17 | 9 | 2240.1064 | 12 |
| 5 | Wickstrom, Louise | 76 | 13 | 1 | 2237.1711 | 2 |
| 6 | Jobes, Jeff | 42 | 7 | 7 | 2235.9524 | 5 |
| 7 | Allen, Dustin | 60 | 11 | 6 | 2234.0000 | 7 |
| 8 | Johnson, Mitchell | 45 | 8 | 2 | 2224.4444 | 2 |
| 9 | Besche, Joe | 222 | 37 | 16 | 2201.2613 | 18 |
| 10 | Hess, Ray | 58 | 14 | 2 | 2191.8103 | 3 |
| 11 | Bell, Doug | 98 | 17 | 3 | 2183.8265 | 4 |
| 12 | Gaston, Kirk | 75 | 15 | 5 | 2182.7333 | 7 |
| 13 | Wooten, Todd | 65 | 13 | 6 | 2177.2308 | 6 |
| 14 | Brock, Roger | 70 | 12 | 8 | 2169.4286 | 7 |
| 15 | Barnes, Darrel | 112 | 23 | 8 | 2168.8839 | 11 |
| 16 | Schmidt, David | 128 | 25 | 4 | 2167.0703 | 4 |
| 17 | Robinson, Glen | 66 | 15 | 2 | 2165.5303 | 3 |
| 18 | Allen, Rodney | 62 | 11 | 6 | 2159.0323 | 8 |
| 19 | Rearick*, Chris | 121 | 28 | 5 | 2155.0413 | 6 |
| 20 | Graham, Ray | 49 | 11 | 2 | 2150.4082 | 3 |
| 21 | Avery, Daniel | 40 | 8 | 3 | 2145.6250 | 3 |
| 22 | Brandt, Brian | 114 | 19 | 7 | 2142.1491 | 7 |
| 23 | Shouse, Rick | 62 | 11 | 6 | 2135.2419 | 2 |
| 24 | Leeds, Fred | 186 | 31 | 19 | 2132.9032 | 23 |
| 25 | Sallin, Dennis | 84 | 14 | 6 | 2132.6786 | 6 |
| 26 | Cleveland, Bob | 96 | 18 | 8 | 2129.5833 | 11 |
| 27 | Davis, Gene | 57 | 14 | 2 | 2117.5439 | 3 |
| 28 | Paul, Ted | 169 | 29 | 10 | 2116.8935 | 12 |
| 29 | Scott, Charles | 187 | 32 | 16 | 2116.3102 | 17 |
| 30 | Broussard, Victor | 55 | 13 | 2 | 2114.5455 | 3 |
| 31 | Killough, Dan | 153 | 29 | 16 | 2090.7190 | 18 |
| 32 | Townley, Glen | 167 | 29 | 12 | 2090.1497 | 13 |
| 33 | Stiernagle, Emmett | 54 | 11 | 3 | 2088.3333 | 2 |
| 34 | Teten, Reinhold | 165 | 29 | 10 | 2084.9697 | 12 |
| 35 | Peters, John | 40 | 9 | 2 | 2081.7500 | 2 |
| 36 | Herrick, Jim | 72 | 17 | 2 | 2074.1667 | 2 |
| 37 | Williams, Les | 170 | 31 | 9 | 2072.7353 | 10 |
| 38 | Matzeder, Don | 181 | 34 | 14 | 2071.4641 | 17 |
| 39 | Locklin, Macky | 144 | 28 | 7 | 2069.0972 | 7 |
| 40 | Corvin, Gene | 179 | 34 | 6 | 2068.6034 | 9 |
| 41 | Rost, Fred | 90 | 15 | 7 | 2065.3889 | 6 |
| 42 | Collier, Marion | 120 | 23 | 8 | 2061.1667 | 11 |
| 43 | Headlee, Brian | 59 | 10 | 2 | 2060.0847 | 2 |
| 44 | Pappas, James | 54 | 10 | 4 | 2057.0370 | 3 |
| 45 | Kenimer, David | 83 | 19 | 5 | 2052.8916 | 3 |
| 46 | Pepper, Roger | 93 | 16 | 8 | 2050.9677 | 4 |
| 47 | Sperry, Jay | 65 | 11 | 1 | 2048.0000 | 2 |
| 48 | Goble, James | 102 | 22 | 6 | 2042.8922 | 7 |
| 49 | Harper, Tony | 67 | 14 | 7 | 2033.9552 | 7 |
| 50 | Worthington, Mike | 86 | 19 | 4 | 2032.6163 | 5 |
| 51 | Arnold, Cliff | 68 | 15 | 4 | 2030.7353 | 4 |
| 52 | Miller, Tim | 99 | 19 | 6 | 2028.9899 | 7 |
| 53 | Frost, Dale | 66 | 11 | 6 | 2027.8030 | 6 |
| 54 | McDonald, Chan | 159 | 30 | 8 | 2025.8176 | 10 |
| 55 | Novak, Frank | 54 | 9 | 6 | 2023.9815 | 7 |
| 56 | Arvin, Foster | 67 | 13 | 4 | 2019.7761 | 5 |
| 57 | Higdon, Gerald | 74 | 16 | 4 | 2018.0405 | 5 |
| 58 | Stigall, Allen | 46 | 9 | 2 | 2017.5000 | 2 |
| 59 | Ball, Gary | 40 | 9 | 2 | 2015.0000 | 2 |
| 60 | Juergens, Wayne | 72 | 17 | 2 | 2014.8611 | 2 |
| 61 | Brooks, Ken | 42 | 8 | 5 | 2010.9524 | 3 |
| 62 | Smallwood, Wallace | 98 | 19 | 6 | 2010.5102 | 8 |
| 63 | Ahart, Mac | 78 | 13 | 8 | 2008.5897 | 7 |
| 64 | Rearick, William | 136 | 32 | 5 | 2007.7206 | 6 |
| 65 | Montaney, William | 46 | 10 | 3 | 2005.3261 | 3 |
| 66 | Moore, Tim | 44 | 10 | 2 | 2004.6591 | 2 |
| 67 | Gilliland, Terry | 156 | 30 | 4 | 2004.4551 | 6 |
| 68 | Peters, Jr., Charlie | 60 | 10 | 5 | 2003.7500 | 3 |
| 69 | Lawrence, Al | 40 | 10 | 4 | 1999.2500 | 3 |
| 70 | Grant, Thomas | 75 | 13 | 7 | 1998.5333 | 5 |
| 71 | Archer, Don | 101 | 23 | 7 | 1997.9703 | 6 |
| 72 | Harper, Jack | 113 | 22 | 4 | 1995.0000 | 4 |
| 73 | Wheeler, William "Bill" | 90 | 20 | 4 | 1992.0556 | 5 |
| 74 | McConnell, Mike | 166 | 31 | 10 | 1991.2048 | 10 |
| 75 | Larson, Tony | 63 | 11 | 2 | 1981.9048 | 3 |
| 76 | Broussard*, Stephen | 61 | 15 | 2 | 1978.4426 | 3 |
| 77 | Casey, William | 117 | 22 | 6 | 1976.7094 | 7 |
| 78 | Law, Mickey | 130 | 25 | 5 | 1975.4231 | 5 |
| 79 | Hall, Allan | 75 | 14 | 6 | 1974.6667 | 5 |
| 80 | Whitehead, Don | 58 | 11 | 2 | 1973.7069 | 3 |
| 81 | Russell, Billy | 104 | 19 | 4 | 1971.4423 | 4 |
| 82 | Brooks, Jr. | 134 | 27 | 11 | 1970.2612 | 12 |
| 83 | Lloyd, Steve | 69 | 13 | 4 | 1970.1449 | 4 |
| 84 | Peet, Chris | 108 | 19 | 8 | 1967.9630 | 7 |
| 85 | Kenimer, Doug | 73 | 17 | 5 | 1962.8767 | 3 |
| 86 | Lavender, George | 40 | 8 | 3 | 1956.0000 | 3 |
| 87 | Killough, Dawn | 46 | 9 | 5 | 1952.6087 | 4 |
| 88 | Carter, Russell | 62 | 13 | 3 | 1952.2581 | 5 |
| 89 | Seifert, Steve | 52 | 10 | 3 | 1942.5962 | 2 |
| 90 | Meade, Robert | 185 | 34 | 10 | 1939.4324 | 11 |
| 91 | Richardson, Tony | 154 | 29 | 6 | 1936.8831 | 9 |
| 92 | Thornhill, Jason | 75 | 15 | 6 | 1922.1333 | 8 |
| 93 | Guinnip, Carlisle | 51 | 10 | 6 | 1916.4706 | 5 |
| 94 | Jamison, Fred | 134 | 25 | 6 | 1914.8881 | 7 |
| 95 | Johnson, Gregg | 42 | 9 | 3 | 1911.6667 | 3 |
| 96 | Carroll, Jeffrey | 79 | 21 | 5 | 1898.9241 | 2 |
| 97 | Lange, Bernadette | 68 | 15 | 4 | 1897.2059 | 4 |
| 98 | Maziarz, Greg | 66 | 12 | 10 | 1891.8182 | 6 |
| 99 | Carper, John | 102 | 22 | 6 | 1888.9706 | 7 |
| 100 | Ackerman*, Alexis | 71 | 19 | 5 | 1886.4789 | 2 |
| 101 | Penrod, Mark | 58 | 13 | 3 | 1886.0345 | 3 |
| 102 | Aumend, Dana | 57 | 12 | 5 | 1884.1228 | 5 |
| 103 | Hillert, Polly | 85 | 16 | 4 | 1881.7647 | 4 |
| 104 | Hover, Michael | 71 | 19 | 5 | 1879.9296 | 2 |
| 105 | Nienow, Bill | 64 | 15 | 3 | 1879.8438 | 2 |
| 106 | Jamison, Dorothy | 122 | 22 | 6 | 1877.9918 | 7 |
| 107 | Ledbetter, Ed | 104 | 22 | 5 | 1877.2115 | 7 |
| 108 | Nelson, J.P. | 172 | 33 | 6 | 1874.5930 | 8 |
| 109 | Longcore, Tim | 60 | 13 | 3 | 1860.7500 | 4 |
| 110 | Dixon, Ralph | 56 | 12 | 3 | 1859.2857 | 4 |
| 111 | Alessi, Louis | 47 | 12 | 4 | 1842.3404 | 2 |
| 112 | Plencner, Jim | 84 | 19 | 4 | 1830.7738 | 4 |
| 113 | Wadkins, Charles | 118 | 23 | 4 | 1822.2881 | 3 |
| 114 | Hensler, Jerry | 71 | 13 | 5 | 1812.2535 | 4 |
| 115 | Lovell, Bill | 63 | 16 | 2 | 1811.5873 | 2 |
| 116 | McConkey, Bill | 136 | 26 | 4 | 1804.8529 | 6 |
| 117 | Garity, Pat | 51 | 12 | 2 | 1795.7843 | 4 |
| 118 | Sherley, Thomas | 56 | 16 | 5 | 1795.6250 | 2 |
| 119 | Thompson, Rex | 78 | 19 | 5 | 1785.9615 | 4 |
| 120 | McConnell, Jan | 78 | 14 | 5 | 1783.5897 | 5 |
| 121 | McQueen, Thomas | 50 | 13 | 4 | 1777.9000 | 2 |
| 122 | Putzbach, Robert | 63 | 17 | 5 | 1772.2222 | 2 |
| 123 | Kirk, Jerry | 78 | 13 | 3 | 1770.1282 | 3 |
| 124 | Baros, Dennis | 61 | 14 | 3 | 1757.9508 | 4 |
| 125 | Fisher, Jim | 113 | 22 | 4 | 1742.6106 | 3 |
| 126 | Yates, Steve | 86 | 17 | 3 | 1720.3488 | 2 |
| 127 | Behler*, Allison | 42 | 8 | 5 | 1720.2381 | 2 |
| 128 | Holt, Charles A. | 40 | 9 | 1 | 1717.3750 | 2 |
| 129 | Juergens, Jerry | 42 | 7 | 2 | 1683.2143 | 2 |
| 130 | Halas, Gerald | 54 | 14 | 4 | 1605.7407 | 2 |
| 131 | Jensen, John | 71 | 17 | 3 | 1477.6056 | 4 |
| 132 | Knutsen, Wayne | 6 | 1 | 1 | 2291.6667 | 1 |
| 133 | Rowold, Harry | 6 | 1 | 1 | 2258.3333 | 1 |
| 134 | Dean, Wendell | 6 | 1 | 1 | 2233.3333 | 1 |
| 135 | Alred, Brandon | 6 | 1 | 1 | 2229.1667 | 1 |
| 136 | Cloepfil, John | 22 | 4 | 4 | 2215.2273 | 3 |
| 137 | Boyer, Tony | 6 | 1 | 1 | 2212.5000 | 1 |
| 138 | Price, Danny | 12 | 3 | 3 | 2209.1667 | 0 |
| 139 | Kaiser, Tony | 8 | 2 | 1 | 2206.2500 | 0 |
| 140 | Mills, Rich | 6 | 1 | 1 | 2200.0000 | 1 |
| 141 | Moore, Terry | 6 | 1 | 1 | 2195.8333 | 0 |
| 142 | Sommerville, Ralph | 6 | 1 | 1 | 2191.6667 | 1 |
| 143 | Turnbull, Tim | 12 | 2 | 1 | 2181.2500 | 0 |
| 144 | Shores, Jimmie | 5 | 1 | 1 | 2180.0000 | 0 |
| 145 | Cox, Garry | 9 | 2 | 1 | 2178.8889 | 1 |
| 146 | Emmert, Steve | 36 | 6 | 3 | 2177.0833 | 2 |
| 147 | Hebert, Scotty | 24 | 4 | 4 | 2175.0000 | 4 |
| 148 | Medinger, Tony | 3 | 1 | 1 | 2166.6667 | 0 |
| 149 | Bloomer, Doug | 8 | 2 | 1 | 2165.6250 | 0 |
| 150 | Hurley, Joseph | 14 | 3 | 1 | 2162.5000 | 0 |
| 151 | Huth, Kenny | 8 | 2 | 2 | 2153.1250 | 0 |
| 152 | Ellington, Danny | 3 | 1 | 1 | 2150.0000 | 0 |
| 153 | Burnett, Jr., Wilton | 23 | 4 | 4 | 2146.0870 | 3 |
| 154 | Calhoun, Larry | 30 | 7 | 1 | 2142.8333 | 1 |
| 155 | Pippin, Bill | 12 | 2 | 1 | 2139.5833 | 0 |
| 156 | Meadows, Mark | 34 | 7 | 2 | 2138.8235 | 3 |
| 157 | Sears, Fred | 12 | 2 | 1 | 2137.5000 | 2 |
| 158 | Barnhart, Bob | 19 | 4 | 3 | 2133.9474 | 2 |
| 159 | Hontz, Bob | 28 | 6 | 2 | 2128.0357 | 2 |
| 160 | Batliner, Marvin | 28 | 6 | 2 | 2125.7143 | 2 |
| 161 | Pekaar, Bob | 9 | 2 | 1 | 2119.4444 | 0 |
| 162 | Cope, Jerry | 4 | 1 | 1 | 2112.5000 | 0 |
| 163 | Fjelstad, Bryan | 4 | 1 | 1 | 2112.5000 | 0 |
| 164 | Hinegardner, Bill | 6 | 1 | 1 | 2104.1667 | 1 |
| 165 | Icanberry, Mark | 8 | 2 | 2 | 2103.1250 | 0 |
| 166 | Cameron, Mike | 31 | 6 | 1 | 2100.3226 | 2 |
| 167 | Collins, Bob | 31 | 6 | 1 | 2097.9032 | 2 |
| 168 | Sorrells, Jim | 6 | 1 | 1 | 2097.5000 | 1 |
| 169 | Reed, Jody | 34 | 10 | 2 | 2097.3529 | 1 |
| 170 | Pepper, Jim | 16 | 3 | 1 | 2096.8750 | 1 |
| 171 | Edwards, Bev | 6 | 1 | 1 | 2095.8333 | 1 |
| 172 | Pickard, Jerry | 14 | 3 | 2 | 2092.8571 | 0 |
| 173 | Drury, Jim | 42 | 10 | 2 | 2092.0238 | 1 |
| 174 | Rowold*, Riley | 9 | 2 | 2 | 2091.6667 | 1 |
| 175 | Holsinger, Doug | 10 | 2 | 2 | 2086.0000 | 1 |
| 176 | Oates*, Joe | 16 | 3 | 3 | 2085.6250 | 1 |
| 177 | Law, Gary | 30 | 7 | 1 | 2085.0000 | 1 |
| 178 | Smith, Dave | 23 | 9 | 1 | 2084.7826 | 0 |
| 179 | Fred, Marvin | 24 | 4 | 2 | 2082.2917 | 1 |
| 180 | Rippee, Tom | 22 | 4 | 4 | 2082.2727 | 1 |
| 181 | Gentry, Johnnie | 25 | 9 | 2 | 2082.2000 | 1 |
| 182 | Sherrill, Mike | 38 | 8 | 2 | 2081.5789 | 3 |
| 183 | Hoover, Danny | 36 | 7 | 2 | 2081.5278 | 1 |
| 184 | Brown, Ray | 21 | 4 | 3 | 2080.7143 | 1 |
| 185 | Spencer, Glen | 6 | 1 | 1 | 2079.1667 | 1 |
| 186 | Smith, Mark L. | 26 | 6 | 1 | 2075.0000 | 1 |
| 187 | Coffman, Ryan | 6 | 1 | 1 | 2075.0000 | 1 |
| 188 | Wilson, Adam | 14 | 3 | 3 | 2066.0714 | 1 |
| 189 | Ricketts, Lamar | 27 | 8 | 2 | 2065.7407 | 1 |
| 190 | Dean, Carl | 28 | 6 | 1 | 2064.2857 | 2 |
| 191 | Elbe, Ron | 30 | 8 | 2 | 2064.0000 | 1 |
| 192 | Bates, Alan | 34 | 7 | 2 | 2063.0882 | 3 |
| 193 | Stroyan, Gene | 6 | 1 | 1 | 2062.5000 | 1 |
| 194 | Putnam, Wallace | 4 | 1 | 1 | 2061.2500 | 0 |
| 195 | Gregory, Larry | 12 | 3 | 1 | 2060.4167 | 0 |
| 196 | Roth, Don | 38 | 9 | 1 | 2058.6842 | 1 |
| 197 | Herbein, Bill | 18 | 4 | 2 | 2058.3333 | 1 |
| 198 | Davis*, Dillan | 6 | 1 | 1 | 2054.1667 | 0 |
| 199 | McKinney, Jon | 26 | 5 | 2 | 2051.1538 | 3 |
| 200 | Wooten, Ted | 39 | 8 | 4 | 2050.3846 | 3 |
| 201 | Esposito, Jon | 4 | 1 | 1 | 2050.0000 | 0 |
| 202 | Blosser, Tony | 6 | 1 | 1 | 2047.5000 | 1 |
| 203 | Webber, Truman | 20 | 4 | 1 | 2047.5000 | 0 |
| 204 | Coleman, Marc | 6 | 1 | 1 | 2045.8333 | 1 |
| 205 | Blower, Philip | 7 | 2 | 1 | 2042.8571 | 0 |
| 206 | Bigley, Ed | 18 | 4 | 2 | 2040.2778 | 1 |
| 207 | Wyse, Dana | 38 | 9 | 1 | 2034.0789 | 1 |
| 208 | Higdon, John | 21 | 7 | 1 | 2033.3333 | 0 |
| 209 | Cooper, Paul | 4 | 1 | 1 | 2031.2500 | 0 |
| 210 | Jones, Mike | 6 | 1 | 1 | 2029.1667 | 1 |
| 211 | Ward, Mark | 24 | 4 | 1 | 2029.1667 | 0 |
| 212 | Pallett, Mike | 44 | 9 | 3 | 2024.0909 | 1 |
| 213 | Edmiston, Chris | 6 | 1 | 1 | 2022.5000 | 0 |
| 214 | Malone, Wes | 26 | 6 | 1 | 2020.5769 | 1 |
| 215 | Longerot, Keith | 8 | 2 | 2 | 2018.7500 | 0 |
| 216 | Kammermann, Ed | 6 | 1 | 1 | 2018.3333 | 1 |
| 217 | Barron, Mike | 6 | 1 | 1 | 2018.3333 | 1 |
| 218 | Moore, Dale | 3 | 1 | 1 | 2016.6667 | 0 |
| 219 | Camper, Ken | 6 | 1 | 1 | 2012.5000 | 1 |
| 220 | Stratton, Tim | 4 | 1 | 1 | 2012.5000 | 0 |
| 221 | Kondek, Gary | 4 | 1 | 1 | 2012.5000 | 0 |
| 222 | Pickard, Grant | 26 | 6 | 2 | 2010.7692 | 0 |
| 223 | Wilson, Howard | 20 | 4 | 3 | 2009.2500 | 2 |
| 224 | Hubbard, Merlin | 24 | 4 | 1 | 2005.6250 | 1 |
| 225 | Coleman, George | 5 | 1 | 1 | 2005.0000 | 0 |
| 226 | Niblett, Mike | 6 | 1 | 1 | 2004.1667 | 1 |
| 227 | Headlee*, Austin | 6 | 1 | 1 | 2004.1667 | 1 |
| 228 | Petty, David | 12 | 3 | 1 | 2003.7500 | 0 |
| 229 | Allen, John | 5 | 1 | 1 | 2002.0000 | 0 |
| 230 | von Ahrens, Roger | 30 | 7 | 1 | 2000.3333 | 1 |
| 231 | Bastiani, Oscar | 7 | 2 | 2 | 2000.0000 | 0 |
| 232 | Wright, Ray | 24 | 7 | 2 | 1998.3333 | 0 |
| 233 | Stillwell, Mark | 6 | 1 | 1 | 1997.5000 | 1 |
| 234 | Mabry, Barry | 30 | 7 | 1 | 1996.6667 | 1 |
| 235 | Stogsdill, Jackie | 21 | 4 | 1 | 1994.5238 | 1 |
| 236 | Gibson, Herb | 20 | 5 | 1 | 1994.0000 | 0 |
| 237 | Wanner, Tom | 21 | 7 | 1 | 1990.9524 | 0 |
| 238 | Nachman, Marc | 26 | 5 | 1 | 1990.3846 | 1 |
| 239 | Collins, Rod | 4 | 1 | 1 | 1990.0000 | 0 |
| 240 | Whitener, Bill | 46 | 9 | 2 | 1989.7826 | 1 |
| 241 | Smith, Dale | 4 | 1 | 1 | 1987.5000 | 0 |
| 242 | Carter, John | 24 | 6 | 2 | 1986.4583 | 0 |
| 243 | Hall, Larry | 16 | 3 | 2 | 1986.2500 | 1 |
| 244 | Robbins, Don | 24 | 5 | 2 | 1983.9583 | 2 |
| 245 | Shafer, David | 9 | 2 | 1 | 1981.6667 | 1 |
| 246 | Murphy, Jim | 4 | 1 | 1 | 1981.2500 | 0 |
| 247 | Stark, Mary | 5 | 1 | 1 | 1980.0000 | 0 |
| 248 | Mellor, Bill | 4 | 1 | 1 | 1977.5000 | 0 |
| 249 | Harris, Jim | 26 | 5 | 1 | 1977.3077 | 1 |
| 250 | Smith, Emery | 19 | 4 | 1 | 1975.2632 | 0 |
| 251 | Bailey, Jim | 5 | 1 | 1 | 1965.0000 | 0 |
| 252 | Malone, Robert | 26 | 6 | 1 | 1963.2692 | 1 |
| 253 | Landercasper, Larry | 12 | 2 | 1 | 1962.9167 | 0 |
| 254 | Allen*, Brandon | 28 | 5 | 3 | 1962.5000 | 4 |
| 255 | Moody, Jr., Roscoe | 24 | 4 | 2 | 1961.2500 | 3 |
| 256 | Caldwell, Travis | 18 | 3 | 1 | 1960.0000 | 1 |
| 257 | Getty, Leighton | 12 | 4 | 1 | 1960.0000 | 0 |
| 258 | Kellems, Herman | 4 | 1 | 1 | 1958.7500 | 0 |
| 259 | Cook, Ollie | 4 | 1 | 1 | 1956.2500 | 0 |
| 260 | Vitas, Angelo | 12 | 2 | 2 | 1955.0000 | 2 |
| 261 | Clark, Robert | 12 | 2 | 2 | 1954.1667 | 2 |
| 262 | Lakey, Rich | 34 | 7 | 1 | 1953.8235 | 1 |
| 263 | Turturro, Joseph | 22 | 5 | 1 | 1952.2727 | 1 |
| 264 | Scrivner, Jim | 6 | 1 | 1 | 1950.0000 | 0 |
| 265 | Calhoun, Ed | 32 | 8 | 2 | 1947.3438 | 0 |
| 266 | Ferrell, Mike | 6 | 1 | 1 | 1945.8333 | 1 |
| 267 | Lupashunski, Michael | 11 | 2 | 2 | 1942.7273 | 1 |
| 268 | Ewing, Neil | 3 | 1 | 1 | 1941.6667 | 0 |
| 269 | Helmandollar, Wayne | 26 | 5 | 1 | 1941.3462 | 1 |
| 270 | Getty, Chris | 15 | 5 | 2 | 1940.0000 | 0 |
| 271 | McCormick, Ron | 11 | 2 | 2 | 1939.5455 | 1 |
| 272 | Schmidt, John | 24 | 4 | 3 | 1939.1667 | 2 |
| 273 | Oates, Robert | 22 | 4 | 4 | 1932.9545 | 2 |
| 274 | Lovan, Keith | 34 | 8 | 2 | 1931.7647 | 1 |
| 275 | Keeney, Danny | 20 | 4 | 2 | 1923.7500 | 0 |
| 276 | Day, Walt | 26 | 6 | 2 | 1922.6923 | 1 |
| 277 | Hess, Rusty | 30 | 6 | 2 | 1920.3333 | 3 |
| 278 | Ackerman, Jamie | 4 | 1 | 1 | 1918.7500 | 0 |
| 279 | Shirey, Bill | 24 | 5 | 1 | 1914.1667 | 2 |
| 280 | Robinson, Joe | 6 | 1 | 1 | 1912.5000 | 1 |
| 281 | Brown, Donna | 27 | 5 | 3 | 1909.8148 | 1 |
| 282 | Dean*, Brandon | 4 | 1 | 1 | 1902.5000 | 0 |
| 283 | Berg, Tom | 6 | 1 | 1 | 1901.6667 | 1 |
| 284 | Hayden, John | 3 | 1 | 1 | 1900.0000 | 0 |
| 285 | Chess, Bob | 3 | 1 | 1 | 1900.0000 | 0 |
| 286 | Jesse, Scott | 24 | 4 | 3 | 1899.3750 | 2 |
| 287 | McNett, Sr., Chuck | 34 | 11 | 2 | 1899.1176 | 1 |
| 288 | Lindstrom, Todd | 30 | 9 | 2 | 1894.6667 | 0 |
| 289 | Cameron, Brad | 38 | 7 | 5 | 1891.9737 | 0 |
| 290 | Tipton, Chuck | 24 | 5 | 1 | 1891.8750 | 0 |
| 291 | Hilliard, B.J. | 6 | 1 | 1 | 1891.6667 | 0 |
| 292 | Owens, Mike | 6 | 1 | 1 | 1891.6667 | 0 |
| 293 | Elledge, Rusty | 4 | 1 | 1 | 1887.5000 | 0 |
| 294 | Bates, Gerald | 16 | 3 | 1 | 1882.5000 | 2 |
| 295 | Brooks, Ray | 3 | 1 | 1 | 1881.6667 | 0 |
| 296 | Roberts, Dick | 4 | 1 | 1 | 1881.2500 | 0 |
| 297 | Groves, Bob | 6 | 1 | 1 | 1879.1667 | 1 |
| 298 | Keesee, Cliff | 30 | 6 | 1 | 1879.0000 | 1 |
| 299 | Hensley, Danny | 5 | 1 | 1 | 1877.0000 | 0 |
| 300 | Voelker, Brian | 21 | 5 | 2 | 1876.6667 | 1 |
| 301 | Griffin, Bob | 18 | 4 | 1 | 1876.1111 | 1 |
| 302 | Hobart, Scott | 24 | 6 | 3 | 1874.3750 | 0 |
| 303 | Bodamer, Bob | 6 | 1 | 1 | 1874.1667 | 1 |
| 304 | Pherson, Jim | 10 | 2 | 2 | 1872.5000 | 1 |
| 305 | Mahoney, Terry | 12 | 3 | 2 | 1870.8333 | 0 |
| 306 | Igou, Jack | 12 | 3 | 1 | 1868.7500 | 1 |
| 307 | Bennett, Dave | 22 | 5 | 1 | 1867.7273 | 1 |
| 308 | Graf, David | 20 | 4 | 2 | 1867.5000 | 1 |
| 309 | Johnston, Bob | 4 | 1 | 1 | 1865.0000 | 0 |
| 310 | Hittie, Gary | 15 | 3 | 1 | 1857.0000 | 2 |
| 311 | Green, Kevin | 32 | 7 | 1 | 1853.1250 | 2 |
| 312 | Horton, Jim | 8 | 2 | 1 | 1852.5000 | 0 |
| 313 | Hussey, Drew | 4 | 1 | 1 | 1852.5000 | 0 |
| 314 | Giesking, Jim | 27 | 7 | 2 | 1852.4074 | 1 |
| 315 | Fjelstad, Wayne | 18 | 4 | 1 | 1845.8333 | 1 |
| 316 | Youngblood, Joe | 12 | 2 | 2 | 1842.0833 | 1 |
| 317 | Reeves, Tom | 17 | 3 | 1 | 1842.0588 | 2 |
| 318 | Rogers, Dorene | 18 | 4 | 3 | 1839.1667 | 1 |
| 319 | Falzone, Bronko | 6 | 1 | 1 | 1837.5000 | 1 |
| 320 | Barletta, Fran | 102 | 19 | 5 | 1836.4706 | 1 |
| 321 | Daniel, Todd | 11 | 2 | 1 | 1834.0909 | 1 |
| 322 | Manhart, John | 6 | 1 | 1 | 1833.3333 | 1 |
| 323 | White, Dan | 21 | 5 | 2 | 1829.2857 | 1 |
| 324 | Withrow, Jim | 12 | 2 | 1 | 1826.2500 | 0 |
| 325 | Townsley, Bill | 32 | 8 | 3 | 1825.3125 | 0 |
| 326 | Coudry, Dave | 3 | 1 | 1 | 1825.0000 | 0 |
| 327 | Stuckey, Chuck | 12 | 2 | 1 | 1822.5000 | 2 |
| 328 | Clark, Stanley | 30 | 7 | 1 | 1822.3333 | 1 |
| 329 | Love, Bobby | 6 | 1 | 1 | 1820.0000 | 0 |
| 330 | Moore, Charles | 10 | 2 | 2 | 1819.0000 | 0 |
| 331 | Wilson, Russ | 18 | 4 | 1 | 1816.9444 | 2 |
| 332 | Williams, Bill | 27 | 7 | 3 | 1816.2963 | 2 |
| 333 | Moore*, Nicholas | 24 | 4 | 4 | 1813.1250 | 1 |
| 334 | Garrett, James | 39 | 10 | 2 | 1810.5128 | 1 |
| 335 | Brown, Doug W. | 6 | 1 | 1 | 1809.1667 | 1 |
| 336 | Hall, John | 27 | 5 | 1 | 1807.8148 | 1 |
| 337 | Nichols, Freddie | 36 | 8 | 1 | 1805.4167 | 2 |
| 338 | DiDomenico, Frank | 42 | 12 | 3 | 1805.3571 | 1 |
| 339 | Mendola*, Matthew | 54 | 15 | 3 | 1804.9074 | 1 |
| 340 | Tiemann, Michael | 4 | 1 | 1 | 1802.5000 | 0 |
| 341 | Bading, Vince | 18 | 4 | 1 | 1801.9444 | 1 |
| 342 | Cruse, Michael | 12 | 3 | 1 | 1798.3333 | 0 |
| 343 | Hollen, Shannon | 10 | 2 | 1 | 1797.5000 | 1 |
| 344 | Wahl, Butch | 12 | 2 | 1 | 1792.9167 | 2 |
| 345 | Robinson, Karl | 6 | 2 | 1 | 1791.6667 | 0 |
| 346 | Laitala, Elmer | 3 | 1 | 1 | 1791.6667 | 0 |
| 347 | Russell, Norman | 12 | 2 | 2 | 1790.8333 | 2 |
| 348 | Prine, Donald | 40 | 10 | 1 | 1789.5500 | 0 |
| 349 | Rusk, Alan | 22 | 7 | 1 | 1785.6818 | 0 |
| 350 | Brenner, Michael | 6 | 1 | 1 | 1783.3333 | 1 |
| 351 | Wilson, Jim | 6 | 1 | 1 | 1781.6667 | 1 |
| 352 | Green, Brett | 3 | 1 | 1 | 1781.6667 | 0 |
| 353 | Owens, Matthew | 6 | 1 | 1 | 1779.1667 | 0 |
