2011 Unlimited A/Line

2011 Sporter A/Line

2011 Unlimited Aggregate Championship 

2011 Sporter Aggregate Championship

2011 Junior Stats 
2011 Club Tournaments 2011 State Tournaments  
Email Newsletter icon, E-mail Newsletter icon, Email List icon, E-mail List icon Sign up for our Email Newsletter
For Email Marketing you can trust
2012 Outdoor Match Results 
Scoring Article ARA Rules   
2011 ARA Nationals - Scores 2011 ARA Nationals - Equipment  

2012 Winter Indoor Season


Indoor Schedule & Results

 

Indoor Winter Nationals
Dec. 3-4, 2011

Howard Prince Indoor Range, Bastrop, La
Indiv. Results    Team Results   Equipment List
Indoor A/Line  

Indoor Aggregate Stat/Line 

Indoor Junior Results

2011

Order Supplies HERE

Schedule

Clubs

Google Map

Rules

Target

Club Sanctioning

Match Directors

Responsibilities

Match Forms

Scoring Program
Version 8.5 

UPDATED 2-22-11

Contacts

Dan Killough
dan@killoughshootingsports.com
325-754-5771

ARA Business Office

PO Box 777
Winters, TX  79567

 

ARA Welcome Page


 

2010 Club Tournaments

Date State Club Tournament Match Info Targets Start Winner
5/15/10 MO Owensivlle Gun Club #2 Club Tournament   6 9:00 AM Ted Paul
5/16/10 MO United Sportsmen's Club #1 Club Tournament   6 9:00 AM Ted Paul
5/29/10 MO BRRC of St. Louis #1 Club Tournament   6 7:00 PM  Joe Besche
5/29/10 TX Texarkana Gun Club #2 Club Tournament   6 9:00 AM Scotty Hebert
5/29/10 KY Buck Creek Range Club Tournament   6   Kirk Gaston
5/29/10 MI Mecosta Rod & Gun Club Club Tournament   6 9:00 AM  William Wheeler
6/6/10 KS Air Capitol Gun Club Club Tournament   6 9:30 AM  Rich Lakey
6/6/10 MI Hillsdale Rifle Club #1 Club Tournament Lynn Alber Memorial 6 10:00AM Tony Harper 
6/5/10 CA Open Grove Rimfire #1 Club Tournament   6 6:00 PM Joe Friedrich 
6/19/10 MO BRRC of St. Louis #3 Club Tournament   6 9:00 AM Joe Besche
6/19/10 TN Sandhill Rimfire Club Club Tournament   6 9:00 AM  Gary Law
6/27/10 KY Owensboro Rifle & Pistol Club Club Tournament   6 9:00 AM Kirk Gaston
6/27/10 WI Willow River Rod & Gun Club Club Tournament   6 3:00 PM Fred Wickstrom
6/27/10 MO Pioneer Gun Club Club Tournament   6 9:00AM  Roger Brock
7/2/10 AL Gene's Rimfire #2 Club Tournament   6 7:00 PM David Kenimer
7/4/10 AR Bar-B Rimfire Club Club Tournament Limit to 30 Competitors 6 10:00AM Richard Gorham 
7/10/10 MO Owensville Gun Club #1 Club Tournament Limit to 2 Relays 6 8:00 AM Richard Gorham 
7/11/10 MO United Sportsmen's Club #2 Club Tournament   6 10:00 AM  Dustin Allen
7/11/10 MN Minnetonka Game & Fish Club Club Tournament   6 10:00 AM Dean Bircher 
7/16/10 MO Hawkhill Rimfire Club #2 Club Tournament   6 7:00PM  Fred Leeds
7/24/10 PA Factoryville Sportsmen's Club Club Tournament   6 9:00 AM Tony Harper
8/1/10 IN Red Brush Rifle Range Club Tournament   6 10:30 AM  Gary Ball
8/7/10 LA Howard Prince Gun Range Club Tournament   6 9:00 AM  Joe Besche
8/7/10 CO Colorado Rifle Club Club Tournament   5 8:00AM Al Hofstein
8/14/10 OH Lancaster Rifle & Pistol Club #2 Club Tournament   6 9:00AM Todd Wooten
8/21/10 IN Livonia Conservation Club #1 Club Tournament   6 5:00PM  Marvin Batliner
8/21/10 AR NWA/Bar-B Rimfire Club Club Tournament Limit to 30 Competitors 6 6:00PM Darrel Barnes
8/22/10 CA Open Grove Rimfire #2 Club Tournament   6 9:00 AM Joe Friedrich 
8/22/10 IN Wabash Wildlife & SA Club Tournament   6 9:00 AM Todd Wooten
8/28/10 OH Lancaster Rifle & Pistol Club #1 Club Tournament   6 9:00AM Ralph Sommerville 
8/28/10 KS Mill Creek Club Tournament   6 9:00AM Steve Emmert
9/11/10 PA Fort Hand Rifle Club Club Tournament   6 10:00 AM Marc Coleman
9/18/10 TX Dietzville BRC Club Tournament Pearson Memorial 6 10:00 AM Rick Shouse
9/18/10 KS Horton Sports Complex Club Tournament   6 9:00 AM Darrel Barnes
9/18/10 IN Clark's Gun Club Club Tournament   6 10:00 AM Cliff Arnold
9/18/10 MO Hawkhill Rimfire Club #1 Club Tournament   6 7:00PM  Emmet Stiernagle
9/19/10 TX Cedar Pointe BRC Club Tournament Higens Memorial 6 8:00 AM Jack Harper 
9/25/10 TX Ennis Gun Club  Club Tournament   6 9:00 AM Macky Locklin 
9/26/10 CA San Diego Rimfire Shooters Club Tournament   6 8:00 AM William Montaney
10/8/10 GA Macon County Gun Club Club Tournament   6 6:00 PM Tony Richardson
10/9/10 TX Central Texas Rifle & Pistol Club Club Tournament   6 10:00 AM Richard Gorham
10/9/10 MI Holton Gun & Bow Club Club Tournament   6 9:00 AM  Mike Worthington
10/10/10 KY Bluegrass Sportsmen's League Club Tournament   6 9:00 AM Todd Wooten
10/16/10 CA Sunnyvale Rod & Gun Clu Club Tournament   6 9:00 AM Larry Calhoun
10/16/10 AL Gene's Rimfire #1 Club Tournament   6 9:00 AM Chan McDonald
10/17/10 AL Magic City Gun Club Club Tournament Don Sutter Memorial 6 9:00 AM Gregg Johnson
10/23/10 TN Chattanooga Rifle Club Club Tournament   6 9:00 AM Gene Corvin
10/30/10 TX Texarkana Gun Club #1 Club Tournament   6 9:00 AM Al Lawrence
11/6/10 FL Pensacola Rifle & Pistol Club Club Tournament   6 9:00 AM  Gene Corvin
11/27/10 CA Escondido Fish & Game Club Tournament   6 8:00 AM  Chris Rearick*

 

05/15/10 Owensville Gun Club #2 Club Tournament
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points
1st Ted Paul 2287.50 2300 2175 2150 2350 2350 2400 13725 192
2nd Joe Besche 2287.50 2250 2400 2300 2300 2300 2175 13725 180
3rd James Pappas 2191.67 2200 2050 2350 2150 2000 2400 13150 168
4th Mac Ahart 2154.17 2025 2100 2300 2150 2200 2150 12925 156
5th Fred Leeds 2129.17 2050 2050 1975 2350 2150 2200 12775 144
6th Brian Brandt 2104.17 2175 2150 2025 2050 2100 2125 12625 132
7th Charles Scott 2075.00 2100 1875 2125 2300 2050 2000 12450 120
8th Dan Killough 2070.83 2075 2025 2200 2200 1850 2075 12425 108
9th Dale Frost 2058.33 2075 2125 2100 2100 1950 2000 12350 96
10th Roger Pepper 2054.17 2150 1950 2000 1925 2000 2300 12325 84
11th Glen Townley 2008.33 2150 2150 1875 1900 1975 2000 12050 72
12th Fred Rost 1976.67 1875 1750 1975 2300 2035 1925 11860 60
13th Thomas Grant 1958.33 1925 1775 1900 1900 2100 2150 11750 48
14th Dennis Sallin 1958.33 1750 2100 1950 1850 2000 2100 11750 36
15th Charlie Peters, Jr. 1958.33 2075 1925 2050 1825 1925 1950 11750 24
16th Junior Brooks 1779.17 1875 1550 1725 1650 1950 1925 10675 12

 

 

05/16/10 United Sportsmen's Club #1 Club Tournament
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points
1st Ted Paul 2291.67 2150 2250 2400 2400 2450 2100 13750 168
2nd Dan Killough 2283.33 2375 2300 2050 2300 2325 2350 13700 156
3rd Joe Besche 2275.00 2300 2300 2150 2300 2350 2250 13650 144
4th Fred Leeds 2237.50 2300 2100 2125 2350 2250 2300 13425 132
5th Charles Scott 2225.00 2125 2275 2250 2250 2300 2150 13350 120
6th James Pappas 2166.67 2150 2250 1900 2100 2350 2250 13000 108
7th Brian Brandt 2154.17 2200 2150 1900 2300 2400 1975 12925 96
8th Roger Pepper 2145.83 2000 2300 2050 2150 2225 2150 12875 84
9th Dennis Sallin 2139.17 2200 2125 2260 1975 2300 1975 12835 72
10th Mac Ahart 2058.33 1950 2050 2100 2050 2025 2175 12350 60
11th Fred Rost 2035.00 1925 1950 2050 1935 2200 2150 12210 48
12th Dale Frost 2005.83 1735 1875 1950 2150 2300 2025 12035 36
13th Thomas Grant 1967.50 1470 2250 1985 2050 2025 2025 11805 24
14th Junior Brooks 1793.33 1775 1560 1825 1575 1750 2275 10760 12

 

05/29/10 Bench Rest Rifle Club of St. Louis #1 Club Tournament
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points
1st Joe Besche 2350.00 2350 2450 2300 2300 2300 2400 14100 240
2nd Brian Brandt 2291.67 2150 2350 2400 2100 2350 2400 13750 228
3rd Fred Leeds 2283.33 2400 2350 2250 2100 2300 2300 13700 216
4th Mark Meadows 2270.83 2300 2400 2225 2200 2300 2200 13625 204
5th Charles Scott 2262.50 2350 2325 2275 2400 2200 2025 13575 192
6th Frank Novak 2258.33 2200 2250 2200 2150 2250 2500 13550 180
7th Ted Paul 2245.83 2275 2300 2250 2150 2250 2250 13475 168
8th Ray Brown 2229.17 2200 2225 2250 2250 2200 2250 13375 156
9th Mike Sherrill 2200.00 2250 2200 2350 1900 2050 2450 13200 144
10th Donna Brown 2191.67 1950 2300 2300 2250 2100 2250 13150 132
11th Tom Rippee 2162.50 2175 2150 1950 2350 2150 2200 12975 120
12th Roger Pepper 2154.17 2350 1950 2100 2175 2275 2075 12925 108
13th Dale Frost 2154.17 2200 2125 2300 2150 2100 2050 12925 96
14th Thomas Grant 2154.17 2075 2100 2050 2200 2300 2200 12925 84
15th Mac Ahart 2154.17 2150 2150 2225 2200 2225 1975 12925 72
16th Robert Meade 2125.00 2150 2050 2000 2250 2075 2225 12750 60
17th Roscoe Moody, Jr. 2020.83 1750 1850 2150 2150 2250 1975 12125 48
18th Don Robbins 2008.33 1850 1975 1825 2350 2050 2000 12050 36
19th Nicholas Moore* 1964.17 1850 2050 2100 1850 2025 1910 11785 24
20th Lee Lawson 1299.17 1595 1235 1425 980 1330 1230 7795 12

 

05/29/10 Texarkana Gun Club #2 Club Tournament
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points
1st Scotty Hebert 2295.83 2175 2200 2300 2250 2400 2450 13775 108
2nd Richard Gorham 2279.17 2450 2225 2300 2350 2250 2100 13675 96
3rd Marion Collier 2258.33 2250 2350 2350 2150 2300 2150 13550 84
4th Les Williams 2187.50 2400 2225 1950 2125 2250 2175 13125 72
5th Al Lawrence 2120.83 1950 2000 2075 2150 2300 2250 12725 60
6th Johnnie Gentry 2093.33 2025 2060 2075 2150 2150 2100 12560 48
7th Chris Peet 1964.17 2150 1800 1785 1875 2125 2050 11785 36
8th Angelo Vitas 1960.00 1935 1750 2025 1950 2150 1950 11760 24
9th Bill Williams 1685.83 1680 1515 1435 1775 1835 1875 10115 12

 

05/29/10 Buck Creek Range Club Tournament
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points
1st Kirk Gaston 2220.83 2350 2350 2250 2200 2075 2100 13325 120
2nd Foster Arvin 2070.83 2225 2025 2075 2125 2100 1875 12425 108
3rd Wallace Smallwood 2020.83 2350 1750 2050 2275 1725 1975 12125 96
4th Jackie Stogsdill 1968.33 2075 2250 1735 2075 1725 1950 11810 84
5th Robert Bodamer 1874.17 2050 1800 2075 1860 1725 1735 11245 72
6th Greg Maziarz 1862.50 1925 1900 2025 1800 1900 1625 11175 60
7th Ed Ledbetter 1740.83 1775 1575 1820 1825 1625 1825 10445 48
8th John Turner 1565.00 1525 1385 1710 1300 1735 1735 9390 36
9th Derek Casey 1559.17 1710 1575 1585 1410 1190 1885 9355 24
10th Bill Kemper 1400.83 1375 1095 1735 1700 1280 1220 8405 12

 

06/05/10 Open Grove Rimfire #1 Club Tournament
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points
1st Joseph Friedrich 2395.83 2450 2400 2375 2450 2350 2350 14375 108
2nd William Rearick 2200.00 2300 2350 2250 1975 2175 2150 13200 96
3rd Chris Rearick* 2200.00 2200 2200 2100 2250 2150 2300 13200 84
4th Glen Robinson 2150.00 2300 2025 2100 2150 2225 2100 12900 72
5th Jim Drury 2108.33 2000 2225 2225 2200 2075 1925 12650 60
6th John Peters 2075.00 2250 2000 2150 2000 1950 2100 12450 48
7th Don Archer 2066.67 2200 1750 2000 2225 2100 2125 12400 36
8th Jim Herrick 2004.17 1875 2100 2100 2050 1975 1925 12025 24
9th Tim Moore 1955.83 1900 1950 1960 1975 2175 1775 11735 12

 

 

06/06/10 Air Capitol Gun Club TOURNAMENT
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points
1st Rich Lakey 1924.17 2225 2050 1485 1775 1885 2125 11545 96
2nd Mike McConnell 1822.50 1950 1850 1900 1825 1710 1700 10935 84
3rd Kayleigh Dick* 1749.17 1810 1710 1725 1500 1750 2000 10495 72
4th Robert Meade 1720.83 2025 1650 1650 1750 1675 1575 10325 60
5th Mike Ohlsen 1665.83 1625 1600 1585 1435 1900 1850 9995 48
6th Jan McConnell 1664.17 1460 1675 1725 1550 1650 1925 9985 36
7th Allison Behler* 1644.17 1850 1660 1760 1435 1685 1475 9865 24
8th Gene Newsom 1454.17 1150 1360 1460 1405 1550 1800 8725 12

 

06/06/10 Hillsdale Rifle Club #1 Club Tournament
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points
1st Tony Harper 2068.33 2100 2150 2150 2200 2150 1660 12410 132
2nd James Goble 1980.83 1950 2025 1950 1910 2125 1925 11885 120
3rd Mike Worthington 1929.17 1950 2050 1775 2000 1725 2075 11575 108
4th Chuck McNett, Sr. 1928.33 1900 1810 2025 1885 2075 1875 11570 96
5th William Wheeler 1918.33 1900 2175 2150 1835 1625 1825 11510 84
6th Mark Penrod 1779.17 2020 1825 1850 1675 1710 1595 10675 72
7th Ed Ledbetter 1745.00 1825 1475 1470 2000 1625 2075 10470 60
8th Tim Longcore 1677.50 1800 1800 1600 1845 1510 1510 10065 48
9th John Carper 1645.83 1825 1375 1525 1725 1800 1625 9875 36
10th Rex Thompson 1610.83 1900 1635 1600 1635 1485 1410 9665 24
11th Lewis Erwin 1480.83 1525 1285 1570 1610 1650 1245 8885 12

 

06/19/10 Bench Rest Rifle Club of St. Louis #1 CLUB TOURNAMENT
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points
1st Joe Besche 2287.50 2250 2350 2175 2250 2350 2350 13725 240
2nd Chan McDonald 2220.83 2250 2250 2250 2200 2250 2125 13325 228
3rd Richard Gorham 2216.67 2050 2250 2350 2250 2200 2200 13300 216
4th Scotty Hebert 2212.50 2150 2300 2200 2125 2300 2200 13275 204
5th Ted Paul 2204.17 2250 2200 2250 2050 2300 2175 13225 192
6th Bob Cleveland 2170.83 2200 2300 2175 2150 2050 2150 13025 180
7th Brian Brandt 2129.17 2200 2175 2125 2125 1975 2175 12775 168
8th Fred Leeds 2125.00 2150 2225 2100 2225 2100 1950 12750 156
9th Thomas Grant 2112.50 2150 2050 2200 2000 2200 2075 12675 144
10th Fred Rost 2091.67 2250 2300 1900 2200 1650 2250 12550 132
11th Charles Scott 2070.00 2075 2100 1970 2025 2150 2100 12420 120
12th Roger Pepper 2045.83 2125 2100 2075 2000 2025 1950 12275 108
13th Dennis Sallin 2041.67 2225 2100 2175 2150 1925 1675 12250 96
14th Dale Frost 1987.50 1975 2050 1950 2000 2075 1875 11925 84
15th Angelo Vitas 1950.00 2050 1850 1875 2025 1875 2025 11700 72
16th Roscoe Moody, Jr. 1920.83 1625 1725 2000 2200 2100 1875 11525 60
17th Mac Ahart 1880.83 1810 2025 1775 1750 1775 2150 11285 48
18th Gerald Higdon 1873.33 1295 1545 1900 2050 2300 2150 11240 36
19th Carlisco  Guimnip 1805.83 1700 1935 2025 1600 1900 1675 10835 24

 

06/19/10 Sandhill Rimfire CLUB TOURNAMENT
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points
1st Gary Law 2129.17 2050 2275 2000 2150 2200 2100 12775 48
2nd Wes Malone 1958.33 1750 1900 1925 2225 2000 1950 11750 36
3rd Barry Mabry 1916.67 2050 1775 2100 1950 1850 1775 11500 24
4th Robert Malone 1872.50 1825 1900 2075 1850 1735 1850 11235 12

 

06/27/10 Owensboro Rifle & Pistol Club Tournament
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points
1st Kirk Gaston 2262.50 2125 2250 2400 2450 2000 2350 13575 96
2nd Gerald Higdon 2100.00 2250 2250 2000 1900 2225 1975 12600 84
3rd Russell Carter 2097.50 2050 2025 2325 2110 1925 2150 12585 72
4th Dan Killough 2076.67 1910 2100 2300 1775 2100 2275 12460 60
5th Jon McKinney 1916.67 2200 2250 2050 2150 2000 850 11500 48
6th Fred Leeds 1889.17 1900 1800 2085 1750 2100 1700 11335 36
7th Norman russell 1770.00 1685 1935 1800 1825 1800 1575 10620 24
8th Ralph dixon 1699.17 1650 1625 1760 1775 1725 1660 10195 12

 

06/27/10 Willow River Rod & Gun Club Tournament
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points
1st Fred Wickstrom 2300.00 2200 2350 2250 2450 2100 2450 13800 48
2nd Doug Bell 2300.00 2200 2350 2400 2200 2300 2350 13800 42
3rd Louise Wickstrom 2283.33 2125 2250 2450 2350 2225 2300 13700 36
4th Mitchell Johnson 2283.33 2350 2300 2250 2300 2275 2225 13700 30
5th Dean Bircher 2262.50 2300 2350 2250 2150 2200 2325 13575 24
6th Brian Headlee 2237.50 2350 2125 2300 2250 2200 2200 13425 18
7th Jay Sperry 2062.50 2025 2125 2350 1850 1975 2050 12375 12
8th Tony Larson 1954.17 1850 1900 1650 2200 2125 2000 11725 6

 

06/27/10 Pioneer Gun Club TOURNAMENT
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points
1st Roger Brock 2354.17 2400 2375 2450 2200 2250 2450 14125 252
2nd Steve Emmert 2308.33 2400 2250 2400 2250 2350 2200 13850 240
3rd Joe Besche 2295.83 2300 2150 2300 2450 2450 2125 13775 228
4th Jeff Jobes 2270.83 2400 2150 1975 2350 2300 2450 13625 216
5th Dennis Sallin 2220.83 2100 2300 2175 2300 2200 2250 13325 204
6th Ted Paul 2195.83 2025 2050 2350 2225 2225 2300 13175 192
7th Charles Scott 2187.50 2150 2400 2200 2050 2075 2250 13125 180
8th Don Matzeder 2170.83 2200 2300 2225 2250 2000 2050 13025 168
9th Reinhold Teten 2112.50 2150 2250 2075 2250 2100 1850 12675 156
10th Fred Rost 2058.33 1975 1850 2325 2100 2075 2025 12350 144
11th Brian Brandt 2030.83 2100 2275 2050 1950 2200 1610 12185 132
12th Jerry Kirk 1960.00 2125 1950 2150 2000 1660 1875 11760 120
13th Robert Meade 1958.33 2050 1750 2200 2075 1750 1925 11750 108
14th Glen Townley 1903.33 2250 1925 2200 1495 2000 1550 11420 96
15th Scott Jesse 1895.83 2075 1825 2100 1925 1650 1800 11375 84
16th David Elder 1804.17 1950 1960 1775 1950 1560 1630 10825 72
17th Allison Behler* 1785.00 1900 1925 1875 1825 1510 1675 10710 60
18th Jim Wilson 1781.67 1950 1825 1875 1710 1825 1505 10690 48
19th Larry Sprague 1600.83 1250 1900 1700 1625 1530 1600 9605 36
20th Alex Behler** 1326.67 1575 1575 990 1650 840 1330 7960 24
21st Drew Doggett 1320.83 1145 1570 1090 1430 1330 1360 7925 12

 

07/02/10 Gene's Rimfire #2 Club Tournament
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points
1st David Kenimer 2170.83 1950 2350 2075 2225 2175 2250 13025 168
2nd Chan McDonald 2158.33 2200 1875 1975 2350 2150 2400 12950 156
3rd Wilton Burnett 2139.17 2250 2035 2175 2000 2225 2150 12835 144
4th Terry Gilliland 2104.17 2100 2075 2025 2300 2075 2050 12625 132
5th Gene Corvin 2080.83 2100 1975 2150 1885 2100 2275 12485 120
6th Mickey Law 2066.67 2000 2050 1850 2300 1850 2350 12400 108
7th William Casey 2064.17 1960 2100 1800 2225 2200 2100 12385 96
8th Tim Miller 2033.33 2050 1625 2125 2000 2200 2200 12200 84
9th J.P. Nelson 1976.67 1975 2200 2100 1750 1910 1925 11860 72
10th Charles Wadkins 1933.33 1725 2050 2075 2000 1850 1900 11600 60
11th Doug Kenimer 1882.50 1560 2050 1775 1960 1950 2000 11295 48
12th Bill McConkey 1862.50 1875 1750 2025 2075 1825 1625 11175 36
13th Tony Richardson 1784.17 1610 1820 1775 1875 1850 1775 10705 24
14th Jim Fisher 1738.33 1500 1775 1745 1900 1585 1925 10430 12

 

07/04/10 Bar-B Rimfire Club CLUB TOURNAMENT
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points Agg+Pts
1st Richard Gorham 2250.00 2075 2375 2200 2300 2300 2250 13500 240 2490.00
2nd Joe Besche 2208.33 2275 2350 2150 2150 1975 2350 13250 228 2436.33
3rd Dan Killough 2200.00 2250 2250 2250 2250 2150 2050 13200 216 2416.00
4th Charles Scott 2187.50 2275 2300 2150 2100 2250 2050 13125 204 2391.50
5th Reinhold Teten 2141.67 2100 2200 2300 2000 2100 2150 12850 192 2333.67
6th Marion Collier 2133.33 2250 2250 2250 1900 2225 1925 12800 180 2313.33
7th Bob Cleveland 2125.00 2300 2250 2175 2000 1975 2050 12750 168 2293.00
8th Glen Townley 2125.00 2125 2100 2125 2225 2200 1975 12750 156 2281.00
9th Don Matzeder 2095.00 2250 2050 1910 2000 2260 2100 12570 144 2239.00
10th Dustin Allen 2093.33 2250 2050 2125 2050 2100 1985 12560 132 2225.33
11th Ted Paul 2062.50 2100 1950 2150 2075 2125 1975 12375 120 2182.50
12th Mike McConnell 2033.33 1900 2050 2025 2125 2150 1950 12200 108 2141.33
13th Mac Ahart 1995.83 2050 1925 2025 2075 1750 2150 11975 96 2091.83
14th Darrel Barnes 1987.50 2050 2150 1950 1700 2025 2050 11925 84 2071.50
15th Rodney Allen 1983.33 2000 1950 2025 2150 1825 1950 11900 72 2055.33
16th Fred Leeds 1970.83 2150 1875 1900 2025 2075 1800 11825 60 2030.83
17th Ray Graham 1926.67 2025 1825 2010 1900 1875 1925 11560 48 1974.67
18th Junior Brooks 1883.33 2250 1775 1925 1725 1850 1775 11300 36 1919.33
19th Brandon Allen* 1775.83 1575 1520 1825 1885 1825 2025 10655 24 1799.83
20th Robert Meade 1655.83 1710 1825 1350 1675 1650 1725 9935 12 1667.83

 

07/10/10 Owensville Gun Club #1 CLUB TOURNAMENT
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points
1st Richard Gorham 2270.83 2200 2100 2300 2350 2400 2275 13625 228
2nd Joe Besche 2270.83 2250 2250 2225 2250 2350 2300 13625 216
3rd Jeff Jobes 2266.67 2300 2350 2250 2275 2125 2300 13600 204
4th Dustin Allen 2258.33 2300 2000 2450 2250 2300 2250 13550 192
5th Glen Townley 2245.83 2175 2150 2150 2400 2200 2400 13475 180
6th Ted Paul 2241.67 2100 2400 2300 2200 2200 2250 13450 168
7th Dan Killough 2237.50 2350 2250 2025 2300 2250 2250 13425 156
8th Roger Brock 2170.83 2050 2175 1850 2250 2350 2350 13025 144
9th Reinhold Teten 2166.67 1850 2350 2250 2050 2200 2300 13000 132
10th Fred Rost 2150.00 2150 2100 2150 2125 2150 2225 12900 120
11th Fred Leeds 2133.33 2275 2175 2125 2025 2150 2050 12800 108
12th Bob Cleveland 2087.50 2050 2050 1975 2200 2250 2000 12525 96
13th Charles Scott 2083.33 1675 2275 1975 2250 2075 2250 12500 84
14th Don Matzeder 2070.83 2000 2275 2100 2175 1925 1950 12425 72
15th Dale Frost 2066.67 1975 2025 1975 2250 2150 2025 12400 60
16th Dennis Sallin 2054.17 1900 2125 2075 2150 1900 2175 12325 48
17th Rodney Allen 2045.83 2075 2050 1925 2200 2050 1975 12275 36
18th Charlie Peters, Jr. 2000.00 2100 1800 2025 2150 1975 1950 12000 24
19th Carlisle Guinnip 1920.00 2160 1900 1875 1760 1975 1850 11520 12

 

07/11/10 United Sportsmen's Club #2 CLUB TOURNAMENT
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points
1st Dustin Allen 2366.67 2400 2300 2350 2300 2450 2400 14200 216
2nd Joe Besche 2358.33 2450 2300 2250 2350 2450 2350 14150 204
3rd Dan Killough 2350.00 2250 2450 2350 2400 2300 2350 14100 192
4th Fred Leeds 2312.50 2250 2500 2250 2300 2300 2275 13875 180
5th Richard Gorham 2308.33 2400 2350 2250 2250 2300 2300 13850 168
6th Charles Scott 2270.83 2350 2075 2200 2050 2450 2500 13625 156
7th Brian Brandt 2270.83 2275 2200 2300 2250 2200 2400 13625 144
8th Fred Rost 2254.17 2300 2300 2200 2175 2300 2250 13525 132
9th Jeff Jobes 2245.83 2275 2125 2350 2250 2125 2350 13475 120
10th Bob Cleveland 2229.17 2200 1900 2350 2200 2325 2400 13375 108
11th Roger Brock 2220.83 2300 2050 2150 2175 2350 2300 13325 96
12th Rodney Allen 2205.83 2300 2275 2250 2300 2175 1935 13235 84
13th Reinhold Teten 2204.17 2150 2100 2200 2325 2200 2250 13225 72
14th Marvin Fred 2200.00 2300 2125 2100 2175 2300 2200 13200 60
15th Ted Paul 2191.67 2250 2125 2250 2150 2075 2300 13150 48
16th Glen Townley 2175.00 2250 2100 2175 2150 2175 2200 13050 36
17th Don Matzeder 2101.67 2175 2100 2025 1900 2200 2210 12610 24
18th Dennis Sallin 2076.67 1775 2225 2025 1875 2300 2260 12460 12

 

07/11/10 Minnetonka Game & Fish CLUB TOURNAMENT
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points
1st Dean Bircher 2229.17 2100 2375 2250 2200 2100 2350 13375 96
2nd Doug Bell 2083.33 1900 2050 2050 2350 2100 2050 12500 84
3rd Tony Larson 1945.83 2100 1900 1775 2050 1950 1900 11675 72
4th Tom Berg 1901.67 1575 2100 1900 1810 1925 2100 11410 60
5th John Hall 1741.00 1695 1975 1775 1800 1550 1651 10446 48
6th Dwight Gahm 1599.17 1645 1385 1775 1660 1355 1775 9595 36
7th Ray Chamberlain 1596.67 1130 1570 1675 1560 1785 1860 9580 24
8th Dale Quast 1404.17 1385 1115 1660 1165 1700 1400 8425 12

 

07/16/10 Hawk Hill Rimfire Club #2 CLUB TOURNAMENT
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points
1st Fred Leeds 2316.67 2300 2350 2300 2350 2200 2400 13900 156
2nd John Cloepfil 2287.50 2200 2350 2400 2200 2275 2300 13725 144
3rd Charles Scott 2258.33 2350 2300 2300 2050 2250 2300 13550 132
4th Bob Hontz 2225.00 2150 2325 2150 2300 2275 2150 13350 120
5th Reinhold Teten 2220.83 2300 2250 2225 2050 2350 2150 13325 108
6th Roger Brock 2204.17 2000 2125 2300 2400 2200 2200 13225 96
7th Jeff Jobes 2197.50 2200 2150 2085 2225 2225 2300 13185 84
8th Mike McConnell 2175.00 2250 2075 2150 2200 2250 2125 13050 72
9th Joe Besche 2145.83 2025 2200 1975 2225 2250 2200 12875 60
10th Frank Novak 2100.00 2100 2125 2350 1850 2200 1975 12600 48
11th Ryan Coffman 2075.00 2250 2000 2000 2200 1975 2025 12450 36
