2010 A/Line Updated 6-1 2010 Aggregate Stat/Line  6-1 2010 Junior Stats 5-18
2010 Club Tournament Winners 2010 State Tournament Winners  
Email Newsletter icon, E-mail Newsletter icon, Email List icon, E-mail List icon Sign up for our Email Newsletter
For Email Marketing you can trust
2010 Match Results 
Scoring Article ARA Rules - 2009 Update  
2010 ARA Nationals - Scores 2010 ARA Nationals - Equipment  

2009-2010 Winter Indoor Season


Match Results
(Opens Excel)

Indoor Schedule

 

Indoor Winter Nationals
Dec. 5-6, 2009

Rocky River Barn, North Carolina
Results       Equipment List
Indoor A/Line  Final

Indoor Aggregate Stat/Line Final

Indoor Junior Results

2010

Schedule

Clubs

Google Map

Rules

Target

Forms

Match Directors

Responsibilities

Match Forms

Scoring Program
V5 UPDATED 3-23

Helpful Instructions

Contacts

Dan Killough
dan@killoughshootingsports.com
325-212-0807

ARA Business Office

PO Box 777
Winters, TX  79567

 

ARA Welcome Page


February 2010 Outdoor Results

Schedule

RECD DATE State Club Tournament Targets Start Time
RECD Thursday, February 04, 2010 GA Gold City Rimfire Range #1   3 7:00 PM
RECD Saturday, February 06, 2010 FL Pensacola Rifle & Pistol Club   4 9:00 AM
RECD Thursday, February 11, 2010 FL West Central Florida   2 10:00 AM
RECD Sunday, February 14, 2010 CA San Diego Rimfire Shooters   4 8:00 AM
RECD Thursday, February 18, 2010 GA Gold City Rimfire Range #1   3 7:00 PM
RECD Saturday, February 20, 2010 CA Open Grove Rimfire #1   4 6:00 PM
RECD Saturday, February 20, 2010 CA Sunnyvale Rod & Gun   4 9:00 AM
CANC Sunday, February 21, 2010 TX Desert Shooters CANCELED 4 10:00 AM
RECD Sunday, February 21, 2010 CA Open Grove Rimfire #2   4 9:00 AM
RECD Saturday, February 27, 2010 TX Boerne Shooting Club   6 10:00 AM
CANC Saturday, February 27, 2010 CA Escondido Fish & Game CANCELED 4 8:00 AM
 
02/04/10 Gold City Rimfire Range #1
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Total Points
1st Jody Reed 2141.67 2175 2150 2100 6425 24
2nd David Kenimer 2070.00 2250 2050 1910 6210 21
3rd John Higdon 1891.67 1800 1875 2000 5675 18
4th Lamar Ricketts 1891.67 1875 1850 1950 5675 15
5th Doug Kenimer 1783.33 1725 1925 1700 5350 12
6th Bill Lovell 1761.67 1650 1860 1775 5285 9
7th Alan Rusk 1693.33 1925 1630 1525 5080 6
8th James Garrett 1586.67 1685 1200 1875 4760 3
02/06/10 Pensacola Rifle and Pistol Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Harry Stover 1938.75 1960 2050 1895 1850 7755 28
2nd Bert Falzone 1920.00 1820 1875 1835 2150 7680 24
3rd Bob Johnston 1865.00 1775 1835 1825 2025 7460 20
4th Gregory Moody 1833.75 1810 1700 1950 1875 7335 16
5th Lewis Shelley 1673.75 1525 1900 1585 1685 6695 12
6th Charles A. Holt 1513.75 1355 1295 1345 2060 6055 8
7th John Coleman 1467.50 1450 1450 1610 1360 5870 4
02/11/10 West Central Florida    
Place Name Agg Tgt 1 Tgt 2 Total Points
1st Dave Smith 2075.00 2050 2100 4150 10
2nd Alan Kunard 1975.00 1950 2000 3950 8
3rd Rita Kiteley 1587.50 1800 1375 3175 6
4th Charles Segenen 1567.50 1550 1585 3135 4
5th Jeff Kirk 1377.50 1585 1170 2755 2
02/14/10 San Diego Rimfire Shooters
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Chris Rearick* 2268.75 2300 2400 2075 2300 9075 36
2nd William Montaney 2212.50 2100 2300 2300 2150 8850 32
3rd Pat Garity 2100.00 2100 2150 2175 1975 8400 28
4th Dennis Baros 1962.50 2025 2050 1850 1925 7850 24
5th William Rearick 1858.75 1635 1925 1950 1925 7435 20
6th John Harris 1818.75 1775 1975 1875 1650 7275 16
7th Larry Alexander 1415.00 1295 1425 1470 1470 5660 12
8th John Jensen 1362.50 1450 1610 1295 1095 5450 8
9th Ron Fusik 1173.75 1605 755 1030 1305 4695 4
02/18/10 Gold City Rimfire Range #1
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Total Points
1st Lamar Ricketts 2241.67 2225 2250 2250 6725 15
2nd Jody Reed 2150.00 2250 2050 2150 6450 12
3rd James  Garrett 2103.33 2000 2200 2110 6310 9
4th John  Higdon 2041.67 2050 1950 2125 6125 6
5th Bill Lovell 1850.00 1700 1975 1875 5550 3
02/20/10 Open Grove Rimfire #1
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Glen Robinson 2275.00 2200 2250 2300 2350 9100 24
2nd Chris Rearick* 2193.75 2125 2200 2125 2325 8775 20
3rd William Rearick 2143.75 2175 2200 1950 2250 8575 16
4th Jim Herrick 2087.50 1725 2350 2100 2175 8350 12
5th Keith Longerot 1981.25 2025 2000 2000 1900 7925 8
6th John Carter 1962.50 1900 1800 2075 2075 7850 4
02/20/10 Sunnyvale Rod & Gun Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Don Roth 2187.50 2000 2275 2300 2175 8750 32
2nd Larry Calhoun 2187.50 2200 2150 2150 2250 8750 28
3rd Dana Wyse 2118.75 2000 2100 2200 2175 8475 24
4th Don Archer 2093.75 2125 2050 2175 2025 8375 20
5th Tom Trayer 1605.00 1170 1675 1650 1925 6420 16
6th David Freitas 1586.25 1625 1685 1260 1775 6345 12
7th Eddie Manguray 1382.50 1455 1370 1445 1260 5530 8
8th Robb Frazier 1131.25 1875 1675 975 0 4525 4
02/21/10 Open Grove Rimfire #2
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Glen Robinson 2231.25 2300 2150 2275 2200 8925 16
2nd Chris Rearick* 2193.75 2200 2200 2250 2125 8775 12
3rd Keith Longerot 2056.25 2100 1950 2075 2100 8225 8
4th William Rearick 1747.50 1670 1675 1795 1850 6990 4
02/27/10 Boerne Shooting Club
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points
1st David Schmidt 2022.50 2000 2000 2075 1910 2025 2125 12135 36
2nd Fred Jamison 1985.00 2100 1510 2150 2025 2125 2000 11910 30
3rd Les Williams 1880.83 1950 2085 2075 1625 1750 1800 11285 24
4th Dorothy Jamison 1768.33 1710 1975 1775 1625 1925 1600 10610 18
5th Jack Harper 1738.33 1700 1950 1975 1560 1775 1470 10430 12
6th Allison Yates* 1292.50 1360 1265 1360 1340 1220 1210 7755 6

 

 

 

Hit Counter

National Records

Outdoor
Indoor

Hall of Fame

Outdoor
Indoor

Past Results

2009
2008
2007

2006

2005

2004

2003

2002

2001

2000

1999

1998

Juniors

2008
2007

2006

2005

2004

2003

2002

2001

2000

1999

1998

Benchrest Central


Hit Counter

Copyright 2010. All Rights Reserved.