2010 A/Line Updated 6-1 2010 Aggregate Stat/Line  6-1 2010 Junior Stats 5-18
2010 Club Tournament Winners 2010 State Tournament Winners  
Email Newsletter icon, E-mail Newsletter icon, Email List icon, E-mail List icon Sign up for our Email Newsletter
For Email Marketing you can trust
2010 Match Results 
Scoring Article ARA Rules - 2009 Update  
2010 ARA Nationals - Scores 2010 ARA Nationals - Equipment  

2009-2010 Winter Indoor Season


Match Results
(Opens Excel)

Indoor Schedule

 

Indoor Winter Nationals
Dec. 5-6, 2009

Rocky River Barn, North Carolina
Results       Equipment List
Indoor A/Line  Final

Indoor Aggregate Stat/Line Final

Indoor Junior Results

2010

Schedule

Clubs

Google Map

Rules

Target

Forms

Match Directors

Responsibilities

Match Forms

Scoring Program
V5 UPDATED 3-23

Helpful Instructions

Contacts

Dan Killough
dan@killoughshootingsports.com
325-212-0807

ARA Business Office

PO Box 777
Winters, TX  79567

 

ARA Welcome Page


January 2010 Outdoor Results

Schedule

RECD Date State Club Tournament Targets Start Time
RECD Thursday, January 14, 2010 GA Gold City Rimfire Range #1   3 7:00 PM
CANC Sunday, January 17, 2010 TX Desert Shooters CANCELED 4 10:00 AM
RECD Thursday, January 21, 2010 GA Gold City Rimfire Range #1   3 7:00 PM
RECD Saturday, January 23, 2010 CA Escondido Fish & Game   4 8:00 AM
RECD Thursday, January 28, 2010 GA Gold City Rimfire Range #1   3 7:00 PM
01/14/10 Gold City Rimfire Range #1
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Total Points
1st Doug Kenimer 2216.67 2250 2200 2200 6650 21
2nd John Higdon 2058.33 2100 1975 2100 6175 18
3rd David Kenimer 2008.33 2100 1975 1950 6025 15
4th Jody Reed 1991.67 1950 2050 1975 5975 12
5th Lamar Ricketts 1941.67 2050 1675 2100 5825 9
6th Alan Rusk 1853.33 1910 2050 1600 5560 6
7th Bill Lovell 1803.33 1950 1800 1660 5410 3
01/21/10 Gold City Rimfire Range #1
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Total Points
1st Jody Reed 2058.33 2200 1875 2100 6175 21
2nd Bill Lovell 2025.00 1925 1950 2200 6075 18
3rd Doug Kenimer 2025.00 2050 1850 2175 6075 15
4th John Higdon 1966.67 1800 1925 2175 5900 12
5th Lamar Ricketts 1908.33 1975 1775 1975 5725 9
6th Alan Rusk 1833.33 1975 1650 1875 5500 6
7th James Garrett 1330.00 1110 1445 1435 3990 3
01/23/10 Escondido Fish & Game
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Total Points
1st Chris Rearick* 2056.25 2200 2050 2000 1975 8225 36
2nd John Harris 1905.00 1925 1720 2100 1875 7620 32
3rd Pat Garity 1900.00 2000 1825 1900 1875 7600 28
4th William Montaney 1823.75 1800 1745 1875 1875 7295 24
5th William Rearick 1801.25 1950 1645 1610 2000 7205 20
6th Dennis  Baros 1513.75 1550 1445 1585 1475 6055 16
7th Mike Marks 1453.75 1410 1360 1585 1460 5815 12
8th John Jensen 1285.00 1440 1285 1360 1055 5140 8
9th Craig Van Note 1021.25 715 1055 1310 1005 4085 4
01/28/10 Gold City Rimfire Range #1
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Total Points
1st Doug Kenimer 2283.33 2350 2300 2200 6850 27
2nd John Higdon 2175.00 2025 2350 2150 6525 24
3rd Jody Reed 2175.00 2200 2225 2100 6525 21
4th Lamar Ricketts 2150.00 2200 2150 2100 6450 18
5th David Kenimer 2041.67 1950 2100 2075 6125 15
6th Alan Rusk 1850.00 1800 1875 1875 5550 12
7th Bill Lovell 1808.33 1675 1650 2100 5425 9
8th James Garrett 1641.67 1775 1500 1650 4925 6
9th Ted Figarola 1535.00 1220 1785 1600 4605 3

 

Hit Counter

National Records

Outdoor
Indoor

Hall of Fame

Outdoor
Indoor

Past Results

2009
2008
2007

2006

2005

2004

2003

2002

2001

2000

1999

1998

Juniors

2008
2007

2006

2005

2004

2003

2002

2001

2000

1999

1998

Benchrest Central


Hit Counter

Copyright 2010. All Rights Reserved.