2009-2010 Junior Indoor A-Line

Rank Competitor Total Targets A: Points B: Events C: Avg Pts D: Ranges E: (A+B+C+D) F (Sqrt of E) G(Agg) FxG A-Line Tourn
1 Oates*, Joe 17085 8 800 1 800 1 1602 40.0249922 2135.625 85478.37 292.3668 1
2 Ackerman*, Alexis 17000 8 704 1 704 1 1410 37.5499667 2125 79793.68 282.4778 1
3 Mendola*, Matthew 15700 8 336 1 336 1 674 25.96151 1962.5 50949.46 225.7199 1
4 Johns*, Noah 21075 10 92 2 46 2 142 11.9163753 2107.5 25113.76 158.4732 0
5 McCullough*, Madison 17070 9 36 3 12 2 53 7.28010989 1896.667 13807.94 117.5072 0
6 Cain*, Issac 6735 4 8 1 8 1 18 4.24264069 1683.75 7143.546 84.5195 0
7 Atkins*, Jake 4960 3 3 1 3 1 8 2.82842712 1653.333 4676.333 68.38372 0

 

2009-2010 Junior Indoor Aggregate

Rank Competitor Targets Events Ranges Aggregate Tourn
1 Oates*, Joe 8 1 1 2135.625 1
2 Ackerman*, Alexis 8 1 1 2125 1
4 Johns*, Noah 10 2 2 2107.5 0
3 Mendola*, Matthew 8 1 1 1962.5 1
5 McCullough*, Madison 9 3 2 1896.667 0
6 Cain*, Issac 4 1 1 1683.75 0
7 Atkins*, Jake 3 1 1 1653.333 0