2009 ARA Winter Indoor National Championship Tournament

Final Results 

Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Tgt 7 Tgt 8 Total Points Agg+Pts
1st Fred Leeds 2368.75 2300 2350 2450 2400 2300 2400 2400 2350 18,950 1456 3824.75
2nd Dan Killough 2362.50 2350 2450 2450 2450 2300 2250 2400 2250 18,900 1440 3802.50
3rd Wayne Knutsen 2331.25 2400 2400 2150 2250 2300 2450 2400 2300 18,650 1424 3755.25
4th Tony Harper 2296.88 2400 2300 2325 2200 2100 2350 2400 2300 18,375 1408 3704.88
5th Mike Sherrill 2287.50 2300 2300 2175 2200 2175 2450 2300 2400 18,300 1392 3679.50
6th Tim Miller 2284.38 2200 2375 2225 2350 2300 2225 2350 2250 18,275 1376 3660.38
7th Allen Stigall 2275.00 2200 2250 2250 2250 2300 2300 2200 2450 18,200 1360 3635.00
8th Bob Barnhart 2271.88 2300 2450 2300 2300 2150 2300 2175 2200 18,175 1344 3615.88
9th Chan McDonald 2265.63 2350 2250 2450 2350 2225 2200 2100 2200 18,125 1328 3593.63
10th Charles Scott 2265.63 2350 2300 2100 2350 2125 2250 2200 2450 18,125 1312 3577.63
11th Dennis Drake 2259.38 2450 2350 2300 2300 2125 2200 2200 2150 18,075 1296 3555.38
12th Jeffrey Miller 2259.38 2050 2350 2350 2250 2200 2225 2300 2350 18,075 1280 3539.38
13th Todd Wooten 2256.25 2350 2200 2175 2175 2250 2400 2300 2200 18,050 1264 3520.25
14th Sam Saunders 2243.75 2200 2350 2300 2400 2400 2075 2200 2025 17,950 1248 3491.75
15th Charles Pippin 2243.75 2350 2350 2350 2350 2300 1925 2200 2125 17,950 1232 3475.75
16th Joe Besche 2240.63 2300 2150 2175 2350 2200 2350 2250 2150 17,925 1216 3456.63
17th Wilton Burnett 2237.50 2250 2150 2200 2250 2300 2225 2225 2300 17,900 1200 3437.50
18th Wallace Smallwood 2234.38 2075 2350 2200 2250 2200 2150 2250 2400 17,875 1184 3418.38
19th Mark Meadows 2231.25 2250 2300 2100 2300 2400 2250 2175 2075 17,850 1168 3399.25
20th Bill Hinegardner 2225.00 2150 2150 2300 2300 2275 2175 2200 2250 17,800 1152 3377.00
21st Brian Moore 2221.88 2150 2200 2100 2125 2225 2350 2350 2275 17,775 1136 3357.88
22nd Tony Medinger 2218.75 2200 2200 2300 2150 2050 2400 2250 2200 17,750 1120 3338.75
23rd Michael Edge 2215.63 2250 2300 2075 2200 2200 2350 2200 2150 17,725 1104 3319.63
24th Truman Webber 2209.38 2200 2150 2075 2200 2350 2350 2100 2250 17,675 1088 3297.38
25th William Casey 2209.38 2275 2250 2050 2000 2175 2300 2300 2325 17,675 1072 3281.38
26th Mickey Law 2203.13 2225 2075 2275 2300 2275 2225 2000 2250 17,625 1056 3259.13
27th Ken Fulghum 2193.75 2200 2075 2225 2150 2150 2050 2300 2400 17,550 1040 3233.75
28th Don Matzeder 2193.75 2050 2200 2350 2200 2200 2275 2025 2250 17,550 1024 3217.75
29th James Faircloth 2187.50 2300 2250 2000 2450 2050 2200 2150 2100 17,500 1008 3195.50
30th David Kenimer 2187.50 2200 2300 2025 2250 2325 2075 2225 2100 17,500 992 3179.50
31st Bob Collins 2187.50 2100 2300 2200 2250 2125 2250 2150 2125 17,500 976 3163.50
32nd Jody Reed 2168.75 2225 2200 2150 2350 2100 2250 1875 2200 17,350 960 3128.75
33rd Doug Weeter 2168.75 2125 2250 2150 2250 2250 2150 1975 2200 17,350 944 3112.75
34th Gene Corvin 2165.63 2100 2300 2100 2250 2050 2275 2100 2150 17,325 928 3093.63
35th Dennis Terreri 2165.63 2125 2125 2150 2250 2200 2150 2025 2300 17,325 912 3077.63
36th Brian Brandt 2162.50 2050 2350 2300 2100 2200 2175 2075 2050 17,300 896 3058.50
37th Jim Peightal 2156.25 2250 2025 2225 2100 2075 2150 2175 2250 17,250 880 3036.25
38th Greg Davis 2150.00 1950 2075 2300 2200 2350 2300 1975 2050 17,200 864 3014.00
39th David Floyd 2150.00 2175 2150 2300 2150 2025 2250 2175 1975 17,200 848 2998.00
40th John Langley 2143.75 2025 2225 2000 2150 2150 2150 2050 2400 17,150 832 2975.75
41st Frank DiDomenico 2140.63 2200 2150 2225 2300 2125 2075 2200 1850 17,125 816 2956.63
42nd Joe Oates* 2135.63 1975 2225 2150 1925 2035 2325 2100 2350 17,085 800 2935.63
43rd Woody Atwood 2134.38 2300 2450 2200 2225 2150 2000 1775 1975 17,075 784 2918.38
44th Dana Aumend 2134.38 2250 2050 2250 2250 2050 2200 1925 2100 17,075 768 2902.38
45th Ken Camper 2128.13 1950 2300 2350 2350 2050 2075 1900 2050 17,025 752 2880.13
46th Robert Oates 2128.13 1425 2250 2200 2275 2250 2300 2125 2200 17,025 736 2864.13
47th Jackie Stogsdill 2128.13 2000 2200 2200 2150 2150 2000 2275 2050 17,025 720 2848.13
48th Alexis Ackerman* 2125.00 2100 2125 2050 2300 1850 2275 1950 2350 17,000 704 2829.00
49th Charles Wadkins 2125.00 2100 1975 2175 2175 2250 2075 2150 2100 17,000 688 2813.00
50th Bob Finger 2112.50 2050 2250 2300 2050 2050 1875 2275 2050 16,900 672 2784.50
51st Adam Wilson 2100.00 2075 2200 2100 2275 1850 2150 2050 2100 16,800 656 2756.00
52nd Dawn Killough 2098.13 2175 1975 2025 2100 2100 2225 2085 2100 16,785 640 2738.13
53rd Walt Day 2093.75 2200 2125 2200 2125 2250 1975 1950 1925 16,750 624 2717.75
54th Thomas McQueen 2093.75 1975 2200 2125 2200 1975 2075 2025 2175 16,750 608 2701.75
55th Allan Hall 2093.75 2150 2150 2100 2175 2100 1975 2075 2025 16,750 592 2685.75
56th Craig Young 2090.63 2200 2100 2175 2125 2250 1975 2050 1850 16,725 576 2666.63
57th Gregory Shevchuck 2090.63 2000 2050 2200 2100 1950 2175 2075 2175 16,725 560 2650.63
58th Michael Hover 2079.38 2100 2125 2350 1825 1900 2185 2075 2075 16,635 544 2623.38
59th Tom Flowers 2078.13 2025 2200 2225 2125 1850 1850 2050 2300 16,625 528 2606.13
60th Don Stith 2078.13 2075 2150 2225 2075 2250 1825 2050 1975 16,625 512 2590.13
61st Denny Antonius 2071.88 2125 2200 2300 1975 1975 1925 1925 2150 16,575 496 2567.88
62nd Danny Hensley 2071.88 2300 2125 1900 1925 2075 2025 2050 2175 16,575 480 2551.88
63rd Dale Frost 2068.75 1950 2075 1900 2225 2350 1875 2100 2075 16,550 464 2532.75
64th Tom Sherley 2060.63 2000 1950 1960 2300 2025 2000 2150 2100 16,485 448 2508.63
65th Wendell Dean 2059.38 2200 2025 1950 1925 2075 2075 2075 2150 16,475 432 2491.38
66th Doug Kenimer 2052.50 1935 2050 2125 2050 1535 2025 2250 2450 16,420 416 2468.50
67th Adam Peightal 2031.25 2100 1950 2025 2250 2000 1675 2150 2100 16,250 400 2431.25
68th Charlie Peters, Jr. 2006.25 2150 2150 1975 1975 2000 2025 1975 1800 16,050 384 2390.25
69th Len Maciejewski 1996.88 2000 1975 2000 2050 2300 1875 1750 2025 15,975 368 2364.88
70th Louis Alessi 1970.00 2025 2150 2000 1875 2075 1460 2075 2100 15,760 352 2322.00
71st Matthew Mendola* 1962.50 1700 2000 2300 1925 2050 1750 1975 2000 15,700 336 2298.50
72nd Robert Frydrych 1956.25 1975 1900 2025 1800 1725 2050 2175 2000 15,650 320 2276.25
73rd Phil Dorman 1931.25 2225 1825 2000 1950 1900 2000 1850 1700 15,450 304 2235.25
74th Jim Fisher 1911.88 2050 1635 1500 2035 2100 2075 2075 1825 15,295 288 2199.88
75th Jim Brower 1900.00 1925 1750 1700 2050 2100 1725 1925 2025 15,200 272 2172.00
76th Alan Kunard 1898.13 1750 1850 1775 1675 2075 2100 1935 2025 15,185 256 2154.13
77th Bill McConkey 1895.63 2000 1775 1880 1760 2135 1780 2035 1800 15,165 240 2135.63
78th Bill Lovell 1892.50 2000 1775 1875 1460 1780 1900 2050 2300 15,140 224 2116.50
79th Ken Green 1859.38 1625 1900 2050 1975 1725 1975 1700 1925 14,875 208 2067.38
80th Rita Kiteley 1823.13 1800 1625 1775 2100 2000 1410 2025 1850 14,585 192 2015.13
81st Clay Timanus 1733.13 2000 2150 1285 1675 1745 1525 1625 1860 13,865 176 1909.13
82nd Kenny McRary 1438.13 1245 1700 1635 1425 1750 1875 1875 0 11,505 160 1598.13
83rd Alvis Beach 1350.00 2125 2075 2300 2150 2150 0 0 0 10,800 144 1494.00
84th Bradley Moore 1346.88 2250 2075 2225 2150 2075 0 0 0 10,775 128 1474.88
85th Mark Stillwell 1325.00 1800 1775 1875 1625 1825 1700 0 0 10,600 112 1437.00
86th Mark Stanley 1298.13 2000 2400 2075 1735 2175 0 0 0 10,385 96 1394.13
87th Tony Meade 1275.00 2050 2150 2150 2200 1650 0 0 0 10,200 80 1355.00
88th Mack Jones 1061.88 1835 1850 1560 1800 1450 0 0 0 8,495 64 1125.88
89th Tracy Winke 968.75 1925 1825 2050 1950 0 0 0 0 7,750 48 1016.75
90th Gary Mullins 771.88 975 2025 1275 1900 0 0 0 0 6,175 32 803.88
91st Dave Burton 679.38 1725 1875 1835 0 0 0 0 0 5,435 16 695.38

Back to top of this Page                                           Back to ARA Home Page