2008-2009 Winter Indoor A/Line - 20 Targets (Minimum) & 2 Tournaments (Minimum)

Back to ARA Home Page

In order to qualify for the Indoor A/Line Championship, a competitor is required to complete a minimum of 20 targets and attend at least 2 Tournaments. 

A/Line Formula:
A ( Points accumulated) PLUS B ( Average of points) PLUS C ( Events attended) PLUS D ( Number of ranges) EQUALS E
Calculate the square root of
E and MULTIPLY by the Aggregate G which EQUALS H
Calculate the square root of H to get the A-Line

Rank Competitor Total Targets A:
Points
B:
Events
C:
Avg Pts
D:
Ranges
E:
A+B+C+D
F:
Sqrt of E
G:
Aggregate
H:
FxG
A-Line:
Sqrt of H
Tourn
1 Darrel Barnes 87,210 38 1,846 7 263.7143 2 2118.7143 46.0295 2295.0000 105,637.6879 325.0195 3
2 Wendell Dean 84,745 38 1,532 6 255.3333 2 1795.3333 42.3714 2230.1316 94,493.7392 307.3983 4
3 Jeff Braun 47,925 22 1,398 6 233.0000 1 1638.0000 40.4722 2178.4091 88,165.0361 296.9260 2
4 Tony Blosser 70,125 32 1,290 5 258.0000 2 1555.0000 39.4335 2191.4063 86,414.7927 293.9639 4
5 Joe Besche 64,500 29 1,230 5 246.0000 2 1483.0000 38.5097 2224.1379 85,650.9713 292.6619 2
6 Todd Wooten 43,175 20 1,132 3 377.3333 2 1514.3333 38.9144 2158.7500 84,006.5388 289.8388 3
7 Craig Young 47,410 22 1,288 6 214.6667 1 1509.6667 38.8544 2155.0000 83,731.2949 289.3636 2
8 Charles Scott 81,625 38 1,242 7 177.4286 2 1428.4286 37.7946 2148.0263 81,183.7040 284.9275 3
9 Bill Myers 57,850 26 820 4 205.0000 2 1031.0000 32.1092 2225.0000 71,442.9449 267.2881 2
10 Ken Camper 69,350 32 870 5 174.0000 2 1051.0000 32.4191 2167.1875 70,258.3336 265.0629 3
11 Don Matzeder 65,520 30 567 6 94.5000 2 669.5000 25.8747 2184.0000 56,510.3406 237.7190 2
12 Dennis Drake 67,400 32 576 5 115.2000 2 698.2000 26.4235 2106.2500 55,654.4430 235.9119 3
13 Sam Saunders 42,220 20 460 3 153.3333 2 618.3333 24.8663 2111.0000 52,492.7787 229.1130 3
14 Phil Dorman 41,360 20 512 5 102.4000 1 620.4000 24.9078 2068.0000 51,509.3926 226.9568 2
15 Don Stith 39,120 20 490 3 163.3333 2 658.3333 25.6580 1956.0000 50,187.0621 224.0247 2
16 Garth Kagey 51,500 24 306 4 76.5000 1 387.5000 19.6850 2145.8333 42,240.7714 205.5256 2
17 Denny Antonious 48,600 24 228 4 57.0000 2 291.0000 17.0587 2025.0000 34,543.9123 185.8599 3
18 Tony Harper 61,410 32 244 5 48.8000 2 299.8000 17.3147 1919.0625 33,228.0560 182.2856 3
19 John Brown 46,265 24 168 4 42.0000 1 215.0000 14.6629 1927.7083 28,265.7527 168.1242 2
20 Danny Hepler 18,800 8 1,248 1 1248.0000 1 2498.0000 49.9800 2350.0000 117,452.9906 342.7142 1
21 D.J. Hepler 18,725 8 1,232 1 1232.0000 1 2466.0000 49.6588 2340.6250 116,232.7132 340.9292 1
22 Frank Novak 18,650 8 1,200 1 1200.0000 1 2402.0000 49.0102 2331.2500 114,255.0358 338.0163 1
23 Gene Corvin 18,600 8 1,184 1 1184.0000 1 2370.0000 48.6826 2325.0000 113,187.1514 336.4330 1
24 Bob Collins 18,400 8 1,136 1 1136.0000 1 2274.0000 47.6865 2300.0000 109,678.8950 331.1780 1
25 William Poff 18,375 8 1,120 1 1120.0000 1 2242.0000 47.3498 2296.8750 108,756.4855 329.7825 1
26 Dan Killough 32,075 14 1,464 2 732.0000 1 2199.0000 46.8935 2291.0714 107,436.3497 327.7748 2
27 Dawn Killough 32,200 14 1,424 2 712.0000 1 2139.0000 46.2493 2300.0000 106,373.4459 326.1494 2
28 Fred Leeds 18,250 8 1,072 1 1072.0000 1 2146.0000 46.3249 2281.2500 105,678.7677 325.0827 1
29 Bob Barnhart 18,200 8 1,056 1 1056.0000 1 2114.0000 45.9783 2275.0000 104,600.5318 323.4201 1
30 Ken Brooks 18,175 8 1,040 1 1040.0000 1 2082.0000 45.6289 2271.8750 103,663.2439 321.9678 1
31 Wayne Knutsen 17,975 8 1,008 1 1008.0000 1 2018.0000 44.9222 2246.8750 100,934.4668 317.7019 1
32 Frank DiDomenico 17,950 8 992 1 992.0000 1 1986.0000 44.5646 2243.7500 99,991.7313 316.2147 1
33 Mike Sherrill 17,935 8 976 1 976.0000 1 1954.0000 44.2041 2241.8750 99,100.0044 314.8015 1
34 Jerry Washam 17,925 8 960 1 960.0000 1 1922.0000 43.8406 2240.6250 98,230.3902 313.4173 1
35 Fred Sears 31,360 14 1,258 2 629.0000 2 1891.0000 43.4856 2240.0000 97,407.8108 312.1022 1
36 Tom Flowers 17,875 8 944 1 944.0000 1 1890.0000 43.4741 2234.3750 97,137.5098 311.6689 1
37 Ken Fulghum 17,875 8 928 1 928.0000 1 1858.0000 43.1045 2234.3750 96,311.6711 310.3412 1
38 Alvis Beach 17,860 8 912 1 912.0000 1 1826.0000 42.7317 2232.5000 95,398.5677 308.8666 1
39 Allan Hall 17,700 8 880 1 880.0000 1 1762.0000 41.9762 2212.5000 92,872.3065 304.7496 1
40 Emery Smith 17,700 8 848 1 848.0000 1 1698.0000 41.2068 2212.5000 91,170.0352 301.9438 1
41 Ted Wooten 17,700 8 832 1 832.0000 1 1666.0000 40.8167 2212.5000 90,306.8675 300.5110 1
42 Truman Webber 17,475 8 816 1 816.0000 1 1634.0000 40.4228 2184.3750 88,298.4792 297.1506 1
43 Dale Moore 17,225 8 752 1 752.0000 1 1506.0000 38.8072 2153.1250 83,556.7866 289.0619 1
44 James Pappas 17,200 8 736 1 736.0000 1 1474.0000 38.3927 2150.0000 82,544.3214 287.3053 1
45 Dennis Terreri 17,075 8 688 1 688.0000 1 1378.0000 37.1214 2134.3750 79,231.0359 281.4801 1
46 Brian Moore 17,060 8 672 1 672.0000 1 1346.0000 36.6879 2132.5000 78,236.8884 279.7086 1
47 Gene Davis 17,025 8 656 1 656.0000 1 1314.0000 36.2491 2128.1250 77,142.6966 277.7457 1
48 Bruce Doster 48,385 23 1,025 4 256.2500 2 1287.2500 35.8783 2103.6957 75,476.9530 274.7307 1
49 Greg Davis 16,975 8 624 1 624.0000 1 1250.0000 35.3553 2121.8750 75,019.6101 273.8971 1
50 John Cloepfil 16,925 8 592 1 592.0000 1 1186.0000 34.4384 2115.6250 72,858.6357 269.9234 1
51 Charlene Shilen 16,925 8 576 1 576.0000 1 1154.0000 33.9706 2115.6250 71,868.9988 268.0839 1
52 Noah Johns* 48,875 23 893 4 223.2500 2 1122.2500 33.5000 2125.0000 71,187.5000 266.8099 1
53 Roy Darnell 16,900 8 560 1 560.0000 1 1122.0000 33.4963 2112.5000 70,760.8671 266.0091 1
54 David Floyd 16,875 8 528 1 528.0000 1 1058.0000 32.5269 2109.3750 68,611.4549 261.9379 1
55 Chris Peet 36,500 17 746 3 248.6667 2 999.6667 31.6175 2147.0588 67,884.6446 260.5468 2
56 Jim Fisher 29,710 14 632 2 316.0000 1 951.0000 30.8383 2122.1429 65,443.2524 255.8188 2
57 Bill McConkey 29,610 14 600 2 300.0000 1 903.0000 30.0500 2115.0000 63,555.6620 252.1025 2
58 Doug Weeter 16,775 8 448 1 448.0000 1 898.0000 29.9666 2096.8750 62,836.3153 250.6717 1
59 Marion Collier 36,410 17 611 3 203.6667 2 819.6667 28.6298 2141.7647 61,318.3408 247.6254 1
60 Jessica Pappas 16,660 8 432 1 432.0000 1 866.0000 29.4279 2082.5000 61,283.5558 247.5552 1
61 Stanley Clark 27,065 14 652 2 326.0000 1 981.0000 31.3209 1933.2143 60,550.0491 246.0692 2
62 Dana Aumend 29,300 14 528 2 264.0000 1 795.0000 28.1957 2092.8571 59,009.6650 242.9191 2
63 Peter Irwin 16,600 8 400 1 400.0000 1 802.0000 28.3196 2075.0000 58,763.1794 242.4112 1
64 Ed Shilen 16,510 8 368 1 368.0000 1 738.0000 27.1662 2063.7500 56,064.1532 236.7787 1
65 Wallace Putnam 16,450 8 352 1 352.0000 1 706.0000 26.5707 2056.2500 54,635.9207 233.7433 1
66 Mike Edge 24,835 12 506 3 168.6667 1 678.6667 26.0512 2069.5833 53,915.1947 232.1965 1
67 Brian Brandt 13,325 6 276 1 276.0000 1 554.0000 23.5372 2220.8333 52,272.2085 228.6312 1
68 Brian Harvey 19,995 10 418 2 209.0000 1 630.0000 25.0998 1999.5000 50,187.0517 224.0247 1
69 Fred Jamison 16,200 8 288 1 288.0000 1 578.0000 24.0416 2025.0000 48,684.3019 220.6452 1
70 Ken Green 16,120 8 272 1 272.0000 1 546.0000 23.3666 2015.0000 47,083.7854 216.9880 1
71 O'neal Hufstutler 13,135 6 228 1 228.0000 1 458.0000 21.4009 2189.1667 46,850.2126 216.4491 1
72 Gary Cox 45,725 21 342 4 85.5000 1 432.5000 20.7966 2177.3810 45,282.1955 212.7961 1
73 Richard Gorham 13,525 6 180 1 180.0000 1 362.0000 19.0263 2254.1667 42,888.4458 207.0953 1
74 Tommy Mason 15,925 8 224 1 224.0000 1 450.0000 21.2132 1990.6250 42,227.5331 205.4934 1
75 Joe Oates 21,900 10 272 3 90.6667 1 366.6667 19.1485 2190.0000 41,935.3073 204.7811 1
76 Ray Graham 40,100 18 270 4 67.5000 1 342.5000 18.5068 2227.7778 41,228.9387 203.0491 1
77 Dorothy Jamison 15,745 8 208 1 208.0000 1 418.0000 20.4450 1968.1250 40,238.4107 200.5951 1
78 Jeffrey Miller 20,100 10 262 2 131.0000 1 396.0000 19.8997 2010.0000 39,998.4950 199.9962 1
79 Ed Calhoun 50,845 24 279 5 55.8000 1 340.8000 18.4608 2118.5417 39,109.9088 197.7623 1
80 Hoke Kerns 15,735 8 192 1 192.0000 1 386.0000 19.6469 1966.8750 38,642.9624 196.5781 1
81 Danny Price 13,225 6 144 1 144.0000 1 290.0000 17.0294 2204.1667 37,535.6058 193.7411 1
82 Al Lawrence 48,900 24 276 5 55.2000 1 337.2000 18.3630 2037.5000 37,414.6253 193.4286 1
83 Ray Price 13,075 6 144 1 144.0000 1 290.0000 17.0294 2179.1667 37,109.8711 192.6392 1
84 James Faircloth 12,725 6 144 1 144.0000 1 290.0000 17.0294 2120.8333 36,116.4903 190.0434 1
85 Chris Gilmer 26,060 12 180 2 90.0000 1 273.0000 16.5227 2171.6667 35,881.8221 189.4250 0
86 Fred Rost 13,275 6 126 1 126.0000 1 254.0000 15.9374 2212.5000 35,261.4476 187.7803 0
87 Mickey Law 12,675 6 132 1 132.0000 1 266.0000 16.3095 2112.5000 34,453.8323 185.6174 1
88 Walt Day 26,845 14 200 2 100.0000 1 303.0000 17.4069 1917.5000 33,377.7215 182.6957 2
89 Bob Cleveland 29,120 15 216 3 72.0000 1 292.0000 17.0880 1941.3333 33,173.5185 182.1360 1
90 Robert Oates 12,625 6 120 1 120.0000 1 242.0000 15.5563 2104.1667 32,733.1514 180.9231 1
91 Bob Watson 25,125 12 144 2 72.0000 1 219.0000 14.7986 2093.7500 30,984.6705 176.0246 0
92 Dennis Sallin 12,550 6 108 1 108.0000 1 218.0000 14.7648 2091.6667 30,883.0882 175.7358 1
93 Bradley Moore 15,300 8 128 1 128.0000 1 258.0000 16.0624 1912.5000 30,719.2987 175.2692 1
94 Mike Bryan 19,850 10 154 2 77.0000 1 234.0000 15.2971 1985.0000 30,364.6612 174.2546 1
95 Bob Finger 24,600 12 132 2 66.0000 1 201.0000 14.1774 2050.0000 29,063.7661 170.4810 2
96 Daniel Avery 12,375 6 84 1 84.0000 1 170.0000 13.0384 2062.5000 26,891.7099 163.9869 1
97 Gary Shelton 14,100 8 112 1 112.0000 1 226.0000 15.0333 1762.5000 26,496.1849 162.7765 1
98 Larry Cox 12,550 6 78 1 78.0000 1 158.0000 12.5698 2091.6667 26,291.8423 162.1476 0
99 Dennis Reineke 30,400 15 120 3 40.0000 1 164.0000 12.8062 2026.6667 25,953.9969 161.1024 0
100 Kenneth Mullins 12,350 6 72 1 72.0000 1 146.0000 12.0830 2058.3333 24,870.9363 157.7052 1
101 Bill Hinegardner 13,200 6 60 1 60.0000 1 122.0000 11.0454 2200.0000 24,299.7942 155.8839 0
102 Benny Hilliard 18,720 9 87 2 43.5000 1 133.5000 11.5542 2080.0000 24,032.7776 155.0251 1
103 Jim Scrivner 12,250 6 66 1 66.0000 1 134.0000 11.5758 2041.6667 23,634.0003 153.7335 0
104 Bill Williams 35,895 18 105 4 26.2500 1 136.2500 11.6726 1994.1667 23,277.1448 152.5685 1
105 Thomas McQueen 13,100 8 96 1 96.0000 1 194.0000 13.9284 1637.5000 22,807.7358 151.0223 1
106 John Guilliams 12,200 6 60 1 60.0000 1 122.0000 11.0454 2033.3333 22,458.9007 149.8629 1
107 Robert Watson* 12,510 6 54 1 54.0000 1 110.0000 10.4881 2085.0000 21,867.6645 147.8772 0
108 Len Maciejewski 12,855 8 80 1 80.0000 1 162.0000 12.7279 1606.8750 20,452.1798 143.0111 1
109 Wayne Juergens 12,050 6 48 1 48.0000 1 98.0000 9.8995 2008.3333 19,881.4857 141.0017 1
110 Perry Fridley 32,780 18 84 3 28.0000 1 116.0000 10.7703 1821.1111 19,613.9669 140.0499 1
111 Jim Stewart 27,430 15 81 3 27.0000 1 112.0000 10.5830 1828.6667 19,352.7889 139.1143 1
112 Chuck Stuckey 11,725 6 48 1 48.0000 1 98.0000 9.8995 1954.1667 19,345.2630 139.0872 0
113 Martin Mercy 11,660 6 42 1 42.0000 1 86.0000 9.2736 1943.3333 18,021.7319 134.2450 0
114 Woody Atwood 22,205 12 60 2 30.0000 1 93.0000 9.6437 1850.4167 17,844.7721 133.5843 2
115 Mike Poole 12,400 6 36 1 36.0000 1 74.0000 8.6023 2066.6667 17,778.1389 133.3347 0
116 Scott Pangle 12,085 6 36 1 36.0000 1 74.0000 8.6023 2014.1667 17,326.5168 131.6302 0
117 Kenny McRary 11,660 8 48 1 48.0000 1 98.0000 9.8995 1457.5000 14,428.5139 120.1187 1
118 David Kenimer 13,120 6 28 3 9.3333 1 41.3333 6.4291 2186.6667 14,058.2998 118.5677 0
119 David Anderson 21,785 12 36 2 18.0000 1 57.0000 7.5498 1815.4167 13,706.0953 117.0730 1
120 Johnnie Gentry 11,365 6 24 1 24.0000 1 50.0000 7.0711 1894.1667 13,393.7809 115.7315 0
121 Jody Reed 12,560 6 26 3 8.6667 1 38.6667 6.2183 2093.3333 13,016.8757 114.0915 0
122 Brad Stewart 10,795 6 24 1 24.0000 1 50.0000 7.0711 1799.1667 12,722.0295 112.7920 1
123 Andy Amber 10,775 6 24 1 24.0000 1 50.0000 7.0711 1795.8333 12,698.4593 112.6874 1
124 Steve Jordan 14,925 10 44 2 22.0000 1 69.0000 8.3066 1492.5000 12,397.6361 111.3447 1
125 Robert Messinm 11,310 6 18 1 18.0000 1 38.0000 6.1644 1885.0000 11,619.9204 107.7957 0
126 Herschel Janes 16,735 9 24 2 12.0000 1 39.0000 6.2450 1859.4444 11,612.2268 107.7600 0
127 Clyde Pangle 11,155 6 18 1 18.0000 1 38.0000 6.1644 1859.1667 11,460.6730 107.0545 0
128 Larry Burchfield 24,380 15 33 3 11.0000 1 48.0000 6.9282 1625.3333 11,260.6397 106.1162 0
129 Fred Thompson 11,110 6 12 1 12.0000 1 26.0000 5.0990 1851.6667 9,441.6845 97.1683 1
130 Doug Kenimer 4,025 2 6 1 6.0000 1 14.0000 3.7417 2012.5000 7,530.0855 86.7761 0
131 Jim Brower 10,150 8 16 1 16.0000 1 34.0000 5.8310 1268.7500 7,398.0202 86.0117 1
132 Aaron Delawder 9,830 6 6 1 6.0000 1 14.0000 3.7417 1638.3333 6,130.0820 78.2948 0
133 Brad Burchfield 9,035 6 6 1 6.0000 1 14.0000 3.7417 1505.8333 5,634.3124 75.0621 0

 

Back to top of this Page                      Back to ARA Home Page